|
We are happy to help with any query, but
please leave a message in the
Forum as well
|
||||||
|
Welcome to our Records pages, please use the search facility to search our entire site, then use edit, find from your browser bar to find the exact match, alternatively leave a message in the forum or email me. Due to the volume of text, it is probably easier to view in 1024 x 768 Click here for listings of all Parish & Census records currently on line. |
||||||
![]() |
![]() |
|||||
|
You may need to select small text from your
browser bar! View,Text size, Smaller.
|
||||||
Clevedon Civic Society Parish & Census Records |
||||||
| 1046: Macey Mary | 155 | 40 | Visitor Independant | Somt. | ||
| 1047: Magberry Daniel | 183 | 15 | Scholar | Somt. | ||
| 1048: Magberry Morgan | 183 | 8 | Scholar | Somt. | ||
| 1049: Manners Julia | 61 | 27 | Independant | NO | ||
| 1050: Manners Mary | 61 | 1 Villa Place | 51 | Independant | NO | |
| 1051: Manners Robert | 61 | 31 | Independant | NO | ||
| 1052: Manning John | 33 | 30 | Independant | NO | ||
| 1053: Mannings Mary | 183 | 5 | Scholar | Somt. | ||
| 1054: Mannings William | 183 | 8 | Scholar | Somt. | ||
| 1055: Mark Emma | 47 | 22 | Governess | NO | ||
| 1056: Marson James | 53 | 45 | Coachman | Somt. | ||
| 1057: Masters Eliza | 272 | 20 | Somt. | |||
| 1058: Masters Thomas | 272 | 19 Ken Road | 25 | Mason | Somt. | |
| 1059: Mathews Elizabeth | 29 | 25 | Somt. | |||
| 1060: Mathews Jane | 7 | 16 | General Servant | NO | ||
| 1061: May Alice | 69 | 35 | NO | |||
| 1062: May Robert | 69 | 16 | Scholar | NO | ||
| 1063: May Robert | 69 | Newton House | 40 | Proff. Diss Min (W.C.O.S?) | NO | |
| 1064: Maynard Albina | 3 | 30 | Somt. | |||
| 1065: Maynard Alfred | 131 | 7 | Somt. | |||
| 1066: Maynard Emma | 131 | 5 | Somt. | |||
| 1067: Maynard Harriet | 131 | 2 | Somt. | |||
| 1068: Maynard John | 3 | 10 | not an error | Somt. | ||
| 1069: Maynard John | 3 | 10 | there are 2 in census | Somt. | ||
| 1070: Maynard Louisa | 131 | 3 | Somt. | |||
| 1071: Maynard Thomas | 131 | 9months | Somt. | |||
| 1072: Maynard Thomas | 3 | Copse Road | 35 | Baker | NO | |
| 1073: McMein Mary | 41 | 25 | General Servant | Ireland | ||
| 1074: McNair Anna Campbell | 79 | 14 | Somt. | |||
| 1075: McNair Anne | 79 | // | 50 | Independant | Scotland | |
| 1076: McNair Euphonia | 79 | 11 | NO | |||
| 1077: McNair Mary | 79 | 16 | Independant | Scotland | ||
| 1078: Melarkey Ann Hewlett | 144 | 18 | London | |||
| 1079: Merrick Albert | 175 | 7 | Somt. | |||
| 1080: Merrick Ann | 175 | 13 | Somt. | |||
| 1081: Merrick Ann | 175 | 35 | Somt. | |||
| 1082: Merrick Elizabeth | 175 | 11 | Somt. | |||
| 1083: Merrick Emelia | 175 | 5 | Somt. | |||
| 1084: Merrick Henry | 175 | 9 | Somt. | |||
| 1085: Merrick John | 175 | Highdale Place | 36 | Labourer | Somt. | |
| 1086: Merrick Joseph | 175 | 11months | Somt. | |||
| 1087: Merrick Thomas | 175 | 3 | Somt. | |||
| 1088: Miles Betty | 108 | Backed Cott. | 85 | Laundress | Somt. | |
| 1089: Miles Charlotte | 45 | 40 | General Servant | Somt. | ||
| 1090: Millard Emma | 1 | Somt. | ||||
| 1091: Millard Love | 105 | 60 | Somt. | |||
| 1092: Millard Martha | 275 | // | 42 | Somt. | ||
| 1093: Millard Sarah | 275 | 7 | Somt. | |||
| 1094: Millard William | 105 | 5 | Grandson | Somt. | ||
| 1095: Millard William | 105 | Clevedon Street | 70 | Beerhouse Keeper | Somt. | |
| 1096: Mills George | 26 | 17 | General Servant | NO | ||
| 1097: Milward Anna Louise | 39 | 9 | NO | |||
| 1098: Milward Clement | 39 | 15 | Ireland | |||
| 1099: Milward Clement | 39 | Neptune House | 60 | Capt R.N. | Ireland | |
| 1100: Milward Dawson | 39 | 12 | No | |||
| 1101: Milward Deborah | 39 | 15 | Ireland | |||
| 1102: Milward Eliza | 39 | 45 | Ireland | |||
| 1103: Milward Henry | 39 | 20 | Ireland | |||
| 1104: Milward William | 39 | 14 | Ireland | |||
| 1105: Mitchell Joseph | 257 | // | 50 | Labourer | Somt. | |
| 1106: Mitchell Mary | 257 | 40 | Somt. | |||
| 1107: Mongomery Stephen | 183 | 9 | Scholar | Somt. | ||
| 1108: Moon Charlotte | 124 | 11 | General Servant | Somt. | ||
| 1109: Moon John | 176 | Highdale Place | 61 | Carpenter | Somt. | |
| 1110: Moon Louisa | 176 | 21 | Daughter | Somt. | ||
| 1111: Moon Mark | 173 | Highdale Place | 46 | Shoemaker | Somt. | |
| 1112: Moore Abraham | 230 | Carey's Lane | 48 | Schoolmaster | Somt. | |
| 1113: Moore Ann | 230 | 41 | Somt. | |||
| 1114: Moore George | 91A | 15 | General Servant | Somt. | ||
| 1115: Moore Maria | 230 | 12 | Somt. | |||
| 1116: Moore Mary Ann | 230 | 15 | Somt. | |||
| 1117: Moran Louisa | 257 | 12 | Somt. | |||
| 1118: Moran Mary | 257 | // | 37 | Somt. | ||
| 1119: Morgan James | 267 | 27 | Painter | Somt. | ||
| 1120: Morgan James | 90 | 17 | General Servant | NO | ||
| 1121: Morgan Jane | 86 | 55 | General Servant | NO | ||
| 1122: Morgan Mary | 6 | 35 | General Servant | NO | ||
| 1123: Morrison Margaret | 44 | 25 | General Servant | NO | ||
| 1124: Morriss Eleanor | 155 | 22 | General Servant | Cornwall? | ||
| 1125: Morton Elizabeth | 87 | 44 | General Servant | Somt. | ||
| 1126: Mower Edward | 183 | 7 | Scholar | Somt. | ||
| 1127: Moxham Ann | 179 | Highdale Place | 50 | Independant | Somt. | |
| 1128: Moxham Ann | 182 | 4 | Somt. | |||
| 1129: Moxham Elizabeth | 63 | 40 | General Servant | NO | ||
| 1130: Moxham Harriet | 182 | 7 | Somt. | |||
| 1131: Moxham Martha | 182 | 45 | Somt. | |||
| 1132: Moxham Peter | 182 | St to the Stroud | 35 | Beerhouse Keeper | Somt. | |
| 1133: Moxham Sarah | 182 | 10 | Somt. | |||
| 1134: Moxham William | 182 | 9 | Somt. | |||
| 1135: Mulock Eliza | 80 | Mount Villa | 40 | Schoolmistress | Ireland | |
| 1136: Mulock Jane | 80 | 25 | Ireland | |||
| 1137: Naish Clifford H | 68 | 4 | NO | |||
| 1138: Naish Elizabeth | 68 | 2 | NO | |||
| 1139: Naish Helen F | 68 | 30 | Independant | NO | ||
| 1140: Naish Henry | 115 | 30 | Saddler | Somt. | ||
| 1141: Neads Charles | 140 | Clevedon Street | 40 | Labourer | Somt. | |
| 1142: Neads Charles Neads ? | 140 | 12 | Somt. | |||
| 1143: Neads Eliza | 140 | 9 | Somt. | |||
| 1144: Neads George | 140 | 4 | Somt. | |||
| 1145: Neads Hannah | 140 | 35 | Somt. | |||
| 1146: Neads Jane | 140 | 7 | Somt. | |||
| 1147: Neads William | 140 | 1 | Somt. | |||
| 1148: Neck Mary | 196 | 40 | General Servant | Somt. | ||
| 1149: Needes Elizabeth | 263 | 19 | Somt. | |||
| 1150: Needes Elizabeth | 263 | 55 | Somt. | |||
| 1151: Needes Samuel | 263 | 9 Ken Road | 50 | Labourer | Somt. | |
| 1152: Needes William | 257 | 3 Ken Road | 87 | Ag Labourer | Somt. | |
| 1153: Needes William | 263 | 15 | Somt. | |||
| 1154: Newman Mary | 87 | 25 | General Servant | NO | ||
| 1155: Newton Ann | 101 | 32 | NO | |||
| 1156: Newton Eve | 133 | 50 | Wife | Somt. | ||
| 1157: Newton John | 46 | 25 | General Servant | NO | ||
| 1158: Newton Thomas | 101 | Clevedon St | 30 | Shoemaker (Near Kiosk) | Somt. | |
| 1159: Newton William | 133 | Clevedon Street | 65 | Shoemaker | Somt. | |
| 1160: Neyth Elizabeth | 16 | 25 | General Servant | Somt. | ||
| 1161: Nichols Mary | 251 | 6 | Somt. | |||
| 1162: Nichols Mary | 79 | 29 | Somt. | |||
| 1163: Nichols Sarah Ann | 79 | 2 | Somt. | |||
| 1164: Nichols William | 79 | Prospect Cott. | 29 | Pastry Cook | Somt. | |
| 1165: Nichols William A | 79 | 4 | Somt. | |||
| 1166: Night?? Eliza | 162 | 4 | Somt. | |||
| 1167: Night?? Eunice | 162 | 35 | Somt. | |||
| 1168: Night?? Jane | 162 | 9 | Somt. | |||
| 1169: Night?? John | 162 | St to Old Church | 40 | Labourer | Somt. | |
| 1170: Night?? Louisa | 162 | 8 | Somt. | |||
| 1171: Norman Mary | 71 | Laurel Bank | 70 | General Servant | Somt. | |
| 1172: Nugent Mary Ann | 157 | 24 | General Servant | Somt. | ||
| 1173: Offer Elizabeth | 46 | Royal Hotel | 46 | Innkeeper | Somt. | |
| 1174: Olivant Mary | 40 | 30 | Independant | NO | ||
| 1175: Osten Charlotte | 24 | 18 | Somt. | |||
| 1176: Osten Louisa | 24 | // | 20 | Somt. | ||
| 1177: Owen Elizabeth | 26 | 30 | NO | |||
| 1178: Owen James | 267 | 30 | Labourer | Somt. | ||
| 1179: Owen Richard | 26 | // | 37 | Mason | NO | |
Title