|
We are happy to help with any query, but
please leave a message in the
Forum as well
|
||||||
|
Welcome to our Records pages, please use the search facility to search our entire site, then use edit, find from your browser bar to find the exact match, alternatively leave a message in the forum or email me. Due to the volume of text, it is probably easier to view in 1024 x 768 Click here for listings of all Parish & Census records currently on line. |
||||||
![]() |
![]() |
|||||
|
You may need to select small text from your
browser bar! View,Text size, Smaller.
|
||||||
Clevedon Civic Society Parish & Census Records |
||||||
| 1180: Packer Harriet | 34 | 9 | Somt. | |||
| 1181: Packer Henrietta | 34 | 5months | Somt. | |||
| 1182: Packer Robert | 34 | Warm Baths | 35 | Carpenter | Somt. | |
| 1183: Packer Sarah | 34 | 32 | Somt. | |||
| 1184: Paine Sarah | 134 | 15 | General Servant | Somt. | ||
| 1185: Palace Mary | 65 | 15 | General Servant | Somt. | ||
| 1186: Palmer Elizabeth | 29 | 40 | Somt. | |||
| 1187: Palmer Frederick | 29 | 8 | Somt. | |||
| 1188: Palmer George | 122 | 20 | Tailor | Somt. | ||
| 1189: Palmer George | 29 | 10 | Somt. | |||
| 1190: Palmer George | 29 | Clarence House | 39 | Lodging House Keeper | Somt. | |
| 1191: Palmer Louisa | 29 | 8months | Somt. | |||
| 1192: Parriss Charles | 210 | Road to Walton | 45 | Gardener | Somt. | |
| 1193: Parriss Hannah | 210 | 12 | Somt. | |||
| 1194: Parriss Hannah | 210 | 44 | Somt. | |||
| 1195: Parriss William | 210 | 7 | Somt. | |||
| 1196: Parsley? Pamela | 208 | 60 | Mother? | Somt. | ||
| 1197: Parsley? Sarah | 208 | 25 | Somt. | |||
| 1198: Parsley? William | 208 | Road to Walton | 25 | Labourer | Somt. | |
| 1199: Parsons Benjamin | 142 | 19 | Labourer | Somt. | ||
| 1200: Parsons Charles | 102 | 8 | Somt. | |||
| 1201: Parsons Charles | 102 | Clevedon St | 34 | Butcher (near Kiosk) | Somt. | |
| 1202: Parsons Eliza | 102 | 6 | Somt. | |||
| 1203: Parsons Elizabeth | 102 | 38 | Somt. | |||
| 1204: Parsons Elizabeth | 102 | 5months | Somt. | |||
| 1205: Parsons Emily | 102 | 4 | Somt. | |||
| 1206: Parsons Eward | 231 | Carey's Lane | 30 | Sawyer | Somt. | |
| 1207: Parsons George | 102 | 2 | Somt. | |||
| 1208: Parsons Henry | 241 | 19 | Labourer | Somt. | ||
| 1209: Parsons Hezekiah | 102 | 13 | Somt. | |||
| 1210: Parsons Julia | 231 | 32 | Somt. | |||
| 1211: Parsons Mary Ann | 102 | 11 | Somt. | |||
| 1212: Pautec? Jane | 15 | 37 | Somt. | |||
| 1213: Pautec? Richard | 15 | // | 50 | Independant | Somt. | |
| 1214: Pearce Harriet | 91B | 25 | Somt. | |||
| 1215: Pearce John | 91B | Bristol Hotel | 25 | Innkeeper | Somt. | |
| 1216: Pedder Caroline Elizabeth 130 | 4? | NO | ||||
| 1217: Pedder Digby Cole | 130 | 4 | Somt. | |||
| 1218: Pedder Elbth Georgina | 130 | 5 | Somt. | |||
| 1219: Pedder Mary Florence | 130 | 1 | Somt. | |||
| 1220: Pedder Sophia | 130 | 75 | Independant | NO | ||
| 1221: Pedder Sophia Jane | 130 | 7 | Somt. | |||
| 1222: Pedder Wllm George | 130 | 9 | Somt. | |||
| 1223: Pedder Wllm Newland | Vicarage House | 45 | Vicar of Clevedon | NO | ||
| 1224: Peimm Lucy | 208 | 18months | Somt. | |||
| 1225: Perry Thomas J | 69 | 14 | Scholar | NO | ||
| 1226: Phillips Alfred | 100 | 5 | Somt. | |||
| 1227: Phillips Eliza | 195 | 12 | Daughter? | Somt. | ||
| 1228: Phillips Emily | 100 | 9 | Somt. | |||
| 1229: Phillips George | 100 | 12 | Somt. | |||
| 1230: Phillips John | 195 | Road to Walton | 65 | Cooper | Somt. | |
| 1231: Phillips Mary | 100 | 45 | Somt. | |||
| 1232: Phillips Mercy | 100 | 10 | Somt. | |||
| 1233: Phillips Samuel | 100 | // | 41 | Carrier | Somt. | |
| 1234: Phillips William | 100 | 7 | Somt. | |||
| 1235: Pigley Sarah | 31 | 22 | General Servant | NO | ||
| 1236: Pike William | 251 | Clevedon Moor | 60 | Labourer | Somt. | |
| 1237: Pine Eliza | 135 | 16 | General Servant | NO | ||
| 1238: Pitts Benjamin | 180 | 8 | Somt. | |||
| 1239: Pitts John | 180 | 6 | Somt. | |||
| 1240: Pitts John | 180 | // | 40 | Labourer | Somt. | |
| 1241: Pitts Louisa | 180 | 10 | Daughter | Somt. | ||
| 1242: Plaister Elizabeth | 209 | 26 | Somt. | |||
| 1243: Plaister John | 209 | 3 | Somt. | |||
| 1244: Plaister John | 209 | Road to Walton | 30 | Farmer | Somt. | |
| 1245: Plaister Martha | 209 | 2 | Somt. | |||
| 1246: Plaister William | 209 | 2months | Somt. | |||
| 1247: Plumley Eliza | 258 | 6 | Somt. | |||
| 1248: Plumley Elizabeth | 154 | 25 | Somt. | |||
| 1249: Plumley George | 154 | 4 | Somt. | |||
| 1250: Plumley George | 154 | to the Stroud | 26 | Labourer | Somt. | |
| 1251: Plumley John | 146 | 30 | General Servant | Somt. | ||
| 1252: Plumley Joseph | 258 | 8 | Somt. | |||
| 1253: Plumley Mary | 122 | 20 | Dressmaker | Somt. | ||
| 1254: Plumley Mary Ann | 154 | 2 | Somt. | |||
| 1255: Pomeroy Emma | 21 | 20 | General Servant | œœ | ||
| 1256: Pomeroy Hester | 148 | 53 | Somt. | |||
| 1257: Pomeroy Hugh | 148 | to the Stroud | 56 | Mason | Somt. | |
| 1258: Pomroy Caroline | 27 | 22 | General Servant | Somt. | ||
| 1259: Poole Ann | 177 | 29 | Somt. | |||
| 1260: Poole George | 266 | 13 Ken Road | 38 | Labourer | Somt. | |
| 1261: Poole Hannah | 192 | 5 | Somt. | |||
| 1262: Poole James | 266 | 18months | Somt. | |||
| 1263: Poole John | 266 | 6 | Somt. | |||
| 1264: Poole Mary | 192 | 25 | Somt. | |||
| 1265: Poole Mary | 266 | 28 | Somt. | |||
| 1266: Poole Mary Ann | 177 | 2months | Somt. | |||
| 1267: Poole Richard | 192 | Road to Walton | 74 | Labourer | Somt. | |
| 1268: Poole Ruth | 266 | 8 | Somt. | |||
| 1269: Poole Sarah | 192 | 52 | Somt. | |||
| 1270: Poole Thomas | 177 | Highdale Place | 28 | Labourer | Somt. | |
| 1271: Poole Thomas | 20 | 25 | General Servant | Somt. | ||
| 1272: Poole Thomas | 237 | Clevedon Court | 50 | General Servant | Somt. | |
| 1273: Pope Charles | 262 | 15 | Somt. | |||
| 1274: Pope George | 262 | 10 | Somt. | |||
| 1275: Pope Hannah | 262 | 35 | Somt. | |||
| 1276: Pope John | 262 | 8 Ken Road | 40 | Sawyer | Somt. | |
| 1277: Popple Jane | 29 | 25 | General Servant | NO | ||
| 1278: Poulter Esra | 52 | 15 | Independant | NO | ||
| 1279: Powell Emma | 54 | 12 | Somt. | |||
| 1280: Powell Frances S | 54 | 11 | Somt. | |||
| 1281: Powell Henry | 86 | 20 | General Servant | Wales? | ||
| 1282: Powell Mary P | 54 | 22 | Somt. | |||
| 1283: Powell Sarah | 54 | 47 | Somt. | |||
| 1284: Powell Thomas | 54 | 9 | Somt. | |||
| 1285: Powell Thomas | 54 | 1 Eldon Cott. | 54 | Glass Manufacturer | Somt. | |
| 1286: Pownall Jane L | 6 | // | 25 | Independant | NO | |
| 1287: Pownall Sarah | 6 | 20 | Independant | NO | ||
| 1288: Priddle Mary | 174 | 5 | Somt. | |||
| 1289: Priddle Philipo | 174 | Highdale Place | 30 | Blacksmith | Somt. | |
| 1290: Priddle Samuel | 174 | 7 | Somt. | |||
| 1291: Priddle Sarah | 174 | 30 | Somt. | |||
| 1292: Priddle Susan | 174 | 10 | Somt. | |||
| 1293: Priddle William | 174 | 2 | Somt. | |||
| 1294: Prideaux Isabella | 23 | 25 | Governess | NO | ||
| 1295: Pritchard Abraham | 240 | 20 | General Servant | Somt. | ||
| 1296: Puddy Eliza | 74 | 25 | General Servant | NO | ||
| 1297: Pulling Sarah | 253 | 15 | General Servant | Somt. | ||
| 1298: Quei??? Amelia C E | 1 | 12 | Scholar | Somt. | ||
| 1299: Quicker John | 83 | Montpelier Lodge | 25 | Painter | NO | |
| 1300: Quicker Sarah | 83 | 25 | Somt. | |||
| 1301: Quinn John E | 69 | 13 | Scholar | Somt. | ||
| 1302: Randall Lydia | 76 | 17 | Independant | NO | ||
| 1303: Ransford Jane | 76 | 19 | Independant | NO | ||
| 1304: Ransford Jane | 76 | 60 | NO | |||
| 1305: Ransford Samuel | 75 | 22 | Druggist | NO | ||
| 1306: Ransford William | 75 | Prospect Villa | 61 | Hatter | NO | |
| 1307: Rawlings Elizabeth | 185 | 35 | Somt. | |||
| 1308: Rawlings George | 185 | 9 | Somt. | |||
| 1309: Rawlings Henry | 185 | 2 | Somt. | |||
| 1310: Rawlings John | 185 | Road to Walton | 40 | Labourer | Somt. | |
| 1311: Rawlings John | 9 | 16 | General Servant | Somt. | ||
| 1312: Rawlings Martha | 185 | 12 | Somt. | |||
| 1313: Rawlings Mary | 196 | 29 | General Servant | Somt. | ||
| 1314: Rawlings Mary Ann | 185 | 6 | Somt. | |||
| 1315: Rawlings Samuel | 185 | 4 | Somt. | |||
| 1316: Rawlins Charles | 126 | 19 | Apprentice | Somt. | ||
| 1317: Rawlins William | 130 | 15 | General Servant | Somt. | ||
| 1318: Rays Eliza | 62 | 25 | General Servant | Somt. | ||
| 1319: Read Ann | 178 | Highdale Place | 36 | Charwoman | Somt. | |
| 1320: Read Ann | 29 | 13 | General Servant | NO | ||
| 1321: Read Ann | 58 | Gothic Cott. | 40 | Draper | Somt. | |
| 1322: Read Hester | 178 | 13 | Somt. | |||
| 1323: Read John | 58 | 20 | Assistant | Somt. | ||
| 1324: Read Thomas | 178 | 11 | Somt. | |||
| 1325: Redwood Charles | 240 | 16 | General Servant | Somt. | ||
| 1326: Reed Samuel | 261 | 11 | Labourer | Somt. | ||
| 1327: Reeed Harriet A | 167 | 20 | General Servant | Somt. | ||
| 1328: Rees Thomas | 3 | 14 | General Servant | Somt. | ||
| 1329: Reeves Steven | 116 | 25 | Cooper | Somt. | ||
| 1330: Reynolds Edward | 183 | 12 | Scholar | Somt. | ||
| 1331: Rich George | 20 | 25 | Baker | NO | ||
| 1332: Rich John | 7 | Copse Rd | 67 | Farmer | NO | |
| 1333: Rich Louisa | 7 | 30 | NO | |||
| 1334: Rich Louisa A | 7 | 63 | NO | |||
| 1335: Rich Mary | 7 | 35 | NO | |||
| 1336: Rich Mary Ann | 91B | 23 | General Servant | Somt. | ||
| 1337: Richards Ann | 88 | 20 | General Servant | NO | ||
| 1338: Rickets Charles R | 70 | 9 | Scholar | NO | ||
| 1339: Ricketts Ann | 42 | 25 | General Servant | NO | ||
| 1340: Riddell Harriet | 23 | 17 | NO | |||
| 1341: Riscombe James | 229 | 72 | Gardener | Somt. | ||
| 1342: Rix Elizabeth Stephen | 163 | 20 | Somt. | |||
| 1343: Rix Ellen Eliza | 163 | 1 | Somt. | |||
| 1344: Roberts Mary | 34 | 50 | Somt. | |||
| 1345: Roberts William | 45 | 65 | General Servant | NO | ||
| 1346: Rocket Agnes | 9 | // | 69 | Independant | NO | |
| 1347: Rocket Caleb | 9 | 36 | Somt. | |||
| 1348: Rocket Eliza | 9 | 28 | Somt. | |||
| 1349: Roote Thomas | 4 | 40 | General Servant | NO | ||
| 1350: Rose Colston | 237 | 4 | NO | |||
| 1351: Rose Emma | 237 | 20 | Somt. | |||
| 1352: Rose John | 237 | 2 | Somt. | |||
| 1353: Rose John Colston | 237 | 25 | Customs Officer | NO | ||
| 1354: Rosegrust?? Jane | 23 | 25 | NO | |||
| 1355: Ross Catherine | 46 | 56 | NO | |||
| 1356: Ross William | 46 | 69 | Barrister at Law | NO | ||
Census 1841
P,Q,R