|
We are happy to help with any query, but
please leave a message in the
Forum as well
|
||||||
|
Welcome to our Records pages, please use the search facility to search our entire site, then use edit, find from your browser bar to find the exact match, alternatively leave a message in the forum or email me. Due to the volume of text, it is probably easier to view in 1024 x 768 Click here for listings of all Parish & Census records currently on line. |
||||||
![]() |
![]() |
|||||
|
You may need to select small text from your
browser bar! View,Text size, Smaller.
|
||||||
Clevedon Civic Society Parish & Census Records |
||||||
| Name | No | Position | Marital | Age | Age | Occupation | Origination |
| Acres John | H006 | Head | S | 32 | Incumbent of Ken | Bath | |
| Adams Catherine | 5 | Wife | M | 29 | Canterbury | ||
| Adams Henry | 5 | Son | S | 2 | Scholar | Clevedon | |
| Adams Henry | 5 | Head | M | 25 | Railway Fireman | Saltford | |
| Addesans? Maria | H078 | Lodger | M | 49 | Independant | Devon | |
| Allen Henry | 16 | Lodger | S | 23 | Painter | Clevedon | |
| Alves Sarah Ann | H118 | Servant | S | 13 | General Servant | Tickenham | |
| Alviss George | H111 | Son | S | 3 | Clevedon | ||
| Alviss Henry | H111 | Son | S | 5 | Clevedon | ||
| Alviss James | H111 | Head | M | 33 | Labourer | Clevedon | |
| Alviss Louisa | H111 | Daughter | S | 1 | Clevedon | ||
| Alviss Mary | H111 | Wife | M | 29 | Clevedon | ||
| Alviss Mary | H163 | Wife | M | 38 | Tickenham | ||
| Alviss William | H163 | Head | M | 50 | Labourer | Clevedon | |
| Andrews Agatha | 129 | Daughter | S | 11 | Scholar | Clevedon | |
| Andrews Egbert | 129 | Son | S | 15 | Carpenter | Clevedon | |
| Andrews Elizabeth | 131 | Wife | M | 50 | Nailsea | ||
| Andrews Emily | 131 | Daughter | S | 15 | Clevedon | ||
| Andrews Emma | 43 | Servant | S | 24 | Housemaid | Clevedon | |
| Andrews Hester | 129 | Wife | M | 40 | Nailsea | ||
| Andrews James | 85 | Servant | S | 45 | Servant | Mildenhall? Wilts. | |
| Andrews John | 131 | Son | S | 13 | Painter | Clevedon | |
| Andrews Margaret | 126 | Daughter | S | 35 | Dressmaker | Clevedon | |
| Andrews Mary | H086 | Wife | M | 60 | Mildenhall? Staffs | ||
| Andrews Mary Ann | 129 | Daughter | S | 9 | Scholar | Clevedon | |
| Andrews Richard | 126 | Head | M | 73 | Gardener | Clevedon | |
| Andrews Richard | 129 | Son | S | 2 | Clevedon | ||
| Andrews Richard | 129 | Head | M | 49 | Carpenter | Bristol | |
| Andrews Sarah | 126 | Wife | M | 75 | Bewick Wilts | ||
| Andrews Sarah | H078 | Servant | S | 22 | House Servant | Clutton | |
| Andrews Sarah | H086 | Daughter | S | 24 | Bristol | ||
| Andrews Sebert | 129 | Son | S | 7 | Scholar | Clevedon | |
| Andrews Thomas | 131 | Head | M | 41 | Painter | Clevedon | |
| Andrews William | H086 | Head | M | 51 | Carpenter & Joiner | Tickenham | |
| Andrews William Henry | H086 | Son | S | 23 | Joiner | Bristol | |
| Annett Ann | 96 | Wife | M | 40 | Congresbury | ||
| Annett James | 96 | Head | M | 42 | Coachman | Conlley Wilts. | |
| Annett James | 147 | Servant | S | 39 | Coachman | Carsley Wilts | |
| Anstie Emily | 73 | Daughter | S | 3 | Bristol | ||
| Anstie Hannah | 73 | Wife | M | 42 | West Chinnock | ||
| Anstie John | 73 | Head | M | 54 | Retired | Stockland Devon | |
| Anstie Martha Harriet | 73 | Daughter | S | 21 | Stockland devon | ||
| Anstie Mary Elizabeth | 73 | Daughter | S | 20 | Stockland Devon. | ||
| Armstrong Francis E G | H044 | Lodger | S | 10 | Bristol | ||
| Armstrong Georgina Rose | H044 | Lodger | S | 2 | Bristol | ||
| Armstrong Withelina Maria H044 | Lodger | 4 | Bristol | ||||
| Atherton Sarah | 194 | Servant | S | 24 | General Servant | Yatton | |
| Avery Charles | H099 | Servant | S | 23 | General Servant | Yatton | |
| Badman Alfred | H071 | Visitor | S | 21 | Carpenter | Clevedon | |
| Badman Ann | H094 | Wife | M | 43 | Kingston Seymour | ||
| Badman Ann Maria | H094 | Daughter | S | 9 | Scholar | Clevedon | |
| Badman Ellen | H094 | Daughter | S | 15 | General Servant | Clevedon | |
| Badman Emma | H094 | Daughter | S | 23 | Dressmaker | Clevedon | |
| Badman Henry | H090 | Visitor | S | 19 | Labourer | Clevedon | |
| Badman Samuel | H094 | Son | S | 25 | Blacksmith | Clevedon | |
| Badman Simon | H094 | Head | M | 53 | Joiner | Wedmore | |
| Baker Christiana | 140 | Wife | M | 31 | Laundress | Clevedon | |
| Baker Hannah | 139 | Wife | M | 33 | Clevedon | ||
| Baker Hannah | H063 | Servant | S | 30 | Berks. | ||
| Baker Hannah Maria | 140 | Daughter | S | 7months | Clevedon | ||
| Baker John | 39 | Head | W | 60 | Occupier of Land [Grazier?] | Clevedon | |
| Baker John | 139 | Head | M | 37 | Labourer | Tickenham | |
| Baker Samuel | 140 | Head | M | 38 | Labourer | Tickenham | |
| Ball Henry | 196 | Servant | S | 16 | General Servant | Locking | |
| Bankes Redes | H140 | Visitor | S | 21 | Landed Proprietor | Blackheath | |
| Banow Jane | H027 | Daughter | S | 30 | Independant | Castrell Lancs. | |
| Banow Margaret | H027 | Head | W | 58 | Independant | Castrell Lancs. | |
| Barber Elizabeth | 69 | Assistant | S | 20 | Assistant | Bristol | |
| Barker Edward Jason | H017 | Grandson | S | 9 | Sodbury | ||
| Barker Elinor Sarah | H017 | Grandaughter | S | 20 | Bristol | ||
| Barnard John | H051 | Pupil | S | 11 | Scholar | Nailsworth | |
| Barnard Samuel | H051 | Pupil | S | 9 | Scholar | Nailsea | |
| Barnett Ann | 121 | Wife | M | 46 | Laundress | Quantoxhead | |
| Barnett Elizabeth | 121 | Daughter | S | 3 | Clevedon | ||
| Barnett Elizabeth | 197 | Lodger | S | 27 | Servant | Uphottery Dewvon. | |
| Barnett Emma | 121 | Daughter | S | 8 | Scholar | Walton | |
| Barnett Mary Jane | 121 | Daughter | S | 10 | Scholar | Clevedon | |
| Barnett William | 121 | Head | M | 44 | Labourer | Bridgewater | |
| Barns Elizabeth | H120 | Wife | M | 49 | Laundress | Wick St Law. | |
| Barns Richard | H120 | Head | M | 47 | Shoemaker | Bristol | |
| Barrett George | H077 | Son | S | 7 | Scholar | Clevedon | |
| Barrett Jane | H077 | Daughter | S | 4 | Scholar | Clevedon | |
| Barrett Mary | H077 | Wife | M | 32 | Amroth Pembs. | ||
| Barrett William | H077 | Head | M | 31 | Carpenter | Lympsham | |
| Baskett Alfred | H094 | Lodger | S | 21 | Painter | Bath | |
| Battershill Sarah | H069 | Servant | S | 32 | General Servant | Crediton | |
| Baxter Eliza | H070 | Servant | S | 27 | Cook | Coleford | |
| Beacham Alfred | 32 | Son | S | 4 | Scholar | Clevedon | |
| Beacham Eliza | 32 | Daughter | S | 8 | Scholar | Clevedon | |
| Beacham Emma | 32 | Daughter | S | 10 | Scholar | Clevedon | |
| Beacham Hester | 32 | Wife | M | 39 | Clevedon | ||
| Beacham James | 32 | Son | S | 12 | Scholar | Clevedon | |
| Beacham James | 32 | Head | M | 43 | Lodging House Keeper | Clevedon | |
| Beacham John | 32 | Son | S | 6 | Scholar | Clevedon | |
| Beacham Martha | 32 | Daughter | S | 14 | Scholar | Clevedon | |
| Beacham Sarah | 32 | Daughter | S | 1 | Clevedon | ||
| Beal John | H031 | Lodger | M | 38 | Mason | Bedminster | |
| Beard Eliza Sophia | 147 | Stepdaughter | S | 14 | Scholar at Home | Knightsbridge | |
| Beard Rhoda May | 147 | Stepdaughter | S | 16 | Scholar at Home | Teddington | |
| Beecham Jane | 130 | Servant | S | 26 | General Servant | Cardigan | |
| Beere Alfred | H078 | Servant | S | 16 | Errand Boy | Clevedon | |
| Bees Edwin | 150 | Head | M | 22 | Labourer | Whitchurch | |
| Bees Phebe | H062 | Servant | W | 61 | Cook | Clevedon | |
| Bees Sarah | 150 | Wife | M | 25 | Ken | ||
| Bennett Alice | H055 | Assistant | S | 18 | Milliner | Portshilbills? Mons. | |
| Bennett Harriet | 86 | Visitor | S | 28 | London | ||
| Berryman Martha | 209 | Scholar | S | 10 | Scholar | Wales | |
| Betty Louisa | H051 | Servant | S | 24 | Cook | Nth Petherton | |
| Bicknell George | H031 | Lodger | M | 23 | Labourer | Bristol | |
| Bigwood Mary | 70 | Servant | M | 33 | General Servant | Corsham | |
| Billimore Margaret | H069 | Servant | W | 42 | General Servant | Worcs. | |
| Bird Clementina | 8 | Wife | M | 32 | Clevedon | ||
| Bird Henry | 8 | Head | M | 25 | Tailor | Axminster | |
| Bishop Alfred | H126 | Visitor | S | 21 | Labourer | Kingston | |
| Bishop Mary | H152 | Wife | M | 46 | Clevedon | ||
| Bishop Robert | H152 | Head | M | 50 | Ag Labourer | Kingston Seymour | |
| Blackmore Anne | 55 | Wife | M | 50 | Congresbury | ||
| Blackmore Elizabeth | 83 | Grandaughter | S | 6 | Clevedon | ||
| Blackmore Henry | 208 | Son | S | 2 | Clevedon | ||
| Blackmore Henry | 208 | Head | M | 30 | Carpenter | Clevedon | |
| Blackmore James | 55 | Head | M | 64 | Carpenter | Walton | |
| Blackmore Mary | 208 | Daughter | S | 4 | Clevedon | ||
| Blackmore Sarah | 208 | Wife | M | 29 | Congresbury | ||
| Blackmore William | 55 | Son | S | 27 | Carpenter | Clevedon | |
| Blake Elizabeth | H078 | Lodger | W | 83 | Officers Widow | Devon | |
| Blake Joseph H | H051 | Pupil | S | 14 | Scholar | Glos. | |
| Blake Rise | H051 | Pupil | S | 15 | Scholar | Taunton | |
| Blake Robert | H034 | Assistant | S | 16 | Apprentice Grocer | Bristol | |
| Blinman Ann | H011 | Servant | S | 37 | General Servant | Stoke Gifford | |
| Blunt John | H051 | Pupil | S | 12 | Scholar | Bath | |
| Bolt Elizabeth | H097 | Visitor | W | 30 | Milliner | Frome | |
| Bolt Hannah May | H097 | Visitor | S | 3 | Scholar | Bath | |
| Bond Mary | H004 | Servant | S | 32 | General Servant | Islington | |
| Bowden Robert | H098 | Visitor | M | 47 | Servant | Warthlyn Devon. | |
| Boxwell Mary | H009 | Niece | S | 16 | Visitor | Clevedon | |
| Boxwell Sarah | H009 | Niece | S | 10 | Visitor | Clevedon | |
| Brett Jeanie C | H075 | Visitor? | S | 42 | Gas ????? | Lambeth | |
| Bridle Emma | 39 | Servant | S | 23 | General Servant | Backwell | |
| Broackes Joseph | H127 | Servant | S | 18 | Ag Labourer | Yatton | |
| Brooks George | H094 | Lodger | S | 23 | Joiner | Bristol | |
| Brooks jane | H127 | Servant | S | 20 | House Servant | Sandford | |
| Brothere Hester | H161 | Daughter | S | 40 | Bristol | ||
| Brothere John | H161 | Head | W | 74 | Retired Wool Broker | Bristol | |
| Brown Charles | 138 | Son | S | 17 | Labourer | Tickenham | |
| Brown Edward | 34 | Lodger | S | 30 | Labourer | Hainham | |
| Brown George | 32 | Lodger | M | 33 | Painter | Bristol | |
| Brown Hannah | H080 | Visitor | S | 32 | Foxfield | ||
| Browne Mary | H102 | Head | S | 63 | Landed Prop. | Hedes Yorks. | |
| Browne Sarah | H102 | Sister | S | 61 | Landed Prop. | Hedes Yorks | |
| Bryant Ann | 110 | Lodger | S | 44 | Lodger | Clevedon | |
| Bryant Mercy | H089 | Scholar | S | 7 | Scholar | Bath | |
| Bryant Rebecca | 128 | Visitor | S | 24 | Stapleton | ||
| Budding John | 112 | Lodger | M | 60 | Labourer | Stroud | |
| Bullock James | H074 | Head | M | 39 | Seaman | Pill | |
| Bullock Martha | H074 | Wife | M | 33 | Pill | ||
| Bullock Sarah | H074 | Niece | S | 10 | Pill | ||
| Bunting Lucy | H095 | Servant | ???? | 21 | House Servant | Bristol | |
| Burfitt Mary Ann | H099 | Servant | S | 23 | General Servant | Silton Dorset. | |
| Burge Samuel | 32 | Lodger | M | 52 | Labourer | Quantock | |
| Burgess Arabella | H071 | Daughter | S | 16 | At Home | Willsbridge | |
| Burgess Christopher | H071 | Son | S | 7 | Scholar | Clevedon | |
| Burgess Clement | H071 | Son | S | 8 | Scholar | Clevedon | |
| Burgess Emma | H071 | Daughter | S | 14 | Scholar | Walton | |
| Burgess George | H071 | Head | M | 40 | Carpenter | Glos. | |
| Burgess Harriet | H071 | Daughter | S | 5 | Scholar | Clevedon | |
| Burgess Harriet | H071 | Wife | M | 40 | Glos. | ||
| Burleton Margaret | H013 | Wife | M | 70 | Kensington | ||
| Burleton Richard | H013 | Head | M | 63 | Independant | Hereford | |
| Burton Elizabeth Jane | H058 | Step Daughter | S | 23 | Independant | London | |
| Burton Jane | H058 | Head | W | 65 | Independant | Birmingham | |
| Burton Mary | H058 | Sister in Law | S | 51 | Independant | Ireland | |
| Bush Amelia | H040 | Daughter | S | 30 | Bristol | ||
| Bush Caroline | H040 | Daughter | S | 23 | Richmond | ||
| Bush William | H040 | Head | W | 43??? | or73? Retired Corn Merchant | Bristol | |
| Bush William Maddocks | H040 | Son | S | 37 | Doctor. | Bristol | |
| Candy Edmund | 205 | Head | M | 40 | Draper etc | Nunney | |
| Candy Sarah | 205 | Wife | M | 34 | Devonport | ||
| Candy Sarah Ellen | 205 | Daughter | S | 4 | Clevedon | ||
| Canter Ann | 128 | Wife | M | 60 | Weston | ||
| Canter William | 128 | Son | S | 12 | Clevedon | ||
| Canter William | 128 | Head | M | 58 | Labourer | Bristol | |
| Caple Alfred | H068 | Son | S | 11 | Clevedon | ||
| Caple Charles | H068 | Son | S | 14 | Carpenter | Clevedon | |
| Caple George | H068 | Son | S | 6 | Clevedon | ||
| Caple George | H068 | Head | M | 46 | Carpenter | Winchcombe? | |
| Caple Harriet | H068 | Wife | M | 46 | Slimbridge | ||
| Caple Joanah | 212 | Servant | S | 28 | General Servant | Winscombe | |
| Caple Louisa | H068 | Daughter | S | 20 | Clevedon | ||
| Caple Robert | H068 | Son | S | 18 | Carpenter | Clevedon | |
| Card Charles | 178 | Son | S | 2 | Clevedon | ||
| Card Eliza | 178 | Wife | M | 30 | Ken | ||
| Card Elizabeth | H138 | Head | M | 33 | Laundress | Clevedon | |
| Card George | 178 | Son | S | 5 | Scholar | Clevedon | |
| Card George | H159 | Head | M | 56 | Labourer | Allington | |
| Card Harriet | H159 | Grandaughter | S | 7 | Scholar | Clevedon | |
| Card Henry | 178 | Head | M | 30 | Labourer | Clevedon | |
| Card Sarah | H159 | Wife | M | 56 | Wprle | ||
| Carey Annie | 118 | Daughter | S | 8 | Scholar | Clevedon | |
| Carey Edwin | 97 | Son | S | 31 | Mason | Clevedon | |
| Carey Eliza | 101 | Daughter | S | 24 | Dressmaker | Clevedon | |
| Carey Elizabeth | 104 | Daughter | S | 22 | Dressmaker | Walton | |
| Carey Emma | 97 | Daughter | S | 21 | Laundress | Clevedon | |
| Carey Fanny | 101 | Wife | M | 68 | Bristol | ||
| Carey Fanny | 102 | Daughter | S | 11 | Scholar | Bristol | |
| Carey George | 97 | Son | S | 33 | Mason | Clevedon | |
| Carey George | 114 | Head | M | 57 | Labourer | Clevedon | |
| Carey Hannah | 118 | Wife | M | 34 | Kingstone | ||
| Carey Harriet | 104 | Head | S | 48 | Laundress | Clevedon | |
| Carey Henry | 97 | Son | S | 28 | Mason | Clevedon | |
| Carey Henry | 118 | Son | S | 4 | Scholar | Clevedon | |
| Carey James Mark | 102 | Son | S | 6 | Scholar | Clevedon | |
| Carey Jane | 114 | Daughter | S | 23 | Clevedon | ||
| Carey John | 101 | Head | M | 67 | Gardener | Clevedon | |
| Carey John | 118 | Son | S | 6 | Scholar | Clevedon | |
| Carey John | 118 | Head | M | 35 | Carpenter | Clevedon | |
| Carey Johnathan P | H051 | Assistant | S | 23 | Teacher | Calcutta | |
| Carey Lucy | 114 | Daughter | S | 21 | Clevedon | ||
| Carey Margaret | 97 | Daughter | S | 10 | Scholar | Clevedon | |
| Carey Mary | 97 | Wife | M | 55 | Clevedon | ||
| Carey Mary | 102 | Daughter | S | 8 | Scholar | Clevedon | |
| Carey Mary | 114 | Daughter | S | 10 | Clevedon | ||
| Carey Mary | 114 | Wife | M | 56 | Clevedon | ||
| Carey Matilda | H045 | Servant | S | 15 | General Servant | Clevedon | |
| Carey Richard | 101 | Son | S | 29 | Labourer | Clevedon | |
| Carey Samuel | 97 | Head | M | 55 | Labourer | Clevedon | |
| Carey Sarah | 101 | Wife | M | 27 | Laundress | Bristol | |
| Carey Sarah Ann | 102 | Daughter | S | 2 | Clevedon | ||
| Carey Simon | 114 | Son | S | 23 | Labourer | Clevedon | |
| Carey Sophia | 118 | Daughter | S | 6weeks | Clevedon | ||
| Carey Susanah | 102 | Daughter | S | 7 | Scholar | Clevedon | |
| Carey Susanah | 102 | Wife | M | 31 | Clevedon | ||
| Carey Thomas | 102 | Head | M | 32 | Labourer | Clevedon | |
| Carey William | 70 | Lodger | S | 58 | Shoemaker | Uphill | |
| Carey William | 101 | Son | S | 23 | Labourer | Clevedon | |
| Carey William Edward | 102 | Son | S | 9months | Clevedon | ||
| Carfield Hannah | H129 | Servant | S | 13 | General Servant | Wraxall | |
| Cates Charles | 193 | Son | S | 5 | Clevedon | ||
| Cates Eliza | 193 | Wife | M | 45 | Holnest Devon. | ||
| Cates Elizabeth | 120 | Wife | M | 51 | Clevedon | ||
| Cates Elizabeth | 193 | Daughter | S | 11 | Clevedon | ||
| Cates Jane Plastea | 209 | Scholar | S | 11 | Scholar | Wrington | |
| Cates John | 120 | Head | M | 46 | Butcher | Clevedon | |
| Cates William | 193 | Son | S | 9 | Clevedon | ||
| Cates William | 193 | Head | M | 70 | Labourer | Clevedon | |
| Catford John | 43 | Servant | S | 17 | Footman | Lonfriss/ Cumb. | |
| Challicom Charles | H071 | Nephew | S | 21 | Apprentice Carpenter | Bristol | |
| Chapple William | 61 | Nephew | S | 12 | Swimbridge Devon. | ||
| Cherrill Philadelphia | 211 | Visitor | W | 74 | Visitor | Clandown Surrey | |
| Churchill U | H012 | Servant | wS | 21 | General Servant | Warminster | |
| Churchus Elizabeth | H025 | Wife | M | 38 | Northants. | ||
| Churchus Thomas | H025 | Head | M | 54 | Lodging House Keeper | Glost. | |
| Clark Ann | 152 | Daughter | S | 9 | Scholar | Southampton | |
| Clark Elizabeth | 49 | ??? | S | 24 | Schoolmistress | Tickenham | |
| Clark Elizabeth | 152 | Wife | M | 32 | Dressmaker | Twyford | |
| Clark George | 152 | Son | S | 5 | Scholar | Clevedon | |
| Clark Jane | 152 | Daughter | S | 3 | Scholar | Clevedon | |
| Clark John | 152 | Son | S | Scholar | London | ||
| Clark John | 152 | Head | M | 34 | Coachman | Newick Lincs. | |
| Clark Mary | 69 | Servant | S | 31 | General Servant | Ken | |
| Clark William | 152 | Son | S | 3days | Clevedon | ||
| Clarke Martha | 41 | Servant | S | 18 | Housemaid | Nempnett | |
| Clarke Mary Ann | 115 | Niece | S | 21 | Servant | Sandford | |
| Clash Charlotte | H073 | Niece | S | 28 | Farmer's Daughter | St Giles Devon | |
| Clash Charlotte | H073 | Visitor | S | 58 | Lady | St Giles Devon | |
| Clement Isabella | H008 | Pupil | U | 11 | Scholar | Bath | |
| Cleverly Harriet | 201 | Daughter | S | 19 | Clevedon | ||
| Clipold William | H051 | Pupil | S | 12 | Scholar | Nailsworth | |
| Cockram Ann | 68 | Wife | M | 67 | Backwell | ||
| Cockram Francis | 68 | Son | S | 32 | Shoemaker | Clevedon | |
| Cockram George | 68 | Head | M | 65 | Shoemaker | Lockham Somt. | |
| Coles Alfred | 9 | Son | S | 13 | Scholar | Congresbury | |
| Coles Ann | 167 | Daughter | S | 13 | Clevedon | ||
| Coles Ellen | 9 | Daughter | S | 2 | Clevedon | ||
| Coles George | 9 | Son | S | 11 | Scholar | London | |
| Coles George | 167 | Son | S | 24 | Thatcher | Clevedon | |
| Coles Hester | 167 | Wife | M | 61 | Clevedon | ||
| Coles James | 24 | Son | S | 1 | Clevedon | ||
| Coles Joseph | 9 | Son | S | 9 | Scholar | Cambridge | |
| Coles Joseph | 167 | Son | S | 22 | Shoemaker | Clevedon | |
| Coles Maria | 24 | Wife | M | 25 | Clevedon | ||
| Coles Rachel | 9 | Wife | M | 40 | Nailsea | ||
| Coles Thomas | 24 | Son | S | 5 | Scholar | Clevedon | |
| Coles Thomas | 24 | Head | M | 25 | Sawyer | Clevedon | |
| Coles William | 9 | Head | M | 34 | Tailor | Clevedon | |
| Coles William | 167 | Head | M | 64 | Thatcher | Clevedon | |
| Colles James | H151 | Head | M | 52 | Retired Coachman | Chippenham | |
| Colleyard Ann Lampier | H014 | Head | W | 49 | Lady | Exter | |
| Collings James | 69 | Nephew | S | 13 | Errand Boy | Burrington | |
| Collings S A S | 69 | Wife | M | 25 | Dundry | ||
| Collings William | 69 | Head | M | 32 | Grocer & Draper | Churchill | |
| Collins Samuel | H129 | Servant | S | 18 | General Servant | North Petherton | |
| Colthurst James | H051 | Pupil | S | 11 | Scholar | Bristol | |
| Cook Alfred | 108 | Son | S | 7 | Scholar | Clevedon | |
| Cook Ann | 108 | Daughter | S | 17 | Dressmaker | Clevedon | |
| Cook Charles | 158 | Head | M | 27 | Labourer | Ken | |
| Cook Eliza | 42 | Servant | S | 21 | General Servant | Upton Glos. | |
| Cook Eliza Agnes | H118 | Lodgers Daut. | S | 3 months | Clevedon | ||
| Cook Eliza Martha | H114 | Daughter | S | 4months | Walton | ||
| Cook Elizabeth | H109 | Servant | S | 19 | General Servant | Yatton | |
| Cook Harriet | 108 | Wife | M | 50 | Mosten?? | ||
| Cook James | 61 | Servant | S | 40 | Labourer | Ken | |
| Cook John | 108 | Head | M | 51 | Labourer | South Broom | |
| Cook John | H064 | Visitor | S | 9 | Scholar | ||
| Cook John | H114 | Head | M | 31 | Farmer 140 acres 1 man. | Clevedon | |
| Cook Margaret | 77 | Head | S | 50 | Postmistress | Clevedon | |
| Cook Martha | H118 | Lodger | M | 27 | Laundress | Sodbury | |
| Cook Mary | H118 | Lodger | S | 23 | Servant | Ken | |
| Cook Mary Ann | H114 | Wife | M | 25 | Ken | ||
| Cook Sarah Ann | H114 | Daughter | S | 1 | Walton | ||
| Cook Thomas | 108 | Son | S | 6 | Scholar | Clevedon | |
| Cook Walter | 77 | Son | S | 26 | Tailor | Clevedon | |
| Cooke Sarah | H022 | Head | W | 38 | Lodging House Keeper | Nova Scotia | |
| Coombs Benjamin | 80 | Son | S | 6 | Scholar | Nailsea | |
| Coombs Christiana | 72 | Head | W | 82 | Gentlewoman | Congresbury | |
| Coombs Eliza | 80 | Daughter | S | 10 | Scholar | Nailsea | |
| Coombs Emma | 130 | Servant | S | 25 | General Servant | Clapton | |
| Coombs Mary Ann | 72 | Grandaughter | S | 27 | Dressmaker | Kingston | |
| Coombs Mary Ann | H131 | Servant | S | 14 | General Servant | Portishead | |
| Coombs Sarah | H026 | Servant | S | 14 | General Servant | Clevedon | |
| Coombs Temperance | 80 | Head | S | 36 | Straw Bonnet Maker | Clevedon | |
| Coombs Thomas | H019 | Servant | S | 25 | Baker | Nailsea | |
| Cooper Susan | 210 | Servant | S | 15 | General Servant | Castle Carey | |
| Copeland Anna Maria | H041 | Daughter | S | 8 | Preston Lancs. | ||
| Copeland Elizabeth | H041 | Daughter | S | 22 | Preston Lancs. | ||
| Copeland John | H041 | Son | S | 26 | ??? | Preston Lancs. | |
| Copeland Sarah | H041 | Wife | M | 52 | St Keels Westm. | ||
| Copeland Sarah Ann | H041 | Daughter | S | 15 | Preston Lancs. | ||
| Copeland Thomas | H041 | Head | M | 53 | Chemist & Stationer | Leeds | |
| Cordon Catherine | H097 | Servant | S | 28 | Cook | Ireland | |
| Cornwall Caroline | H036 | Visitor | S | 17 | Clergymans Daughter | Durlesworth Glos. | |
| Cornwall Harriet | H036 | Visitor | U | 14 | Clergymans Daughter | Durlesworth Glos. | |
| Cotters Mary Ann | H039 | Servant | S | 29 | General Servant | Clifton | |
| Cottle Eliza | H129 | Wife | M | 48 | Norton? Somt. | ||
| Cottle Elizabeth | H056 | Daughter | S | 8 | Scholar | Clevedon | |
| Cottle Ellen | 122 | Daughter | S | 1 | Clevedon | ||
| Cottle Emily | H129 | Daughter | S | 13 | Clevedon | ||
| Cottle Emma | H056 | Daughter | S | 19 | Clevedon | ||
| Cottle Harriet | H129 | Daughter | S | 21 | Clevedon | ||
| Cottle Henry | H056 | Son | S | 13 | Scholar | Clevedon | |
| Cottle James | H056 | Son | S | 3 | Scholar | Clevedon | |
| Cottle James | H056 | Head | M | 46 | Carpenter | Flax Bourton | |
| Cottle John | 122 | Head | M | 40 | Carpenter | Bourton | |
| Cottle Joseph | 123 | Head | M | 75 | Carpenter | Wick | |
| Cottle Joseph | H009 | Head | M | 44 | Lodging House Keeper | Clevedon | |
| Cottle Martha | H056 | Wife | M | 44 | Clevedon | ||
| Cottle Mary | 122 | Wife | M | 38 | Walton | ||
| Cottle Mary | 123 | Wife | M | 77 | Bourton | ||
| Cottle Mary | H009 | Wife | M | 31 | Clevedon | ||
| Cottle Mary Ann | H056 | Daughter | S | 16 | Clevedon | ||
| Cottle Nicholas | H129 | Head | M | 50 | Farmer 150 acres | Chelvey | |
| Cottle Sarh | H056 | Daughter | S | 10 | Scholar | Clevedon | |
| Cottle William | H056 | Son | S | 1 | Clevedon | ||
| Cottle William | H129 | Son | S | 18 | Clevedon | ||
| Cottrell Eliza | 130 | Visitor | S | 40 | Officer's Daughter | Bristol | |
| Couling Thomas | H084 | Servant | S | 16 | General Servant | Weston | |
| Cowley Jane | H036 | Servant | S | 17 | Nurse Maid | Uley Glos. | |
| Cox Ann Warn | 190 | Daughter | S | 9 | Tickenham | ||
| Cox Charles | 190 | Son | S | 6months | Clapton | ||
| Cox Emma | 190 | Daughter | S | 5 | Clapton | ||
| Cox Harriet | H032 | Head | W | 34 | Lodging House Keeper | North Farm Berks. | |
| Cox Henry | 190 | Son | S | 1 | Clapton | ||
| Cox John | 190 | Head | M | 45 | Farmer | Clevedon | |
| Cox John Newton | H032 | Son | S | 3months | Clevedon | ||
| Cox John Warn | 190 | Son | S | 13 | Tickenham | ||
| Cox Mary | 190 | Wife | M | 40 | Ken | ||
| Cox Mary | H055 | Servant | S | 23 | Nurse | Tickenham | |
| Cox Richard | 190 | Son | S | 12 | Tickenham | ||
| Cox Thomas | H032 | Son | S | 2 | Clevedon | ||
| Cox William | 190 | Son | S | 11 | Tickenham | ||
| Crane Emma | 143 | Daughter | S | 5 | Clevedon | ||
| Crane George | 143 | Son | S | 8 | Clevedon | ||
| Crane Honor | 143 | Wife | M | 43 | Atherington | ||
| Crane Joseph | 143 | Head | M | 32 | Labourer | Tickenham | |
| Craven Elizabeth | H059 | Daughter | S | 11 | Bristol | ||
| Craven Felicia | H059 | Niece | S | 15 | Edgbaston | ||
| Craven Mary Ridler | H059 | Wife | M | 45 | Bristol | ||
| Craven William | H059 | Head | M | 49 | Solicitor | Eccles | |
| Crease Allice | 61 | Wife | M | 33 | Swimbridge Devon. | ||
| Crease Elizabeth | 27 | Wife | M | 26 | Winscombe | ||
| Crease Henry | 27 | Son | S | 3weeks | Clevedon | ||
| Crease James | 27 | Head | M | 26 | Shoemaker | Nailsea | |
| Crease John | 61 | Son | S | 8 | Scholar | Ken | |
| Crease Lewis | 61 | Son | S | 1 | Ken | ||
| Crease Mark | 61 | Son | S | 3 | Scholar | Ken | |
| Crease Mary Allice | 61 | Daughter | S | 6 | Scholar | Nailsea | |
| Crease Silvester | 61 | Head | M | 34 | Innkeeper | Nailsea | |
| Cross Ann | H065 | Servant | S | 24 | Cook | Rowberrow | |
| Crump Jane | 76 | Sister in Law | S | 40 | Sidborne | ||
| Culliford Sarah | 170 | Wife | M | 78 | Clevedon | ||
