|
We are happy to help with any query, but
please leave a message in the
Forum as well
|
||||||
|
Welcome to our Records pages, please use the search facility to search our entire site, then use edit, find from your browser bar to find the exact match, alternatively leave a message in the forum or email me. Due to the volume of text, it is probably easier to view in 1024 x 768 Click here for listings of all Parish & Census records currently on line. |
||||||
![]() |
![]() |
|||||
|
You may need to select small text from your
browser bar! View,Text size, Smaller.
|
||||||
Clevedon Civic Society Parish & Census Records |
||||||
| Name | No | Position | Marital | Age | Age | Occupation | Origination |
| Feltham Alfred | 18 | Son | S | 7 | Scholar | Clevedon | |
| Feltham Edward | 87 | Head | S | 76 | Tailor | Backwell | |
| Feltham Emma | 87 | Daughter | S | 26 | Dressmaker | Clevedon | |
| Feltham George | 18 | Head | M | 44 | Gardener | Clevedon | |
| Feltham Harriet | 18 | Daughter | S | 2 | Clevedon | ||
| Feltham Harriet | 87 | Daughter | S | 30 | Dressmaker | Clevedon | |
| Feltham Henry | 18 | Son | S | 4 | Clevedon | ||
| Feltham Jane | 18 | Daughter | S | 11 | Scholar | Clevedon | |
| Feltham Martha | 18 | Wife | M | 36 | Felton | ||
| Feltham Mary | 54 | Wife | M | 43 | Chewstoke | ||
| Feltham William | 54 | Head | M | 42 | Tailor | Clevedon | |
| Ferrett George | H106 | Son | S | 3months | Clevedon | ||
| Ferrett Henry | H106 | Son | S | 9 | Scholar | Hanly Dorset. | |
| Ferrett Matilda | H106 | Wife | M | 31 | Hanly Dorset. | ||
| Ferrett Phineas | H106 | Head | M | 34 | Gents Servant | Farham Dorset. | |
| Ferrett William | H106 | Son | S | 6 | Scholar | Hilgrove Somt. | |
| Files John | H033 | Servant | M | 60 | Coachman & Groom | Chisleigh Lancs. | |
| Fisher Frederick | 91 | Son | S | 7 | Scholar | Portishead | |
| Fisher Sarah | 91 | Wife | M | 48 | Clevedon | ||
| Fisher Walter | 91 | Son | S | 2 | Clevedon | ||
| Fisher William | 91 | Head | M | 54 | Labourer | Mark | |
| Fluits Benjamin | H051 | Pupil | S | 12 | Scholar | Stroud | |
| Fluits Samuel | H051 | Pupil | S | 10 | Scholar | Nailsworth | |
| Foote Mary | H062 | Sister in Law | S | 59 | Lee Kent | ||
| Forbes Alexander B | H098 | Visitor | S | 17 | Scholar | Edinburgh | |
| Ford Ann | 95 | Wife | M | 30 | Clevedon | ||
| Ford Enthony | H031 | Lodger | M | 40 | Carpenter | Burrington | |
| Ford Hanah | H046 | Servant | S | 28 | General Servant | Tickenham | |
| Ford Harriet | H035 | Lodger | S | 23 | Dressmaker | Tickenham | |
| Ford John | 198 | Lodger | W | 62 | Mason | Bristol | |
| Ford Julia Ann | H005 | Servant | S | 24 | Housemaid | Shipham | |
| Ford Martha | 61 | Servant | S | 20 | General Servant | Puxton | |
| Ford Sarah Ann | 95 | Daughter | S | 3months | Clevedon | ||
| Ford William | 95 | Head | M | 30 | Labourer | Clevedon | |
| Fowler Ann | H059 | Servant | S | 36 | General Servant | Barrow Gurney | |
| Fox Henry | 32 | Lodger | M | 34 | Chairmaker | Odell Somt. | |
| Foyle Elizabeth | 62 | Niece | S | 2 | Scholar | Not Known | |
| Francis Emma | 147 | Servant | S | 23 | Kitchen Maid | Minkfield Wilts. | |
| Franklin? Isabell | H052 | Daughter | S | 50 | Land Holder | Hexham | |
| French John | H042 | Lodger | S | 16 | Errand Boy | Loxton | |
| Frowd Catherine Louisa | 212 | Sister | S | 49 | Gentlewoman | Warminster | |
| Frowd Harrietta | 212 | Wife | M | 55 | Gentlewoman | Coventry | |
| Frowd John Speed | 212 | Head | M | 41 | Doctor not practising | Bath | |
| Fry Ann | 196 | Wife | M | 65 | Clevedon | ||
| Fry Charlotte | H054 | Servant | S | 23 | General Servant | West Harptree | |
| Fry Edward | 62 | Head | M | 52 | Shepherd | Ken | |
| Fry Eliza | 169 | Wife | M | 25 | Bristol | ||
| Fry Elizabeth | 62 | Wife | M | 50 | Chilton | ||
| Fry Elizabeth | H042 | Wife | M | 37 | Yatton | ||
| Fry Emma | 77 | Sister | M | 54 | Clevedon | ||
| Fry Frederick | 169 | Head | M | 28 | Drover | Clevedon | |
| Fry Hannah | H139 | Servant | S | 16 | House Servant | Clevedon | |
| Fry Harriet | 64 | Visitor | S | 20 | Laundress | Tickenham | |
| Fry Harriet | H154 | Wife | M | 30 | Clapton | ||
| Fry Henry Charles | H154 | Son | S | 1 | Clevedon | ||
| Fry James | 92 | Son | S | 6 | Clevedon | ||
| Fry James | 196 | Head | M | 58 | Farmer | Yatton | |
| Fry John | H154 | Head | M | 36 | Coasting Marine | Walton | |
| Fry Joseph | 109 | Visitor | M | 34 | Labourer | Clevedon | |
| Fry Margaret | 77 | Niece | S | 17 | Bristol | ||
| Fry Maria | H018 | Servant | S | 18 | General Servant | Clevedon | |
| Fry Mary | 92 | Daughter | S | 5 | Clevedon | ||
| Fry Rhoda | 169 | Daughter | S | 2 | Clevedon | ||
| Fry Richard | 169 | Son | S | 4 | Scholar | Clevedon | |
| Fry Robert | 62 | Son | S | 12 | Scholar | Clevedon | |
| Fry Sarah | 92 | Daughter | M | 26 | Clevedon | ||
| Fry Susan | 92 | Daughter | S | 2 | Clevedon | ||
| Fry William | 77 | Brother in Law | M | 45 | Druggist | Norton | |
| Fry William | H042 | Head | M | 41 | Baker | Loxton | |
| Gargett Maria | H134 | Grandaughter | S | 6 | Bristol | ||
| Garrett Aaron | 202 | Son | S | 16 | Clapton | ||
| Garrett Aaron | 202 | Head | M | 40 | Labourer | St Georges | |
| Garrett Edwin | 202 | Son | S | 9 | Clevedon | ||
| Garrett George | 202 | Son | S | 1 | Clevedon | ||
| Garrett Hannah | 202 | Wife | M | 37 | Portishead | ||
| Garrett Henry | 202 | Son | S | 4 | Clevedon | ||
| Garrett Hester | 202 | Daughter | S | 11 | Clevedon | ||
| Garrett Sarah | 202 | Daughter | S | 7 | Clevedon | ||
| Gay Emma | H043 | Servant | S | 23 | General Servant | Clevedon | |
| Gazard Beulah | H026 | Head | S | 30 | Lodging House Keeper | Nibley Glos. | |
| Gedges Susan | H097 | Servant | S | 30 | Ladys Maid | Stourbridge | |
| Gent Annie | H069 | Servant | S | 22 | General Servant | Ottery | |
| Gibson Caroline | H126 | Daughter | S | 5 | Clevedon | ||
| Gibson Edward | H126 | Son | S | 3 | Clevedon | ||
| Gibson Eliza | H126 | Wife | M | 34 | Burrington | ||
| Gibson George | H126 | Son | S | 4 | Clevedon | ||
| Gibson Henry | H126 | Son | S | 8 | Kingston | ||
| Gibson John | H126 | Son | S | 7 | Kingston | ||
| Gibson William | H126 | Head | M | 35 | Labourer | Queen Camel | |
| Gilbert Elizabeth | H021 | Sister | S | 49 | Lady | Galway | |
| Gilbert Emma E. R. W. | H021 | Daughter | S | 16 | Limerick | ||
| Gilbert Emma Owen | H021 | Wife | M | 54 | Blackfriars | ||
| Gilbert James Antony | H021 | Head | M | 51 | Capt [half pay] Royal Artly | Lewisham | |
| Giles Elizabeth | 17 | Wife | M | 27 | Langford | ||
| Giles Elizabeth | 96 | Lodger | S | 78 | Independant | Worcester | |
| Giles John | 17 | Head | M | 22 | Baker & Butcher | Bath | |
| Giles Thomas H | 17 | Son | S | 19months | Churchill | ||
| Gillard Sarah | 85 | Servant | S | 19 | Barmaid | Bath | |
| Glanville Mary | 79 | Wife | M | 58 | Ken | ||
| Glanville Richard | 79 | Head | M | 59 | Farmer 10acres 1 man | Coffinwell Devon | |
| Glover Amelia | H005 | Servant | S | 19 | Cook | Shipham | |
| Goldschmidt Elizabeth | H012 | Wife | M | 63 | Abegavenny | ||
| Goldschmidt Henry | H012 | Head | M | 59 | Independant | Germany | |
| Gooding Charles | H128 | Servant | S | 21 | Servant | Yatton | |
| Gooding Harriet | 55 | Servant | S | 17 | General Servant | Ken | |
| Gooding James | 205 | Assistant | S | 23 | Assistant | Ken | |
| Goodland Edward | H073 | Son | S | 14 | St Giles Devon | ||
| Goodland Elizabeth | H073 | Daughter | S | 16 | St Giles Devon | ||
| Goodland Francis | H073 | Son | S | 3 | Bleadon Somt. | ||
| Goodland Mary | H073 | Daughter | S | 12 | St Giles Devon | ||
| Goodland Mary | H073 | Wife | M | 46 | Lodging House Keeper | St Giles Devon. | |
| Goodland Sammuel | H073 | Son | S | 9 | St Giles Devon | ||
| Goodland Samuel | H073 | Head | M | 52 | Master Butcher & Purveyor | Hintock Green Somt. | |
| Goodland William | H073 | Son | S | 18 | St Giles Devon | ||
| Gough Louisa | H150 | Head | S | 33 | House Prop. | Bristol | |
| Gould Ann | H065 | Servant | S | 33 | Chamber Maid | Worthpan? Glos. | |
| Gould Hannah | H080 | Servant | S | 24 | Bar Maid | Foxfield | |
| Gould Olive | 75 | Servant | S | 17 | General Servant | Brookfield Wilts | |
| Green Ann Martha | H036 | Daughter | S | 11 | Cheriton Kent | ||
| Green Matilda Mary | H036 | Wife | M | 42 | Ireland | ||
| Green Rawdon Griffith | H036 | Head | M | 60 | Curate Christ Church | Ireland | |
| Green William | H031 | Head | M | 24 | Mason | Stapleton | |
| Grevile Elizabeth | H052 | Head | S | 64 | Find Holder | Bristol | |
| Grevile Frances | H052 | Sister | S | 55 | Fund Holder | Bristol | |
| Grevile Sarah | H052 | Sister | S | 60 | Fund Holder | Bristol | |
| Greville Catherine | 130 | Daughter | S | 26 | Yatton | ||
| Greville Fanny | 130 | Daughter | S | 27 | Yatton | ||
| Greville Sarah | 130 | Head | M | 52 | Surgeons Wife | Congresbury | |
| Griffin Ann | 22 | Wife | M | 46 | Bristol | ||
| Griffin Ann | H140 | Wife | M | 53 | Congresbury | ||
| Griffin George | 22 | Head | M | 48 | Labourer | Congresbury | |
| Griffin Henry | 22 | Son | S | 11 | Scholar | Clevedon | |
| Griffin James | H062 | Servant | S | 17 | Footman | Bristol | |
| Griffin Jane | 73 | Servant | S | 20 | General Servant | Pucklechurch | |
| Griffin John | H140 | Son | S | 27 | Farmer 96 acres 2 men | Ken | |
| Griffin Joseph | H140 | Head | M | 55 | Farmer 235acres 8 men | Ken | |
| Griffin Martha | H103 | Head | W | 75 | Retired Farmer | Clevedon | |
| Griffin Mary | H128 | Sister | S | 52 | Clevedon | ||
| Griffin Mary Ann | 22 | Daughter | S | 9 | Scholar | Clevedon | |
| Griffin Nelson | 15 | Orphan | S | 8 | Scholar | Jersey | |
| Griffin Samuel | H128 | Head | S | 46 | Farmer 146 acres | Clevedon | |
| Griffin Thomas | H140 | Son | S | 18 | Farmer 38 acres1 man | Clevedon | |
| Groom Mary | H087 | Visitor | M | 48 | London | ||
| Groom Samuel | H087 | Visitor | M | 50 | Independant | London | |
| Grove Thomas | H097 | Servant | S | 20 | Livery Servant | Shrops. | |
| Gurneh Rhubin | H097 | Servant | S | 20 | Boots | Dursley | |
| Gurney Catherine | H050 | Head | S | 57 | Lodging House Keeper | Bristol | |
| Gurney Edmund | H034 | Head | W | 48 | Grocer | Bristol | |
| Gurney Temperance | H034 | Sister in Law | W | 44 | House Keeper | Congresbury | |
| Gwythic? Jemmima | 67 | Niece | S | 9 | Scholar | Bristol | |
| Hack Charles | H133 | Grandson | S | 4 | Clevedon | ||
| Hack Eliza | H144 | Wife | M | 32 | Clevedon | ||
| Hack Ellin | H144 | Daughter | S | 2 | Clevedon | ||
| Hack Emelia | H144 | Daughter | S | 8 | Clevedon | ||
| Hack Joseph | H133 | Head | W | 67 | Labourer | Walton | |
| Hack William | H144 | Son | S | 5 | Clevedon | ||
| Hack William | H144 | Head | M | 33 | Labourer | Clevedon | |
| Hacker Ann | 194 | Servant | S | 19 | General Servant | Stock. | |
| Hagun Margaret Mary | H014 | Servant | W | 30 | Companion | London | |
| Hale Isaac | H087 | Servant | S | 21 | Ag Labourer | Kingston Seymour | |
| Hale Jane | 154 | Wife | M | 46 | Weston | ||
| Hale John | H082 | Servant | S | 14 | General Servant | Clevedon | |
| Hale Mary | H058 | Servant | S | 26 | General Servant | Kingston Seymour | |
| Hale William | 154 | Head | M | 49 | Carpenter | Stoke | |
| Hall Elizabeth | H036 | Servant | S | 23 | Cook | Bevens? Glos | |
| Hall Maria | H044 | Head | S | 57 | Landed Prop. | Bristol | |
| Hall Mary Ann | 176 | Daughter | S | 7 | Scholar | Congresbury | |
| Ham Emma | H055 | Assistant | S | 16 | Shop Assistant | Axbridge | |
| Hamlin Edward | 155 | Son | S | 9 | Clevedon | ||
| Hamlin Elizabeth | 155 | Daughter | S | 7 | Clevedon | ||
| Hamlin John | 155 | Son | S | 4 | Clevedon | ||
| Hamlin Louisa | H139 | Daughter | S | 13 | Clevedon | ||
| Hamlin Luke | 155 | Son | S | 20 | Labourer | Clevedon | |
| Hamlin Mary Ann | H030 | Servant | S | 13 | Nursemaid | Tickenham | |
| Hamlin Mary Ann | H139 | Daughter | S | 16 | Clevedon | ||
| Hamlin Matilda | H139 | Daughter | S | 10 | Clevedon | ||
| Hamlin Sarah | 155 | Head | W | 44 | Laundress | Loxton?? | |
| Hamlin Sarah Ann | 155 | Daughter | S | 7 | Clevedon | ||
| Hamlin Selinia | H139 | Daughter | S | 9 | Clevedon | ||
| Hamlin Sophia | H139 | Daughter | S | 3 | Clevedon | ||
| Hamlin Sophia | H139 | Wife | M | 39 | Kingston Seymour | ||
| Hamlin Thomas | 155 | Son | S | 17 | Labourer | Clevedon | |
| Hamlin Thomas | 196 | Son | S | 23 | Farmer | Clevedon | |
| Hamlin William | H139 | Son | S | 9monthgs | Clevedon | ||
| Hamlin William | H139 | Head | M | 36 | Farmer 32 acres 1 man | Clevedon | |
| Hammett Abraham | 168 | Head | M | 66 | Alms People | Burrington Devon. | |
| Hammett Mary | 168 | Wife | M | 62 | Alms | Puxton | |
| Hancock Ann | 82 | Daughter | S | 11 | Scholar | Clevedon | |
| Hancock Edward | 82 | Son | S | 18 | Labourer | Clevedon | |
| Hancock Eliza | 82 | Daughter | S | 26 | Laundress | Clevedon | |
| Hancock Elizabeth | 82 | Daughter | S | 7 | Scholar | Clevedon | |
| Hancock Jane | 186 | Servant | S | 17 | General Servant | Exeter | |
| Hancock Sarah | 82 | Head | S | 51 | Laundress | Nailsea | |
| Hancock William | 82 | Son | S | 13 | Labourer | Clevedon | |
| Handcock Charles | H143 | Head | M | 24 | Labourer | Clevedon | |
| Handcock Eliza | H143 | Wife | M | 26 | Portishead | ||
| Handcock Joseph | H143 | Son | S | 2 | Clevedon | ||
| Handcock Mary | 64 | Wife | M | 40 | Laundress | Clevedon | |
| Handcock Mathew | 64 | Head | M | 70 | Chelsea Pensioner | Congresbury | |
| Hanfield Hester | 111 | Lodger | S | 5 | Ashton | ||
| Harding Henry B | 46 | Head | M | 30 | National School Master | Chicklade? Wilts. | |
| Harding Mary | H065 | Servant | S | 21 | Kitchen Maid | Long Lode | |
| Harding Mary | H155 | Niece | S | 8months | Clevedon | ||
| Harding Mary Ann | H155 | Sister | M | 29 | Brighton | ||
| Hardwick Harriet | 163 | Wife | M | 40 | Clapton | ||
| Hardwick Samuel | 163 | Head | M | 43 | Farmer | Tickenham | |
| Hardwick Thomas | 163 | Son | S | 15 | Tickenham | ||
| Hares Ann | H066 | Head | S | 33 | Dressmaker | Bristol | |
| Hares David | 175 | Head | M | 55 | Labourer | Shipham | |
| Hares Elizabeth | 28 | Lodger | W | 58 | Clevedon | ||
| Hares Elizabeth | 175 | Niece | S | 19 | Ironer | Clevedon | |
| Hares Flower | 175 | Wife | M | 53 | Laundress | Clevedon | |
| Hares Harriet | 105 | Servant | S | 18 | General Servant | Shipham | |
| Hares James | 32 | Lodger | S | 17 | Labourer | Clevedon | |
| Hares Jane | 175 | Niece | S | 24 | Ironer | Clevedon | |
| Hares Julia | 31 | Wife | M | 62 | High Littleton | ||
| Hares Simon | 31 | Head | M | 63 | Labourer | Shipham | |
| Hares William | 175 | Lodger | W | 43 | Labourer | Shipham | |
| Hares? Elizabeth | 52 | Wife | M | 34 | Laundress | Clevedon | |
| Hares? John | 52 | Head | M | 34 | Labourer | Walton | |
| Harford Joseph | H042 | Lodger | M | 20 | Baker | Walton Somt. | |
| Harford Marthqa | H042 | Lodger | M | 23 | Clutton | ||
| Harford Robert | 103 | Head | S | 58 | Labourer | Clayhilden Devon | |
| Harford William | 103 | Son | S | 18 | Labourer | Walton | |
| Harman Henry | H090 | Head | S | 18 | Labourer | Bristol | |
| Harper Jane | 176 | Head | M | 29 | Congresbury | ||
| Harper Rebekah? | H015 | Servant | S | 18 | General Servant | Yeath Glos. | |
| Harries Charles | 184 | Lodger | S | 22 | Labourer | Winscombe | |
| Harrill Elizabeth | 142 | Servant | S | 14 | General Servant | Ashton | |
| Harris Elizabeth | H061 | Cousin | W | 75 | London | ||
| Harris William | 147 | Servant | S | 25 | Footman | Churchill | |
| Harrison Emma | H012 | Lodger | M | 33 | Independant | Tonbridge | |
| Harrison Mary Amelia | H012 | Lodger | S | 6 | Scholar | Southampton | |
| Hartree Eliza | H047 | Servant | S | 28 | Housemaid | Walton | |
| Hartree Elizabeth | 63 | Wife | M | 29 | Laundress | Clevedon | |
| Hartree George | 63 | Son | S | 6 | Scholar | Clevedon | |
| Hartree George | H067 | Head | M | 60 | Mason | Portishead | |
| Hartree Hannah | H067 | Wife | M | 60 | Pembs. | ||
| Hartree James | 63 | Son | S | 8 | Scholar | Clevedon | |
| Hartree James | 63 | Head | M | 36 | Mason | Walton | |
| Hartree John | H067 | Son | S | 21 | Mason | Walton | |
| Hartree Llewellin | H067 | Son | S | 23 | Mason | Walton | |
| Hartree Louisa | 63 | Daughter | S | 1 | Clevedon | ||
| Hartree Mary | 63 | Daughter | S | 4 | Scholar | Manchester | |
| Hartree Thomas | 63 | Son | S | 1 | Clevedon | ||
| Hartree Thomas | H083 | Lodger | S | 32 | Mason | Walton | |
| Harvey Ann | 92 | Wife | M | 57 | Clevedon | ||
| Harvey Emmanuel | 92 | Head | M | 59 | Labourer | Wraxall | |
| Harvey George | H125 | Nephew | S | 18 | Carpenter | Wedmore | |
| Harvey George | H130 | Son | S | 10 | Clevedon | ||
| Harvey George | H130 | Head | M | 50 | Labourer | Pawlett | |
| Harvey Hertes | H130 | Daughter | S | 18 | Clevedon | ||
| Harvey Jane | H130 | Daughter | S | 9 | Clevedon | ||
| Harvey Joseph | 92 | Son | S | 15 | Clevedon | ||
| Harvey Mary | 92 | Daughter | S | 35 | Clevedon | ||
| Harvey Samuel | 61 | Lodger | S | 40 | Labourer | Walton | |
| Harvey Sarah | H130 | Wife | M | 46 | Winscombe | ||
| Harvey William | 92 | Son | S | 18 | Clevedon | ||
| Hasle? J K | 186 | Son | S | 3months | Exeter | ||
| Hasle? Mary | 186 | Daughter | S | 2 | Exeter | ||
| Hasle? Mary | 186 | Wife | M | 22 | Glover | Bradworthy Devon | |
| Hasle? Robert | 186 | Head | M | 24 | Railway Engine Driver | Shields | |
| Havard Fanny | 70 | Daughter | S | 18 | At Home | Clevedon | |
| Havard John | 70 | Head | M | 44 | Carpenter | Clevedon | |
| Havard Maria | 70 | Daughter | S | 12 | Scholar | Clevedon | |
| Havard Mary | 70 | Wife | M | 44 | Broad Hinton | ||
| Havard Mary Ann | 70 | Daughter | S | 15 | At Home | Clevedon | |
| Havard Sarah | 70 | Daughter | S | 2 | Clevedon | ||
| Havard William | 70 | Son | S | 4 | Scholar | Clevedon | |
| Hawkins Ann | 145 | Wife | M | 50 | Wembdon | ||
| Hawkins James | 145 | Head | M | 51 | Labourer | Berrow | |
| Hawkins May | 213 | Servant | S | 24 | General Servant | Kingston Seymour | |
| Hawtry Ann | H048 | Wife | M | 65 | Quebec | ||
| Hawtry Florence | H048 | Daughter | S | 23 | Sherbourne | ||
| Hawtry John | H048 | Head | M | 70 | Rector Kingston Seymour | Exter | |
| Hayes Hannah | H164 | Wife | M | 61 | Laundress | Clevedon | |
| Hayes Mark | 16 | Lodger | S | 23 | Horse Keeper | Clevedon | |
| Hayes Robert | H164 | Head | M | 59 | Gardener | Pitminster | |
| Heard Elizabeth | H037 | Servant | S | 24 | General Servant | Clovelly | |
| Heath Christin | H120 | Daughter | S | 23 | Dressmaker | Clevedon | |
| Heath Elizabeth | 1 | Cousin | S | 23 | Housekeeper | Chelwood | |
| Heath Emma | H120 | Daughter | S | 19 | Laundress | Clevedon | |
| Heaven Cecilia | H037 | Daughter | S | 20 | Independant | France [Brit Sub.] | |
| Heaven Cecilia | H037 | Head | M | 45 | Landed Proprietros Wife | Ireland | |
| Heaven Lucy | H037 | Daughter | S | 12 | Scholar | Walton Somt. | |
| Hedditch Hugh | H146 | Head | M | 32 | Grocer | Kilmington | |
| Hedditch Martha | H146 | Wife | M | 32 | Castle Carey | ||
| Hedge Emma | H128 | Servant | S | 17 | Servant | Ken | |
| Hedge John | 76 | Head | M | 56 | Gardener | Shepton Mallet | |
| Hedge Susan | 76 | Wife | M | 66 | Sidborne Herf | ||
| Hedges Albert | 84 | Son | S | 6 | Scholar | Clevedon | |
| Hedges Charles | 137 | Son | S | 7 | Clevedon | ||
| Hedges Charles | 146 | Head | W | 71 | None | Clevedon | |
| Hedges Charles | 181 | Head | M | 41 | Shoemaker | Clevedon | |
| Hedges Eliza | 136 | Wife | M | 21 | Clevedon | ||
| Hedges Elizabeth | 84 | Daughter | S | 1 | Clevedon | ||
| Hedges Elizabeth | 120 | Niece | S | 14 | Bristol | ||
| Hedges Elizabeth | 137 | Daughter | S | 12 | Clevedon | ||
| Hedges Ellen | 181 | Daughter | S | 8 | Scholar | Clevedon | |
| Hedges Emily | 181 | Daughter | S | 4 | Congresbury | ||
| Hedges Emma | 84 | Daughter | S | 9 | Scholar | Clevedon | |
| Hedges Hannah | 84 | Daughter | S | 11 | Scholar | Clevedon | |
| Hedges Hannah | 133 | Daughter | S | 22 | Clevedon | ||
| Hedges Harriet | 181 | Daughter | S | 12 | Scholar | Clevedon | |
| Hedges Henry | 137 | Head | M | 40 | Shoemaker | Clevedon | |
| Hedges Hester | 133 | Wife | M | 63 | Clevedon | ||
| Hedges James | 134 | Brother | S | 20 | Shoemaker | Clevedon | |
| Hedges Jane | 137 | Daughter | S | 9 | Clevedon | ||
| Hedges John | 134 | Head | M | 30 | Shoemaker | Clevedon | |
| Hedges John | 136 | Head | M | 32 | Labourer | Clevedon | |
| Hedges John | 137 | Son | S | 4 | Clevedon | ||
| Hedges Joseph | 134 | Brother | S | 19 | Shoemaker | Clevedon | |
| Hedges Joseph | 137 | Son | S | 10 | Clevedon | ||
| Hedges Louisa | 84 | Wife | M | 30 | Clevedon | ||
| Hedges Maria | 181 | Daughter | S | 10 | Scholar | Clevedon | |
| Hedges Maria | 181 | Wife | M | 30 | Pilton | ||
| Hedges Mary | 134 | Wife | M | 22 | Clevedon | ||
| Hedges Mary | 137 | Wife | M | 32 | Congresbury | ||
| Hedges Mary Ann | 181 | Daughter | S | 21months | Congresbury | ||
| Hedges Rose | 120 | Niece | S | 11 | Bristol | ||
| Hedges Thomas | 84 | Head | M | 36 | Boot & Shoe Maker | Clevedon | |
| Hedges Thomas | 133 | Head | M | 66 | Labourer | Clevedon | |
| Hedges Thomas | 181 | Son | S | 6 | Congresbury | ||
| Hedges William | 84 | Son | S | 4 | Scholar | Clevedon | |
| Hedges William | 137 | Son | S | 8months | Clevedon | ||
| Hemmens Elanor | 29 | Wife | M | 29 | Winscombe | ||
| Hemmens Emma | 29 | Daughter | S | 1 | Winscombe | ||
| Hemmens Harriet | H031 | Servant | S | 18 | General Servant | Winscombe | |
| Hemmens Henry | 10 | Son | S | 14 | Scholar | Winscombe | |
| Hemmens Jacob | 29 | Head | M | 29 | Labourer | Winscombe | |
| Hemmens James | 10 | Head | M | 58 | Labourer | Winscombe | |
| Hemmens Sarah | 10 | Wife | M | 55 | Winscombe | ||
| Hewish Ruth | H086 | Servant | S | 14 | General Servant | Loxton | |
| Hewlett Caroline | 62 | Daughter | M | 23 | Dressmaker | Clevedon | |
| Hewlett Rosina | 62 | Grandaughter | S | 4 | Backwell | ||
| Hewlett Sarah | H069 | Servant | S | 26 | General Servant | Kingston | |
| Hewlett Selina | 62 | Grandaughter | S | 1 | Clevedon | ||
| Hiatt Eliza | H053 | Servant | S | 18 | General Servant | Nailsea | |
| Hicks Charlotte | H045 | Daughter | S | 30 | Eastington | ||
| Hicks Edward | 87 | Granson | S | 23 | Labourer | Bristol | |
| Hicks Eliza | 90 | Daughter | S | 11 | Ken | ||
| Hicks Eliza | H045 | Head | W | 55 | Landed Prop. | Westbury? Glos. | |
| Hicks Elizabeth | 90 | Wife | M | 37 | Laundress | Clevedon | |
| Hicks Emily | 90 | Daughter | S | 2 | Clevedon | ||
| Hicks Emma | H045 | Daughter | S | 34 | Eastington | ||
| Hicks Fanny | H045 | Daughter | S | 33 | Eastington | ||
| Hicks George | 90 | Son | S | 6 | Ken | ||
| Hicks Henry | 90 | Son | S | 3 | Clevedon | ||
| Hicks John | 70 | Servant | S | 15 | Errand Boy | Ken | |
| Hicks Margaret | H045 | Daughter | S | 28 | Eastington | ||
| Hicks William | 90 | Son | S | 14 | Ken | ||
| Hicks William | 90 | Head | M | 39 | Carpenter | Clevedon | |
| Hill Ann | 100 | Wife | M | 33 | Laundress | Bristol | |
| Hill Billdsan Chas | H085 | Son | S | 15 | Cadet | Chippenham | |
| Hill Catherine | 100 | Daughter | S | 10 | Scholar | Clevedon | |
| Hill Charles | 100 | Son | S | 5 | Scholar | Clevedon | |
| Hill Charles | 100 | Head | M | 38 | Mason | Beckington | |
| Hill Charles Thomas | H085 | Head | M | 54 | Half pay Lt Comdr R.N. | Devizes Wilts | |
| Hill Clara | 100 | Daughter | S | 13 | Scholar | Clevedon | |
| Hill Elizabeth | 100 | Daughter | S | 11 | Scholar | Clevedon | |
| Hill James | 100 | Son | S | 8 | Scholar | Clevedon | |
| Hill John | H137 | Head | M | 56 | Mason | Burrington | |
| Hill Justly Holmes | H085 | Son | S | 14 | Cadet | Devizes | |
| Hill Mary | H069 | Servant | S | 24 | General Servant | Melksham | |
| Hill Mary | H137 | Wife | M | 44 | Younghall Cork. | ||
| Hill Mary Ann | 100 | Daughter | S | 11months | Clevedon | ||
| Hill Mary Roman | H085 | Wife | M | 42 | York | ||
| Hill Perry Arabella | H085 | Daughter | S | 17 | Southsea | ||
| Hill Sarah | 100 | Daughter | S | 6 | Scholar | Clevedon | |
| Hill Thomas | 100 | Son | S | 3 | Scholar | Clevedon | |
| Hill Thomas | H070 | Visitor | M | 43approx. | City Missionary | Unknown | |
| Hineworth?? Catherine | H072 | Wife | M | 60 | Llandovery | ||
| Hineworth?? Nathaniel | H072 | Head | M | 65 | None | Yatton | |
| Hobbs Robert | 151 | Head | M | 61 | Labourer | Bishops Lydeard | |
| Hobbs Sarah | 151 | Wife | M | 64 | Bridgewater | ||
| Hobbs? Harriett | 74 | Head | S | 22 | Bonnett Maker | Ken | |
| Hole Alfred | 107 | Son | S | 5 | Scholar | Clevedon | |
| Hole Ann | 107 | Wife | M | 31 | Laundress | Clevedon | |
| Hole Eliza | 107 | Daughter | S | 1 | Clevedon | ||
| Hole George | 107 | Son | S | 7 | Scholar | Clevedon | |
| Hole Herbert | H031 | Lodger | S | 20 | Painter | Dawlish | |
| Hole Joseph | H031 | Lodger | M | 66 | Painter | Cullompton | |
| Hole Thomas | 107 | Head | M | 31 | Labourer | Clevedon | |
| Hollyman Alfred | H104 | Son | S | 11 | Scholar | Clevedon | |
| Hollyman Ann | 78 | Lodger | S | 80 | Retired | Banwell | |
| Hollyman Ann | H047 | Head | W | 55 | Landed Prop. | Kewstoke | |
| Hollyman Ann | H067 | Lodger | S | 21 | Dressmaker | Clevedon | |
| Hollyman Ann | H103 | Servant | S | 17 | General Servant | Clevedon | |
| Hollyman Anna | 19 | Son | S | 20 | Laundress | Clevedon | |
