|
We are happy to help with any query, but
please leave a message in the
Forum as well
|
||||||
|
Welcome to our Records pages, please use the search facility to search our entire site, then use edit, find from your browser bar to find the exact match, alternatively leave a message in the forum or email me. Due to the volume of text, it is probably easier to view in 1024 x 768 Click here for listings of all Parish & Census records currently on line. |
||||||
![]() |
![]() |
|||||
|
You may need to select small text from your
browser bar! View,Text size, Smaller.
|
||||||
Clevedon Civic Society Parish & Census Records |
||||||
| Name | No | Position | Marital | Age | Age | Occupation | Origination |
| Jackson Jane | H057 | Visitor | S | 17 | Clifton | ||
| Jackson Sarah | H057 | Head | W | 63 | Independant | Ireland | |
| Jakeways Emma | 117 | Daughter | S | 3 | Clevedon | ||
| Jakeways Francis | 117 | Son | S | 6 | Scholar | Clevedon | |
| Jakeways James | 117 | Head | M | 36 | Mason | Nailsea | |
| Jakeways Mary Ann | 117 | Wife | M | 34 | Bath | ||
| Jakeways Sophia | 117 | Daughter | S | 5 | Scholar | Clevedon | |
| James Ann | 127 | Wife | M | 28 | Upholsteress | Windford | |
| James Augustus | 51 | Son | S | 28 | Labourer | Clevedon | |
| James Charles | 131 | Visitor | S | 3 | Clevedon | ||
| James Elizabeth | H101 | Wife | M | 79 | Clevedon | ||
| James Hannah | H160 | Wife | M | 52 | Winford | ||
| James Henry | 127 | Head | M | 26 | Gardener | Clevedon | |
| James Jane | 51 | Daughter | S | 15 | Scholar | Clevedon | |
| James John | 51 | Head | M | 60 | Labourer | Clevedon | |
| James Joseph | H160 | Grandson | S | 6 | Clevedon | ||
| James Martha | 51 | Wife | M | 58 | Bathweston | ||
| James Mary Ann | 51 | Daughter | S | 22 | Upholsteress | Clevedon [deaf] | |
| James Mary Ann | H050 | Servant | S | 29 | House Servant | Chepstow. | |
| James Samuel | H160 | Head | M | 51 | Labourer | Clevedon | |
| James William | 51 | Son | S | 16 | Labourer | Clevedon | |
| James William | H101 | Head | M | 95 | Retired Farmer | Clevedon | |
| Jarrett Edwin | 36 | Son | S | 10 | Scholar | Clevedon | |
| Jarrett George | 187 | Nephew | S | 9 | Scholar | Wraxall | |
| Jarrett John | 36 | Head | M | 34 | Labourer | Bristol | |
| Jarrett Mary | 36 | Wife | M | 30 | Hereford | ||
| Jeffries Edward | H051 | Pupil | S | 12 | Scholar | Bridgewater | |
| Jeffry Robert J | H051 | Pupil | S | 14 | Scholar | Aberystwyth | |
| Jenkins Emily | H089 | Scholar | S | 5 | Scholar | Clevedon | |
| Jenkins William | H089 | Scholar | S | 6 | Scholar | Clevedon | |
| Jennings Alfred | 142 | Grandson | S | 18months | Clevedon | ||
| Jennings John | 75 | Head | M | 25 | Grocer etc | Nailsea | |
| Jennings Sarah Ann | 75 | Wife | M | 24 | Bristol | ||
| Jettes Maria | H036 | Servant | S | 22 | Governess | Germany | |
| Johns Caroline | 50 | Servant | S | 17 | General Servant | Bristol | |
| Jolliffe Ann | H136 | Head | W | 58 | Charwoman | Clevedon | |
| Jolliffe Charles | H112 | Head | M | 29 | Labourer | Clevedon | |
| Jolliffe Henry | H152 | Nephew | S | 20 | Ag Labourer | Clevedon | |
| Jolliffe John | H112 | Son | S | 7months | Clevedon | ||
| Jolliffe Mary | 76 | Lodger | S | 30 | Dressmaker | Clevedon | |
| Jolliffe Sarah | H070 | Servant | S | 17 | Housemaid | Clevedon | |
| Jolliffe Suan | H112 | Wife | M | 29 | Laundress | Clevedon | |
| Jones Ann | 43 | Head | S | 43 | Cook | Tavistock | |
| Jones Daniel | H133 | Son in Law | M | 26 | Labourer | Bristol | |
| Jones Eleanor | 162 | Niece | S | 14 | Nailsea | ||
| Jones Eliza | H133 | Daughter | M | 24 | Clevedon | ||
| Jones James | 3 | Head | M | 24 | Gardener | Chepstow | |
| Jones Sarah | 3 | Wife | M | 26 | Trowbridge | ||
| Jones Sarah | 7 | Visitor | S | 38 | Milliner | Bristol St Pauls | |
| Jones Wllm James | 3 | Son | S | 3months | Clevedon | ||
| Kees Sarah | H043 | Servant | S | 25 | General Servant | Pembs. | |
| Kennell Eliza | H116 | Daughter | S | 40 | Mevagissey | ||
| Kennell Jonah | H116 | Wife | M | 70 | St Columb Cornwall | ||
| Kennell Tents?? | H116 | Head | M | 80 | Retired Artificer | Chudleigh Devon. | |
| Kiddell Elizabeth Frances | H016 | Sister | S | 25 | Independant | France [Brit Sub.] | |
| Kiddell Emma | 144 | Daughter | S | 17 | Bridgewater | ||
| Kiddell Helen Flower | H016 | Sister | S | 19 | Independant | East Indies | |
| Kiddell James | 194 | Head | M | 40 | Farmer | Congresbury | |
| Kiddell Jane | 71 | Head | S | 72 | Gentlewoman | Mark | |
| Kiddell Margaret Nesbitt | H016 | Head | U | 30 | Independant | Bombay | |
| Kiddell Mary | 194 | Wife | M | 40 | Walton | ||
| Kiddell Mary Ann | 144 | Wife | M | 43 | Clevedon | ||
| Kiddell William | 144 | Son | S | 16 | Bridgewater | ||
| Kiddell William | 144 | Head | M | 43 | Farmer | Walton | |
| Kiddle Arthur John | H018 | Son | S | 3 | Scholar | Clevedon | |
| Kiddle Emily Elizabeth | H018 | Daughter | S | 11 months | Clevedon | ||
| Kiddle Isaac Cooper | H018 | Son | S | 7 | Scholar | Clevedon | |
| Kiddle John | H018 | Head | M | 49 | Independant | Bristol | |
| Kiddle Louisa Mary | H018 | Wife | M | 41 | Bristol | ||
| Kiddle Mary Louisa | H018 | Daughter | S | 6 | Scholar | Clevedon | |
| Kington Caroline | 35 | Daughter | S | 1 | Clevedon | ||
| Kington Caroline | 35 | Wife | M | 29 | Banford | ||
| Kington Emma | 34 | Lodger | M | 28 | Allingham | ||
| Kington G Chesterman | 35 | Son | S | 3 | Clevedon | ||
| Kington James | 34 | Lodger | S | 4months | Clevedon | ||
| Kington John | 34 | Lodger | M | 41 | Ostler | Wraxall | |
| Kite Ann | H020 | Head | W | 61 | Lodging House Keeper | Rangeworthy?? | |
| Knight Charles | H141 | Son | S | 4 | Clevedon | ||
| Knight Eliza | H141 | Daughter | S | 13 | Clevedon | ||
| Knight Ellin | H082 | Servant | S | 17 | General Servant | Bath | |
| Knight James | H157 | Head | W | 83 | Ag Labourer | Congresbury | |
| Knight Jane | H141 | Daughter | S | 19 | Clevedon | ||
| Knight John | H141 | Head | M | 52 | Labourer | Clevedon | |
| Knight Lucy | H141 | Daughter | S | 18 | Clevedon | ||
| Knight Samuel | H157 | Grandson | S | 11 | Scholar | Clevedon | |
| Knight Sophia | H089 | Assistant | S | 20 | Teacher | Devizes | |
| Knight Unice | H141 | Wife | M | 46 | Charwoman | Nailseqa | |
| Knowles Alfred | H125 | Son | S | 8 | Scholar | Clevedon | |
| Knowles Harriet | H125 | Daughter | S | 16 | Cheddar | ||
| Knowles John | H125 | Son | S | 14 | Cheddar | ||
| Knowles John | H125 | Head | W | 47 | Carpenter | Congresbury | |
| Knowles Robert | H125 | Son | S | 12 | Scholar | Cheddar | |
| Langley Harriet | H097 | Servant | S | 28 | Chamber Maid | Stoke Bucks. | |
| Largley Charlotte | H048 | Servant | S | 23 | Parlour Maid | London | |
| Latham James Francis | H030 | Son | S | 8months | Clevedon | ||
| Latham James Francis | H030 | Head | M | 24 | Card Winer | Wiveliscombe | |
| Latham Loiusa | H030 | Wife | M | 24 | Bristol | ||
| Latham Sarah Jane | H030 | Sister | S | 19 | Boot Binder | Bristol | |
| Laurence? Thomas | 78 | Visitor | S | 9 | Scholar | Clevedon | |
| Laurey William | 208 | Apprentice | S | 20 | App. Carpenter | Clevedon | |
| Laurie Harriet | H001 | Head | W | 44 | Lodging House Keeper | Ken | |
| Laurison James | H010 | Head | M | 53 | Independant | Manchester? | |
| Laurison Martha Eliza | H010 | Wife | M | 29 | Bedminster | ||
| Lawford Ann | H052 | Servant | S | 38 | Ladys Maid | Hexham | |
| Lawrence Pricilla | 44 | Assistant | S | 19 | Teacher | Brecon | |
| Leaky Jane | H065 | Servant | S | 19 | Kitchen Maid | Churchill | |
| Lee Elizabeth | 105 | Daughter | S | 9 | Scholar | Clevedon | |
| Lee Elizabeth | 105 | Wife | M | 33 | Shipham | ||
| Lee Fanny | 148 | Wife | M | 59 | Clevedon | ||
| Lee George | 105 | Head | M | 34 | Nurseryman | Clevedon | |
| Lee Hannah | H099 | Servant | S | 24 | General Servant | Exminster | |
| Lee Henry | 148 | Grandson | S | 7 | Scholar | Clevedon | |
| Lee James | 148 | Son | S | 17 | Gardener | Clevedon | |
| Lee Sarah | 148 | Daughter | S | 32 | Clevedon | ||
| Lee Theophilus | 105 | Son | S | 5 | Scholar | Clevedon | |
| Lee William | 148 | Son | S | 23 | Gardener | Clevedon | |
| Lee William | 148 | Head | M | 59 | Labourer | Wedmore | |
| Legge Mary | H046 | Servant | S | 21 | Governess | Fakenham | |
| Leonard Elizabeth | 11 | Wife | M | 30 | Winscombe | ||
| Leonard John | 11 | Brother | S | 24 | Mason | Stapleton | |
| Leonard William | 11 | Head | M | 27 | Mason | Stapleton | |
| Lewis Charles | 2 | Head | M | 33 | Saddler & Harness Maker | Axbridge | |
| Lewis Charlotte | H011 | Servant | S | 17 | General Servant | Corsham Somt. | |
| Lewis Hester | 2 | Wife | M | 30 | Cheddar | ||
| Lewis Sarah | 105 | Visitor | S | 32 | Schoolmistress | Abergavenny | |
| Light Ellen | 111 | Visitor | S | 23 | General Servant | Yatton | |
| Light Mary Ann | 111 | Visitor | S | 10 Days | Yatton | ||
| Light Robert | 111 | Head | M | 27 | Blacksmith | Yatton | |
| Lilly Charles | H115 | Son | S | 13 | Scholar | Clevedon | |
| Lilly Eliza | H115 | Daughter | S | 4 | Scholar | Clevedon | |
| Lilly Eliza | H115 | Wife | M | 40 | Portishead | ||
| Lilly Elizabeth | 1 | Cousin | S | 30 | Barmaid | Burnham | |
| Lilly Emma | H115 | Daughter | S | 9 | Scholar | Clevedon | |
| Lilly Harriet | H115 | Daughter | S | 16 | Clevedon | ||
| Lilly Joseph | H115 | Son | S | 6 | Scholar | Clevedon | |
| Lilly Thomas | H115 | Head | M | 49 | Fisherman | Portbury | |
| Lilly William | H115 | Son | S | 19 | Labourer | Tickenham | |
| Little Jane | 67 | Sister in Law | S | 37 | Laundress | Bristol | |
| Little John | 67 | Brother in Law | S | 16 | Labourer | Bristol | |
| Lloyd Elizabeth | 83 | Head | S | 56 | Lodging House Keeper | Blanford | |
| Lloyd Susannah R C | H041 | Visitor | W | 76 | Fund Holder | Walthamstow? Oxon. | |
| Lockyear Elizabeth | 146 | Servant | S | 21 | General Servant | Clutton | |
| Long Catherine Elizabeth | H028 | Daughter | S | 19 | Independant | Coulston Wilts. | |
| Long Emma May | H028 | Daughter | S | 22 | Independant | Coulston Wilts. | |
| Long Hannah | 206 | Wife | M | 39 | Berkeley | ||
| Long James | 206 | Head | M | 44 | Butcher | Clevedon | |
| Long Mary | H028 | Head | W | 48 | Independant | London | |
| Long Rosa Louisa | H028 | Daughter | S | 8 | Scholar | Coulston Wilts. | |
| Lookins?? Ann | 112 | Lodger | S | 84 | Congresbury | ||
| Love Mary Rose | H088 | Lodger | S | 40 | Bath | ||
| Lovell Pheobe | 205 | Assistant | S | 30 | Drapers Assistant | Worle | |
| Lowel Jane | H125 | Aunt | W | 72 | Independant | Yatton | |
| Lucas Sophia | 44 | Visitor | S | 43 | Fund Holder | Avebury | |
| Ludlow Maria | H036 | Servant | S | 17 | Housemaid | Harley Glos. | |
| Luff John | H033 | Servant | S | 20 | Footman | Mark Somt. | |
| Lukins Margaret | H046 | Servant | S | 28 | Yatton | ||
| Macey Mary | H140 | Mother in Law | W | 79 | Land Owner | Cheddar | |
| Macey Mary | H140 | Sister in Law | S | 54 | Land Owner | Congresbury | |
| Manley Elizabeth | 42 | Daughter | S | 27 | Halberton | ||
| Manley Elizabeth | 42 | Head | W | 60 | Independant | Langford Essex | |
| Manley James | 42 | Son | S | 20 | Railway Office Clerk | Halberton | |
| Manley Mary | 42 | Daughter | S | 29 | Halberton | ||
| Mansfield Mary Ann | H065 | Servant | S | 26 | Chamber Maid | Nailsea | |
| Mark Maria | H041 | Servant | S | 25 | General Servant | Twerton Somt. | |
| Marshall Thomas | 5 | Visitor | S | 18 | Visitor | Saltford | |
| Marshall William | 5 | Visitor | S | 19 | Visitor | Saltford | |
| Martin William | H030 | Servant | S | 21 | Snob Apprentice | Bristol | |
| Masons Jane | H045 | Servant | S | 21 | General Servant | Wellington | |
| Masters Betty | 60 | Head | S | 68 | Monthly Nurse | Clapton | |
| Masters Thomas | 60 | Son | S | 38 | Mason | Clevedon | |
| Masters William | H089 | Scholar | S | 7 | Scholar | Devizes | |
| Mathews Amelia | 210 | Servant | S | 22 | General Servant | Bath | |
| Mathews Elizabeth | H008 | Pupil | U | 13 | Scholar | Bristol | |
| Mathews Fanny | H037 | Servant | S | 40 | General Servant | Bristol | |
| Mathews Walter | 204 | Lodger | S | 27 | Labourer | Glos. | |
| Matson William | 55 | Visitor | S | 62 | Gentleman | Bedminster | |
| May Alice R | H051 | Wife | M | 49 | Bideford | ||
| May Robert E | H051 | Head | M | 50 | Independant Min. & Schoolmaster Plymouth | ||
| Mayfield Louisa | 64 | Servant | S | 17 | General Servant | Tickenham | |
| Maynard John | H078 | Head | S | 21 | Baker Employing 4 men | Clevedon | |
| Maynard Louisa | H078 | Sister | S | 14 | Shop Assistant | Clevedon | |
| Merchant George P | H093 | Visitor | S | 21 | Stone Mason | Chilcompton. | |
| Mere Ann | H017 | Servant | S | 23 | General Servant | Yatton | |
| Merrick Amelia | 30 | Daughter | S | 14 | Clevedon | ||
| Merrick Ann | 30 | Wife | M | 43 | East Brent | ||
| Merrick Elizabeth | 30 | Daughter | S | 22 | Clevedon | ||
| Merrick Henry | 30 | Son | S | 19 | Labourer | Clevedon | |
| Merrick John | 30 | Head | M | 53 | Labourer | Nailsea | |
| Merrick John | H084 | Servant | S | 20 | General Servant | Yatton | |
| Merrick Joseph | 30 | Son | S | 10 | Scholar | Clevedon | |
| Merrick Mary Jane | 30 | Daughter | S | 7 | Scholar | Clevedon | |
| Merrick Thomas | 30 | Son | S | 12 | Servant | Clevedon | |
| Miles Hannah | H052 | Servant | S | 49 | Cook | Hereford | |
| Miles Mary | 205 | Servant | S | 38 | General Servant | Taunton | |
| Millard Emily | 176 | Lodger | S | 12 | Scholar | Clevedon | |
| Millard Martha | H019 | Servant | W | 53 | General Servant | Clevedon | |
| Millard Sarah | 176 | Lodger | S | 18 | Laundress | Clevedon | |
| Miller Henry | H043 | Assistant | S | 19 | Druggists Assistant | Rack Dorset. | |
| Mingrove?? Eliza | 119 | Lodger | S | 10 | Bristol | ||
| Mitchell Ann | 153 | Servant | S | 26 | General Servant | Wraxall | |
| Mitchell Mary | 204 | Head | W | 52 | Lodging House Keeper | Clevedon | |
| Moore Ann | H099 | Servant | S | 35 | General Servant | Yatton | |
| More Elizabeth | H023 | Lodger | M | 24 | Dressmaker | Tickenham | |
| More George | H023 | Lodger | M | 27 | Labourer | Clevedon | |
| Morgan Elizabeth | H089 | Scholar | S | 14 | Scholar | Cardiff | |
| Moxham Ann | 47 | Daughter | S | 13 | Scholar | Clevedon | |
| Moxham Charlotte | 33 | Wife | M | 40 | Woodborough | ||
| Moxham Elizabeth | 142 | Head | W | 60 | Independant | Ashton | |
| Moxham Harriet | 47 | Daughter | S | 16 | Labourer | Clevedon | |
| Moxham James | 33 | Son | S | 3months | Clevedon | ||
| Moxham James | 33 | Head | M | 51 | Labourer | Nailsea | |
| Moxham Martha | 47 | Daughter | S | 9 | Scholar | Clevedon | |
| Moxham Martha | 47 | Wife | M | 52 | Clevedon | ||
| Moxham Peter | 47 | Head | M | 49 | Innkeeper | Clevedon | |
| Moxham Susannah | 33 | Daughter | S | 3 | Clevedon | ||
| Moxham William | 47 | Son | S | 18 | Labourer | Clevedon | |
| Muchford Eliza | H158 | Wife | M | 33 | Parish Relief | Trowbridge | |
| Muchford John | H158 | Head | M | 33 | Parish Relief | Brent | |
| Muchford Martha | H158 | Daughter | S | 7months | Clevedon | ||
| Muchford Mary | H158 | Daughter | S | 4 | Clevedon | ||
| Mulock Emily | 209 | Head | S | 49 | Teacher | Ireland | |
| Murly Stephen Hanford | H098 | Head | M | 63 | Surgeon not Practising | Kensington | |
| Neades Ann | 183 | Wife | M | 20 | Nailsea | ||
| Neades Betty | 183 | Wife | M | 64 | Kewstoke | ||
| Neades Samuel | 183 | Head | M | 60 | Labourer | Clevedon | |
| Neades William | 183 | Son | S | 23 | Labourer | Clevedon | |
| Neads Ann | H123 | Daughter | S | 7 | Scholar | Clevedon | |
| Neads Charles | H122 | Head | M | 56 | Labourer | Clevedon | |
| Neads Elick? | 61 | Servant | S | 21 | Labourer | Yatton | |
| Neads Eliza | H122 | Daughter | S | 18 | Charwoman | Clevedon | |
| Neads Eliza | H123 | Wife | M | 36 | Clevedon | ||
| Neads Ellen | H122 | Grandaughter | S | 4months | Clevedon | ||
| Neads George | H122 | Son | S | 14 | Labourer | Clevedon | |
| Neads Hannah | H122 | Wife | M | 50 | Charwoman | Walton | |
| Neads Harriet | H122 | Daughter | S | 7 | Clevedon | ||
| Neads Jane | H063 | Servant | S | 17 | General Servant | Clevedon | |
| Neads Maria | H123 | Daughter | S | 1 | Clevedon | ||
| Neads Mary Ann | H122 | Daughter | S | 4 | Clevedon | ||
| Neads William | H122 | Son | S | 11 | Clevedon | ||
| Neagle Jane | 49 | Visitor | S | 29 | Visitor | Ireland | |
| Neil Mary | H069 | Servant | S | 19 | General Servant | Greysouthes? Cumbs. | |
| Nelmes Harriet | H079 | Servant | S | 22 | House Servant | Thornbury | |
| Nelson Elizabeth | H036 | Servant | S | 29 | Parlour Maid | Great Daw Oxon. | |
| Newman Elizabeth | 82 | Lodger | S | 69 | Widow | Banbury | |
| Newport Francis | H109 | Brother | S | 18 | Indoor Servant | ||
| Newport Henry | H109 | Head | M | 35 | Farm Bailiff 150acres 6 men. | Lavington Somt. | |
| Newport Matilda | H109 | Daughter | S | 3 | Clevedon | ||
| Newport Rosa | H109 | Daughter | S | 6 | Butleigh | ||
| Newport Susan | H109 | Wife | M | 30 | Butleigh | ||
| Newton Ann | 67 | Wife | M | 40 | Laundress | Bristol | |
| Newton Ellin | H080 | Wife | M | 29 | Landlady | Tasworth Glos. | |
| Newton John | H080 | Head | M | 40 | Innkeeper | Kingsbury Somt. | |
| Newton Sylvia | 184 | Niece | S | 12 | Portbury | ||
| Newton Thomas | 67 | Head | M | 40 | Shoemaker | Congresbury | |
| Newton William | 137 | Lodger | W | 75 | Shoemaker | Congresbury | |
| Nichols Emma | 164 | Daughter | S | 9 | Scholar | Clevedon | |
| Nichols Frederick | 207 | Son | S | 6 | Scholar | Clevedon | |
| Nichols Margaret | 207 | Daughter | S | 2 | Clevedon | ||
| Nichols Mary | 207 | Daughter | S | 8 | Scholar | Clevedon | |
| Nichols Mary | 207 | Wife | M | 38 | Clevedon | ||
| Nichols Mary Ann | 164 | Daughter | S | 15 | Scholar | Clevedon | |
| Nichols Sarah | 207 | Daughter | S | 12 | Scholar | Clevedon | |
| Nichols Sophia | 164 | Wife | M | 44 | Clevedon | ||
| Nichols William | 164 | Son in Law | M | 44 | Labourer | Warmley | |
| Nichols William | 207 | Son | S | 2months | Clevedon | ||
| Nichols William | 207 | Head | M | 38 | Baker | Congresbury | |
| Nichols William | H034 | Servant | S | 15 | Errand Boy | Sandford | |
| Noble Ellen | 187 | Servant | S | 20 | General Servant | Nailsea | |
| Norman Charles | 106 | Lodger | S | 7 | Bridgewater | ||
| Norman William | 106 | Lodger | S | 5 | Bridgewater | ||
| O'Callaghe Amelia | H089 | Servant | S | 32 | Housemaid | Trowbridge | |
| O'Callaghe Jane | H089 | Servant | S | 37 | Cook | West Indies | |
| Ocwell Catherine | H097 | Servant | S | 19 | Kitchen Maid | Musdfield Glos. | |
| Offer Charles | 28 | Lodger | S | 20 | Labourer | Walton | |
| Offer Elizabeth | H097 | Grandaughter | S | 13 | Scholar | South America | |
| Offer Elizabeth | H097 | Head | W | 57 | Hotel Keeper | Bath | |
| Offer Mary Ann | H097 | Niece | M | 30 | Assistant | London | |
| Olive Henry | 205 | Assistant | S | 24 | Drapers Assistant | Bath | |
| Owen Amelia | H095 | Daughter | S | 7 | Clevedon | ||
| Owen Charles | H095 | Son | S | 4 | Clevedon | ||
| Owen Charlotte | H081 | Sister | S | 19 | General Servant | Clevedon | |
| Owen Elizabeth | H095 | Wife | M | 43 | North Petherton | ||
| Owen Frederick | H095 | Son | S | 6 | Clevedon | ||
| Owen George | H095 | Son | S | 9 | Clevedon | ||
| Owen Henry | H095 | Son | S | 1 | Clevedon | ||
| Owen Louisa | H081 | Head | S | 21 | Lodging House Keeper | Clevedon | |
| Owen Richard | H095 | Head | M | 47 | Flyman | Clevedon | |
| Pain Selina | H024 | Lodger | S | 25 | Bath | ||
| Palmer George | 14 | Head | M | 34 | Tailor | Axbridge | |
| Palmer Henry | 14 | Son | S | 2 | Clevedon | ||
| Palmer James | 34 | Lodger | S | 25 | Mason | Henock Devon | |
| Palmer Mary Ann | 14 | Wife | M | 23 | Bristol | ||
| Palmer William | 16 | Lodger | S | 30 | Tailor | Axbridge | |
| Panes Ann | 65 | Daughter | S | 8 | Scholar | Nailsea | |
| Panes Charles | 65 | Son | S | 5 | Scholar | Nailsea | |
| Panes Edward | 65 | Son | S | 16 | Congresbury | ||
| Panes James | 65 | Son | S | 12 | Congresbury | ||
| Panes John | 65 | Son | S | 3 | Scholar | Clevedon | |
| Panes Mary | 65 | Daughter | S | 12 | Scholar | Congresbury | |
| Panes Mary | 65 | Wife | M | 37 | Congresbury | ||
| Panes William | 65 | Head | M | 38 | B & E Rail Porter | Nailsea | |
| Parkes Harriet | H083 | Daughter | S | 18 | Clevedon | ||
| Parkes Henrietta | H083 | Daughter | S | 10 | Clevedon | ||
| Parkes Sarah | H083 | Head | W | 42 | Lodging House Keeper | Hutton | |
| Parsley Sarah | 78 | Wife | M | 42 | Dressmaker | Nailsea | |
| Parsley William | 78 | Head | M | 40 | Labourer | Weston | |
| Parsons Benjamin | 109 | Head | M | 26 | Labourer | Clevedon | |
| Parsons Charles | 59 | Son | S | 19 | Butcher | Clevedon | |
| Parsons Charles | 59 | Head | M | 63 | Butcher | Clevedon | |
| Parsons Eliza | 59 | Daughter | S | 17 | Assistant | Clevedon | |
| Parsons Elizabeth | 59 | Daughter | S | 7 | Scholar | Clevedon | |
| Parsons Elizabeth | 59 | Wife | M | 48 | Clevedon | ||
| Parsons Elizabeth | 109 | Daughter | S | 1 | Clevedon | ||
| Parsons Emma | 109 | Daughter | S | 4 | Clevedon | ||
| Parsons Fanny | 59 | Daughter | S | 5 | Scholar | Clevedon | |
| Parsons George | 59 | Son | S | 10 | Scholar | Clevedon | |
| Parsons Hezikiah | 59 | Son | S | 22 | Butcher | Clevedon | |
| Parsons Louisa | 59 | Daughter | S | 3 | Scholar | Clevedon | |
| Parsons Margaret | 109 | Wife | M | 26 | Clevedon | ||
| Parsons Mary | 49 | Head | W | 80 | Schoolmistress | Churchill | |
| Parsons Mary Ann | 26 | Lodger | S | 22 | Dressmaker | Bridgewater | |
| Parsons Matilda | H014 | Servant | S | 16 | General Servant | Clevedon | |
| Pauton Samuel | H022 | Lodger | S | 20 | Silk Hat Apprentice | Ombersley Warks. | |
| Pavey William | 2 | Nephew | S | 8 | Cheddar | ||
| Pearce Ann | 44 | Servant | S | 18 | General Servant | Hinton Bluett | |
| Pearce Ann | 85 | Wife | M | 62 | Bridgewater | ||
| Pearce Jane Ann | 1 | Daughter | S | 9 | Scholar | Clevedon | |
| Pearce John | 1 | Head | W | 65 | Victualler | Burtle Somt | |
| Pearce John | 82 | Lodger | S | 2 | Clevedon | ||
| Pearce John | 85 | Head | M | 64 | Innkeeper | Bristol | |
| Pearce Sarah | 87 | Visitor | S | 2 | Bristol | ||
| Pearce Susan | 147 | Servant | S | 30 | Housemaid | Coalpit Heath | |
| Pedder Caroline Elizabeth | H099 | Wife | M | 52 | Bishop Merton? Yorks. | ||
| Pedder Digby Coates | H099 | Son | S | 14 | Scholar | Clevedon | |
| Pedder Elizabeth Georgina | H099 | Daughter | S | 15 | Scholar | Clevedon | |
| Pedder Sophia Jane | H099 | Daughter | S | 17 | Scholar | Clevedon | |
| Pedder William Newland | H099 | Head | M | 55 | Vicar of Clevedon | Andover | |
| Pendleton Edwin | 53 | Son | S | 1 | Clevedon | ||
| Pendleton Eliza | H003 | Daughter | S | 3months | Clevedon | ||
| Pendleton Eliza | H003 | Wife | M | 30 | Dressmaker | Clevedon | |
| Pendleton Elizabeth | H003 | Daughter | S | 4 | Clevedon | ||
| Pendleton Fanny | H003 | Daughter | S | 5 | Clevedon | ||
| Pendleton George | H003 | Son | S | 3 | Clevedon | ||
| Pendleton Hannah | 53 | Wife | M | 35 | Worleston Glos. | ||
| Pendleton James | 53 | Son | S | 6 | Clevedon | ||
| Pendleton James | H003 | Head | M | 33 | Plasterer | Axbridge | |
| Pendleton John | 53 | Head | M | 40 | Shoemaker | Axbridge | |
| Perry Charles | H034 | Visitor | S | 8 | Bristol | ||
| Perry George | 35 | Apprentice | S | 19 | Apprentice | Bristol | |
| Perry Nathaniel | H001 | Lodger | S | 26 | Stone Mason | Frenchay | |
| Phaill Jane | 93 | Wife | M | 60 | Clevedon [deaf] | ||
| Phaill Thomas | 93 | Head | M | 67 | Labourer | Clevedon | |
| Phillips Alfred | 89 | Son | S | 14 | Labourer | Clevedon | |
| Phillips Joseph | 89 | Head | M | 51 | Labourer | Wick St L. | |
| Phillips Mary | 89 | Wife | M | 53 | Clevedon | ||
| Phillips William | 89 | Son | S | 17 | Labourer | Clevedon | |
| Phipps Mary | H097 | Servant | S | 19 | Bar Maid | St Geogre Glos. | |
| Pickard Mary Ann | 40 | Head | W | 30 | Farm House Servant | Northam | |
| Pinker John | 187 | Head | M | 36 | Painter | Bristol | |
| Pinker Sarah | 187 | Wife | M | 41 | Clevedon | ||
| Pinnott Sarah | 212 | Servant | S | 48 | General Servant | North Curry | |
| Pinott Eliza | 209 | Servant | S | 24 | General Servant | Tickenham | |
| Pipperall William | H051 | Pupil | S | 13 | Scholar | Stafford | |
| Pippett James | 56 | Head | S | 22 | Labourer | Yatton | |
| Pitman Louisa | H114 | Servant | S | 16 | Farm Servant | Woolavington | |
| Pitts Benjamin | H147 | Son | S | 18 | Labourer | Clevedon | |
| Pitts John | H087 | Servant | S | 15 | Ag Labourer | Clevedon | |
| Pitts John | H147 | Head | W | 51 | Labourer | Bagworth | |
| Pitts Martha | H151 | Wife | M | 52 | Clevedon | ||
| Pitts Mary | H148 | Wife | M | 34 | Clevedon | ||
| Pizey Amelia | 211 | Sister | S | 25 | Brazil [Brit Sub.] | ||
| Pizey Caroline | 211 | Mother | W | 51 | London | ||
| Pizey Caroline Isabella | 211 | Sister | S | 27 | Timsbury | ||
| Pizey George | 211 | Head | S | 31 | Surgeon in Practice | London | |
| Pizey Margaret | 211 | Sister | S | 24 | Dorchester | ||
| Plumley Charlotte | 48 | Daughter | S | 7 months | Clevedon | ||
| Plumley Elizabeth | 48 | Wife | M | 36 | Yatton | ||
| Plumley Emily Jane | 48 | Daughter | S | 5 | Scholar | Clevedon | |
| Plumley George | H139 | Servant | S | 18 | Ag Labourer | Walton | |
| Plumley Herbert M | 48 | Son | S | 3 | Scholar | Clevedon | |
| Plumley Mary | H001 | Lodger | S | 30 | Gardener | Ken | |
| Plumley William | 48 | Head | M | 42 | Labourer | Walton | |
| Plumphe? Ann | H062 | Visitor | S | 21 | Addisham | ||
| Plumphe? Emily | H062 | Visitor | S | 20 | Addisham | ||
