|
We are happy to help with any query, but
please leave a message in the
Forum as well
|
||||||
|
Welcome to our Records pages, please use the search facility to search our entire site, then use edit, find from your browser bar to find the exact match, alternatively leave a message in the forum or email me. Due to the volume of text, it is probably easier to view in 1024 x 768 Click here for listings of all Parish & Census records currently on line. |
||||||
![]() |
![]() |
|||||
|
You may need to select small text from your
browser bar! View,Text size, Smaller.
|
||||||
Clevedon Civic Society Parish & Census Records |
||||||
| Name | No | Position | Marital | Age | Age | Occupation | Origination |
| Race Ann | H013 | Servant | S | 19 | General Servant | Dundry | |
| Ralph Caroline | H033 | Wife | M | 41 | Bristol | ||
| Ralph Charlotte | 199 | Wife | M | 28 | Winscombe | ||
| Ralph William | 199 | Head | M | 29 | Labourer | Collingbourne | |
| Ralph William | H033 | Head | M | 58 | Attorney at Law | Thornbury | |
| Randell Sophia | 86 | Wife | M | 74 | London | ||
| Randell William | 86 | Head | M | 66 | Retired Merchant | St Georges | |
| Ransford Harriet | H043 | Wife | M | 30 | Bristol | ||
| Ransford Harriet Harwood | H043 | Daughter | S | 6 | Scholar | Clevedon | |
| Ransford Jane | H004 | Head | W | 69 | Proprietor of Houses | Birmingham | |
| Ransford Jane Pease | H043 | Daughter | S | 4 | Scholar | Clevedon | |
| Ransford Louisa Ariel | H043 | Daughter | S | 7 | Scholar | Clevedon | |
| Ransford Mary | H043 | Daughter | S | 2months | Clevedon | ||
| Ransford Samuel | H043 | Head | M | 32 | Chemist & Druggist | Bristol | |
| Ransford William | H043 | Son | S | 2 | Clevedon | ||
| Rawlings Albert | H114 | Servant | S | 13 | Farm Servant | Ken | |
| Rawlings Edward | 98 | Son | S | 10 | Scholar | Clevedon | |
| Rawlings Eliza | 98 | Daughter | S | 3 | Clevedon | ||
| Rawlings Eliza | H145 | Wife | M | 38 | Bristol | ||
| Rawlings Elizabeth | 98 | Head | M | 47 | Charwoman | Clevedon | |
| Rawlings Emma | H039 | Servant | S | 14 | Nurse Maid | Ken | |
| Rawlings George | 1 | Servant | S | 21 | Ostler | Clevedon | |
| Rawlings Henry | 98 | Son | S | 12 | Scholar | Clevedon | |
| Rawlings James | H145 | Head | M | 38 | Labourer | Ken | |
| Rawlings John | 40 | Visitor | M | 50 | Visitor | Ken | |
| Rawlings John | H145 | Son | S | 5 | Clevedon | ||
| Rawlings Martha | 96 | Lodger | S | 23 | Dressmaker | Clevedon | |
| Rawlings Mary Ann | 98 | Daughter | S | 18 | Charwoman? | Clevedon | |
| Rawlings Mary Ann | H022 | Visitor | S | 37 | Dressmaker | Bradford Wilts | |
| Rawlings Samuel | 98 | Son | S | 16 | Clevedon | ||
| Rawlings Sarah | H145 | Niece | S | 12 | Servant | Ken | |
| Rawlings Susan | H145 | Son | S | 2 | Clevedon | ||
| Read Sophia | H051 | Assistant | S | 40 | Female Superintendant | Bristol | |
| Reed Elizabeth | 47 | Visitor | M | 23 | Catgut!! [Catcott] | ||
| Reed Samuel | 47 | Visitor | M | 23 | Labourer | Nailsea | |
| Reed Thomas | 23 | Son in Law | S | 21 | Blacksmith | Walton | |
| Reeves Alice | 38 | Daughter | S | 9months | Clevedon | ||
| Reeves Betty | H088 | Lodger | W | 59 | Independant | Henley | |
| Reeves Caroline | 38 | Wife | M | 30 | Stowey | ||
| Reeves Eustace | 38 | Son | S | 8 | Scholar | Clevedon | |
| Reeves Knibb | 38 | Son | S | 2 | Clevedon | ||
| Reeves Sarah | 74 | Lodger | S | 21 | Dressmaker | St Georges | |
| Reeves Silvia | 38 | Daughter | S | 6 | Scholar | Clevedon | |
| Reeves Stephen | 38 | Head | M | 36 | Cooper | Cheddar | |
| Rich Albert | H019 | Son | S | 7 | Scholar | Clevedon | |
| Rich Elizabeth | H019 | Wife | M | 36 | Bristol | ||
| Rich Emma | H019 | Daughter | S | 5 | Scholar | Clevedon | |
| Rich George | H019 | Head | M | 38 | Baker | Chew Magna | |
| Rich Harry | H019 | Son | S | 3 | Scholar | Clevedon | |
| Richards Elizabeth | H033 | Servant | S | 28 | General Servant | Anglesea | |
| Roach Jane | 147 | Servant | S | 24 | Housemaid | Rangeworthy | |
| Robbins Ratchel | 211 | Servant | S | 22 | General Servant | Clandown Surrey | |
| Robins Caroline | H037 | Servant | S | 30 | Governess | Islington | |
| Robins Mary | 211 | Servant | S | 24 | General Servant | Clandown Surrey | |
| Robinson Letitia | 42 | Visitor | S | 27 | Visitor | Eltham Kent | |
| Rolley Caroline | H061 | Head | S | 58 | Independant | Llandovery | |
| Rollings Louisa | 38 | Servant | S | 17 | General Servant | Ken | |
| Roue Fanny | H038 | Head | S | 50 | Lodging House Keeper | Barnstaple | |
| Roue George | H038 | Brother | S | 56 | Bootmaker | Barnstaple | |
| Roue George | H088 | Visitor | S | 9 | Scholar | Bristol | |
| Roue John | H038 | Brother | S | 58 | Carpenter | Barnstaple | |
| Rowe Martin | H051 | Pupil | S | 10 | Scholar | Bristol | |
| Rowley Clementina | 16 | Daughter | S | 2months | Clevedon | ||
| Rowley George | 16 | Head | M | 33 | Labourer | Kingston Somt. | |
| Rowley Harriet | 195 | Servant | S | 46 | Nurse | Nailsea | |
| Rowley Honor | 16 | Daughter | S | 6 | Clevedon | ||
| Rowley Mary Ann | 16 | Wife | M | 30 | Milton | ||
| Rowley Robert | 16 | Son | S | 4 | Clevedon | ||
| Ruddock Margaret | H059 | Niece | S | 26 | Cheltenham | ||
| Ruppell John | H031 | Lodger | S | 24 | Paperhanger | Bristol | |
| Ryones Catherine | 85 | Servant | S | 18 | General Servant | Bristol | |
| Saddler Ann | H015 | Head | S | 56 | Lodging House Keeper | Bath | |
| Saddler Mary | H015 | Sister | S | 54 | Lodging House Keeper | Bath | |
| Sage Charles Garland | H131 | Head | M | 34 | Labourer | Westown | |
| Sage Eliza Garland | H131 | Wife | M | 41 | Gossington | ||
| Sage Louisa Garland | H131 | Daughter | S | 5 | Westown | ||
| Salmon Charles | 37 | Head | M | 46 | Innkeeper | Walton | |
| Salmon Edward | 37 | Son | S | 12 | Wells | ||
| Salmon Isabella | 37 | Daughter | S | 16 | Wells | ||
| Salmon Melicent | 37 | Daughter | S | 14 | Wells | ||
| Salmon Melicent | 37 | Wife | M | 48 | Wrington | ||
| Salt Ann Emilia | H042 | Lodger | S | 18 | Birmingham | ||
| Salter Martha | H009 | Servant | S | 21 | Nurse Maid | Clevedon | |
| Sartain Mary Ann | H021 | Servant | S | 36 | General Servant | Bath | |
| Sawyer William | H052 | Servant | S | 28 | Footman | Berkely | |
| Schimmellpenny? Henry | H060 | Head | S | 77 | Gentleman | Bristol | |
| Seagram Julia | H012 | Lodger | S | 45 | Independant | Bruton Wilts. | |
| Seagram T E | H012 | Lodger | S | 38 | Independant | Bruton Wilts | |
| Seagram Thomas | H012 | Lodger | S | 36 | Landholder | Bruton Wilts. | |
| Seale Mary | 2 | Servant | S | 13 | General Servant | Alton Hants. | |
| Sealey Sarah | 1 | Servant | S | 31 | General Servant | North Curry | |
| Senfard Harriet | 120 | Niece | S | 10 | London | ||
| Shaurey Charles | 32 | Lodger | M | 40 | Painter | Bath | |
| Shepstone Eliza | H100 | Wife | M | 30 | Falfield | ||
| Shepstone Samuel | 41 | Servant | S | 24 | Groom | Wedmore | |
| Shepstone Theophtine | H100 | Son | S | 4 | Wraxall | ||
| Shepstone Thomas | H100 | Son | S | 5months | Clevedon | ||
| Shepstone Thomas | H100 | Head | M | 28 | Gardener | Wraxall | |
| Sherman Samuel | 32 | Lodger | S | 50 | Labourer | Bridgewater | |
| Shipton Frederick | 41 | Son | S | 23 | Solicitor | Birmingham | |
| Shipton John | 41 | Son | S | 19 | Merchants Apprentice | Clevedon | |
| Shipton Julia | 41 | Daughter | S | 16 | At Home | Clevedon | |
| Shipton M N | 41 | Head | M | 54 | Surgeon in Practice | Bristol | |
| Short Jane | 35 | Servant | S | 16 | General Servant | Wraxall | |
| Shortridge Jane | 86 | Servant | S | 30 | General Servant | Bideford | |
| Sickle Eliza | 64 | Visitor | S | 25 | Laundress | Bristol | |
| Sickle Louisa | 64 | Visitor | S | 9 | Scholar | Bristol | |
| Silen Eliza | 41 | Servant | S | 24 | Cook | Westerleigh | |
| Silk Charles | H030 | Servant | S | 15 | Snob Apprentice | Bristol | |
| Simkins Maria | H095 | Visitor | ???? | 44 | Lady | Clifton | |
| Simmons Caroline | H005 | Head | W | 56 | Fund Holder | Blagdon | |
| Simmons Frederick George | H005 | Nephew | S | 8 | Scholar at Home | Shipham | |
| Simworth Cathe | H061 | Niece | S | 24 | Wrington | ||
| Small Charlotte | H007 | Daughter | S | 12 | Clevedon | ||
| Small Edward | H007 | Son | S | 15 | Painter & Glazier | Clevedon | |
| Small Eliza | H007 | Daughter | S | 17 | Clevedon | ||
| Small James | H007 | Head | W | 44 | Painter & Glazier | Banwell | |
| Small John | H007 | Son | S | 4 | Clevedon | ||
| Small Mary | H007 | Daughter | S | 7 | Clevedon | ||
| Small William | H007 | Son | S | 9 | Clevedon | ||
| Smith Eliza | H048 | Servant | W | 50 | Cook | Godalming | |
| Smith Elizabeth | H052 | Servant | S | 20 | Housemaid | Newhole Oxon. | |
| Smith Phebe | H048 | Servant | S | 19 | Ladys Maid | Dachet Brks. | |
| Somerton Elizabeth | H049 | Daughter | S | 1 | Clevedon | ||
| Somerton Elizabeth | H049 | Wife | M | 30 | Wakehill | ||
| Somerton Elizabeth | H092 | Wife | M | 48 | Kewstoke | ||
| Somerton Emelia | H049 | Daughter | S | 5 | Clevedon | ||
| Somerton George | H049 | Son | S | 4 | Clevedon | ||
| Somerton George | H092 | Head | M | 50 | Builder | Uphill | |
| Somerton Jane | H053 | Sister | S | 39 | Lodging House Keeper | Uphill | |
| Somerton Mary | H079 | Head | S | 45 | Lodging House Keeper | Uphill | |
| Somerton Ruth | H053 | Head | S | 41 | Lodging House Keeper | Corsham | |
| Somerton Thomas | H049 | Head | M | 39 | Painter | Uphill | |
| Somerton Thomas | H092 | Nephew | S | 16 | Apprentice Tailor | St Pancras | |
| Spain Elizabeth | H062 | Servant | S | 47 | Hoousekeeper | Totherton | |
| Sperring Mary | 21 | Wife | M | 83 | Milton | ||
| Sperring William | 21 | Head | M | 87 | Pauper | Clevedon | |
| Spillar Charles | H142 | Head | S | 28 | Policeman | Devon. | |
| Spiller Mary Ann | H046 | Servant | S | 24 | General Servant | Budleigh | |
| Sprague Harriet | H008 | Sister | S | 23 | Governess | Warwickshire | |
| Sprague Julia | H008 | Head | S | 39 | Governess | Ashford | |
| Sprod Ann | 172 | Daughter | S | 2months | Clevedon | ||
| Sprod Edward | 112 | Son | S | 3 | Bedminster | ||
| Sprod Henry | 172 | Head | M | 28 | Labourer | Yatton | |
| Sprod James | H117 | Head | M | 34 | Plumber & Glazier | Nempnett | |
| Sprod Jane | 172 | Daughter | S | 2 | Petherton | ||
| Sprod John | 112 | Head | M | 33 | Labourer | Yatton | |
| Sprod Judith | 112 | Wife | M | 43 | South Brent | ||
| Sprod Louisa | H117 | Wife | M | 22 | Nempnett | ||
| Sprod Mary | 172 | Wife | M | 30 | Petherton | ||
| Sprod Mary Ann | 172 | Daughter | S | 4 | Petherton | ||
| Sprod Timothy | 112 | Nephew | S | 6 | Yatton | ||
| Sprod William | H034 | Assistant | S | 20 | Shopman | Ken | |
| Sprod William | H065 | Servant | S | 23 | Ostler | Yatton | |
| Sprod William Robert | H117 | Son | S | 10 | Nempnett | ||
| Stabings Ann | 185 | Visitor | S | 12 | Visitor | Worle?? | |
| Stabings Iddy | 185 | Daughter | S | 3 | Clevedon | ||
| Stabings James | 185 | Son | S | 6 | Clevedon | ||
| Stabings James | 185 | Head | M | 50 | Chelsea Pensioner | Kewstoke | |
| Stabings Mary | 185 | Daughter | S | 7months | Worle | ||
| Stabings Temperance | 185 | Wife | M | 30 | Clevedon | ||
| Stae?? Sarah | 76 | Lodger | S | 62 | Shoebindler | Congresbury | |
| Staples Martha | H062 | Servant | S | 23 | Ladys Maid | Cheltenham | |
| Star Eliza | H012 | Servant | S | 22 | General Servant | Clevedon | |
| Star John | 188 | Head | M | 62 | Labourer | Bleadon | |
| Star Maria | 83 | Visitor | S | 9 | Scholar | Clevedon | |
| Star Sarah | 188 | Wife | M | 54 | Butley | ||
| Star William | 188 | Son | S | 18 | Labourer | Clevedon | |
| Stephens Ann | 28 | Wife | M | 36 | Laundress | Rowberrow | |
| Stephens Clement | 28 | Son | S | 16 | Labourer | Winscombe | |
| Stephens Samuel | 28 | Head | M | 37 | Labourer | Bristol | |
| Stephens William | 28 | Son | S | 13 | Scholar | Winscombe | |
| Stevens Mary | H022 | Servant | S | 26 | General Servant | Morpath Devon | |
| Stich Jerry | 32 | Lodger | S | 19 | Labourer | Ireland | |
| Stokes Elizabeth | 81 | Wife | M | 69 | Clevedon | ||
| Stokes George | H091 | Son | S | 7 | Scholar | Bristol | |
| Stokes James | H091 | Head | M | 50 | Labourer | Pensford | |
| Stokes Rebecca | H091 | Wife | M | 52 | Uphiull | ||
| Stokes Susan Jane | H091 | Daughter | S | 19 | Bristol | ||
| Stokes William | 81 | Head | M | 48 | Labourer | Nailsea | |
| Stramp Elizabeth | H075 | Wife | M | 40 | London | ||
| Stramp Henry | H075 | Head | M | 41 | Gas Plumber? | Upton Essex | |
| Stuckey Ann | H084 | Wife | M | 45 | Kingston Seymour | ||
| Stuckey Edward | 184 | Son | S | Clevedon | |||
| Stuckey Edward | 184 | Head | M | 23 | Labourer | Kingston | |
| Stuckey Eliza | H064 | Daughter | S | 6 | Clevedon | ||
| Stuckey Elizabeth | H064 | Wife | M | 37 | Bridgewater | ||
| Stuckey Elizabeth | H087 | Wife | M | 32 | Brislington | ||
| Stuckey Emelia | H024 | Daughter | S | 14 | Kingston Seymour | ||
| Stuckey Fanny | H082 | Wife | M | 33 | Clevedon | ||
| Stuckey George | H064 | Head | M | 36 | Lodging House Keeper | Kingston Seymour | |
| Stuckey Harriet | H024 | Wife | M | 37 | Congresbury | ||
| Stuckey James | H024 | Son | S | 10 | Backwell | ||
| Stuckey James | H087 | Head | M | 33 | Farmer 40 acres 2 men | Kingston Seymour | |
| Stuckey John | H082 | Head | M | 34 | Fly Proprietor | Clevedon | |
| Stuckey John | H087 | Son | S | 2 | Clevedon | ||
| Stuckey Mary | 184 | Wife | M | 25 | Portbury | ||
| Stuckey Salina | H087 | Daughter | S | 9 | Clevedon | ||
| Stuckey Samuel | 95 | Lodger | M | 61 | Retired | Clevedon | |
| Stuckey Sarah | 95 | Lodger | M | 64 | Clevedon | ||
| Stuckey Sarah | H064 | Mother | W | 63 | Nurse | Wrington | |
| Stuckey Sarah | H087 | Daughter | S | 6 | Clevedon | ||
| Stuckey Thomas | H024 | Head | M | 40 | Lodging House Keeper | Kingston Seymour | |
| Stuckey William | H024 | Son | S | 6 | Clevedon | ||
| Stuckey William | H084 | Head | M | 42 | Lodging House Keeper | Kingston Seymour | |
| Sully Martha | H008 | Pupil | U | 14 | Scholar | Bridgewater | |
| Sumchion George | 192 | Nephew | S | 6 | Scholar | Winsley | |
| Sumlee?? Mary | 141 | Head | W | 84 | None | Walton | |
| Summers Charles | 173 | Head | M | 42 | Sawyer | Clevedon | |
| Summers Edward | 173 | Son | S | 19 | Cord Winder | Clevedon | |
| Summers Frederick | 173 | Son | S | 5 | Scholar | Clevedon | |
| Summers George | 180 | Head | M | 90 | Pauper | St Georges | |
| Summers Ruth | 180 | Wife | M | 80 | Pauper | Ken | |
| Summers Susannah | 173 | Wife | M | 47 | Yatton | ||
| Sydenham Elizabeth | H088 | Head | W | 60 | Lodging House Keeper | Dunster | |
| Sydenham Harriet | H088 | Daughter | S | 22 | Bristol | ||
| Sydenham James | H088 | Son | S | 24 | Plumber | Bristol | |
| Sydenham Miranda | H088 | Daughter | S | 22 | Bristol | ||
| Taylor Ann | H105 | Wife | M | 58 | Laundress | Kingston Seymour | |
| Taylor Elizabeth | 71 | Servant | S | 50 | General Servant | Portishead | |
| Taylor Elizabeth | H138 | Visitor | S | 12 | Clevedon | ||
| Taylor Ellen | 45 | Head | W | 55 | Gentlewoman | Dublin | |
| Taylor Thomas | H105 | Son | S | 16 | Labourer | Clevedon | |
| Taylor Thomas | H105 | Head | M | 70 | Labourer | Watchet | |
| Teles Ellen | H004 | Servant | M | 46 | General Servant | Llandovery | |
| Thatcher Harriet | 138 | Wife | M | 53 | Bristol | ||
| Thatcher Thomas | 138 | Head | M | 74 | Labourer | Charterhouse | |
| Thomas Ann | H060 | Servant | S | 25 | General Servant | Penally Pembs. | |
| Thomas Benjamin | H046 | Son | S | 16 | Wholesale Grocer | Bristol | |
| Thomas Deborah | H046 | Wife | M | 40 | Kendall | ||
| Thomas Elizabeth | 195 | Daughter | S | 5 | Scholar | Yatton | |
| Thomas Elizabeth | 195 | Wife | M | 42 | Launceston | ||
| Thomas Elizabeth | H079 | Visitor | S | 5 | Visitor | Bristol | |
| Thomas John | 195 | Son | S | 8 | Scholar | Yatton | |
| Thomas John | H046 | Son | S | 5 | Exmouth | ||
| Thomas John S | H046 | Head | M | 61 | Wholesale Grocer | Bristol | |
| Thomas Mary | 195 | Daughter | S | 2 | Yatton | ||
| Thomas Mary | H059 | Servant | S | 30 | General Servant | Kingston Seymour | |
| Thomas Rachel | H046 | Daughter | S | 14 | Aishted? Somt. | ||
| Thomas Richard | 195 | Son | S | 6 | Scholar | Yatton | |
| Thomas Richard | 195 | Head | M | 33 | Railway Porter | Stoke Damml. Devon | |
| Thomas Samuel | H046 | Son | S | 3 | Exmouth | ||
| Thomas William | 195 | Son | S | 10 | Scholar | Bedminster | |
| Thorne Alfred | 124 | Son | S | 15 | Mason | Walton | |
| Thorne Charles | 124 | Son | S | 28 | Mason | Walton | |
| Thorne Emma | 124 | Daughter | S | 17 | Walton | ||
| Thorne Jane | 124 | Head | W | 52 | Laundress | Clevedon | |
| Tilly Ann | H023 | Head | M | 46 | Lodging House Keeper | Clevedon | |
| Tilly Edwin Parsley | H023 | Son | S | 14 | Errand Boy | Clevedon | |
| Tilly Ellen West | H023 | Daughter | S | 8 | Scholar | Clevedon | |
| Tilly Emma Long | H023 | Daughter | S | 13 | Scholar | Clevedon | |
| Tilly George Reynolds | H023 | Son | S | 16 | Pupil Teacher | Clevedon | |
| Tombs Anne | H081 | Visitor | M | 27 | Gentlewoman | London | |
| Tombs Henry | H081 | Lodger | S | 6 | East Indies | ||
| Tomlins Charles Nuttal | 4 | Head | M | 32 | Rail Superintendant | Newington | |
| Tomlins Christiana | 4 | Wife | M | 32 | Blanford | ||
| Tomlins Kate Francis | 4 | Daughter | S | 6 | Scholar at Home | Yatton | |
| Tomson Susanna | H038 | Visitor | S | 38 | Dressmaker | Bristol | |
| Tovey Duncan | H051 | Pupil | S | 9 | Scholar | Bristol | |
| Townsend Edward | H063 | Lodgers Son | S | 10 | Scholar | East Indies | |
| Townsend Henrietta | H063 | Lodgers Daughter S | 14 | Scholar | East Indies | ||
| Townsend Horace | H063 | Lodgers Son | S | 12 | Scholar | East Indies | |
| Townsend John | H063 | Lodgers Son | S | 5 | Scholar | East Indies | |
| Townsend Susan | H063 | Lodger | M | 46 | Husband Indian Civ Service | Ireland | |
| Townsend Susan | H063 | Lodgers Daughter S | 3 | East Indies | |||
| Tripp Ann | 106 | Wife | M | 35 | Tailoress | Yatton | |
| Tripp Charles | 179 | Lodger | S | 18 | Shoemaker | Yatton | |
| Tripp Edward | H124 | Son | S | 9 | Scholar | Clevedon | |
| Tripp Harriet | H124 | Daughter | S | 2 | Scholar | Clevedon | |
| Tripp Louisa | H124 | Daughter | S | 4 | Scholar | Clevedon | |
| Tripp Louisa | H124 | Wife | M | 42 | Clevedon | ||
| Tripp Nathaniel | 106 | Head | M | 30 | Labourer | Yatton | |
| Tripp Richard | H124 | Daughter | S | 13 | Clevedon | ||
| Tripp Samuel | 106 | Son | S | 2 | Clevedon | ||
| Tripp Samuel | 111 | Lodger | S | 27 | Labourer | Yatton | |
| Tripp Thomas | H124 | Son | S | 11 | Scholar | Clevedon | |
| Tripp Thomas | H124 | Head | M | 42 | Farmer 23 acres | Langford Berks. | |
| Tritton Anna | H110 | Wife | M | 27 | Chard | ||
| Tritton James | H110 | Head | M | 33 | Tinman & Smith | Colchester Essex. | |
| Tritton Robert | H110 | Son | S | 5months | Clevedon | ||
| Tritton Thomas H | H110 | Son | S | 8 | Scholar | St Thomas Oxon. | |
| Tucker Ann | H132 | Daughter | S | 12 | Clevedon | ||
| Tucker Edgar | H132 | Head | M | 37 | Mason | Long Ashton | |
| Tucker Edward | 15 | Son | S | 4 | Scholar | Clevedon | |
| Tucker Elizabeth | 15 | Wife | M | 38 | Clevedon | ||
| Tucker Elizabeth | H132 | Wife | M | 30 | Clevedon | ||
| Tucker George | 192 | Head | M | 30 | Railway Engine Driver | Winsley | |
| Tucker Harriet | H090 | Wife | M | 33 | Weston s Mare | ||
| Tucker Jane | H049 | Sister in Law | S | 28 | Lodging House Keeper | Bridgewater | |
| Tucker John | 15 | Son | S | 13 | Scholar | Clevedon | |
| Tucker John | 15 | Head | M | 40 | Mason | Ashton Somt. | |
| Tucker Lucy | H090 | Visitor | S | 14 | Long Ashton | ||
| Tucker Lucy | H132 | Daughter | S | 17 | Clevedon | ||
| Tucker Mary | H150 | Servant | S | 14 | General Servant | Clevedon | |
| Tucker Mary Ann | 192 | Wife | M | 30 | Dunkerton | ||
| Tucker Samuel | H132 | Son | S | 5 | Clevedon | ||
| Tucker Thomas | 15 | Son | S | 16 | Gardener | Clevedon | |
| Tucker Tom | H094 | Lodger | S | 15 | Painter | Hute Devon. | |
| Tucker William | H090 | Visitor | M | 43 | Mason | Long Ashton | |
| Tucker William | H132 | Son | S | 1 | Clevedon | ||
| Tucker? Louis Kate | H090 | Visitor | S | 4 Months | Clevedon | ||
| Tully Thomas | H051 | Pupil | S | 11 | Scholar | Bridgewater | |
| Tunbarteale?? Emily | 85 | Niece | S | 10 | Niece | Bristol | |
| Turner George | 35 | Head | M | 33 | Ironmonger | Coggs Oxon. | |
| Tyler Emma | 90 | Daughter | S | 18 | Laundress | Clevedon | |
| Tyler Samuel | H140 | Servant | S | 14 | General Servant | Clevedon | |
| Tyley Eliza | H113 | Wife | M | 47 | Clevedon | ||
| Tyley Francis | H113 | Head | M | 53 | Blacksmith | Clevedon | |
| Tyley George | 189 | Son | S | 36 | Butcher | Clevedon | |
| Tyley Joseph | 189 | Son | S | 40 | Labourer | Clevedon | |
| Tyley Joseph | 189 | Head | W | 81 | Blacksmith | Clutton | |
| Usher Emma | H057 | Niece | S | 26 | Ireland | ||
| Vaughan Pricilla | 44 | Visitor | M | 76 | Landed Proprietor | Staindrop Dur. | |
| Venn Alfred | 213 | Son | S | 15 | Servant | Clevedon | |
| Venn Alice | 213 | Wife | M | 42 | Nether Stowey | ||
| Venn Frederick | 213 | Son | S | 11 | Errnad Boy | Clevedon | |
| Venn George | 213 | Head | M | 50 | Carpenter | Stogursey | |
| Venn Henry | 213 | Son | S | 17 | Labourer | Clevedon | |
| Venn Louisa | 213 | Daughter | S | 6 | Scholar | Clevedon | |
| Venn Lucy | 213 | Daughter | S | 11months | Clevedon | ||
| Venn Sarah | 213 | Daughter | S | 7 | Scholar | Clevedon | |
| Venn Selina | 213 | Daughter | S | 13 | Servant | Clevedon | |
| Venn Theophilus | 213 | Son | S | 4 | Scholar | Clevedon | |
| Vickerage Anne | H121 | Grandaughter | S | 31 | Dressmaker | Clevedon | |
| Vickerage Charles | H135 | Head | M | 37 | Labourer | Clevedon | |
| Vickerage Harriet | H135 | Wife | M | 32 | Dressmaker | Walton | |
| Vickerage Mary | H121 | Wife | M | 73 | Yatton | ||
| Vickerage Rachel | 7 | Wife | M | 40 | Congresbury | ||
| Vickerage Thomas | 7 | Head | M | 39 | Shoemaker | Clevedon | |
| Vickerage Thomas | H136 | Son | S | 14 | Labourer | Clevedon | |
| Vickerage William | H121 | Head | M | 69 | Labourer | Congresbury | |
| Vinefull?? William | 70 | Lodger | M | 57 | Labourer | Broadclift | |
| Vowles Elizabeth | 185 | Daut. in Law | S | 9 | Clevedon | ||
| Vowles Hannah | 185 | Daught.in Law | S | 10 | Clevedon | ||
| Waddington Ann | H069 | Head | M | 52 | Farnham | ||
| Waddington Elizabeth | H069 | Daughter | S | 22 | East Indies | ||
| Wade Joseph | H032 | Lodger | S | 25 | Labourer | Walton | |
| Wait Eliza | 157 | Daughter | S | 1 | Clevedon | ||
| Wait Hannah | 157 | Daughter | S | 3 | Clevedon | ||
| Wait Sarah | 157 | Wife | M | 22 | Clevedon | ||
| Wait William | 157 | Head | M | 26 | Labourer | Tickenham | |
| Wall Eliza | H119 | Daughter | S | 17 | Clevedon | ||
| Wall Fanny | H119 | Wife | M | 52 | Wick St Law. | ||
| Wall Harriet | H119 | Daughter | S | 13 | Clevedon | ||
| Wall Jane | 201 | Wife | M | 62 | Baynton | ||
| Wall Joseph | 201 | Head | M | 59 | Labourer | Tickenham | |
| Wall Louisa | H119 | Daughter | S | 10 | Clevedon | ||
| Wall William | H119 | Son | S | 15 | Labourer | Clevedon | |
| Wall William | H119 | Head | M | 46 | Labourer | Weare | |
| Wallace Edward | 153 | Son | S | 14 | Kingston Seymour | ||
| Wallace Emma | 153 | Daughter | S | 26 | Kingston Seymour | ||
| Wallace Hannah | 153 | Wife | M | 50 | Kingston Seymour | ||
| Wallace James | 153 | Head | M | 57 | Farmer | Kingston Seymour | |
| Wallace James Parsons | 153 | Son | S | 19 | Kingston Seymour | ||
| Wallace John Cox | 153 | Son | S | 12 | Kingston Seymour | ||
| Wallace Samuel | 153 | Son | S | 24 | Kingston Seymour | ||
| Wallace Sarah | 153 | Daughter | S | 21 | Kingston Seymour | ||
| Wallis Frances M | 147 | Governess | S | 30 | Governess | East Indies | |
| Walsh Jane | 49 | Visitor | S | 5 | Visitor | Wales | |
| Walter Kate | H089 | Scholar | S | 14 | Scholar | Bristol | |
| Ward Henry | H094 | Lodger | W | 33 | Painter | Bristol | |
| Ware Alfred | 197 | Son | S | 3months | Clevedon | ||
| Ware Charles | 197 | Son | S | 8 | Clevedon | ||
| Ware Charlotte | H008 | Servant | S | 28 | General Servant | Clevedon | |
| Ware Elizabeth | 171 | Daughter | S | 11 | Scholar | Austin Somt. | |
| Ware Emma | 135 | Grandaughter | S | 10 | Scholar | Clevedon | |
| Ware George | 171 | Head | M | 31 | Labourer | Clevedon | |
| Ware James | 201 | Lodger | S | 36 | Labourer | Clevedon | |
| Ware John | 197 | Head | M | 34 | Labourer | Yatton | |
| Ware Mary Ann | 171 | Daughter | S | 7 | Scholar | Clevedon | |
| Ware Matilda | 171 | Wife | M | 32 | Yatton | ||
| Ware Robert | 197 | Son | S | 6 | Clevedon | ||
| Ware Sarah | 197 | Wife | M | 35 | Ken | ||
| Ware William | 197 | Son | S | 10 | Ken | ||
| Warren Elizabeth | 182 | Wife | M | 44 | Congresbury | ||
| Warren Joseph | 182 | Head | M | 48 | Baker | Northampton | |
| Wasburgh Caroline | H022 | Visitor | S | 12 | Bristol | ||
| Wason Ann | H047 | Visitor | S | 16 | Chelston Mons. | ||
| Wason Harriet | H065 | Daughter | S | 20 | Chepstow | ||
| Wason Harriet | H065 | Wife | M | 47 | Hotel Keeper | Kewstoke | |
