|
We are happy to help with any query, but
please leave a message in the
Forum as well
|
||||||
|
Welcome to our Records pages, please use the search facility to search our entire site, then use edit, find from your browser bar to find the exact match, alternatively leave a message in the forum or email me. Due to the volume of text, it is probably easier to view in 1024 x 768 Click here for listings of all Parish & Census records currently on line. |
||||||
![]() |
![]() |
|||||
|
You may need to select small text from your
browser bar! View,Text size, Smaller.
|
||||||
Clevedon Civic Society Parish & Census Records |
||||||
| Name | Address | Position | Marital | Age | Age | Occupation | Origination | |
| Plumley Samuel | B1 | Village Infant School | Head | M | 35 | - | Agricultural Labourer | Walton-in-Gordano |
| Plumley Elizabeth | B1 | Village Infant School | Wife | M | - | 34 | Infant School Teacher | Tickenham |
| Plumley Frederick | B1 | Village Infant School | Son | S | 2 | - | - | Clevedon |
| Plumley Harry | B1 | Village Infant School | Son | S | 1m | - | - | Clevedon |
| Dix Helen | B1 | Village Infant School | Visitor | M | - | 26 | - | Clevedon |
| Hole Eliza | B1 | Village Infant School | Lodger | S | - | 12 | Scholar | Clevedon |
| James John | B2 | Private House | Head | M | 76 | - | Yeoman | Clevedon |
| James Maria | B2 | Private House | Wife | M | - | 68? | Laundress | Bath Easton |
| James Augustus | B2 | Private House | Son | S | 35 | - | Agricultural Labourer | Clevedon |
| James William | B2 | Private House | Son | S | 28 | - | Agricultural Labourer | Clevedon |
| James Maria I. | B2 | Private House | Daughter | S | - | 24 | Laundress | Clevedon |
| Harse Anna | B2 | Private House | Visitor | S | - | 8 | Scholar | Clevedon |
| Tucker Thomas | B3 | Private House | Head | M | 24 | - | Stone Cutter | Clevedon |
| Tucker Elizabeth | B3 | Private House | Wife | M | - | 26 | Ironer | Shipham |
| Harse John | B4 | Private House | Head | M | 44 | - | Agricultural Labourer | Clevedon |
| Harse Elizabeth | B4 | Private House | Wife | M | - | 46 | Washer Woman | Walton-in-Gordano |
| Feltham William | B5 | Lodging House | Head | M | 52 | - | Tailor | Clevedon |
| Feltham Mary | B5 | Lodging House | Wife | M | - | 53 | - | Chewstoke |
| Hardwick Charlotte | B6+ | Lodging House | Head | W | - | 76 | Living on own means | Oswestry |
| Hardwick Matilda | B6+ | Lodging House | Daughter | S | - | 41 | Living on own means | Bad?? Salop. |
| Halifax Ann I. | B6+ | Lodging House | Daughter | M | - | 36 | Living on own means | Bad?? Salop. |
| Odonoghue Isabella | B7+ | Lodging House | Head | S | - | 43 | Railway illegible | Ireland |
| Fry John | B8 | Private House | Head | M | 47 | - | Shoemaker | Loxton |
| Fry James | B8 | Private House | Son | S | 15 | - | Agricultural Labourer | Loxton |
| Blackmore James | B9 | Orchard Cottage | Head | M | 75 | - | Lodging House Keeper | Walton-in-Gordano |
| Blackmore Ann | B9 | Orchard Cottage | Wife | M | - | 66 | - | Congresbury |
| Dean Henry | B10 | Blacksmith Shop | Head | S | 36 | - | Blacksmith | Nailsea |
| Star Sarah | B11 | Broad Cottage | Head | M | - | 51 | Seamstress | Congresbury |
| Broad Amelia | B12 | Broad Cottage | Head | W | - | 55 | Shop Keeper | Thornbury |
| Hooper William | B12 | Broad Cottage | - | S | 23 | - | Wheelwright | Bridgwater |
| Derrick Edwin | B12 | Broad Cottage | - | S | 23 | - | Carpenter | Iron Acton |
| Ladd Albert | B12 | Broad Cottage | - | S | 32 | - | Police Constable | Coulston Wilts. |
| Parsons Hezekiah | B13 | Broad Cottage | Head | M | 32 | - | Butcher | Clevedon |
| Parsons Elizabeth | B13 | Broad Cottage | Wife | M | - | 29 | - | Ilfracombe |
| Parsons Charles | B13 | Broad Cottage | Son | S | 5 | - | Scholar | Clevedon |
| Parsons Henry | B13 | Broad Cottage | Son | S | 3 | - | - | Clevedon |
| Parsons Elizabeth | B14 | Butcher's Shop | Head | W | - | 54 | Butcher | Tickenham |
| Parsons Charles | B14 | Butcher's Shop | Son | S | 26 | - | Butcher | Clevedon |
| Parsons Eliza | B14 | Butcher's Shop | Daughter | S | - | 26 | - | Clevedon |
| Parsons? Elizabeth | B14 | Butcher's Shop | Daughter | M | - | 20 | - | Clevedon |
| Parsons Fanny | B14 | Butcher's Shop | Daughter | S | - | 17 | - | Clevedon |
| Parsons Louisa | B14 | Butcher's Shop | Daughter | S | - | 12 | - | Clevedon |
| Balland? Charles | B14 | Butcher's Shop | Grand Son | S | 9 | - | - | Clevedon |
| Parsons H illegible | B14 | Butcher's Shop | Nephew | S | 18 | - | Assistant | Congresbury |
| Marks Josiah | B14 | Butcher's Shop | Servant | S | 50 | - | - | Whitchurch |
| Hooper John | B14 | Butcher's Shop | Servant | S | 18 | - | - | Bridgwater |
| Luscombe William | B15 | Butcher's Shop? | Head | M | 36 | - | Tailor | Bristol |
| Luscombe Martha | B15 | Butcher's Shop | Wife | M | - | 38 | Dressmaker | illegible Wilts.? |
| Luscombe Philip | B15 | Butcher's Shop | Son | S | 10 | - | Scholar | Yatton |
| Luscombe Emily | B15 | Butcher's Shop | Daughter | S | - | 9 | Scholar | Yatton |
| Luscombe Mary | B15 | Butcher's Shop | Daughter | S | - | 1 | - | Clevedon |
| Poole Richard | B15 | Butcher's Shop | Servant | S | 16 | - | Tailor's apprentice | Kenn |
| Sprod Edmond | B15 | Butcher's Shop | Servant | S | 13 | - | Tailor's apprentice | Clevedon |
| Magford Mary | B15 | Butcher's Shop | Servant | S | - | 14 | Dresmaker's apprentice | Clevedon |
| Coles George | B16+ | Baker's Shop | Head | M | 32 | - | Baker employs 1 boy | London |
| Coles Catherine | B16+ | Baker's Shop | Wife | M | - | 27 | - | Germany |
| Coles Mary Ann | B16+ | Baker's Shop | Daughter | S | - | 1 | - | Clevedon |
| Coles George | B16+ | Baker's Shop | Son | S | 4m | - | - | Clevedon |
| Blackmore Mary Ann | B16+ | Baker's Shop | Servant | S | - | 12 | General Servant | Walton-in-Gordano |
| Collins George | B16+ | Baker's Shop | Servant | S | 15 | - | Assistant Baker | Road? |
| Blackmore Henry | B17 | Toft Cottage | Head | M | 40 | - | Carpenter | Clevedon |
| Blackmore Sarah | B17 | Toft Cottage | Wife | M | - | 39 | - | Congresbury |
| Blackmore Mary | B17 | Toft Cottage | Daughter | S | - | 14 | - | Clevedon |
| Blackmore Henry | B17 | Toft Cottage | Son | S | 11 | - | - | Clevedon |
| Blackmore Walter? | B17 | Toft Cottage | Son | S | 7 | - | - | Clevedon |
| Blackmore Albert | B17 | Toft Cottage | Son | S | 4 | - | - | Clevedon |
| Hedges Thomas | B18 | Cottage | Head | M | 45 | - | Shoemaker | Clevedon |
| Coles Hannah | B18 | Cottage | Daughter | S | - | 20 | Dressmaker | Clevedon |
| Coles Emma | B18 | Cottage | Daughter | S | - | 18 | Pupil Teacher National School | Clevedon |
| Coles William | B18 | Cottage | Son | S | 14 | - | Scholar | Clevedon |
| Coles Frederick | B18 | Cottage | Son | S | 8 | - | Scholar | Clevedon |
| Hile Joseph | B19 | Cottage | Head | M | 60 | - | Mason | Devon |
| Hile Sarah | B19 | Cottage | Wife | M | - | 43 | Laundress | Clevedon |
| Youd Thomas | B19 | Cottage | Son | S | 18 | - | Mason's Labourer | Clevedon |
| Hile Louisa | B19 | Cottage | Daughter | S | - | 6 | - | Clevedon |
| Hile Robert | B19 | Cottage | Son | S | 4 | - | - | Clevedon |
| Hile Edward | B19 | Cottage | Son | S | 2 | - | - | Clevedon |
| Masters Betty | B19 | Cottage | God Mother? | W | - | 78 | Nurse | Clapton Wick |
| Hipsley John | B20 | Private House | Head | M | 25 | - | Agricultural Labourer | Yatton |
| Hipsley Fanny | B20 | Private House | Wife | M | - | 24 | Dressmaker | Yatton |
| Hipsley Charles | B20 | Private House | Son | S | 4 | - | Scholar | Glamorganshire |
| Hipsley Mary I. | B20 | Private House | Daughter | S | - | 2 | - | Clevedon |
| Hipsley Richard | B20 | Private House | Lodger | S | 15 | - | Agricultural Labourer | Yatton |
| Palmer Eliza | B20 | Private House | Lodger | S | - | 39 | Laundress | Congresbury |
| Badman Arthur | B20 | Private House | Visitor | S | 21 | - | Agricultural Labourer | Yatton |
| Perrett James | B21+ | Private House | Head | M | 70 | - | Gardener | Hemington |
| Perrett Sarah | B21+ | Private House | Wife | M | - | 55 | Laundress | Long Ashton |
| Perrett Sherdon | B21+ | Private House | Son | S | 18 | - | Mason's apprentice | Tickenham |
| Barnett William | B22 | Private House | Head | M | 57 | - | Gardener | Stoke St. Gregory |
| Barnett Ann | B22 | Private House | Wife | M | - | 55 | - | East Quantock |
| Barnett Elizabeth | B22 | Private House | Daughter | S | - | 15 | - | Clevedon |
| Maclean Louisa | B22 | Private House | Lodger | W | - | 40 | Washerwoman | Nunney |
| Handcock Mathew | B23 | Private House | Head | M | 80 | - | Pensioner | Congresbury |
| Handcock Mary | B23 | Private House | Wife | M | - | 50 | Laundress | Clevedon |
| Young Selina | B23 | Private House | Lodger | S | - | 20 | Ironer | Long Ashton |
| Tozer Matilda | B23 | Private House | Lodger | S | - | 20 | Ironer | Bristol |
| Ferret Phineas | B24 | Private House | Head | M | 46 | - | Gardener | Farnham |
| Ferret Matilda | B24 | Private House | Wife | M | - | 41 | - | Wells |
| Ferret William | B24 | Private House | Son | S | 16 | - | Fly Driver | Forest Dean? |
| Ferret George | B24 | Private House | Son | S | 10 | - | Scholar | Clevedon |
| Ferret Alfred | B24 | Private House | Son | S | 3 | - | - | Clevedon |
| Heale Isaac | B24 | Private House | Lodger | W | 88? | - | Agricultural Labourer | Bourton? |
| Durban Samuel | B25+ | Private House | Head | M | 33 | - | Agricultural Labourer | Congresbury |
| Durban Sarah | B25+ | Private House | Wife | M | - | 31 | Laundress | Wrington |
| Durban Emma | B25+ | Private House | Daughter | S | - | 6 | Scholar | Clevedon |
| Durban Louisa | B25+ | Private House | Daughter | S | - | 4 | Scholar | Clevedon |
| Chidzey Maria | B25+ | Private House | Visitor | S | - | 16 | Servant | Wrington |
| Andrews John | B25+ | Private House | Lodger | S | 23 | - | Carter | Great Faringdon? |
| Coles Joseph | B26 | Private House | Head | M | 30 | - | Shoemaker | Clevedon |
| Coles Emily | B26 | Private House | Daughter | S | - | 8 | Scholar | Clevedon |
| Coles Arthur | B26 | Private House | Son | S | 6 | - | Scholar | Clevedon |
| Coles Alice | B26 | Private House | Daughter | S | - | 4 | Scholar | Clevedon |
| Coles William | B26 | Private House | Son | S | 2 | - | - | Clevedon |
| Hume Frederick | B26 | Private House | Brother in Law | S | 19 | - | Bal??? | Bristol |
| Taylor Ann A. | B27+ | Private House | Head | W | - | 71 | Ironer | illegible Som. |
| Gray William | B28 | Private House | Head | M | 39 | - | Mason | Ston Farrant? Dorset |
| Gray Emma | B28 | Private House | Wife | M | - | 33 | - | Clevedon |
| Gray Alice | B28 | Private House | Daughter | S | - | 4 | - | Glamorgan |
| Gray Alfred | B28 | Private House | Son | S | 1 | - | - | Glamorgan |
| Pendleton James | B29 | Private House | Head | M | 38 | - | Plasterer | Bristol |
| Pendleton Eliza | B29 | Private House | Wife | M | - | 41 | - | Clevedon |
| Pendleton Elizabeth | B29 | Private House | Daughter | S | - | 14 | Scholar | Clevedon |
| Pendleton George | B29 | Private House | Son | S | 12 | - | Scholar | Clevedon |
| Pendleton Eliza | B29 | Private House | Daughter | S | - | 10 | Scholar | Clevedon |
| Pendleton Rachel | B29 | Private House | Daughter | S | - | 8 | Scholar | Clevedon |
| Pendleton Charles | B29 | Private House | Son | S | 6 | - | Scholar | Clevedon |
| Pendleton William | B29 | Private House | Son | S | 4 | - | Scholar | Clevedon |
| Coles William | B30 | Private House | Head | M | 44 | - | Tailor 1man | Clevedon |
| Coles Rachel | B30 | Private House | Wife | M | - | 51 | - | Nailsea |
| Coles Alfred | B30 | Private House | Son | S | 23 | - | Tailor | Congresbury |
| Coles Joseph | B30 | Private House | Son | S | 19 | - | Agricultural Labourer | Royston Herts. |
| Coles Hannah? | B30 | Private House | Daughter | S | - | 10 | Scholar | Clevedon |
| Coles Charles | B30 | Private House | Son | S | 7 | - | Scholar | Clevedon |
| West John | B30 | Private House | Father in Law | W | 80 | - | Agricultural Labourer | Clevedon |
| Thomas Jane | B31 | Private House | Head | W | - | 66 | Cook | Clevedon |
| Thomas Emma | B31 | Private House | Daughter | S | - | 27 | Ironer | Walton-in-Gordano |
| Newton Thomas | B32 | Private House | Head | M | 52 | - | Shoemaker | Congresbury |
| Newton Ann | B32 | Private House | Wife | M | - | 53 | - | Clifton |
| Handcock Edmond | B33 | Private House | Head | M | 28 | - | Agricultural Labourer | Clevedon |
| Handcock Jane | B33 | Private House | Wife | M | - | 36 | Laundress | Yatton |
| Handcock Rose | B33 | Private House | Daughter | S | - | 8 | Scholar | Clevedon |
| Handcock Ann | B33 | Private House | Lodger | S | - | 21 | Ironer | Clevedon |
| Tripp Charles | B33 | Private House | Lodger | S | 22 | - | Agricultural Labourer | Yatton |
| Dean William | B34 | Hamlin? Cottage | Head | M | 31 | - | Gardener | Winscombe |
| Dean Sarah B. | B34 | Hamlin? Cottage | Wife | M | - | 34 | Dressmaker | Walton-in-Gordano |
| Dean William B. | B34 | Hamlin? Cottage | Son | S | 7 | - | Scholar | Walton-in-Gordano |
| Dean Catherine | B34 | Hamlin? Cottage | Daughter | S | - | 5 | Scholar | Clevedon |
| Dean Henry I. | B34 | Hamlin? Cottage | Son | S | 3 | - | Scholar | Clevedon |
| Dean Sarah A. | B34 | Hamlin? Cottage | Daughter | S | - | 2 | - | Clevedon |
| Blackmore John | B34 | Hamlin? Cottage | Brother in Law | W | 77 | - | Carpenter | Walton-in-Gordano |
| Hollyman James | B34 | Hamlin? Cottage | Lodger | S | 17 | - | Annuitant | Puxton |
| Atherton Henry | B35+ | Hamlin? Cottage | Head | M | 31 | - | Gardener | Nailsea |
| Atherton Mary A. | B35+ | Hamlin? Cottage | Wife | M | - | 31 | - | Clevedon |
| Atherton Lizzie | B35+ | Hamlin? Cottage | Daughter | S | - | 1 | - | Marylebone? Middx. |
| Palmer George | B36 | Cottage | Head | M | 44 | - | Tailor | Axbridge |
| Palmer Mary A. | B36 | Cottage | Wife | M | - | 33 | Laundress employs 3 women | Clapton |
| Palmer Henry | B36 | Cottage | Son | S | 12 | - | Scholar | Clevedon |
| Palmer Frederick | B36 | Cottage | Son | S | 10 | - | Scholar | Clevedon |
| Palmer Arthur | B36 | Cottage | Son | S | 6 | - | Scholar | Clevedon |
| Palmer Nelly | B36 | Cottage | Daughter | S | - | 4 | Scholar | Clevedon |
| Palmer William | B36 | Cottage | Son | S | 1 | - | - | Clevedon |
| Bacon Sarah A. | B36 | Cottage | Servant | S | - | 17 | General Servant | Wraxall |
| Ford George | B37 | Cottage | Head | M | 25 | - | Shoemaker | Redcliffe Bistol |
| Ford Hannah | B37 | Cottage | Wife | M | - | 22 | - | Clapton |
| Ford William G | B37 | Cottage | Son | S | 2 | - | - | Clevedon |
| Ford Harriet? | B37 | Cottage | Daughter | S | - | 4 | - | Bourton |
| Handcock Sarah | B38 | New Inn | Head | W | - | 61 | Inkeeper | Nailsea |
| Handcock Elizabeth | B38 | New Inn | Daughter | S | - | 16 | Ironer | Clapton Wick |
| Kiddle Jane | B39 | Cottage | Head | W | - | 89 | Farmer's Widow | Mark |
| Tyler Elizabeth | B39 | Cottage | Servant | W | - | 62 | Servant | Clapton Wick |
| Nichols William | B40 | Private House | Head | M | 48 | - | Postmaster | Congresbury |
| Nichols Mary | B40 | Private House | Wife | M | - | 48 | - | Clevedon |
| Nichols Mary | B40 | Private House | Daughter | S | - | 19 | Post Office Clerk | Clevedon |
| Nichols Fred | B40 | Private House | Son | S | 17 | - | Letter carrier | Clevedon |
| Nichols Margaret | B40 | Private House | Son | S | - | 2 | Scholar | Clevedon |
| Nichols William | B40 | Private House | Son | S | 10 | - | Scholar | Clevedon |
| Nichols Thomas | B40 | Private House | Son | S | 8 | - | Scholar | Clevedon |
| Nichols Elizabeth | B40 | Private House | Daughter | S | - | 5 | Scholar | Clevedon |
| Warden Joseph | B41+ | Private House | Head | M | 26 | - | Woolen Draper | Glasgow |
| Challicom Charles | B42 | Private House | Head | M | 31 | - | Carenter | Bristol |
| Challicom Hannah | B42 | Private House | Wife | M | - | 32 | Straw Hat maker | Kenn |
| Challicom Florence | B42 | Private House | Daughter | S | - | 4 | Scholar | Clevedon |
| Challicom Rosh??? | B42 | Private House | Daughter | S | - | 1 | - | Clevedon |
| Holder Hanah | B42 | Private House | Mother in Law | W | - | 72 | - | Abbots Leigh |
| Holder Sarah A. | B42 | Private House | Sister in Law | S | - | 38 | Milliner | Congresbury |
| Bath Charlotte | B42 | Private House | Servant | S | - | 13 | General Servant | Wiveliscombe |
| Virgo Joseph | B43 | Stonebridge House | Head | M | 31 | - | Carrier | Westbury on Trym |
| Virgo Mary A. | B43 | Stonebridge House | Wife | M | - | 41 | Lodging House Keeper | Blagdon |
| Jeffries John | B43 | Stonebridge House | Father in Law | M | 70 | - | Agricultural Labourer | Cheddar |
| Jeffries Isabella | B43 | Stonebridge House | Mother in Law | M | - | 70 | - | Blagdon |
| Virgo Louisa E.J. | B43 | Stonebridge House | Step Sister | S | - | 14 | Servant | Westbury on Trym |
| Virgon John H. | B43 | Stonebridge House | Step Brother | S | 11 | - | Errand Boy | Westbury on Trym |
| Glanville Richard | B44 | Stonebridge Cottage | Head | M | 69 | - | Farmer 9« acres 1man | Cop????? |
| Glanville Mary | B44 | Stonebridge Cottage | Wife | M | - | 68 | - | Kingston Seymour |
| Glanville Emma | B44 | Stonebridge Cottage | Niece | S | - | 19 | Landholder | Westminster? |
| Baker Harriet | B44 | Stonebridge Cottage | Servant | S | - | 11 | Servant | Taunton |
| Lee William | B45 | Ilex Cottage | Head | M | - | 53 | Gardener | Clevedon |
| Lee Jane | B45 | Ilex Cottage | Wife | M | - | 34 | - | Rangeworthy |
| Lee Elizabeth | B45 | Ilex Cottage | Daughter | S | - | 6 | - | Clevedon |
| Lee Jane | B45 | Ilex Cottage | Daughter | S | - | 4 | - | Clevedon |
| Batten Harriet | B45 | Ilex Cottage | Visitor | S | - | 14 | - | Langford |
| Cottel Ann | B46+ | Ilex Cottage | Lodger | S | - | 55 | - | Crewkerne |
| Burton Elizabeth I.S. | B46+ | Ilex Cottage | Lodger | S | - | 32 | - | London |
| Crease Sylvester | B47 | Bow?? Cottage | Head | M | 45 | - | Agricultural Labourer | Nailsea |
| Crease Alice | B47 | Bow?? Cottage | Wife | M | - | 45 | - | Lynbridge? Devon |
| Crease May A. | B47 | Bow?? Cottage | Daughter | S | - | 15 | Dressmaker's apprentice | Nailsea |
| Crease Mark | B47 | Bow?? Cottage | Son | S | 13 | - | - | Frome |
| Crease Sylvester | B47 | Bow?? Cottage | Son | S | 11 | - | Scholar | Frome |
| Crease Clara | B47 | Bow?? Cottage | Daughter | S | - | 9 | Scholar | Clevedon |
| Blackmore William | B48 | Cottage | Head | M | 37 | - | Carpenter | Clevedon |
| Blackmore Charlotte | B48 | Cottage | Wife | M | - | 34 | - | Clevedon |
| Blackmore Ann | B48 | Cottage | Daughter | S | - | 9 | Scholar | Islington |
| Blackmore William P. | B48 | Cottage | Son | S | 5 | - | Scholar | Clevedon |
| Blackmore Clementina | B48 | Cottage | Daughter | S | - | 3 | - | Clevedon |
| Durban Adam | B49 | Cottage | Head | M | 30 | - | Groom | Clevedon |
| Durban Susan | B49 | Cottage | Wife | M | - | 34 | - | Westerleigh> |
| Durban Adam | B49 | Cottage | Son | S | 6 | - | - | Clevedon |
| Atherton John | B50 | Cottage | Head | M | 50 | - | Mason | Yatton |
| Atherton Mary | B50 | Cottage | Wife | M | - | 45 | - | Portishead |
| Atherton Joseph | B50 | Cottage | Son | S | 9 | - | - | Portishead |
| Coombs Temperance | B51 | Cottage | Head | S? | - | 47 | Straw Bonnet Maker | Clevedon |
| Hedges John | B52 | Cottage | Head | M | 41 | - | ShoeMaker | Clevedon |
| Hedges Mary | B52 | Cottage | Wife | M | - | 33 | - | Clevedon |
| Battman Alfred | B53 | Cottage | Head | M | 28 | - | Stone Mason | Clevedon |
| Battman Elizabeth | B53 | Cottage | Wife | M | - | 27 | - | Clevedon |
| Battman Amelia | B53 | Cottage | Daughter | S | - | 4 | - | Clevedon |
| Watkins Robert | B54 | Small Grocery | Head | M | 31 | - | Stone Mason | Nailsea |
| Watkins Ellen | B54 | Small Grocery | Wife | M | - | 26 | Shopkeeper | Bristol |
| Watkins Walter | B54 | Small Grocery | Son | S | 6 | - | Scholar | Clevedon |
| Watkins Octavius | B54 | Small Grocery | Son | S | 4 | - | - | Clevedon |
| Watkins Arthur | B54 | Small Grocery | Son | S | 2m | - | - | Clevedon |
| Andrews Thomas | B55 | Cottage | Head | M | 52 | - | Painter Galzier & Paperhanger | Clevedon |
| Andrews Elizabeth | B55 | Cottage | Wife | M | - | 50 | - | Nailsea |
| Andrews Emily | B55 | Cottage | Daughter | S | - | 25 | Ironer | Clevedon |
| Andrews John | B55 | Cottage | Son | S | 23 | - | Painter & Glazier | Clevedon |
| Jakeways Ann M. | B55 | Cottage | Sister | W | - | 52 | - | Bristol |
| Bobby Elizabeth | B56 | Old Inn | Head | W | - | 66 | Innkeeper | Hitchin |
| Wallis William | B56 | Old Inn | Son in Law | M | 30 | - | Farmer | Kingston Seymour |
| Wallis Mary G. | B56 | Old Inn | Daughter | M | - | 35 | - | Hitchin |
| Wallis Anna M. | B56 | Old Inn | Grand Daughter | S | - | 1 | - | Clevedon |
| Smith Clara Maria | B56 | Old Inn | Grand Daughter | S | - | 12 | Scholar | London |
| Chapman Ann | B56 | Old Inn | Servant | S | - | 28 | General Servant | East Harptree? |
| Webb Maria | B56 | Old Inn | Servant | S | - | 16 | General Servant | Bristol |
| Bragg Thomas | B56 | Old Inn | Servant | S | 43 | - | Ostler | Wellington |
| Jacob Elizabeth | B57 | The Grove | Head | S | - | 61 | Living on own means | Islington |
| Russel Mary | B57 | The Grove | Sister | W | - | 58 | Living on own means | Islington |
| Largman Charlotte | B57 | The Grove | Visitor | S | - | 25 | - | illegible Middx. |
| Newsom? Fanny | B57 | The Grove | Servant | S | - | 25 | Cook | Norfolk |
| Kernoin? Matilda | B57 | The Grove | Servant | S | - | 16 | General Servant | Old Cleeve |
| Bolt Ann | B57 | The Grove | Servant | S | - | 14 | General Servant | Lichfield |
| Hollyman Sarah | B58 | Culmstock Cottage | Head | W | - | 39 | Laundress | Bristol |
| Hollyman Samuel | B58 | Culmstock Cottage | Son | S | 18 | - | Carpenter | Clevedon |
| Hollyman George | B58 | Culmstock Cottage | Son | S | 16 | - | Butcher | Clevedon |
| Hollyman Sarah | B58 | Culmstock Cottage | Daughter | S | - | 12 | Scholar | Clevedon |
| Hands John | B58 | Culmstock Cottage | Lodger | S | 26 | - | Gardener | Tickenham |
| Hollyman Hile James | B58 | Culmstock Cottage | Lodger | S | 19 | - | Mason's Labourer | Clevedon |
| Bacon Thomas | B59+ | Culmstock Cottage | Head | M | 29 | - | Carter | Walton-in-Gordano |
| Bacon Hannah | B59+ | Culmstock Cottage | Wife | M | - | 18 | Dressmaker | Clevedon |
| Darch Robert | B60 | Cottage | Head | M | 29 | - | Mason's Labourer | Huish Champflower |
| Darch Fanny | B60 | Cottage | Wife | M | - | 28 | - | Ashwick? |
| Darch Mary A. | B60 | Cottage | Daughter | S | - | 5 | - | Ashwick? |
| Southwood Ann | B60 | Cottage | Lodger | S | - | 19 | - | Ashwick? |
| Youd James | B61 | Cottage | Head | M | 30 | - | Mason's Labourer | Portishead |
| Youd Harriet | B61 | Cottage | Wife | M | - | 33 | - | South brent |
| Bessant Louisa | B61 | Cottage | Daughter | S | - | 15 | - | North Weston |
| Bessant Henry | B61 | Cottage | Son | S | 12 | - | - | North Weston |
| Bessant William | B61 | Cottage | Son | S | 10 | - | - | North Weston |
| Bessant John | B61 | Cottage | Son | S | 8 | - | - | North Weston |
| Bessant Edwin | B61 | Cottage | Son | S | 6 | - | - | North Weston |
| Hartree James | B62 | Cottage | Head | M | 45 | - | Mason | Tenby |
| Hartree Elizabeth | B62 | Cottage | Wife | m | - | 38 | Laundress | Clevedon |
| Hartree James L. | B62 | Cottage | Son | S | 18 | - | Mason's Labourer | Clevedon |
| Hartree George B. | B62 | Cottage | Son | S | 16 | - | Mason's Labourer | Clevedon |
| Hartree Mary H | B62 | Cottage | Daughter | S | - | 14 | - | Manchester |
| Hartree Louisa Thomas | B62 | Cottage | Step Daughter | S | - | 11 | - | Clevedon |
| Hartree John | B62 | Cottage | Son | S | 8 | - | - | Clevedon |
| Hartree Emma | B62 | Cottage | Daughter | S | - | 6 | - | Clevedon |
| Hartree Walter | B62 | Cottage | Son | S | 4 | - | - | Kenn |
| Hartree Llewllyn | B62 | Cottage | Son | S | 1 | - | - | Clevedon |
| Harvey Emmanuel | B63 | Cottage | Head | M | 73 | - | Agricultural Labourer | Wick St. Lawrence |
| Harvey Ann | B63 | Cottage | Wife | M | - | 70 | - | Clevedon |
| Harvey Samuel | B63 | Cottage | Son | S | 36 | - | Agricultural Labourer | Clevedon |
| Harvey William | B63 | Cottage | Son | S | 28 | - | Butcher's? Labourer | Clevedon |
| Fry Sarah | B63 | Cottage | Daughter | M | - | 36 | Seamstress | Clevedon |
| Fry James | B63 | Cottage | Son | S | 15 | - | Donkey Driver | Clevedon |
| Fry Mary | B63 | Cottage | Daughter | S | - | 13 | - | Clevedon |
| Fry Susan | B63 | Cottage | Daughter | S | - | 11 | Scholar | Clevedon |
| Hicks William | B64 | Cottage | Head | M | 51 | - | Carpenter | Wick St. Lawrence |
| Hicks Elizabeth | B64 | Cottage | Wife | M | - | 49 | Laundress | Clevedon |
| Hicks George | B64 | Cottage | Son | S | 16 | - | Agricultural Labourer | Clevedon |
| Hicks Henry | B64 | Cottage | Son | S | 13 | - | Scholar | Clevedon |
| Hicks Alfred | B64 | Cottage | Son | S | 10 | - | Scholar | Clevedon |
| Hicks Sarah A. | B64 | Cottage | Daughter | S | - | 7 | Scholar | Clevedon |
| Hicks Helen | B64 | Cottage | Daughter | S | - | 2 | - | Clevedon |
| Fisher William | B65+ | Cottage | Head | M | 64 | - | Agricultural l | Mark |
| Fisher Sarah | B65+ | Cottage | Wife | M | - | 60 | - | Clevedon |
| Fisher Frederick | B65+ | Cottage | Son | S | 18 | - | Agricultural Labourer | Clevedon |
| Fisher Walter | B65+ | Cottage | Son | S | 15 | - | - | Clevedon |
| Masters George | B66 | Cottage | Head | M | 37 | - | Royal Marines Pensioner | Glastonbury |
| Masters Emma | B66 | Cottage | Wife | M | - | 31 | Laundress | Clevedon |
| Masters Henry G. | B66 | Cottage | Son | S | 10m | - | - | Clevedon |
| Carey Mary | B67 | Cottage | Head | W | - | 61 | Laundress | Compton Martin |
| Carey Margaret | B67 | Cottage | Daughter | S | - | 20 | Ironer | Clevedon |
| Gray John | B68 | Cottage | Head | M | 25 | - | Agricultural Labourer | Fiddington |
| Gray Eliza | B68 | Cottage | Wife | M | - | 23 | - | Churchill |
| Gray George H. | B68 | Cottage | Son | S | 2 | - | - | Clevedon |
| Gray William | B68 | Cottage | Son | S | 8m | - | - | Clevedon |
| Isgar Henry | B68 | Cottage | Brother | S | 9 | - | Scholar | Clevedon |
| Gray Henry | B68 | Cottage | Lodger | S | 20 | - | Tailor | Fiddington |
| Hembery Henry | B69 | Cottage | Head | M | 38 | - | Agricultural Labourer | South Brent |
| Hembery Eve | B69 | Cottage | Wife | M | - | 30 | - | Clevedon |
| Hembery Emma | B69 | Cottage | Daughter | S | - | 6 | Scholar | Clevedon |
