|
We are happy to help with any query, but
please leave a message in the
Forum as well
|
||||||
|
Welcome to our Records pages, please use the search facility to search our entire site, then use edit, find from your browser bar to find the exact match, alternatively leave a message in the forum or email me. Due to the volume of text, it is probably easier to view in 1024 x 768 Click here for listings of all Parish & Census records currently on line. |
||||||
![]() |
![]() |
|||||
|
You may need to select small text from your
browser bar! View,Text size, Smaller.
|
||||||
Clevedon Civic Society Parish & Census Records |
||||||
| Name | Address | Position | Marital | Age | Age | Occupation | Origination | |
| Dawes Samuel | A90 | 7 Station Road | Head | M | 27 | - | Corn Merchant | London |
| Dawes Sarah | A90 | 7 Station Road | Wife | M | - | 25 | - | Preston |
| Dawes Thomas W. | A90 | 7 Station Road | Son | S | 9m | - | - | Clevedon |
| Leakey Martha | A90 | 7 Station Road | Servant | S | - | 17 | General Servant | Churchill |
| Palk William | A91 | 8 Station Road | Head | M | 36 | - | Railway goods Porter | Kemford Devon |
| Palk Elizabeth | A91 | 8 Station Road | Wife | M | - | 35 | Dressmaker | Dunsford Devon |
| Palk Emily | A91 | 8 Station Road | dS | - | 8 | - | Dunsford devon | |
| Palk George | A91 | 8 Station Road | Son | S | 5 | - | - | Yatton |
| Palk Elizabeth | A91 | 8 Station Road | Daughter | S | - | 1 | - | Yatton |
| Marchant George | A92 | First Bell & Exeter | Head | M | 38 | - | Innkeeper | Chillcompton |
| Marchant Mary Ann | A92 | First Bell & Exeter | Wife | M | - | 32 | - | Weston-s-Mare |
| Marchant Alice | A92 | First Bell & Exeter | Daughter | S | - | 5 | - | Weston-s-Mare |
| Marchant John | A92 | First Bell & Exeter | Son | S | 3 | - | - | Clevedon |
| Marchant Mary J. | A92 | First Bell & Exeter | Daughter | S | - | 2 | - | Clevedon |
| Marchant Helen Augusta | A92 | First Bell & Exeter | Daughter | S | - | 11m | - | Clevedon |
| Horsey Jane | A92 | First Bell & Exeter | Servant | S | - | 18 | Hotel Servant | Clevedon |
| Maynard Alfred | A92 | First Bell & Exeter | Lodger | S | 27 | - | Cabman | Clevedon |
| Taylor William | A92 | First Bell & Exeter | Visitor | M | 37 | - | Builder | Walsal |
| Taylor Selina | A92 | First Bell & Exeter | Visitor | M | - | 31 | - | London |
| Taylor Eliza | A92 | First Bell & Exeter | Visitor | S | - | 6 | - | Walsal |
| 2 uninhabited | - | - | - | - | - | - | - | - |
| Varder William | A93 | 10 Station Road | Head | M | 38 | - | Carpenter | Husherton Devon |
| Varder Maria | A93 | 10 Station Road | Wife | M | - | 31 | - | Husherton Devon |
| Varder Stephen | A93 | 10 Station Road | Son | S | 14 | - | Carpenter | Husherton Devon |
| Varder William | A93 | 10 Station Road | Son | S | 5 | - | - | Australia |
| Gould Thomas | A93 | 10 Station Road | Lodger | S | 33 | - | Railway policeman | Barnstaple |
| Gray Eliza | A94 | 11 Station Road | Head | S | - | 22 | Dressmaker | Yatton |
| Gray Penninnah | A94 | 11 Station Road | Sister | S | - | 16 | Dressmaker | Yatton |
| Dare Charles | A95 | 11 Station Road | Head | M | 22 | - | Newspaper proprietor | Bridgwater |
| Dare Margaret | A95 | 11 Station Road | Wife | M | - | 22 | - | Bath |
| Dare Marguirite | A95 | 11 Station Road | Daughter | S | - | 2m | - | Clevedon |
| Dare Emma Fry | A95 | 11 Station Road | Sister | S | - | 16 | Scholar | Weston-s-Mare |
| Weller James | A96 | 12 Station Road | Head | M | 63 | - | Gentleman | Chippenham |
| Weller Martha | A96 | 12 Station Road | Wife | M | - | 62 | Lady | Clevedon |
| Griffin Ann | A97 | 13 Station Road | Head | W | - | 65 | Former Farmer's Wife | Congresbury |
| Macy Mary | A97 | 13 Station Road | Mother | W | - | 89 | Former Farmer's Wife | Congresbury |
| Macy Mary | A97 | 13 Station Road | Sister | S | - | 65 | - | Congresbury |
| Darch Henry | A98 | 14 Station Road | Head | M | 26 | - | Labourer | Huish Champflower |
| Darch Emma | A98 | 14 Station Road | Wife | M | - | 26 | - | Walton-in-Gordano |
| Darch Julia | A98 | 14 Station Road | Daughter | S | - | 2 | - | Clevedon |
| Dibden John | A99 | 14 Station Road | Head | W | 33 | - | Gardener | Bramshaw Hants. |
| Dibden Emily | A99 | 14 Station Road | Daughter | S | - | 3 | - | Clevedon |
| Plumley Ann | A99 | 14 Station Road | Servant | S | - | 40 | General Servant | Walton-in-Gordano |
| Stuckey William | A99 | 14 Station Road | Lodger | S | 23 | - | Wheel Chair Proprietor | Chelvey |
| Norton Henry | A100 | 15 Station Road | Head | M | 35 | - | Coachman | Uffculm Devon |
| Norton Mary Ann | A100 | 15 Station Road | Wife | M | - | 42 | - | Uffculm Devon |
| Norton Sarah Jane | A100 | 15 Station Road | Daughter | S | - | 11 | - | Keynsham |
| Norton Elizabeth A. | A100 | 15 Station Road | Daughter | S | - | 9 | - | Keynsham |
| Norton William | A100 | 15 Station Road | Son | S | 7 | - | - | Westbury Gloucs. |
| Norton Eliza | A100 | 15 Station Road | Daughter | S | - | 5 | - | Westbury Gloucs. |
| Parsons Sylvester | A100 | 15 Station Road | Lodger | S | 46 | - | Labourer | Kingston Seymour |
| Court George | A100 | 15 Station Road | Lodger | S | 22 | - | Labourer | Highbridge |
| Fry Joseph | A100 | 15 Station Road | Lodger | M | 44 | - | Shepherd | Clevedon |
| Huckman William | A101 | 16 Station Road | Head | M | 45 | - | Plasterer | Bristol |
| Huckman Eliza | A101 | 16 Station Road | Wife | M | - | 45 | - | Clevedon |
| Huckman Sarah Ann | A101 | 16 Station Road | Daughter | S | - | 19 | - | Clevedon |
| Huckman Maria | A101 | 16 Station Road | Daughter | S | - | 12 | Scholar | Clevedon |
| Huckman Louisa | A101 | 16 Station Road | Daughter | S | - | 10 | Scholar | Clevedon |
| Huckman Eliza | A101 | 16 Station Road | Daughter | S | - | 8 | Scholar | Clevedon |
| Huckman James | A101 | 16 Station Road | Son | S | 3 | - | - | Clevedon |
| Pedder William Newland | A102 | 1 Old Church Rd. | Head | M | 65 | - | Vicar of Clevedon | Andover |
| Pedder Caroline E. | A102 | 1 Old Church Rd. | Wife | M | - | 63 | Lady | Bourton Gloucs. |
| Pedder Sophia | A102 | 1 Old Church Rd. | Daughter | S | - | 27 | Lady | Clevedon |
| Pedder Elizabeth G. | A102 | 1 Old Church Rd. | Daughter | S | - | 25 | Lady | Clevedon |
| Pedder Mary F. | A102 | 1 Old Church Rd. | Daughter | S | - | 21 | Lady | Clevedon |
| Lewis William | A102 | 1 Old Church Rd. | Servant | S | 13 | - | Servant | Purton Wilts. |
| Hicks Hannah | A102 | 1 Old Church Rd. | Servant | S | - | 28 | General Servant | Wedmore |
| Osborne Elizabeth I. | A102 | 1 Old Church Rd. | Servant | S | - | 30 | Genera! Servant | Combe Down |
| Heaven DeBonot Spencer | A102 | 1 Old Church Rd. | Visitor | S | 24 | - | Gentleman | Walton-in-Gordano |
| Griffin Samuel | A103 | 2 Old Church Rd. | Head | M | 58 | - | Gentleman | Clevedon |
| Griffin Mary Ann | A103 | 2 Old Church Rd. | Wife | M | - | 59 | - | Bedminster |
| Coles Ann | A103 | 2 Old Church Rd. | Visitor | W | - | 50 | Householder | Bedminster |
| Cole Fanny | A103 | 2 Old Church Rd. | Visitor | S | - | 19 | - | Bedminster |
| Cole Orlando | A103 | 2 Old Church Rd. | Visitor | S | 17 | - | - | Bedminster |
| Stuckey Sarah A. | A103 | 2 Old Church Rd. | Niece | S | - | 18 | - | Cleeve |
| Stuckey Anna M. | A103 | 2 Old Church Rd. | Niece | S | - | 21 | Dressmaker's apprentice | Cleeve |
| Sidwell Ann | A103 | 2 Old Church Rd. | Servant | S | - | 21 | General Servant | Hemington |
| Hollyman Alfred | A104 | 3 Old Church Rd. | Head | M | 41 | - | Farmer | St. Georges |
| Hollyman Sarah | A104 | 3 Old Church Rd. | Wife | M | - | 42 | - | Banwell |
| Hollyman Mary Maggs | A104 | 3 Old Church Rd. | Daughter | S | - | 16 | - | Clevedon |
| Hollyman Alfred H. | A104 | 3 Old Church Rd. | Son | S | 15 | - | - | Clevedon |
| Hollyman Thomas E | A104 | 3 Old Church Rd. | Son | S | 9 | - | - | Glamorgan |
| Hollyman Louisa | A104 | 3 Old Church Rd. | Daughter | S | - | 5 | - | Clevedon |
| Hollyman Samuel | A104 | 3 Old Church Rd. | Son | S | 2 | - | - | Clevedon |
| Hollyman Betsy | A104 | 3 Old Church Rd. | Daughter | S | - | 7m | - | Clevedon |
| Masters Ann | A105 | 4 Old Church Rd. | Head | W | - | 37 | - | Backwell |
| Masters Fanny | A105 | 4 Old Church Rd. | Daughter | S | - | 2 | - | Clevedon |
| Phillips Joseph | A106 | 5 Old Church Rd. | Head | M | 61 | - | Labourer | Wraxall |
| Phillips Mary | A106 | 5 Old Church Rd. | Wife | M | - | 64 | - | Clevedon |
| Phillips William | A106 | 5 Old Church Rd. | Son | S | 26 | - | Labourer | Clevedon |
| Phillips Alfred | A106 | 5 Old Church Rd. | Son | S | 24 | - | Labourer | Clevedon |
| Crease Elizabeth | A107 | 6 Old Church Rd. | Head | W | - | 44 | Farming 66acres 2men 1 boy | Kingston Seymour |
| Crease Annie | A107 | 6 Old Church Rd. | Daughter | S | - | 21 | - | Congresbury |
| Crease John | A107 | 6 Old Church Rd. | Son | S | 19 | - | - | Congresbury |
| Crease Selina | A107 | 6 Old Church Rd. | Daughter | S | - | 15 | - | Congresbury |
| Crease Ellen | A107 | 6 Old Church Rd. | Daughter | S | - | 14 | - | Congresbury |
| Crease Emma | A107 | 6 Old Church Rd. | Daughter | S | - | 12 | - | Tickenham |
| Parsons Edward | A107 | 6 Old Church Rd. | Nephew | S | 27 | - | - | Clevedon |
| Tinklin Edward | A107 | 6 Old Church Rd. | Servant | S | 19 | - | Agricultural Servant | Kenn |
| Bryant William | A108 | 7 Old Church Rd. | Head | M | 33 | - | Farmer 40 acres | Bristol |
| Bryant Mary | A108 | 7 Old Church Rd. | Wife | M | - | 41 | - | Yatton |
| Bryant Kate | A108 | 7 Old Church Rd. | Daughter | S | - | 4 | - | Clevedon |
| Pool Charles | A108 | 7 Old Church Rd. | Servant | S | 14 | - | Agricultural Labourer | Cheddar |
| Bellew John | A109 | 8 Old Church Rd. | Head | M | 31 | - | Carpenter | Timbercombe |
| Bellew Lydia | A109 | 8 Old Church Rd. | Wife | M | - | 41 | - | Kings Brompton |
| Bellew Lillah | A109 | 8 Old Church Rd. | Daughter | S | - | 14 | Scholar | St. Pauls Bristol |
| Bellew Nesbit A. | A109 | 8 Old Church Rd. | Son | S | 12 | - | Scholar | Sy. Pauls Bristol |
| Bellew Marcella | A109 | 8 Old Church Rd. | Daughter | S | - | 10 | Scholar | St. Philips Bristol |
| Bellew Gilead | A109 | 8 Old Church Rd. | Son | S | 7 | - | Scholar | St Philips Bristol |
| Bellew Prucella | A109 | 8 Old Church Rd. | Daughter | S | - | 5 | Scholar | Clevedon |
| Bellew Arthur | A109 | 8 Old Church Rd. | Son | S | 2 | - | - | Clevedon |
| Coles Lillah | A109 | 8 Old Church Rd. | Sister in Law | S | - | 36 | Farmer's Daughter | Kings Brompton |
| Broomfield Llewellyn | A109 | 8 Old Church Rd. | Nephew | S | 13 | - | Carpenter's Apprentice | Pill |
| Young Frances | A110 | 9 Old Church Rd. | Head | W | - | 71 | - | Weston-in-Gordano |
| Garratt Maria | A110 | 9 Old Church Rd. | Grand Daughter | S | - | 16 | Scholar | Bristol |
| Vicarage Mary | A110 | 9 Old Church Rd. | Grand Daughter | S | - | 16 | Scholar | Swansea |
| Joliffe Charles | A111 | 10 Old Church Rd. | Head | M | 40 | - | Labourer | Clevedon |
| Joliffe Susan | A111 | 10 Old Church Rd. | Wife | M | - | 39 | - | Westbury on Trym |
| Joliffe Henry | A111 | 10 Old Church Rd. | Son | S | 13 | - | Scholar | Clevedon |
| Joliffe John | A111 | 10 Old Church Rd. | Son | S | 11 | - | Scholar | Clevedon |
| Joliffe George | A111 | 10 Old Church Rd. | Son | S | 8 | - | Scholar | Clevedon |
| Joliffe Alfred | A111 | 10 Old Church Rd. | Son | S | 3 | - | Scholar | Clevedon |
| Joliffe Ann | A112 | 11 Old Church Rd. | Head | W | - | 68 | - | Clevedon |
| Cox Mary | A113 | 12 Old Church Rd. | Head | W | - | 52 | Dressmaker | Kenn |
| Cox William | A113 | 12 Old Church Rd. | Son | S | 20 | - | Mariner | Tickenham |
| Cox Ann | A113 | 12 Old Church Rd. | Daughter | S | - | 19 | - | Tickenham |
| Cox Henry | A113 | 12 Old Church Rd. | Son | S | 11 | - | Scholar | Clapton |
| Cox Charles | A113 | 12 Old Church Rd. | Son | S | 10 | - | Scholar | Clapton |
| Gooding John | A114 | 13 Old Church Rd. | Head | M | 67 | - | Labourer | Yatton |
| Gooding Hannah | A114 | 13 Old Church Rd. | Wife | M | - | 66 | - | Yatton |
| Gooding James | A115 | 14 Old Church Rd. | Head | M | 35 | - | Labourer | Kenn |
| Gooding Harriet | A115 | 14 Old Church Rd. | Wife | M | - | 33 | Laundress | Blagdon |
| Gooding Tom | A115 | 14 Old Church Rd. | Son | S | 5 | - | Scholar | Clevedon |
| Gooding Emma | A115 | 14 Old Church Rd. | Daughter | S | - | 3 | Scholar | Clevedon |
| Gooding Frederick | A115 | 14 Old Church Rd. | Son | S | 1 | - | - | Clevedon |
| Hollier Sarah | A115 | 14 Old Church Rd. | Sister in Law | S | - | 21 | Servant | Blagdon |
| Wall William | A116 | 15 Old Church Rd. | Head | M | 25 | - | Agricultural Labourer | Clevedon |
| Wall Jane | A116 | 15 Old Church Rd. | Wife | M | - | 25 | - | Blagborough Som. |
| Vicarage William | A117 | 16 Old Church Rd. | Head | M | 50 | - | Lime Burner | Clevedon |
| Vicarage Sarah | A117 | 16 Old Church Rd. | Wife | M | - | 55 | - | Yatton |
| Vicarage Eliza | A117 | 16 Old Church Rd. | Daughter | S | - | 9 | Scholar | Swansea |
| Vicarage Mary | A117 | 16 Old Church Rd. | Mother | W | - | 84 | - | Yatton |
| Gallop Thomas | A117 | 16 Old Church Rd. | Nephew | S | 16 | - | Lime Burner | Yatton |
| Knowles Albertina | A117 | 16 Old Church Rd. | Niece | S | - | 21 | - | Clevedon |
| Neads Charles | A118 | 17 Old Church Rd. | Head | M | 66 | - | Agricultural Labourer | Clevedon |
| Neads Hannah | A118 | 17 Old Church Rd. | Wife | M | - | 61 | - | Weston in Gordano |
| Neads Mary Ann | A118 | 17 Old Church Rd. | Daughter | S | - | 13 | Scholar | Clevedon |
| Neads Ellen | A118 | 17 Old Church Rd. | Daughter | S | - | 10 | Scholar | Clevedon |
| Wall William | A119 | 18 Old Church Rd. | Head | M | 57 | - | Agricultural Labourer | Weare Som. |
| Wall Fanny | A119 | 18 Old Church Rd. | Wife | M | - | 53 | - | Wick St. Lawrence |
| Wall Louisa | A119 | 18 Old Church Rd. | Daughter | S | - | 17 | - | Clevedon |
| Beaver Robert | A119 | 18 Old Church Rd. | Lodger | M | 24 | - | Agricultural Labourer | Frenchay Gloucs. |
| Beaver Eliza | A119 | 18 Old Church Rd. | Lodger | M | - | 25 | - | Clevedon |
| Parsons John | A120 | 19 Old Church Rd. | Head | M | 56 | - | Haulier | Congresbury |
| Parsons Ann | A120 | 19 Old Church Rd. | Wife | M | - | 55 | - | Congresbury |
| Parsons Annie | A120 | 19 Old Church Rd. | Daughter | S | - | 14 | Scholar | Congresbury |
| Parsons Mary | A120 | 19 Old Church Rd. | Daughter | S | - | 11 | Scholar | Congresbury |
| Parsons Caroline | A120 | 19 Old Church Rd. | Grand Daughter | S | - | 7 | - | Bristol |
| Hill John | A121 | 20 Old Church Rd. | Head | M | 61 | - | Mason | Portbury |
| Hill Mary | A121 | 20 Old Church Rd. | Wife | M | - | 56 | - | Ireland |
| Rennell Jane | A122 | 21 Old Church Rd. | Head | W | - | 83 | Living on own means | St. Columb Cornwall |
| Rennell Eliza | A122 | 21 Old Church Rd. | Daughter | S | - | 45 | - | St. Columb Cornwall |
| Lilly Thomas | A123 | 22 Old Church Rd. | Head | M | 59 | - | Fisherman | Portbury |
| Lilly Eliza | A123 | 22 Old Church Rd. | Wife | M | - | 50 | - | Weston in Gordano |
| Lilly Harriet | A123 | 22 Old Church Rd. | Daughter | S | - | 27 | - | Clevedon |
| Lilly Charles | A123 | 22 Old Church Rd. | Son | S | 23 | - | Fisherman | Clevedon |
| Lilly Emma | A123 | 22 Old Church Rd. | Daughter | S | - | 19 | - | Clevedon |
| Lilly Eliza | A123 | 22 Old Church Rd. | Daughter | S | - | 15 | Scholar | Clevedon |
| Pool Thomas | A124 | 23 Old Church Rd. | Head | M | 48 | - | Labourer | Portbury |
| Pool Ann | A124 | 23 Old Church Rd. | Wife | M | - | 45 | Laundress | Burrington |
| Pool Mary Ann | A124 | 23 Old Church Rd. | Daughter | S | - | 20 | Laundress | Clevedon |
| Winsor Martha | A124 | 23 Old Church Rd. | Sister | M | - | 59 | - | Portbury |
| Winsor Mary Ann | A124 | 23 Old Church Rd. | Niece | S | - | 26 | Laundress | Nailsea |
| Hedges Maria | A124 | 23 Old Church Rd. | Servant | S | - | 20 | General Servant | Clevedon |
| Cook John | A125 | 24 Old Church Rd. | Head | M | 41 | - | Farmer 150 acres 2 men | Clevedon |
| Cook Mary Ann | A125 | 24 Old Church Rd. | Wife | M | - | 55 | - | Kenn |
| Cook Sarah Ann | A125 | 24 Old Church Rd. | Daughter | S | - | 11 | - | Walton in Gordano |
| Cook Eliza M. | A125 | 24 Old Church Rd. | Daughter | S | - | 10 | - | Clevedon |
| Cook Mary E. | A125 | 24 Old Church Rd. | Daughter | S | - | 8 | - | Clevedon |
| Cook Joseph H. | A125 | 24 Old Church Rd. | Son | S | 6 | - | - | Clevedon |
| Cook Walter J. | A125 | 24 Old Church Rd. | Son | S | 4 | - | - | Clevedon |
| Cook Rhodes G. | A125 | 24 Old Church Rd. | Son | S | 6m | - | - | Clevedon |
| Flock Sarah J. | A125 | 24 Old Church Rd. | Servant | S | - | 22 | General Servant | Wedmore |
| Rowley Robert | A125 | 24 Old Church Rd. | Servant | S | 14 | - | Agricultural Labourer | Clevedon |
| Griffin Thomas | A126 | 25 Old Church Rd. | Head | M | 29 | - | Farmer 300acres 6 men | Clevedon |
| Griffin Sarah | A126 | 25 Old Church Rd. | Wife | M | - | 29 | - | Greinton |
| Davis Jane | A126 | 25 Old Church Rd. | Servant | S | - | 20 | General Servant | North Petherton |
| James Samuel | A127 | 26 Salt House | Head | M | 61 | - | Agricultural Labourer | Clevedon |
| James Hannah | A127 | 26 Salt House | Wife | M | - | 66 | - | Winford |
| James Joseph | A127 | 26 Salt House | Grand Son | S | 16 | - | Pupil Teacher | Clevedon |
| Stevenson Susan | A128 | Salt House? | Servant | S | - | 46 | Housekeeper | Kent Rd Surrey |
| Fickens Frederick | A128 | Salt House? | Servant | M | 40 | - | Outdoor Servant | Winterdorf Germany |
| Fickens Hannah | A128 | Salt House? | Servant | M | - | 55 | Cook | Dunton Essesx |
| Draper Maria | A128 | Salt House? | Servant | S | - | 25 | General Servant | Old Newton Suffolk |
| Norman Thomas | A128 | Salt House? | Visitor | S | 16 | - | Scholar | Kennet Wilts. |
| Prescott Thomas | A128 | Salt House? | Visitor | S | 45 | - | Curate of St Pancras | OtleyWilts. |
| Jones Daniel | A129 | 27 Old Church Rd. | Head | M | 36 | - | Fishmonger | Bristol |
| Jones Eliza | A129 | 27 Old Church Rd. | Wife | M | - | 35 | - | Clevedon |
| Jones Charles | A129 | 27 Old Church Rd. | Son | S | 14 | - | - | Clevedon |
| Jones James | A129 | 27 Old Church Rd. | Son | S | 9 | - | - | Clevedon |
| Jones William | A129 | 27 Old Church Rd. | Son | S | 7 | - | - | Clevedon |
| Jones George | A129 | 27 Old Church Rd. | Son | S | 5 | - | - | Clevedon |
| Jones Walter | A129 | 27 Old Church Rd. | Son | S | 3 | - | - | Clevedon |
| Jones Martha | A129 | 27 Old Church Rd. | Daughter | S | - | 1 | - | Clevedon |
| Hack William | A130 | 28 Old Church Rd. | Head | M | 45 | - | Labourer | Clevedon |
| Hack Eliza | A130 | 28 Old Church Rd. | Wife | M | - | 40 | Seamstress | Clevedon |
| Hack Emily | A130 | 28 Old Church Rd. | Daughter | S | - | 18 | Charwoman | Clevedon |
| Hack William | A130 | 28 Old Church Rd. | Son | S | 13 | - | Labourer | Clevedon |
| Hack Ellen | A130 | 28 Old Church Rd. | Daughter | S | - | 9 | - | Clevedon |
| Hack Margaret | A130 | 28 Old Church Rd. | Daughter | S | - | 7 | - | Clevedon |
| Hack Jacob | A130 | 28 Old Church Rd. | Son | S | 4 | - | - | Clevedon |
| Hack Alfred | A130 | 28 Old Church Rd. | Son | S | 1 | - | - | Clevedon |
| Tucker Edgar | A131 | 29 Old Church Rd. | Head | M | 48 | - | Mason | Long Ashton |
| Tucker Elizabeth | A131 | 29 Old Church Rd. | Wife | M | - | 47 | Ironer | Clevedon |
| Tucker Ann | A131 | 29 Old Church Rd. | Daughter | S | - | 21 | Servant | Clevedon |
| Williams James | A132 | 30 Old Church Rd. | Head | M | 43 | - | Plasterer & Tiler | Bristol |
| Williams Mary | A132 | 30 Old Church Rd. | Wife | M | - | 43 | Ironer | Clevedon |
| Williams Lucy | A132 | 30 Old Church Rd. | Niece | S | - | 25 | Ironer | Clevedon |
| Knight John | A133 | 31 Old Church Rd. | Head | M | 62 | - | Agricultural Labourer | Clevedon |
| Knight Eunice | A133 | 31 Old Church Rd. | Wife | M | - | 55 | - | Nailsea |
| Knight Jane | A133 | 31 Old Church Rd. | Daughter | S | - | 26 | Laundress | Clevedon |
| Knight Eliza | A133 | 31 Old Church Rd. | Daughter | S | - | 22 | Laundress | Clevedon |
| Knight Charles | A133 | 31 Old Church Rd. | Son | S | 14 | - | - | Clevedon |
| Knight Fanny | A133 | 31 Old Church Rd. | Grand Daughter | S | - | 4 | - | London |
| Thomas George | A134 | 32 Old Church Rd. | Head | M | 35 | - | Mariner | Cam Gloucs. |
| Thomas Emily | A134 | 32 Old Church Rd. | Wife | M | - | 35 | - | Cam Gloucs. |
| Thomas Mary | A134 | 32 Old Church Rd. | Daughter | S | - | 13 | - | Cam Gloucs. |
| Thomas George | A134 | 32 Old Church Rd. | Son | S | 10 | - | - | Cam Gloucs. |
| Thomas Ann Selina | A134 | 32 Old Church Rd. | Daughter | S | - | 7 | - | Cam Gloucs. |
| Thomas Emily | A134 | 32 Old Church Rd. | Daughter | S | - | 2 | - | Clevedon |
| Thomas Arthur W. | A134 | 32 Old Church Rd. | Son | S | 1m | - | - | Clevedon |
| Rawlins James | A135 | 33 Old Church Rd. | Head | M | 47 | - | Agricultural Labourer | Kenn |
| Rawlins Eliza | A135 | 33 Old Church Rd. | Wife | M | - | 48 | - | Bristol |
| Rawlins John | A135 | 33 Old Church Rd. | Son | S | 15 | - | Agricultural Labourer | Clevedon |
| Rawlins Emily | A135 | 33 Old Church Rd. | Daughter | S | - | 8 | - | Clevedon |
| Ware Joseph | A135 | 33 Old Church Rd. | Lodger | W | 71 | - | Agricultural Labourer | Tickenham |
| Ridler John D. | A136 | 34 Old Church Rd. | Head | M | 53 | - | Cabinet maker employs 15 men | Bristol |
| Ridler Ann | A136 | 34 Old Church Rd. | Wife | M | - | 52 | - | Bedminster |
| Ridler James | A136 | 34 Old Church Rd. | Son | S | 17 | - | Cabinet maker | Bedminster |
| Ridler Arthur | A136 | 34 Old Church Rd. | Son | S | 15 | - | - | St. Thomas Bristol |
| Ridler Lydia | A136 | 34 Old Church Rd. | Daughter | S | - | 12 | Scholar | St. Thomas Bristol |
| Ridler Emily | A136 | 34 Old Church Rd. | Daughter | S | - | 10 | Scholar | St. Thomas Bristol |
| Fry Harriet | A137 | 35 Old Church Rd. | Wife | M | - | 40 | Mariner's Wife | Clapton |
| Day Eliza | A137 | 35 Old Church Rd. | Sister | S | - | 41 | - | Clapton |
| Fry Henry C. | A137 | 35 Old Church Rd. | Son | S | 11 | - | - | Clevedon |
| Fry Elizabeth | A137 | 35 Old Church Rd. | Daughter | S | - | 9 | - | Clevedon |
| Fry Harriet | A137 | 35 Old Church Rd. | Daughter | S | - | 6 | - | Clevedon |
| Fry John | A137 | 35 Old Church Rd. | Son | S | 4 | - | - | Clevedon |
| Fry Eliza | A137 | 35 Old Church Rd. | Daughter | S | - | 2 | - | Clevedon |
| Fry George | A137 | 35 Old Church Rd. | Son | S | 1m | - | - | Clevedon |
| Horsey George | A138 | 36 Old Church Rd. | Head | M | 61 | - | Agricultural Labourer | Paullet |
| Horsey Sarah | A138 | 36 Old Church Rd. | Wife | M | - | 57 | - | Winscombe |
| Horsey George | A138 | 36 Old Church Rd. | Son | S | 28 | - | Agricultural Labourer | Clevedon |
| Rawlings Mary Ann | A138 | 36 Old Church Rd. | Grand Daughter | S | - | 8 | - | Clevedon |
| Rawlings Charles | A138 | 36 Old Church Rd. | Grand Son | S | 4 | - | - | Clevedon |
| Card George | A139 | 37 Old Church Rd. | Head | M | 69 | - | Agricultural Labourer | Chapel Allerton |
| Card Sarah | A139 | 37 Old Church Rd. | Wife | M | - | 68 | - | Worle |
| Pitts John | A139 | 37 Old Church Rd. | Lodger | W | 61 | - | Agricultural Labourer | Badgworth |
| Gooding Joseph | A139 | 37 Old Church Rd. | Lodger | S | 20 | - | Mason's Labourer | Kenn |
| Broackes Joseph | A140 | 38 Old Church Rd. | Head | M | 28 | - | Farmer 45 acres 2men 1 boy. | Yatton |
| Broackes Fanny | A140 | 38 Old Church Rd. | Wife | M | - | 35 | - | Weston-s-Mare |
| Day Samuel | A140 | 38 Old Church Rd. | Brother in Law | S | 47 | - | - | Worle |
| Pitts Benjamin | A140 | 38 Old Church Rd. | Servant | S | 28 | - | Agricultural Servant | Clevedon |
| Rossiter James | A140 | 38 Old Church Rd. | Servant | S | 17 | - | Agricultural Servant | Cheddar |
| Parsons Mary Ann | A140 | 38 Old Church Rd. | Servant | S | - | 16 | House Servant | Yatton |
| Youd Charles | A141 | 39 Old Church Rd. | Head | M | 31 | - | Agricultural Labourer | Portishead |
| Youd Emma | A141 | 39 Old Church Rd. | Wife | M | - | 26 | - | Clevedon |
| Youd Emily | A141 | 39 Old Church Rd. | Daughter | S | - | 12 | - | Clevedon |
| Youd William | A141 | 39 Old Church Rd. | Son | S | 3 | - | - | Clevedon |
| Vowles Emma | A141 | 39 Old Church Rd. | Servant | S | - | 12 | - | Nailsea |
| Lowle William | A142 | 40 Old Church Rd. | Head | M | 48 | - | Retired Shopkeeper | Ashwick |
| Lowle Louisa | A142 | 40 Old Church Rd. | Wife | M | - | 47 | - | Bristol |
| Robinson Emily | A142 | 40 Old Church Rd. | Servant | S | - | 14 | General Servant | Bristol |
| Hancock Charles | A143 | Gull House | Head | M | 34 | - | Agricultural l | Clevedon |
| Hancock Eliza | A143 | Gull House | Wife | M | - | 35 | - | Portishead |
| Hancock Joseph | A143 | Gull House | Son | S | 12 | - | - | Clevedon |
| Hancock Louisa | A143 | Gull House | Daughter | S | - | 9 | - | Clevedon |
| Hancock William | A143 | Gull House | Son | S | 7 | - | - | Clevedon |
| Hancock Emily | A143 | Gull House | Daughter | S | - | 4 | - | Clevedon |
| Hancock Charles | A143 | Gull House | Son | S | 1 | - | - | Clevedon |
| Cottle Nicholas | A144 | Dowlais Farm | Head | M | 59 | - | Farmer 150 acres 5 men | Chelvey |
| Cottle Elizabeth | A144 | Dowlais Farm | Wife | M | - | 59 | - | Weston |
| Cottle William | A144 | Dowlais Farm | Son | S | 28 | - | - | Clevedon |
