|
We are happy to help with any query, but
please leave a message in the
Forum as well
|
||||||
|
Welcome to our Records pages, please use the search facility to search our entire site, then use edit, find from your browser bar to find the exact match, alternatively leave a message in the forum or email me. Due to the volume of text, it is probably easier to view in 1024 x 768 Click here for listings of all Parish & Census records currently on line. |
||||||
![]() |
![]() |
|||||
|
You may need to select small text from your
browser bar! View,Text size, Smaller.
|
||||||
Clevedon Civic Society Parish & Census Records |
||||||
| Saxby Stephen H | 1AS | Head | M | 40 | Vicar of All Saints | London | |||
| Saxby Jane E | 1AS | Wife | M | 60 | Cumberland | ||||
| Allen Sarah A | 1AS | Servant | S | 23 | General Servant | Berkeley | |||
| Sawell Margaret | 1AS | Servant | S | 27 | Parlour maid | Appleby | |||
| Nicholson Mary A | 1AS | Servant | S | 19 | Housemaid | Pooley Bridge | |||
| Goddard Margaret | 2AS | Head | W | 50 | Independant | Bombay East Indies | |||
| Ridell Harriet G | 2AS | Sister | S | 47 | Independant | Cheltenham | |||
| Bowyer Elizabeth | 2AS | Servant | S | 19 | General Servant | Chipping Sodbury | |||
| Plumley William | 3AS | Head | M | 61 | Shepherd | Walton | |||
| Plumley Elizabeth | 3AS | Wife | M | 51 | Laundress | Yatton | |||
| Plumley Emily | 3AS | Daughter | S | 24 | Ironer | Clevedon | |||
| Plumley Honora | 3AS | Daughter | S | 15 | Ironer | Clevedon | |||
| Hamblin Maria | AS4 | Head | W | 51 | London | ||||
| Hamblin Frances | AS4 | Daughter | S | 25 | General Servant | Clevedon | |||
| Hamblin John | AS4 | Son | S | 21 | Masons Labourer | Clevedon | |||
| Hamblin Samuel | AS4 | Son | S | 15 | Errand Boy | Clevedon | |||
| Godwin Richard | AS5 | I | The Arches | Head | M | 53 | Magistrate | Bristol | |
| Godwin Mary A | AS5 | Wife | M | 53 | Bristol | ||||
| Godwin Lucy C | AS5 | Daughter | S | 22 | Clifton | ||||
| Godwin John C | AS5 | Son | S | 16 | Scholar | Redland | |||
| Godwin Florence C | AS5 | Daughter | S | 14 | Scholar | Redland | |||
| Godwin Alfred C | AS5 | Son | S | 12 | Scholar | Redland | |||
| Cummings Mary | AS5 | Servant | S | 33 | General Servant | Cullumpton | |||
| Ford Sarah | AS5 | Servant | S | 23 | General Servant | Congresbury | |||
| Plumley Emily | AS5 | Servant | S | 17 | General Servant | Walton | |||
| Wall Elizabeth | AS6 | I | Head | W | 81 | Independant | Bruton | ||
| McKenny Rosa G | AS6 | Grandaughter | S | 22 | Independant | Sydney Australia | |||
| Maggs Charlotte | AS6 | Servant | S | 22 | Cook | Winterbourne | |||
| Maggs Hester | AS6 | Servant | S | 16 | Housemaid | Winterbourne | |||
| Fellows Helen | AS7 | I | Head | W | 51 | Independant? | Brighton | ||
| Fellows Florence | AS7 | Daughter | S | 18 | Neyther Wallop | ||||
| Fellows Lucy | AS7 | Daughter | S | 15 | Nether Wallop | ||||
| Dodd Jane | AS7 | Servant | M | 27 | General Servant | Sidbury | |||
| Brown Jane | AS7 | Servant | S | 20 | General Servant | Sidbury | |||
| Hoghton Fanny | AS8 | I | Alta Villa | Head | S | 71 | Independant | Walton le Dale | |
| Hosgood Sarah | AS8 | Servant | S | 30 | Cook | Exeter | |||
| Weaver Hannah | AS8 | Servant | S | 20 | Housemaid | Malmesbury | |||
| Gibbs Jonathan | AS9 | I | 6 Combe Hill Vil | Head | M | 42 | Independant | Bath | |
| Uninhabited | 5 Combe Hill Vil. | ||||||||
| Uninhabited | 4 Combe Hill Vil. | ||||||||
| Ball Thomas | AS10 | 3 Combe Hill Vil | Head | M | 42 | Gardener | Maiden Bradley | ||
| Ball Mary A | AS10 | Wife | M | 45 | Kilmington | ||||
| Ball Fanny | AS10 | Daughter | S | 15 | Gara Hill Somt. | ||||
| Ball Mark | AS10 | Son | S | 10 | Errand Boy | Yarnfield | |||
| Ball Eli | AS10 | Son | S | 7 | Scholar | Yarnfield | |||
| Ball Bella | AS10 | Daughter | S | 5 | Scholar | Walton | |||
| Ball Sylvia | AS10 | Daughter | S | 3 | Scholar | Clevedon | |||
| Ball Alice | AS10 | Grandaughter | S | 4 | Scholar | Bristol | |||
| Martin Frederick | AS11 | Lodger | S | 26 | Waybill Auditor Bris/Ext Railway Thornbury | ||||
| Uninhabited | 1 Combe Hill Vil. | ||||||||
| Uninhabited | 2 Combe Hill Vil. | ||||||||
| Jenkins Moses G | AS12 | Head | M | 45 | Gardener | Whitchurch Hants. | |||
| Jenkins Mary M | AS12 | Wife | M | 43 | Ireland | ||||
| Jenkins George | AS12 | Son | S | 12 | Errand Boy | Whitchurch Hants. | |||
| Cook Margaret | AS13 | Head | W | 70 | Clevedon | ||||
| Cook Walter | AS13 | Son | S | 45 | Tailor & Gardener | Clevedon | |||
| Chard Jane | AS14 | Head | W | 79 | Huntspill | ||||
| Lang John | AS15 | Head | M | 41 | Shopkeeper | Bristol | |||
| Lang Sarah A | AS15 | Wife | M | 44 | Bristol | ||||
| Jennings Mary L | AS15 | Stepdaughter | S | 19 | Assistant | Clevedon | |||
| Lang William | AS15 | Son | S | 16 | Painter | Nunney | |||
| Lang Arthur | AS15 | Son | S | 9 | Scholar | Clevedon | |||
| Lang Charles | AS15 | Son | S | 7 | Scholar | Clevedon | |||
| Lang Catherine | AS15 | Daughter | S | 4 | Scholar | Clevedon | |||
| Moxham Elizabeth | AS15 | Motherin Law | W | 72 | Ashton | ||||
| Lang Hannah | AS15 | Mother | W | 55 | Lambourne | ||||
| Chapple Jesse | AS16 | Head | M | 26 | Baker | Swimbridge Devon | |||
| Chapple Elizabeth | AS16 | Wife | M | 22 | Chitterne | ||||
| Hedges James | AS17 | Head | W | 38 | Bootmaker | Clevedon | |||
| Hedges Walter | AS17 | Son | S | 17 | Mason | Clevedon | |||
| Hedges Ada | AS17 | Daughter | S | 11 | Scholar | Clevedon | |||
| Hedges Caroline | AS17 | Son | S | 5 | Scholar | Clevedon | |||
| Hedges Alfred | AS17 | Son | S | 3 | Clevedon | ||||
| Clarke Maria | AS17 | Housekeeper | W | 70 | Housekeeper | West Harptree | |||
| Hedges John | AS18 | Head | M | 51 | Shoemaker | Clevedon | |||
| Hedges Mary | AS18 | Wife | M | 43 | Clevedon | ||||
| Andrews Thomas | AS18 | 2 Rose Cott. | Head | M | 61 | Painter & Glazier | Clevedon | ||
| Andrews Elizabeth | AS19 | Wife | M | 72 | Nailsea | ||||
| Perry Pricilla | AS19 | Niece | S | 20 | Milliner | Smethwick | |||
| Challicom Charles | AS20 | 1 Rose Cott. | Head | M | 41 | Carpenter employs 2 men | Bristol | ||
| Challicom Harriet | AS20 | Wife | M | 42 | Ken | ||||
| Challicom Florence | AS20 | Daughter | S | 14 | Scholar | Clevedon | |||
| Challicom Charles G | AS20 | Son | S | 12 | Scholar | Clevedon | |||
| Challicom Alfred | AS20 | Son | S | 8 | Scholar | Clevedon | |||
| Challicom Sarah | AS20 | Daughter | S | 5 | Scholar | Clevedon | |||
| Challicom Bertha | AS20 | Daughter | S | 3 | Scholar | Clevedon | |||
| Challicom Kate | AS20 | Daughter | S | 5months | Clevedon | ||||
| Challicom Mary | AS20 | Sister | S | 27 | Visitor | Bristol | |||
| Virgo Joseph W | AS21 | Stonebridge Hs | Head | M | 41 | Carriere | Westbury on Trym | ||
| Virgo Mary A | AS21 | Wife | M | 50 | Lodging House Keeper | Blagdon | |||
| Jeffries John | AS21 | Father in Law | W | 80 | Labourer | Cheddar | |||
| Virgo Louisa D J | AS21 | Step Sister | S | 24 | General Servant | Westbury on Trym | |||
| Vowles Elija | AS21 | Servant | W | 55 | General Servant | Woodborough | |||
| Hurdle Joseph | AS21 | Lodger | S | 19 | Waggoner | Clevedon | |||
| Robertson Charlotte | AS22 // | Head | W | 62 | Independant | Berwick on Tweed | |||
| Robertson Catherine | AS22 | Daughter | S | 24 | Independant | Colombo Ceylon | |||
| Robertson Annie G | AS22 | Daughter | S | 22 | Independant | Colombo Ceylon. | |||
| Beames Susannah A | AS23 | Head | W | 60 | Greenwich | ||||
| Beames Mary A | AS23 | Daughter | S | 23 | London | ||||
| Lowre Laura B | AS23 | Visitor | S | 29 | Visitor | City of London | |||
| Glanville Richard | AS24 | Head | M | 79 | Farmer of 7 acres | Coffinswell Devon. | |||
| Glanville Mary | AS24 | Wife | M | 78 | Ken | ||||
| Andrews Sophia | AS25 | Ilex Cott. | Head | W | 66 | Independant | Tickenham | ||
| Campbell Alexander N | AS26 | Head | M | 25 | Travelling Draper | Scotland | |||
| Campbell Sarah A | AS26 | Wife | M | 32 | Clevedon | ||||
| Knight Sidonia | AS26 | Servant | S | 17 | General Servant | Newton Lancs. | |||
| Plaister John | AS27 | Head | S | 22 | Butcher | Worle | |||
| Plaister Martha J | AS27 | Sister | S | 30 | Housekeeper | Clevedon | |||
| Plaister Alice G | AS27 | Sister | S | 15 | Scholar | Worle | |||
| Lukins Walter | AS27 | Servant | S | 15 | General Servant | Clevedon | |||
| Carey Thomas | AS28 | Head | W | 52 | Ag Labourer | Clevedon | |||
| Carey Mary | AS28 | Daughter | S | 27 | Dressmaker | Clevedon | |||
| Carey Jane K | AS28 | Daughter | S | 15 | Scholar | Clevedon | |||
| Carey Thomas | AS28 | Son | S | 12 | Scholar | Clevedon | |||
| Carey Alice | AS28 | Daughter | S | 9 | Scholar | Clevedon | |||
| Thorn Charles | AS29 | Portishead Rd | Head | M | 47 | Stone Mason | Walton | ||
| Thorn Mary A | AS29 | Wife | M | 49 | Bideford | ||||
| Thorn William | AS29 | Son | S | 14 | Clevedon | ||||
| Tilly Ann | AS30 | Head | W | 67 | Independant | Clevedon | |||
| Tilly Emma L | AS30 | Daughter | S | 33 | Dressmaker | Clevedon | |||
| Morris Ellen N | AS30 | Daughter | M | 28 | Dressmaker | Clevedon | |||
| Tilly George T | AS30 | Grandson | S | 11 | Scholar | Cross | |||
| Tilly Alfred | AS30 | Grandson | S | 10 | Scholar | Cross | |||
| Tilly Ellen H | AS30 | Grandaughter | S | 7 | Scholar | Cross | |||
| Morris Louisa A | AS30 | Grandaughter | S | 3 | Bristol | ||||
| Tilly Louisa | AS30 | Grandaughter | S | 22months | Axbridge | ||||
| Pendleton James | AS31 | Head | M | 48 | Plasterer | Clevedon | |||
| Pendleton Eliza | AS31 | Wife | M | 49 | Clevedon | ||||
| Pendleton Rachel | AS31 | Daughter | S | 17 | Dressmaker | Clevedon | |||
| Pendleton Charles | AS31 | Son | S | 15 | Plasterer | Clevedon | |||
| Pendleton William L | AS31 | Son | S | 13 | Scholar | Clevedon | |||
| Parsley William | AS32 | Head | W | 59 | Horsekeeper | Clevedon | |||
| Wilkins Thomas | AS33 | Head | M | 70 | Ag Labourer | Devon. | |||
| Wilkins Emma | AS33 | Wife | M | 49 | Backwell | ||||
| Painter Walter | AS33 | Stepson | S | 11 | Scholar | Clevedon | |||
| Wilkins Elizabeth | AS33 | Daughter | S | 3 | Clevedon | ||||
| Priddle Samuel | AS34 | Head | M | 33 | Blacksmith | Newton Devon. | |||
| Priddle Ellen | AS34 | Wife | M | 21 | Ken | ||||
| Priddle Edward | AS34 | Son | S | 7 | Clevedon | ||||
| Parsons Joseph | AS35 | Head | M | 79 | Mason | Clevedon | |||
| Parsons Sarah | AS35 | Wife | M | 50 | Clevedon | ||||
| Parsons Oliver J | AS35 | Son | S | 8 | Scholar | Clevedon | |||
| Maclean Louisa | AS36 | Head | W | 52 | Washerwoman | Unknown | |||
| Maclean Jessie | AS36 | Grandaughter | S | 4 | Scholar | Bedminster | |||
| Maclean Rose | AS36 | Grandaughter | S | 7months | Bedminster | ||||
| Pritchard Elizabeth | AS37 | Head | W | 28 | Charwoman | Baptist Mills | |||
| Pritchard Georgina | AS37 | Daughter | S | 12 | Clevedon | ||||
| Pritchard Albert J | AS37 | Son | S | 11 | Clevedon | ||||
| Pritchard Charles R | AS37 | Son | S | 8 | Scholar | Clevedon | |||
| Pritchard Francis E | AS37 | Son | S | 5 | Scholar | Clevedon | |||
| Pritchard Frederick G | AS37 | Son | S | 3 | Clevedon | ||||
| Dunford Henry | AS38 | Old Inn | Head | M | 35 | Publican | Camford | ||
| Dunford Mary | AS38 | Wife | M | 29 | Clevedon | ||||
| Dunford Margaret E | AS38 | Daughter | S | 1 | Clevedon | ||||
| Randell Frederick | AS38 | Visitor | S | 3 | Visitor | St Helens Jersey | |||
| Rose Mary | AS38 | Servant | S | 20 | General Servant | ??? | |||
| Radford Elizabeth | AS38 | Servant | S | 15 | Nursemaid | Clevedon | |||
| Gillard William | AS39 | The Grove | Head | M | 62 | Doctor (not practising) | Brixham | ||
| Gillard Jane F | AS39 | Wife | M | 38 | Scotland | ||||
| Frazer Anna | AS39 | Servant | S | 26 | Ladys Maid | Scotland | |||
| Binton Caroline | AS39 | Servant | S | 23 | Cook | Skelgate Somt. | |||
| Doble Margaret E | AS39 | Servant | S | 23 | Housemaid | North Petherton | |||
| Hollyman Sarah | AS40 | Head | W | 52 | Laundress | Bristol | |||
| Hollyman George | AS40 | Son | S | 24 | Butcher | Clevedon | |||
| Atherton Eliza | AS41 | Head | W | 64 | Tickenham | ||||
| Vowles Hannah | AS42 | Head | S | 29 | Laundress | Clevedon | |||
| Vowles George | AS42 | Son | S | 9 | Scholar | Bourton. | |||
| Darch Robert | AS43 | Head | M | 39 | Ag Labourer | Huish Champflower | |||
| Darch Fanny | AS43 | Wife | M | 38 | Ashbrittle | ||||
| Darch Mary A | AS43 | Daughter | S | 15 | Ashbrittle | ||||
| Darch Emily | AS43 | Daughter | S | 7 | Scholar | Clevedon | |||
| Darch Francis J | AS43 | Son | S | 4 | Scholar | Clevedon | |||
| Darch Selina | AS43 | Daughter | S | 2 | Clevedon | ||||
| Darch Lilly | AS43 | Daughter | S | 3months | Clevedon | ||||
| Hicks Edward | AS44 | Head | M | 43 | Gardener | Clevedon | |||
| Hicks Ellen A | AS44 | Wife | M | 34 | Purton Wilts. | ||||
| Hicks Jane A | AS44 | Daughter | S | 10 | Scholar | Litchfield | |||
| Hicks Alice | AS44 | Daughter | S | 6 | Scholar | Clevedon | |||
| Hicks Charles I | AS44 | Son | S | 2 | Clevedon | ||||
| Masters Betty | AS45 | Head | W | 55 | Monthly Nurse | Clapton. | |||
| Hartree James | AS46 | Head | M | 55 | Mason | Tenby | |||
| Hartree Elizabeth | AS46 | Wife | M | 49 | Laundress | Clevedon | |||
| Hartree Emma | AS46 | Daughter | S | 16 | Servant | Clevedon | |||
| Hartree John | AS46 | Son | S | 18 | Mason | Clevedon | |||
| Hartree Llewellin | AS46 | Son | S | 11 | Scholar | Clevedon | |||
| Fry Sarah | AS47 | Head | W | 46 | Clevedon | ||||
| Fry Mary | AS47 | Daughter | S | 22 | Clevedon | ||||
| Harvey William | AS47 | Brother | S | 40 | Ag Labourer | Clevedon | |||
| Hardwick Robert | AS48 | // | Head | M | 41 | Coachman | Tickenham | ||
| Hardwick Mary A | AS48 | Wife | M | 44 | Nailsea | ||||
| Hardwick Sarah A | AS48 | Daughter | S | 18 | Dressmaker | Nailsea | |||
| Hardwick Silvester | AS48 | Son | S | 11 | Scholar | Nailsea | |||
| Hardwick Fanny | AS48 | Daughter | S | 10 | Scholar | Nailsea | |||
| Hardwick Alice | AS48 | Daughter | S | 2 | Nailsea | ||||
| Hunt Joseph | AS49 | Head | M | 37 | Plasterer | Clevedon | |||
| Hunt Fanny | AS49 | Wife | M | 36 | Clevedon | ||||
| Hunt Rosa | AS49 | Daughter | S | 10 | Scholar | Clevedon | |||
| Hunt Mercy | AS49 | Daughter | S | 6 | Scholar | Clevedon | |||
| Hunt Alfred | AS49 | Son | S | 8 | Scholar | Clevedon | |||
| Hunt Simon | AS49 | Son | S | 4 | Scholar | Clevedon | |||
| Hunt Charles | AS49 | Son | S | 2 | Clevedon | ||||
| Fisher William | AS50 | Head | M | 78 | Ag Labourer | Clevedon | |||
| Fisher Sarah | AS50 | Wife | M | 68 | Clevedon | ||||
| Carey Edwin | AS51 | Head | M | 50 | Mason | Clevedon | |||
| Carey Eliza | AS51 | Wife | M | 44 | Laundress | Compton Martin | |||
| Carey Emma | AS51 | Daughter | S | 19 | Laundress | Clevedon | |||
| Carey Lewellin | AS51 | Son | S | 10 | Scholar | Clevedon | |||
| Carey John | AS51 | Son | S | 2 | Clevedon | ||||
| Carey Mary | AS52 | Head | W | 70 | West Harptree. | ||||
| Shopland William | AS53 | Head | M | 29 | Carpenter | Exeter | |||
| Shopland Margaret | AS53 | Wife | M | 30 | Clevedon | ||||
| Shopland Charles | AS53 | Son | S | 6 | Scholar | Clevedon | |||
| Shopland John | AS53 | Son | S | 4 | Scholar | Clevedon | |||
| Shopland Jane | AS53 | Daughter | S | 10weeks | Clevedon | ||||
| Rawlings Edward | AS54 | Lodger | S | 30 | Ag Labourer | Clevedon | |||
| Gray John | AS55 | Head | M | 36 | Ag Labourer | Todington | |||
| Gray Eliza | AS55 | Wife | M | 33 | Churchill | ||||
| Gray George | AS55 | Son | S | 12 | Errand Boy | Clevedon | |||
| Gray William | AS55 | Son | S | 10 | Clevedon | ||||
| Gray Charles | AS55 | Son | S | 6 | (Twins) Scholar | Clevedon | |||
| Gray Alla | AS55 | Daughter | S | 6 | (Twins) Scholar | Clevedon | |||
| Gray John | AS55 | Son | S | 3 | Clevedon | ||||
| Gray Henry | AS55 | Son | S | 18months | Clevedon | ||||
| Gray Eliza | AS55 | Daughter | S | 8months | Clevedon | ||||
| Hembery Henry H | AS56 | Head | M | 49 | Ag Labourer | Burnham | |||
| Hembery Eve | AS56 | Wife | M | 42 | Clevedon | ||||
| Hembery Elizabeth A | AS56 | Daughter | S | 9 | Scholar | Clevedon | |||
| Hicks William | AS57 | Lodger | W | 60 | Carpenter | Wick st Lawrence | |||
| Hedges William | AS58 | Lodger | S | 21 | Ag Labourer | Clevedon | |||
| Clark John | AS59 | Head | M | 56 | Former Coachman | Newick | |||
| Clark Elizabeth | AS59 | Wife | M | 54 | Laundress | Twyford | |||
| Clark Frank | AS59 | Son | S | 12 | Scholar | Clevedon | |||
| Clark Clark | AS59 | Daught in Law | M | 24 | Dressmaker | Newport | |||
| Clark William L | AS59 | Grandson | S | 2months | Clifton | ||||
| Hamlin Edwin | AS60 | Lodger | U | 30 | Gardener | Clevedon | |||
| Dark James | AS61 | Lodger | U | 17 | Stonecutter | Hanham | |||
| Parsons Benjamin | AS62 | Head | M | 50 | Gardener | Clevedon | |||
| Parsons Margaret | AS62 | Wife | M | 44 | Clevedon | ||||
| Parsons Amelia | AS62 | Daughter | S | 11 | Scholar | Clevedon | |||
| Parsons Rhoda | AS62 | Daughter | S | 8 | Scholar | Clevedon | |||
| Parsons Maria | AS62 | Daughter | S | 5 | Scholar | Clevedon | |||
| Howell Penelope | AS63 | Lodger | W | 80 | Kent | ||||
| Pritchard Abraham | AS64 | Head | M | 50 | Ag Labourer | Congresbury | |||
| Pritchard Rachel | AS64 | Wife | M | 56 | Laundress | Bourton | |||
| Windsor James | AS65 | Head | M | 70 | Ag Labourer | Low Ham | |||
| Windsor Elizabeth | AS65 | Wife | M | 62 | Dressmaker | Burrow | |||
| Hawkins Charles | AS66 | Lodger | S | 22 | Gardener | St Audries | |||
| Hurditch Charles | AS67 | Lodger | S | 20 | Grocers Assistant | Churchill | |||
| Harris George | AS68 | Head | M | 39 | Master Blacksmith | Banwell | |||
| Harris Martha | AS68 | Wife | M | 41 | Clevedon | ||||
| Harris William | AS68 | Son | S | 14 | Smith | Clevedon | |||
| Harris Samuel | AS68 | Son | S | 8 | (Twins) Scholar | Clevedon | |||
| Harris Minnie | AS68 | Daughter | S | 8 | (Twins) Scholar | Clevedon | |||
| Isgar John | AS69 | Head | M | 35 | Masons Labourer *Dat.1 | Churchill | |||
| Isgar Eliza | AS69 | Wife | M | 23 | Clevedon | ||||
| Isgar Charles | AS69 | Son | S | 7 | Scholar | Clevedon | |||
| Isgar Henry | AS69 | Son | S | 2 | Clevedon | ||||
| Newton Stephen | AS70 | Head | M | 26 | Ag Labourer | Weston in Gordano | |||
| Newton Louisa | AS70 | Wife | M | 22 | Weston in Gordano. | ||||
| Annett James | AS71 | Head | M | 63 | Farmer 10acres | Corsley Wilts | |||
| Annett Ann | AS71 | Wife | M | 60 | Congresbury | ||||
| Gillard Annie | AS71 | Niece | S | 16 | General Servant | Congresbury | |||
| Ryland Elizabeth B B | AS72 | Lodger | S | 73 | Independant | Bristol | |||
| Andrews Elizabeth | AS72 | Head | S | 60 | Clevedon | ||||
| Andrews Margaret | AS72 | Sister | S | 57 | Dressmaker | Clevedon | |||
| Durbin Adam | AS73 | Head | M | 40 | Ag Labourer | Clevedon | |||
| Durbin Charlotte | AS73 | Wife | M | 42 | *Dat.1 | Portbury | |||
| Riddick John | AS74 | Head | W | 40 | Letter Carrier | Sturton | |||
| Riddick John | AS74 | Son | S | 12 | Scholar | Sturton | |||
| Riddick Thomas | AS74 | Son | S | 9 | Scholar | Clevedon | |||
| Riddick Emma | AS74 | Daughter | S | 6 | Scholar | Clevedon | |||
| Riddick Arthur | AS74 | Son | S | 3 | Scholar | Clevedon | |||
| Wall Thomas | AS75 | Swiss Vale | Head | M | 66 | Farmer 75acres 1man | Congresbury | ||
| Priest Caroline | AS75 | Nortonswood lane | Servant | S | 21 | General Servant | Chepstow | ||
| Pritchard Louisa | AS75 | Servant | S | 17 | General Servant | Wraxall | |||
| Pope William | AS76 | Nortons Wood | Head | M | 23 | Gamekeeper | Wraxall | ||
| Pope Emma | AS76 | Wife | M | 23 | Portbury | ||||
| Pope Edward W | AS76 | Son | S | 14months | Clevedon | ||||
| Andrews Richard | AS77 | Nortons Wood | Head | M | 69 | Carpenter | Bristol | ||
| Andrews Hester | AS77 | Wife | M | 67 | Nailsea | ||||
| Andrews Richbert | AS77 | Son | S | 22 | Carpenter | Clevedon | |||
| Baker John | AS78 | Nortons Wood | Head | M | 57 | Quarryman | Tickenham | ||
| Baker Hannah | AS78 | Wife | M | 55 | Clevedon | ||||
| Hole Thomas | AS78 | Nephew | S | 16 | Gardener | Clevedon | |||
| Canter William | AS79 | Nortons Wood | Head | M | 80 | Ag Labourer | Bristol | ||
| Canter Ann | AS79 | Wife | M | 81 | Weston in Gordano | ||||
| Hartree George | AS80 | Nortons Wood | Head | M | 27 | Mason | Clevedon | ||
| Hartree Jane | AS80 | Wife | M | 24 | Dressmaker | Yatton | |||
| Hartree Alice | AS80 | Daughter | S | 4 | Scholar | Clevedon | |||
| Hartree Alfred | AS80 | Son | S | 3 | Scholar | Clevedon | |||
| Hartree Charles | AS80 | Son | S | 7months | Clevedon | ||||
| Lancaster George | AS81 | Nortons Wood | Head | M | 31 | Blacksmith | Wraxall | ||
| Lancaster Elizabeth | AS81 | Wife | M | 36 | Clevedon | ||||
| Lancaster John | AS81 | Son | S | 8 | Scholar | Clevedon | |||
| Lancaster Ellen | AS81 | Daughter | S | 2 | Clevedon | ||||
| Hedges Hannah | AS81 | Sis in Law | S | 39 | Seamstress | Clevedon | |||
| Hedges Henry | AS82 | Nortons Wood | Head | M | 61 | Labourer | Clevedon | ||
| Hedges Mary A | AS82 | Wife | M | 54 | Congresbury | ||||
| Hedges Joseph | AS82 | Son | S | 32 | Sailor | Nailsea | |||
| Hedges Thomas | AS82 | Son | S | 19 | Master Gardener | Clevedon | |||
| Hedges Francis | AS82 | Son | S | 13 | (Twins) Scholar | Clevedon | |||
| Hedges Hannah | AS82 | Daughter | S | 13 | (Twins) Scholar | Clevedon | |||
| Carey Henry | AS83 | Nortons Wood | Head | M | 47 | Masaon | Clevedon | ||
| Carey Emma | AS83 | Wife | M | 50 | Clevedon | ||||
| Carey Eliza | AS83 | Daughter | S | 14 | Clevedon | ||||
| Carey Frank | AS83 | Son | S | 12 | Scholar | Clevedon | |||
| Canter William | AS84 | Nortons Wood | Head | M | 34 | Ag Labourer | Clevedon | ||
| Canter Emily | AS84 | Wife | M | 38 | Glastonbury | ||||
| Canter Charles | AS84 | Son | S | 9 | Clevedon | ||||
| Canter Mary | AS84 | Daughter | S | 7 | Scholar | Clevedon | |||
| Canter Ann | AS84 | Daughter | S | 6 | Scholar | Clevedon | |||
| Canter Alice | AS84 | Daughter | S | 4 | Scholar | Clevedon | |||
| Canter George | AS84 | Son | S | 22months | Clevedon | ||||
| Buckley Thomas | AS85 | Nortons Wood | Head | M | 58 | Master Tailor | Cork Ireland | ||
| Buckley Mary | AS85 | Wife | M | 56 | Clevedon | ||||
| Buckley Thomas | AS85 | Son | S | 31 | Tailor | Clevedon | |||
| Buckley Elizabeth | AS85 | Daughter | S | 27 | (Imbecile) | Clevedon | |||
| Buckley Marianne | AS85 | Daughter | S | 23 | Schoolmistress | Clevedon | |||
| Buckley William | AS85 | Son | S | 20 | Mil;ler | Clevedon | |||
| Buckley Charlotte | AS85 | Daughter | S | 18 | Clevedon | ||||
| Baker Samuel | AS86 | Nortons Wood | Head | M | 58 | Stonemason | Tickenham | ||
| Baker Christiana | AS86 | Wife | M | 46 | Clevedon | ||||
| Baker Thomas | AS86 | Son | S | 17 | Ag Labourer | Clevedon | |||
| Baker John | AS86 | Son | S | 14 | Clevedon | ||||
| Baker Sarah A | AS86 | Daughter | S | 10 | Scholar | Clevedon | |||
| Baker Emily | AS86 | Daughter | S | 7 | Scholar | Clevedon | |||
| Lee William | AS87 | Harley House | Head | M | 43 | Master Gardener | Clevedon | ||
| Lee Jane | AS87 | Wife | M | 44 | Rangeworthy | ||||
| Lee Elizabeth I? | AS87 | Daughter | S | 16 | Clevedon | ||||
| Lee Jane | AS87 | Daughter | S | 14 | Scholar | Clevedon | |||
| Lee Arthur | AS87 | Son | S | 9 | Scholar | Clevedon | |||
| Lee Emily | AS87 | Daughter | S | 7 | Scholar | Clevedon | |||
| Baker William | AS88 | Nortons Wood | Head | M | 60 | Ag Labourer | Tickenham | ||
| Baker Margaret | AS88 | Wife | M | 49 | Ireland | ||||
| Baker Sarah G | AS88 | Daughter | S | 18 | Dressmaker | Clevedon | |||
| Kiddell William | AS89 | Tick. Rd. | Head | M | 54 | Farmer 400acres 4 men 1 boy | Tickenham | ||
| Kiddell Louisa | AS89 | Wife | M | 48 | Yatton | ||||
| Kiddell Herbert S | AS89 | Son | S | 20 | Portbury | ||||
| Kiddell Caroline B | AS89 | Daughter | S | 18 | Portbury | ||||
| Weaver Sarah A | AS89 | Servant | S | 16 | General Servant | Winford | |||
| Say John | AS89 | Visitor | M | 54 | Retired farmer | Yatton | |||
| Cox Richard | AS90 | Tick Rd | Head | M | 39 | Ag Labourer | Tickenham | ||
| Cox Mary | AS90 | Wife | M | 35 | Tickenham | ||||
| Cox Walter W | AS90 | Son | S | 13 | Scholar | Tickenham | |||
| Cox Henry C | AS90 | Son | S | 11 | Scholar | Tickenham | |||
| Cox Mary G | AS90 | Daughter | S | 9 | Scholar | Clevedon | |||
| Cox Alice | AS90 | Daughter | S | 7 | Scholar | Clevedon | |||
| Cox Susan | AS90 | Daughter | S | 5 | Clevedon | ||||
| Cox Ellen | AS90 | Daughter | S | 3 | Clevedon | ||||
| Ware George | AS91 | Tick Rd | Head | M | 29 | Ag Labourer | Tickenham | ||
| Ware Mary A | AS91 | Wife | M | 33 | Nailsea | ||||
| Ware Sarah A | AS91 | Daughter | S | 5 | Nailsea | ||||
| Ware Mary B | AS91 | Daughter | S | 3 | Nailsea | ||||
| Ware Caroline G? | AS91 | Daughter | S | 1 | Clevedon | ||||
| Hedges John | AS92 | Tick. Rd | Head | M | 52 | Master Gardener | Clevedon | ||
| Hedges Eliza | AS92 | Wife | M | 40 | Clevedon | ||||
| Hedges Charles | AS92 | Son | S | 16 | Scholar | Clevedon | |||
| Hedges Hannah | AS92 | Daughter | S | 14 | Scholar | Clevedon | |||
