|
We are happy to help with any query, but
please leave a message in the
Forum as well
|
||||||
|
Welcome to our Records pages, please use the search facility to search our entire site, then use edit, find from your browser bar to find the exact match, alternatively leave a message in the forum or email me. Due to the volume of text, it is probably easier to view in 1024 x 768 |
||||||
![]() |
![]() |
|||||
|
You may need to select small text from your
browser bar! View,Text size, Smaller.
|
||||||
Clevedon Civic Society Parish & Census Records |
||||||
| NAME | REF | ADDRESS | STATUS | AGE | OCCUPATION | ORIGINATES | ||
| Arney George | EC79 | I | East End Farm | Head | M | 54 | Farmer 154 acres 2men 1 boy | East Brent |
| Arney Sarah | EC79 | Wife | M | 49 | Weare | |||
| Arney Frank | EC79 | Son | S | 21 | Farmers son | Mark | ||
| Arney Charles H | EC79 | Son | S | 17 | Farmers son | Mark | ||
| Arney Ada | EC79 | Daughter | S | 17 | Framers Daut. | Mark | ||
| Arney James H | EC79 | Son | S | 14 | Farmers son | Mark | ||
| Arney William | EC79 | Son | S | 11 | Scholar | Mark | ||
| Fisher Mary | EC79 | Visitor | S | 58 | No Occupation | East Brent | ||
| Cox Mary | EC80 | I | Tickenham Rd | Head | W | 44 | Employed at Home | Tickenham |
| Cox William | EC80 | Son | S | 23 | Blacksmith | Tickenham | ||
| Cox Ellen | EC80 | Daughter | S | 13 | Scholar | Clevedon | ||
| Cox John | EC80 | Son | S | 7 | Scholar | Clevedon | ||
| Ware George | EC81 | I | Tickenham Rd | Head | M | 39 | Builders Labourer | Tickenham |
| Ware Mary A | EC81 | Wife | M | 43 | Nailsea | |||
| Ware Mary | EC81 | Daughter | S | 15 | Dairy Maid | Clevedon | ||
| Ware Caroline | EC81 | Daughter | S | 13 | Scholar | Clevedon | ||
| Ware Hester | EC81 | Daughter | S | 11 | Scholar | Clevedon | ||
| Ware George | EC81 | Son | S | 9 | Scholar | Clevedon | ||
| Ware Rosa | EC81 | Daughter | S | 6 | Scholar | Clevedon | ||
| Ware Frederick | EC81 | Son | S | 4 | Scholar | Clevedon | ||
| Hedges Ellen | EC82 | I | Tickenham Rd | Head | W | 50 | Laundress | Clevedon |
| Hedges Charles | EC82 | Son | M | 26 | Market Gardener | Clevedon | ||
| Hedges Arthur | EC82 | Son | S | 16 | Farm Servant | Clevedon | ||
| Hedges Henry | EC82 | Son | S | 14 | Scholar | Clevedon | ||
| Flower John T | EC83 | I | Tickenham Rd | Head | M | 35 | Gardener | Bitton |
| Flower Mary | EC83 | Wife | M | 32 | New York [Brit Sub] | |||
| Flower Maryan | EC83 | Daughter | S | 11 | Scholar | Bristol | ||
| Flower Amelai | EC83 | Daughter | S | 7 | Scholar | Bitton | ||
| Flower John T | EC83 | Son | S | 6 | Scholar | Bitton | ||
| Sawtell Charles | EC84 | I | Tickenham Rd | Head | M | 37 | Farm Labourer | Portishead |
| Sawtell Emma | EC84 | Wife | M | 34 | Nailsea | |||
| Sawtell Thomas | EC84 | Son | S | 10 | Scholar | Portishead | ||
| Sawtell Rosina | EC84 | Daughter | S | 8 | Scholar | Portishead | ||
| Sawtell John | EC84 | Son | S | 3 | Scholar | Portishead | ||
| Crane Joseph | EC85 | Lodger | W | 63 | Gen Labourer | Tickenham | ||
| Bartlett John | EC86 | I | Tickenham Rd | Head | M | 34 | Mason | Sidbury Devon |
| Bartlett Mary | EC86 | Wife | M | 42 | Stockland | |||
| Bartlett George | EC86 | Son | S | 14 | Errand Boy | Faceway devon. | ||
| Bartlett Isabel | EC86 | Daughter | S | 13 | Scholar | Sidbury Devon | ||
| Lee William | EC87 | I | Tickenham Rd | Head | W | 89 | Invalid | Wedmore |
| Lee Sarah | EC87 | Daughter | S | 62 | Domestic | Clevedon | ||
| Mason John | EC88 | I | Court Lodge | Head | M | 44 | Gardener | Ilam Staffs. |
| Mason Sarah A | EC88 | Wife | M | 40 | Darley Derys. | |||
| Mason Alfred J | EC88 | Son | S | 16 | Scholar | Ilam | ||
| Mason Eliza | EC88 | Daughter | S | 14 | Scholar | Ilam | ||
| Mason Florence M | EC88 | Daughter | S | 12 | Scholar | Ilam | ||
| Mason John W | EC88 | Son | S | 8 | Scholar | Ilam. | ||
| Elton Arthur H | EC89 | I | Clevedon Court | Head | M | 62 | Baronet Independant | Clifton |
| Elton Eliza | EC89 | Wife | M | 58 | Bridgewater | |||
| Elton Ernesta | EC89 | Sister in Law | W | 53 | Florence [Brit Sub] | |||
| Elton Elma M | EC89 | Niece | S | 25 | Artist in Oils | Florence [Brit Sub] | ||
| Collett Rachel | EC89 | Servant | S | 58 | Housekeeper | South wraxall | ||
| Balmer Ellen | EC89 | Servant | S | 28 | Ladies Maid | Alderham herts | ||
| Brooks Eliza A | EC89 | Servant | S | 23 | Cook | Milton Abbot | ||
| Jellett Eliza | EC89 | Servant | S | 35 | Housemaid | Banwell | ||
| Baker Sarah A | EC89 | Servant | S | 21 | Kitchenmaid | Clevedon | ||
| Heckley Charles | EC89 | Servant | S | 32 | Butler | Whitley | ||
| Orchard Isaac | EC89 | Servant | S | 21 | Footman | Cold Ashton. | ||
| Dawes Alonzo | EC90 | I | Anchor Lodge | Head | M | 38 | Auctioneer & Water Co Man. | Great Coggeshall |
| Dawes Emma | EC90 | Wife | M | 38 | Puriton | |||
| Dawes Lilian S | EC90 | Daughter | S | 12 | Scholar | Clevedon | ||
| Dawes Ida | EC90 | Daughter | S | 8 | Scholar | Clevedon | ||
| Dawes Edward | EC90 | Son | S | 2 | Clevedon | |||
| Adams Kate L | EC90 | Servant | S | 18 | Governess | Exeter | ||
| Lawrance Mary a | EC90 | Servant | S | 16 | Gen. Servant | Clevedon | ||
| Griffiths Ann A | EC91 | I | Infants School | Head | S | 37 | School Mistress | St Pauls Bristol |
| Griffiths Ann | EC91 | Mother | W | 67 | Bridgend glams. | |||
| James Augustus C | EC92 | I | Bow Cott. | Head | S | 38 | Yeoman Farmer | Clevedon |
| James Maria J | EC92 | Sister | S | 45 | Laundress | Clevedon | ||
| Hare Sophia | EC93 | I | Box Cott. | Head | S | 44 | Laundress | Clevedon |
| Loudwell Elizabeth | EC93 | Visitor | M | 28 | Wheelwrights wife | Nailsea | ||
| Steadman Emily | EC94 | I | Cottage hospital | Matron? | W | 52 | Lady in Charge of Hospital | Bath |
| Hurditch Mary A | EC94 | Servant | W | 38 | Nurse | Clevedon | ||
| Fry Mary | EC94 | Servant | S | 31 | Cook | Clevedon | ||
| Neads Charles | EC94 | Patient | M | 51 | Masons Labourer | Clevedon | ||
| Hartree Charles | EC94 | Patient | S | 51 | Masons Labourer | Weston.in.Gordano | ||
| Tucker William | EC94 | Patient | M | 26 | Masons Labourer | Othery | ||
| Martin Thomas | EC94 | Patient | S | 10 | Invalid | Chesterfield | ||
| Wills Agnes | EC94 | Patient | W | 60 | Invalid | Walton. | ||
| Coates Emily | EC94 | Patient | S | 33 | Gen. Servant | Blagdon | ||
| Bowers Julia | EC94 | Patient | S | 19 | School Mistress | Bampton | ||
| Stock Alice | EC94 | Patient | S | 14 | Dressmakers Apprentice | Clevedon | ||
| Cannon Martha | EC94 | Patient | S | 37 | Gen. Servant | Ardley | ||
| Hurditch Sarah E | EC94 | Patient | S | 7 | Cardiff | |||
| Carey Samuel J | EC95 | I | Somerset Cott. | Head | M | 27 | Solicitors Clerk | Clevedon |
| Carey Hester | EC95 | Wife | M | 26 | Winterbourne Down | |||
| Carey Edward G | EC95 | Son | S | 4 | Scholar | Clevedon | ||
| Carey Sydenham G | EC95 | Son | S | 1 | Clevedon | |||
| Carey Edith H | EC95 | Daughter | S | 6Months | Clevedon | |||
| Maggs Charlotte | EC95 | Sisterin Law | S | 31 | Winterbourne Down | |||
| Riddle Mary | EC96 | I | Orchard Cott. | Head | W | 70 | Independant | Walton.in.Gordano |
| Wedmore Edgar | EC96 | Nephew | S | 12 | Scholar | Nailsea | ||
| Riden Emma C | EC96 | Servant | S | 28 | Gen. Servant | Hutton | ||
| Gould William | EC97 | I | Old St. | Head | M | 47 | Ag Labourer | Portishead |
| Gould Elizabeth | EC97 | Wife | M | 47 | Gloucester | |||
| Dean Henry | EC98 | I | Old St. | Head | S | 56 | Blacksmith | Clevedon |
| Miller Thomas | EC99 | I | Old St. | Head | M | 58 | Masons Labourer | Backwell |
| Miller Rachel | EC99 | Wife | M | 54 | Dealer in Confectionery | Chelvey | ||
| Marshall John | EC99 | Stepson | S | 21 | Plasterers Labourer | Nailsea | ||
| Rodgers Sarah A | EC99 | Gr Child | S | 1 | London | |||
| Porters Minnie | EC99 | Niece | S | 23 | Seamstress | Easton.in.Gordano | ||
| Eldridge James | EC100 | // | Head | M | 34 | Plasterers Labourer | Brighton | |
| Eldridge Mary A | EC100 | Wife | M | 26 | Cook | Nailsea | ||
| Eldridge Lilian | EC100 | Daughter | S | 3 | Clevedon | |||
| Parsons Eliza | EC101 | I | Gordano Cott. | Head | S | 44 | Independant | Clevedon |
| Sperring Lillie | EC101 | Niece | S | 19 | Dressmaker | Clevedon | ||
| Hollyman George | EC102 | I | Hoght Cott. | Head | M | 39 | Butcher | Clevedon |
| Hollyman Sarah | EC102 | Wife | M | 59 | Bristol | |||
| Gould Moses | EC103 | I | Prospect House | Head | M | 35 | Gas Fitter & Bellhanger | Nailsea |
| Gould Selina | EC103 | Wife | M | 33 | Clevedon | |||
| Gould Alice A | EC103 | Daughter | S | 13 | Scholar | Clevedon | ||
| Gould William H | EC103 | Son | S | 9 | Scholar | Clevedon | ||
| Gould Clara A | EC103 | Daughter | S | 8 | Scholar | Clevedon | ||
| Gould Selina L | EC103 | Daughter | S | 6 | Scholar | Clevedon | ||
| Gould Elizabeth | EC103 | Mother | W | 79 | Former Lodging House Keeper | Broad Hembery | ||
| Crick Mary A | EC104 | // | Lodger | S | 67 | Retired ladies maid | Saxham Suff. | |
| Parsons James | EC105 | I | 1 Toft Cotts | Head | M | 40 | Mason | Bruton |
| Parsons Charlotte | EC105 | Wife | M | 40 | Bruton | |||
| Macey Alfred | EC106 | // | Head | M | 30 | Mason | Clevedon | |
| Macey Fanny | EC106 | Wife | M | 25 | Wellington | |||
| Macey Florence | EC106 | Daughter | S | 4 | Bristol | |||
| Macey Elizabeth | EC106 | Daughter | S | 2 | Bristol | |||
| Macey Alfred | EC106 | Son | S | 1month | Clevedon | |||
| Hedges Thomas | EC107 | I | 2 Toft Cotts. | Head | M | 66 | Shoemaker | Clevedon |
| Hedges Louisa | EC107 | Wife | M | 60 | Clevedon | |||
| Hedges Frederick | EC107 | Son | S | 25 | Carpenter | Clevedon | ||
| Shopland William | EC108 | I | 1 Devshr Place | Head | M | 39 | Builder | Exeter |
| Shopland Margaret | EC108 | Wife | M | 40 | Clevedon | |||
| Shopland Charles | EC108 | Son | S | 16 | Masons Apprentice | Clevedon | ||
| Shopland John | EC108 | Son | S | 14 | Carpenters Apprentice | Clevedon | ||
| Shopland Jane | EC108 | Daughter | S | 10 | Scholar | Clevedon | ||
| Shopland Edmund | EC108 | Son | S | 8 | Scholar | Clevedon | ||
| Shopland William | EC108 | Son | S | 7 | Scholar | Clevedon | ||
| Payne Georgina | EC109 | I | 2 Devshr. Place | Head | S | 48 | No occupation | Exeter |
| Payne Charlotte | EC109 | Sister | S | 47 | School Teacher | Exeter | ||
| Leakey George | EC110 | I | 3 Devshr Place | Head | M | 47 | Farmer | Churchill |
| Leakey Harriet | EC110 | Wife | M | 39 | Churchill | |||
| Leakey Walter | EC110 | Son | S | 17 | Ag Labourer out of work | Sandford | ||
| Leakey Kate | EC110 | Daughter | S | 11 | Scholar | Sandgford | ||
| Leakey Harry | EC110 | Son | S | 8 | Scholar | Sandford | ||
| Leakey Emily E | EC110 | Daughter | S | 6 | Scholar | Sandford | ||
| Leakey Louisa | EC110 | Daughter | S | 3 | Scholar | sandford | ||
| Leakey Edwin J | EC110 | Son | S | 7months | Sandford | |||
| Uninhabited 1 House | Old St | |||||||
| Parsons Henry | EC111 | I | Old St. | Head | M | 23 | Carpenter | Clevedon |
| Parsons Emily | EC111 | Wife | M | 21 | South Shields | |||
| Parsons William | EC111 | Brother | S | 19 | Stone Mason | Clevedon | ||
| Parsons Hezekiah | EC111 | Brother | S | 18 | Ironmongers Apprentice | Clevedon | ||
| Parsons Elizabeth | EC111 | Mother | W | 59 | Lodging House Keeper | Ilfracombe | ||
| Ewings John | EC112 | I | Tiverton Villa | Head | M | 23 | Carpenter | Tiverton |
| Ewings Sophia H | EC112 | Wife | M | 26 | Clapton Somt. | |||
| Masters Elizabeth | EC113 | I | Lug? Villa | Head | W | 46 | Dressmaker | Little Stoke Glos. |
| Masters George | EC113 | Son | S | 17 | Gen Labourer | Clevedon | ||
| Bateman Amelia | EC113 | Daughter | S | 23 | Laundress | Fishponds | ||
| Winstone John | EC113 | Brother | S | 36 | Stone Mason | Stapleton | ||
| Robinson William | EC114 | // | Lodger | S | 24 | Ordnance Surveyor | Sheffield | |
| Blacker William J | EC115 | // | Lodger | S | 23 | Ordnance Surveyor | Clutton | |
| Youde William | EC116 | I | Old St. | Head | M | 23 | Masons Labourer | Clevedon |
| Youde Sarah | EC116 | Wife | M | 26 | Bristol | |||
| Stuckey Samuel | EC117 | // | Head | M | 26 | Fly driver | Kingston Seymour | |
| Stuckey Julia | EC117 | Wife | M | 21 | Taunton | |||
| Stuckey Beatrice | EC117 | Daughter | S | 2 | Clevedon | |||
| Stuckey Florence | EC117 | Daughter | S | 6months | Clevedon | |||
| Wright Charles | EC118 | I | Old St. | Head | M | 23 | Builder | Bridgewater |
| Wright Martha | EC118 | Wife | M | 26 | St Pauls Bristol | |||
| Wright Annie | EC118 | Daughter | S | 1 | St Pauls bristol | |||
| Wright Elizabeth | EC118 | Daughter | S | 1 | St Pauls bristol | |||
| Bradbury Jane | EC119 | // | Lodger | W | 63 | Laundress | st Philips bristol | |
| Pitt William | EC120 | I | Old St. | Head | M | 39 | Carpenter & Joiner | Hawksbury |
| Pitt Eliza | EC120 | Wife | M | 39 | Frampton on Severn | |||
| Pitt William | EC120 | Son | S | 11 | Scholar | Wickwar | ||
| Pitt Henry | EC120 | Son | S | 8 | Scholar | Berkley | ||
| Pitt Clara | EC120 | Daughter | S | 6 | Scholar | Berkley | ||
| Pitt Ada | EC120 | Daughter | S | 2 | Bristol | |||
| Pitt Hannah | EC120 | Sister | S | 34 | Dressmaker | Hawksbury | ||
| Pollard William | EC121 | I | Head | M | 41 | Gardener | Banwell | |
| Pollard Emily | EC121 | Wife | M | 39 | Westbury | |||
| Pollard Emily A | EC121 | Daughter | S | 12 | Scholar | Northwood | ||
| Pollard Joseph W | EC121 | Son | S | 10 | Scholar | Clevedon | ||
| Pollard Florence B | EC121 | Daughter | S | 8 | Scholar | Clevedon | ||
| Pollard Frank R | EC121 | Son | S | 6 | Scholar | Clevedon | ||
| Pollard Alleck E | EC121 | Son | S | 5 | Scholar | Clevedon | ||
| Pollard Frederick I | EC121 | Son | S | 2 | Clevedon | |||
| Hayman Sarah | EC122 | // | Lodger | S | 58 | Nurse | Kilmington | |
| Sandy Henry | EC123 | I | Old St. | Head | M | 44 | Brick Yard Labourer | Pawlett |
| Sandy Elizabeth | EC123 | Wife | M | 41 | Charwoman | Clevedon | ||
| Sandy William | EC123 | Son | S | 16 | Errand Boy | Clevedon | ||
| Sandy Alfred | EC123 | Son | S | 11 | Scholar | Clevedon | ||
| Sandy Elizabeth | EC123 | Daughter | S | 8 | Scholar | Clevedon | ||
| Sandy Charles | EC123 | Son | S | 5 | Scholar | Clevedon | ||
| Sandy Hellener | EC123 | Daughter | S | 2 | Clevedon | |||
| Stock George | EC124 | I | Old St. | Head | M | 33 | Mason | Churchill |
| Stock Mary A | EC124 | Wife | M | 32 | Laundress | Weston.s.Mare | ||
| Stock Martha A | EC124 | Daughter | S | 12 | Scholar | Weston.s.Mare | ||
| Stock Florence C | EC124 | Daughter | S | 5 | Scholar | bristol | ||
| Lewis Martha | EC124 | Visitor | M | 30 | No Occupation | Bristol | ||
| Lewis William S | EC124 | Visitor | S | 7 | Scholar | London | ||
| Thomas George | EC125 | // | Lodger | W | 50 | Builders Carter | Glos. | |
| Parkhouse John | EC126 | I | Head | M | 25 | Wheelwright | Bradford | |
| Parkhouse Ann | EC126 | Wife | M | 29 | Kingsbrompton | |||
| Parkhouse Charles | EC126 | Son | S | 2 | Kingsbrompton | |||
| Harrill Henry | EC127 | I | Old St. | Head | M | 33 | Masons Labourer | Tickenham |
| Harrill Mary | EC127 | Wife | M | 28 | Willcot Wilts. | |||
| Harrill Florence | EC127 | Daughter | S | 6 | Scholar | Long Ashton | ||
| Building 5 Houses | Old St. | |||||||
| Day Thomas | EC128 | I | Old St. | Head | M | 39 | Builder | Glams. Wales |
| Day Elizabeth | EC128 | Wife | M | 35 | Clifton | |||
| Day Ada L | EC128 | Daughter | S | 8 | Scholar | Clifton | ||
| Day Louisa B | EC128 | Daughter | S | 6 | Scholar | Clifton | ||
| Day Henrietta M | EC128 | Daughter | S | 4 | Scholar | Clifton | ||
| Day Frank T | EC128 | Son | S | 2 | Clifton | |||
| Hill Frederick | EC129 | I | Old St. | Head | W | 60 | Stone Mason | Dorchester |
| Hippisley John | EC130 | I | Old St. | Head | M | 45 | Coal Merchant | Yatton |
| Hippisley Fanny | EC130 | Wife | M | 43 | Laundress | Yatton | ||
| Hippisley Charles | EC130 | Son | S | 23 | Butcher | Wales. | ||
| Hippisley Mary J | EC130 | Daughter | S | 21 | Laundress | Clevedon | ||
| Hippisley Sarah A | EC130 | Daughter | S | 18 | Dressmaker | Clevedon | ||
| Hippisley Eliza | EC130 | Daughter | S | 14 | Scholar | Clevedon | ||
| May Sidney | EC130 | Lodger | S | 22 | Stone Mason | Keynsham | ||
| Taylor Henry | EC131 | I | Old St. | Head | M | 40 | Haulier | Hutton |
| Taylor Mary A | EC131 | Wife | M | 35 | Shipham | |||
| Taylor Joseph | EC131 | Son | S | 13 | Errand Boy | South America | ||
| Taylor Kate | EC131 | Daughter | S | 12 | Scholar | Shipham | ||
| Taylor William | EC131 | Son | S | 10 | Scholar | Winscombe | ||
| Taylor Annie | EC131 | Daughter | S | 8months | Clevedon | |||
| Youde Charles | EC132 | I | Old St. | Head | M | 40 | Masons Labourer | Clevedon |
| Youde Matilda | EC132 | Wife | M | 40 | Bristol | |||
| Youde Kate | EC132 | Daughter | S | 13 | Clevedon | |||
| Youde Matilda | EC132 | Daughter | S | 10 | Scholar | Clevedon | ||
| Youde Charles | EC132 | Son | S | 9 | Scholar | Clevedon | ||
| Youde Louisa | EC132 | Daughter | S | 7 | Scholar | Clevedon | ||
| Youde Alice | EC132 | Daughter | S | 5 | Scholar | Clevedon | ||
| Youde Henry | EC132 | Son | S | 2 | Clevedon | |||
| Parr Richard | EC133 | I | Old St. | Head | M | 46 | Scripture Reader | Whitistoe Devon. |
| Parr Charlotte | EC133 | Wife | M | 49 | Whitistone | |||
| Parr Florence | EC133 | Daughter | S | 21 | General Servant | Exeter | ||
| Weeks John | EC134 | I | Old St. | Head | M | 22 | Carpenter | Clevedon |
| Weeks Elizabeth | EC134 | Wife | M | 26 | Dursley | |||
| Hardwick Robert | EC135 | I | Old St. | Head | W | 51 | Coachman | Tickenham |
| Hardwick Sarah A | EC135 | Daughter | S | 28 | Dressmaker | Nailsea | ||
| Hardwick Fanny | EC135 | Daughter | S | 20 | Dressmaker | Nailsea | ||
| Hill Sarah | EC136 | I | Old St. | Head | W | 60 | Charwoman | Clevedon |
| Woodman Isaac | EC137 | I | Old St. | Head | M | 31 | Wood Sawyer | Littleton Drew |
| Woodman Elizabeth | EC137 | Wife | M | 57 | Wells | |||
| Howe Frederick W | EC137 | Stepson | S | 16 | Woodsawyer | Bristol | ||
| Bacon James | EC138 | I | 1 Cambridge Vil. | Head | M | 39 | Gardener | Portishead |
| Bacon Ellen | EC138 | Wife | M | 38 | Yatton | |||
| Bacon George | EC138 | Son | S | 15 | Pony Carriage driver. [Coachman] | Clevedon | ||
| Bacon James | EC138 | Son | S | 13 | Scholar | Clevedon | ||
| Bacon Mary | EC138 | Daughter | S | 9 | Scholar | Clevedon | ||
| Bacon Mercy | EC138 | Daughter | S | 8 | Scholar | Clevedon | ||
| Bacon Emily | EC138 | Daughter | S | 5 | Scholar | Clevedon | ||
| Bacon Charles | EC138 | Son | S | 3 | Scholar | Clevedon | ||
| Bacon Ellen | EC138 | Daughter | S | 1 | Clevedon | |||
| Evans Ann | EC139 | // | Head | W | 54 | No Occupation | Wooten under Edge | |
| Roynon Friendship K | EC140 | I | Old St. | Head | M | 32 | Mason | Chew Stoke |
| Roynon Eliza | EC140 | Wife | M | 33 | London | |||
| Jarratt William | EC141 | I | Old St. | Head | W | 36 | Farrier | Wraxall |
| Jarratt Annie | EC141 | Daughter | S | 7 | Scholar | Clevedon | ||
| Ball Thomas | EC142 | I | 2 Cambridge V. | Head | M | 52 | Gardener | Maiden bradley |
| Ball Mary | EC142 | Wife | M | 55 | Sick Nurse | Kilmington | ||
| Ball Fanny | EC142 | Daughter | S | 25 | Tailoress | Witham friary | ||
| Ball Silvia | EC142 | Daughter | S | 13 | Scholar | Clevedon | ||
| Ball Lily | EC142 | Daughter | S | 7 | Scholar | Clevedon | ||
| Ball Joseph | EC142 | Grandson | S | 4 | Scholar | Clevedon | ||
| Ball Ernest | EC142 | Grandson | S | 1 | Clevedon | |||
| Horsey Bernard | EC143 | I | Howells Cott. | Head | M | 47 | Gardener | Chilton Cantelo |
| Horsey Emma | EC143 | Wife | M | 36 | Chitterne | |||
| Horsey Edwin | EC143 | Son | S | 9 | Scholar | Clevedon | ||
| Ashley Alice | EC143 | relative | S | 6 | Scholar | Portsmouth. | ||
| Baker Samuel | EC144 | I | Old St. | Head | M | 67 | General Labourer | Tickenham |
| Baker Christiana | EC144 | Wife | M | 61 | Laundress | Clevedon | ||
| Baker Thomas | EC144 | Son | S | 27 | General Labourer | Clevedon | ||
| Field Joseph | EC145 | I | Old St. | Head | M | 54 | Gardener | Whatley Wigan |
| Field Emily | EC145 | Wife | M | 45 | Ironer | Clevedon | ||
| Field Elizabeth E | EC145 | Daughter | S | 13 | Scholar | Rotherham | ||
| Field Mary A | EC145 | Daughter | S | 6 | Scholar | Colaston Derbys. | ||
| Culliford Thomas | EC146 | I | Old St. | Head | M | 35 | Baker | Cannington |
| Culliford Sarah A | EC146 | Wife | M | 34 | Combwich | |||
| Culliford Clara J | EC146 | Daughter | S | 13 | Otterhampton | |||
| Culliford Edwin J | EC146 | Son | S | 10 | Scholar | Clevedon | ||
| Culliford William H | EC146 | Son | S | 8 | Scholar | Clevedon | ||
| Culliford Thomas | EC146 | Son | S | 6 | Scholar | Clevedon | ||
| Culliford Florence | EC146 | Daughter | S | 2 | Clevedon | |||
| Culliford Ada I | EC146 | Daughter | S | 7 months | Clevedon | |||
| Harrell John | EC147 | I | Myrtle Cott. | Head | M | 46 | General Labourer | Tickenham |
| Harrell Clara C | EC147 | Wife | M | 49 | Tailoress | Clifton | ||
| Harrell Frank | EC147 | Son | S | 17 | General Labourer | Nailsea | ||
| Harrell Henry | EC147 | Son | S | 13 | Scholar | Clevedon | ||
| Harrell William | EC147 | Son | S | 10 | Scholar | Clevedon | ||
| Harrell James | EC147 | Son | S | 8 | Scholar | Clevedon | ||
| Miller Robert B | EC148 | I | Old St. | Head | M | 40 | Carpenter | Sidmouth |
| Miller Caroline | EC148 | Wife | M | 41 | Bristol | |||
| Miller Robert B | EC148 | Son | S | 11 | Scholar | Weston.s.Mare | ||
| Hill Charles | EC149 | I | Old St. | Head | M | 35 | Mason | Clevedon |
| Hill Emily | EC149 | Wife | M | 38 | Bristol | |||
| Hill Henry | EC149 | Son | S | 9 | Scholar | Clevedon | ||
| Hill Charles | EC149 | Son | S | 7 | Scholar | Weston.in.Gordano | ||
| Hill Ann | EC149 | Daughter | S | 5 | Scholar | Clevedon | ||
| Hill George | EC149 | Son | S | 1 | Clevedon | |||
| Jakeways Ann | EC150 | // | Lodger | W | 74 | No Occupation | Clevedon | |
| Hill Thomas | EC151 | I | Old St. | Head | M | 33 | Builder employing 15. Dat.4 | Clevedon |
| Hill Jane | EC151 | Wife | M | 32 | Cannington | |||
| Hill Thomas | EC151 | Son | S | 9 | Scholar | Clevedon | ||
| Hill Henry | EC151 | Son | S | 8 | Scholar | Clevedon | ||
| Hill William | EC151 | Son | S | 5 | Scholar | Clevedon | ||
| Hill John | EC151 | Son | S | 3 | Clevedon | |||
| Hill Minnie | EC151 | Daughter | S | 9months | Clevedon | |||
| Palmer George | EC152 | I | Old St. | Head | M | 62 | Tailor | Clevedon |
| Palmer Mary A | EC152 | Wife | M | 53 | Laundress | Bristol | ||
| Palmer Frederick | EC152 | Son | S | 29 | Platelayer | Clevedon | ||
| Palmer William | EC152 | Son | S | 21 | Mason | Clevedon | ||
| Palmer George | EC152 | Son | S | 19 | Tailor | Clevedon | ||
| Palmer John | EC152 | Son | S | 15 | Errand Boy | Clevedon | ||
| Hippisley Richard | EC153 | I | Old St. | Head | M | 33 | General Labourer | Yatton |
| Hippisley Eliza | EC153 | Wife | M | 35 | Charwoman | Bristol | ||
| Hippisley Albert | EC153 | Son | S | 13 | Scholar | Clevedon | ||
| Hippisley John | EC153 | Son | S | 10 | Scholar | Clevedon | ||
| Hippisley Richmond | EC153 | Son | S | 8 | Scholar | Clevedon | ||
| Tripp Charles | EC154 | I | New Inn. | Head | M | 45 | Beer Housekeeper | Yatton |
| Tripp Ann | EC154 | Wife | M | 41 | Clevedon | |||
| Tripp William G | EC154 | Son | S | 17 | Works at home | Clevedon | ||
| Tripp Fanny | EC154 | Daughter | S | 16 | Works at Home | Clevedon | ||
| Tripp John J | EC154 | Son | S | 14 | Works at Home | Clevedon | ||
| Tripp Albert C | EC154 | Son | S | 8 | Scholar | Clevedon | ||
| Tripp Charles | EC154 | Son | S | 6 | Scholar | Clevedon | ||
| Tripp Annie H | EC154 | Daughter | S | 4 | Scholar | Clevedon | ||
| Tripp George P | EC154 | Son | S | 2 | Clevedon | |||
| Hedges James | EC155 | I | Old St. | Head | M | 47 | Shoemaker | Clevedon |
| Hedges Elizabeth | EC155 | Wife | M | 37 | Clevedon | |||
| Hedges Caroline | EC155 | Daughter | S | 15 | Clevedon | |||
| Hedges Alfred | EC155 | Son | S | 13 | Gardeners Assistant | Clevedon | ||
| Hedges Albert | EC155 | Son | S | 7 | Scholar | Clevedon | ||
| Hedges Oliver | EC155 | Son | S | 5 | Scholar | Clevedon | ||
| Hedges Agnes | EC155 | Daughter | S | 4 | Scholar | Clevedon | ||
| Hedges Florence | EC155 | Daughter | S | 2 | Clevedon | |||
| Cord Mary A | EC156 | // | Head | W | 35 | Charwoman | South Wales | |
| Cord Agnes | EC156 | Daughter | S | 8 | Scholar | Clevedon | ||
| Cord Henry | EC156 | Son | S | 7 | Scholar | Clevedon | ||
| Hedges John | EC157 | I | Old St. | Head | M | 60 | Boot & Shoe Maker | Clevedon |
| Hedges Alice | EC157 | Wife | M | 20?? | Tickenham | |||
| Hedges Frederick F | EC157 | Son | S | 1 | Clevedon | |||
| Allfield Pamila | EC157 | Boarder | S | 21 | Former General Servant | Gt Malvern | ||
| Andrews Thomas | EC158 | I | Old St. | Head | M | 71 | Painter Plumber & Glazier | Clevedon |
| Andrews Elizabeth | EC158 | Wife | M | 82 | Nailsea | |||
| Perry Precilla | EC158 | Niece | S | 31 | Milliner | Smethwick | ||
| Challicom Harriet | EC159 | I | Old St. | Head | W | 52 | Housekeeper | Ken |
| Challicom Florence | EC159 | Daughter | S | 24 | Dressmaker | Clevedon | ||
| Challicom Charles E | EC159 | Son | S | 22 | Builder & Carpenter | Clevedon | ||
| Challicom Alfred | EC159 | Son | S | 18 | Carpenter | Clevedon | ||
| Challicom Bertha H | EC159 | Daughter | S | 13 | Scholar | Clevedon | ||
