|
We are happy to help with any query, but
please leave a message in the
Forum as well
|
||||||
|
Welcome to our Records pages, please use the search facility to search our entire site, then use edit, find from your browser bar to find the exact match, alternatively leave a message in the forum or email me. Due to the volume of text, it is probably easier to view in 1024 x 768 Click here for listings of all Parish & Census records currently on line. |
||||||
![]() |
![]() |
|||||
|
You may need to select small text from your
browser bar! View,Text size, Smaller.
|
||||||
Clevedon Civic Society Parish & Census Records |
||||||
| Name | Address | Position | Marital | Age | Age | Occupation | Origination | |
| Pinker Mary A. | St.A1 | 1 Walton Cliff Villas | Head | S | - | 41 | Living on own means | Cheltenham |
| Pinker Amy G. | St.A1 | 1 Walton Cliff Villas | Daughter | S | - | 38 | Living on own means | Cheltenham |
| Pinker Annette B.B. | St.A1 | 1 Walton Cliff Villas | Daughter | S | - | 26 | Living on own means | Prietsbury Gloucs. |
| Pinker Henry | St.A1 | 1 Walton Cliff Villas | Father | W | 69 | - | Living on own means | Cheltenham |
| Smith Laura | St.A1 | 1 Walton Cliff Villas | Servant | S | - | 17 | General Servant | Oxlynch Gloucs. |
| Pink Priscilla | St.A2 | 2 Walton Cliff Villas | Head | S | - | 58 | Schoolmistress | Bristol |
| Pink Mary Ann | St.A2 | 2 Walton Cliff Villas | Sister | S | - | 47 | Schoolmistress | Bristol |
| Doubting James | St.A3 | Clumber Villa | Head | M | 49 | - | Artist Cattle and Landscape Painter | Bristol (Castle Precincts) |
| Doubting Jane P. | St.A3 | Clumber Villa | Wife | M | - | 40 | - | Bristol St. Phillips |
| Vallance Louiosa | St.A4 | Lima Villa | Head | S | - | 39 | Lodging House keeper | Farleigh Som. |
| Dudley Cecilia C. | St.A4 | Lima Villa | Lodger | S | - | 69 | Living on own means | Peckham |
| Vallance Edith M. | St.A4 | Lima Villa | Visitor | S | - | 9 | Scholar | Downham Norf. |
| McNiell Annie | St.A4 | Lima Villa | Servant | S | - | 23 | General Servant | Bristol |
| Havard Jessie | St.A4 | Lima Villa | Servant | S | - | 17 | General Servant | Nailsea |
| Robbins Sarah A. | St.A4 | Lima Villa | Servant | S | - | 17 | General Servant | Stratton Wilts. |
| Hedley Eliza B. | St.A5+ | Lima Villa | Lodger | W | - | 56 | Living on own means | Aston Tyrold Berks. |
| Tredcroft Theodosia S. | St.A6+ | Lima Villa | Lodger | W | - | 69 | Living on own means | Deane Park Sussex |
| Youngman Rosa E. | St.A6+ | Lima Villa | Servant | S | - | 32 | Cook | Wheatacre Norf. |
| Clarke William | St.A7 | Richmond Villa | Head | M | 37 | - | Living on own means | Derby |
| Clarke Mary E. | St.A7 | Richmond Villa | Wife | M | - | 42 | - | Alton Hants. |
| Clarke Alice M. | St.A7 | Richmond Villa | Daughter | S | - | 10 | - | Derby |
| Clarke Florence | St.A7 | Richmond Villa | Daughter | S | - | 9 | - | Derby |
| Alchin Emma J.M. | St.A7 | Richmond Villa | Visitor | S | - | 34 | - | Maidstone |
| Evelyn Emma | St.A7 | Richmond Villa | Visitor | S | - | 9 | - | Manchester |
| Picott Kate | St.A7 | Richmond Villa | Servant | S | - | 29 | Governess | Bristol |
| Rogers Elizabeth A. | St.A7 | Richmond Villa | Servant | S | - | 22 | General Servant | Tunley Som. |
| Rogers Laura | St.A7 | Richmond Villa | Servant | S | - | 20 | General Servant | Frampton Cottrell |
| Luff Walter | St.A8 | Apsley Buildings | Head | M | 37 | - | Farmer | Uphill |
| Luff Mary E. | St.A8 | Apsley Buildings | Wife | M | - | 31 | - | Bristol |
| Luff William N.E. | St.A8 | Apsley Buildings | Son | S | 6 | - | - | Clevedon |
| Luff Mary G.E. | St.A8 | Apsley Buildings | Daughter | S | - | 4 | - | Clevedon |
| Luff Marguerite | St.A8 | Apsley Buildings | Daughter | S | - | 1 | - | Clevedon |
| Rich Elizabeth | St.A8 | Apsley Buildings | Mother in Law | W | - | 71 | - | Banwell |
| Green Amelia | St.A8 | Apsley Buildings | Servant | S | - | 17 | General Servant | Pilton |
| Brown Fred | St.A8 | Apsley Buildings | Servant | S | 16 | - | Agricultural Labourer | Banwell |
| Bradbury Maud M. | St.A9 | Mortimor House | Head | M | - | 28 | Living on own means | Exbourne Devon |
| Lewis Florence M. | St.A9 | Mortimor House | Visitor | S | - | 19 | - | Redditch Worcs. |
| Collings Sarah A. | St.A10 | Somerset House | Head | W | - | 65 | Living on own means | Dundry |
| Collings Edith E. | St.A10 | Somerset House | Daughter | S | - | 24 | Daily Governess | Bedminster |
| Hillier Eleanor M. | St.A10 | Somerset House | Grand Daughter | S | - | 11 | - | Bedminster |
| Packer Adelaide L. | St.A10 | Somerset House | Servant | S | - | 19 | General Servant | Nailsea |
| Hill Mary J.H. | St.A11 | Hawksbury | Head | S | - | 49 | School Principal | Kingswood |
| Hill Margaret E. | St.A11 | Hawksbury | Sister | S | - | 47 | School Principal | Cambourne Cornwall |
| Geash Elizabeth A. | St.A11 | Hawksbury | Mother | W | - | 75 | Living on own means | New South Wales |
| Barret Eleanor M. | St.A11 | Hawksbury | Servant | S | - | 22 | General Servant | Bridlington Som. |
| Mann Frances J. | St.A11 | Hawksbury | Governess | S | - | 31 | Music Governess | London |
| Vieillarr? Mlle. A.E. | St.A11 | Hawksbury | Teacher | S | - | 23 | Teacher | Paris |
| Richards Beatrice M. | St.A11 | Hawksbury | Scholar | S | - | 14 | Scholar | Devora Cornwall |
| Richards Eliza J. | St.A11 | Hawksbury | Scholar | S | - | 16 | Scholar | Devora Cornwall |
| Treasure Minnie A. | St.A11 | Hawksbury | Scholar | S | - | 15 | Scholar | Gillingham |
| Cogan Evelyn E. | St.A11 | Hawksbury | Scholar | S | - | 13 | Scholar | Westbury on Trym |
| Hull Edith H | St.A11 | Hawksbury | Scholar | S | - | 14 | Scholar | Egbaston |
| Perkins Dorthy | St.A11 | Hawksbury | Scholar | S | - | 16 | Scholar | Coventry |
| Turrall Helen | St.A11 | Hawksbury | Scholar | S | - | 13 | Scholar | Coventry |
| Turrall Eda | St.A11 | Hawksbury | Scholar | S | - | 12 | Scholar | Coventry |
| Butland Annie B. | St.A11 | Hawksbury | Scholar | S | - | 15 | Scholar | Paignton |
| Walker Margaret E. | St.A11 | Hawksbury | Scholar | S | - | 15 | Scholar | Trowbridge |
| Hartley Sarah F. | St.A11 | Hawksbury | Scholar | S | - | 17 | Scholar | Lancaster |
| Orton Christine | St.A11 | Hawksbury | Scholar | S | - | 17 | Scholar | Coventry |
| Wilson Emma | St.A11 | Hawksbury | Scholar | S | - | 11 | Scholar | Lancaster |
| Bennett Mabel A. | St.A11 | Hawksbury | Scholar | S | - | 16 | Scholar | Bristol |
| Richards Harriet G. | St.A11 | Hawksbury | Scholar | S | - | 17 | Scholar | London |
| Judge Alicia | St.A11 | Hawksbury | Scholar | S | - | 11 | Scholar | Bristol |
| Coster Zenobia R. | St.A11 | Hawksbury | Scholar | S | - | 14 | Scholar | Banwell |
| Barkla Kathleen | St.A11 | Hawksbury | Governess | S | - | 23 | Governess | Bristol |
| Owens Margaret M. | St.A11 | Hawksbury | Servant | S | - | 20 | General Servant | Monygomerys. |
| Park Lucy M. | St.A11 | Hawksbury | Servant | S | - | 16 | General Servant | Kingswood |
| Beard John Michael | St.A12 | Picton House | Head | W | 66 | - | Retired Gov. Clerk | Deptford |
| Beard Matilda M.H. | St.A12 | Picton House | Daughter | S | - | 34 | Living on own means | Islington |
| Beard Blanche M. | St.A12 | Picton House | Daughter | S | - | 31 | Living on own means | Islington |
| Beard Ellen R. | St.A12 | Picton House | Daughter | S | - | 25 | Living on own means | Islington |
| Beard Marion E.J. | St.A12 | Picton House | Daughter | S | - | 20 | Living on own means | Islington |
| Beard Lessey B. | St.A12 | Picton House | Son | S | 17 | - | Scholar | Islington |
| Beard Theodore B. | St.A12 | Picton House | Grand Son | S | 2 | - | - | Brisbane Aus. |
| Smith Jane Eliza | St.A12 | Picton House | Servant | S | - | 25 | General Servant | Swindon |
| Gabriel Elizabeth A. | St.A13 | Cambrian House | Daughter | S | - | 25 | Lodging House keeper | Wrington |
| Gabriel Eliza K. | St.A13 | Cambrian House | Daughter | S | - | 27 | Dressmaker | Wrington |
| Vowles Emily | St.A13 | Cambrian House | Visitor | S | - | 30 | Servant | Northwood |
| Wollaston Charlotte | St.A13 | Cambrian House | Visitor | S | - | 12 | Scholar | Clifton |
| Wollaston Christobel | St.A13 | Cambrian House | Visitor | S | - | 9 | Scholar | Clifton |
| Vernon Henry C. | St.A14+ | Cambrian House | Head | M | 52 | - | Living on own means | Carsjalton |
| Vernon Elizabeth B. | St.A14+ | Cambrian House | Wife | M | - | 45 | - | Lincoln |
| Vernon Mary | St.A14+ | Cambrian House | Daughter | S | - | 21 | - | Leytonstone |
| Vernon Cathleen A. | St.A14+ | Cambrian House | Daughter | S | - | 6 | Scholar | Bristol |
| Davis Louisa | St.A15 | Severn House | Head | M | - | 64 | Living on own means | Clifton |
| Heyward Louisa | St.A15 | Severn House | Servant | S | - | 26 | General Servant | Bath |
| Puddy Sarah A. | St.A15 | Severn House | Servant | S | - | 27 | General Servant | Clevedon |
| Gabriel L.A. | St.A16 | Bryn-y-Mer | Head | S | - | 24 | Housekeeper | Draycot |
| Hatcher Mary | St.A16 | Bryn-y-Mer | Lodger | S | - | 40 | Lodger | Lymington |
| Johnson R.A. | St.A16 | Bryn-y-Mer | Lodger | S | - | 34 | Lodger | Gt Yarmouth |
| Starkey J. | St.A16 | Bryn-y-Mer | Lodger | S | - | 39 | Lodger | Dublin |
| Kelso C. | St.A16 | Bryn-y-Mer | Lodger | S | - | 35 | Lodger | Liverpool |
| Smart J. | St.A16 | Bryn-y-Mer | Servant | S | - | 46 | Nurse | Tweedmouth |
| Motague William E. | St.A17 | Cliffe House | Head | M | 53 | - | Retired Major (Infantry) | Gloucester |
| Motague Alice D. | St.A17 | Cliffe House | Wife | M | - | 45 | - | Truro |
| Motague Coral | St.A17 | Cliffe House | Daughter | S | - | 21 | - | London |
| Palmer Susan | St.A17 | Cliffe House | Servant | W | - | 43 | General Servant | Plymouth |
| Cleaver Emily | St.A17 | Cliffe House | Servant | S | - | 20 | Cook | Tetbury |
| Morgan Richard T. | St.A18 | Wellington House | Head | M | 46 | - | Sanitorium Proprietor | Llanelly |
| Morgan E. | St.A18 | Wellington House | Wife | M | - | 30 | - | Bristol |
| Bayley K.N. | St.A18 | Wellington House | Patient | M | - | 41 | Patient | Liverpool |
| Birt E.B. | St.A18 | Wellington House | Patient | S | - | 38 | Patient | Ashurer Court Hants. |
| Ward F.M. | St.A18 | Wellington House | Patient | M | - | 51 | Patient | Clevedon |
| Wood S. | St.A18 | Wellington House | Patient | W | - | 44 | Patient | Ireland |
| Krauth F. | St.A18 | Wellington House | Patient | W | - | 78 | Patient | Switzerland (not Brit. Subject) |
| Ware E.W.H. | St.A18 | Wellington House | Patient | W | - | 60 | Patient | Scotland |
| Hinton S.I. | St.A18 | Wellington House | Patient | S | - | 39 | Patient | Peckham |
| Dean M.L. | St.A18 | Wellington House | Servant | S | - | 29 | Housekeeper | Malvern |
| May A.D. | St.A18 | Wellington House | Servant | S | - | 34 | General Servant | Bristol |
| Morgan R.J. | St.A18 | Wellington House | Son | S | 3 | - | - | Clevedon |
| Seward J. | St.A18 | Wellington House | Patient | S | - | 40 | Patient | Kings Clere Hants. |
| Cox G.T. | St.A18 | Wellington House | Servant | S | - | 15 | General Servant | Dundry |
| Lewis A. | St.A18 | Wellington House | Servant | S | - | 16 | General Servant | Radstock |
| Dymond L.E. | St.A18 | Wellington House | Servant | S | - | 20 | General Servant | Teignmouth |
| Watts S.S. | St.A18 | Wellington House | Patient | S | - | 73 | Patient | Birmingham |
| Cottle James | St.A19 | Stancliffe House | Head | M | 86 | - | Builder & Carpenter | Flax Bourton |
| Cottle Martha | St.A19 | Stancliffe House | Wife | M | - | 84 | - | Clevedon |
| Cottle Elizabeth | St.A19 | Stancliffe House | Daughter | S | - | 45 | - | Clevedon |
| Jeffrey Eliza | St.A19 | Stancliffe House | Servant | S | - | 26 | General Servant | Combe St. Nicholas |
| Poole Alice B. | St.A20+ | Stancliffe House | Head | W | - | 44 | Living on own means | Wiltshire |
| Poole Robert E.B. | St.A20+ | Stancliffe House | Son | S | 15? | - | Scholar | Chorton on Medlock |
| Poole Berrond H.B. | St.A20+ | Stancliffe House | Son | S | 12 | - | Scholar | Chorton on Medlock |
| Uninhabited | - | Clyde Villa | - | - | - | - | - | - |
| Uninhabited | - | ? House | - | - | - | - | - | - |
| Palgrave-Ker William | St.A21 | Melbourn House | Head | M | 50 | - | M.A. Living on own means | Walthamstow |
| Palgrave-Ker Eliza Kate | St.A21 | Melbourn House | Wife | M | - | 45 | - | Westminster |
| Palgrave-Ker Kitty P. | St.A21 | Melbourn House | Daughter | S | - | 22 | - | Clifton |
| Organ Nora | St.A21 | Melbourn House | Servant | S | - | 23 | General Servant | North Nibley |
| Organ Sarah K. | St.A21 | Melbourn House | Servant | S | - | 18 | General Servant | North Nibley |
| Cullimore Elizabeth A. | St.A21 | Melbourn House | Servant | S | - | 18 | General Servant | Earthcot Gloucs. |
| de Villele Berthe | St.A22 | Leagrove | Head | S | - | 33 | Roman Catholic Nun | France |
| Charwin Elizabeth | St.A22 | Leagrove | Boarder | S | - | 29 | Roman Catholic Nun | France |
| Jahier MarierAgue | St.A22 | Leagrove | Boarder | S | - | 19 | Roman Catholic Nun | France |
| Pauline Justine | St.A22 | Leagrove | Boarder | S | - | 43 | Roman Catholic Nun | France |
| Jany Marie | St.A22 | Leagrove | Boarder | S | - | 29 | Roman Catholic Nun | France |
| Bauffartigue Rose | St.A22 | Leagrove | Boarder | S | - | 29 | Roman Catholic Nun | France |
| Giraud Jirma | St.A22 | Leagrove | Boarder | S | - | 17 | Roman Catholic Nun | France |
| Prunier Adeline | St.A22 | Leagrove | Boarder | S | - | 22 | Roman Catholic Nun | France |
| Menez Rose | St.A22 | Leagrove | Boarder | S | - | 22 | Roman Catholic Nun | France |
| Delhumeau Eugeine | St.A22 | Leagrove | Boarder | S | - | 20 | Roman Catholic Nun | France |
| Hass Mary | St.A22 | Leagrove | Boarder | S | - | 26 | None | Bristol |
| Byrine Katil | St.A22 | Leagrove | Boarder | S | - | 19 | None | Ireland |
| Fitzmaurice Florence | St.A22 | Leagrove | Boarder | S | - | 19 | None | London |
| Byrne Nora | St.A22 | Leagrove | Boarder | S | - | 14 | None | Ireland |
| Egan Kathleen | St.A22 | Leagrove | Boarder | S | - | 14 | None | Ireland |
| Egan Lena | St.A22 | Leagrove | Boarder | S | - | 8 | None | Ireland |
| Clarke Celestine | St.A22 | Leagrove | Boarder | S | - | 4 | None | London |
| Wilkinson Carolina | St.A22 | Leagrove | Boarder | W | - | 57 | None | Newmarket |
| Klingender Frances E. | St.A22 | Leagrove | Boarder | W | - | 57 | None | Maryland U.S.A. |
| Griam Mary A. | St.A22 | Leagrove | Boarder | S | - | 71 | None | London |
| Burke Teresa M. | St.A22 | Leagrove | Boarder | S | - | 51 | None | Ireland |
| Burke Maria | St.A22 | Leagrove | Boarder | S | - | 49 | None | Ireland |
| Pope Agnes E. | St.A22 | Leagrove | Boarder | S | - | 37 | None | India (Brit. Subject) |
| Ferreri Vincent H. | St.A22 | Leagrove | Boarder | S | 55 | - | Roman Catholic Priest | Malta |
| Klingender Mary | St.A22 | Leagrove | Boarder | S | - | 3 | None | Bristol |
| Crowley Bridget | St.A22 | Leagrove | Boarder | S | - | 20 | None | Ireland |
| Crowley Maria | St.A22 | Leagrove | Boarder | S | - | 19 | None | Ireland |
| Heffernan Kate | St.A22 | Leagrove | Boarder | S | - | 17 | None | Ireland |
| Bailey John | St.A23 | 2 Marine Hill | Head | M | 61 | - | Schoolmaster | Kilsby Northants. |
| Bailey Elizabeth J. | St.A23 | 2 Marine Hill | Wife | M | - | 62 | - | Everdon Northants. |
| Bailey Stella E.V. | St.A23 | 2 Marine Hill | Daughter | S | - | 23 | Music teacher | Newcastle Staffs. |
| Bailey Florence A. | St.A23 | 2 Marine Hill | Daughter | S | - | 21 | Governess | Newcastle Staffs. |
| Cook Percy | St.A23 | 2 Marine Hill | Scholar | S | 15 | - | Scholar | Padworth Berks. |
| Comeley Herbert F. | St.A23 | 2 Marine Hill | Scholar | S | 14 | - | Scholar | Westfield Gloucs. |
| Vessey Edagr C. | St.A23 | 2 Marine Hill | Scholar | S | 13 | - | Scholar | Bristol |
| Tonkin Frederick | St.A23 | 2 Marine Hill | Scholar | S | 8 | - | Scholar | Clifton |
| Eastaway Edgar | St.A23 | 2 Marine Hill | Scholar | S | 8 | - | Scholar | India (Brit. Subject) |
| Gay Martha | St.A23 | 2 Marine Hill | Servant | S | - | 21 | General Servant | Veryan Cornwall |
| Mills Frederick W. | St.A24 | 3 Marine Hill | Head | M | 52 | - | Retired Master Mariner | Bristol |
| Mills Eliza A. | St.A24 | 3 Marine Hill | Wife | M | - | 52 | - | Scotland |
| Mills Alice E. | St.A24 | 3 Marine Hill | Daughter | S | - | 27 | Governess | London |
| Mills Frederick W. | St.A24 | 3 Marine Hill | Son | S | 22 | - | Clerk | London |
| Mills Ethel W. | St.A24 | 3 Marine Hill | Daughter | S | - | 20 | - | London |
| Mills Walter | St.A24 | 3 Marine Hill | Son | S | 18 | - | Clerk | London |
| Livers Alice E. | St.A24 | 3 Marine Hill | Servant | S | - | 22 | General Servant | Plymouth |
| Ransford Arthur | St.A25 | 1 Marine Hill | Head | M | 34 | - | Bookseller & Stationer | Clevedon |
| Ransford Emma | St.A25 | 1 Marine Hill | Wife | M | - | 28 | - | Bristol |
| Ransford Elsie | St.A25 | 1 Marine Hill | Daughter | S | - | 6 | - | Clevedon |
| Ransford Stephen G. | St.A25 | 1 Marine Hill | Son | S | 2 | - | - | Clevedon |
| Thomas Alice | St.A25 | 1 Marine Hill | Servant | S | - | 22 | Bookseller's assistant | Bristol |
| Feltham Elizabeth | St.A25 | 1 Marine Hill | Servant | S | - | 20 | General Servant | Clevedon |
| Orme Alfred | St.A26 | Marine House | Head | M | 29 | - | Chemist | Macclesfield Cheshire |
| Orme Ellen | St.A26 | Marine House | Wife | M | - | 28 | - | Stockport |
| Orme Beatrice | St.A26 | Marine House | Daughter | S | - | 2 | - | London |
| French Thomas | St.A26 | Marine House | Apprentice | S | 19 | - | Pharmaceutical Student | Croydon |
| Allen Frederick | St.A26 | Marine House | Apprentice | S | 18 | - | Medical Student | Congleton |
| Seagrave William E. | St.A26 | Marine House | Apprentice | S | 18 | - | Pharmaceutical Student | Cardiff |
| Mathews Eliza | St.A26 | Marine House | Servant | S | - | 22 | General Servant | Compton Granford Gloucs. |
| Ernery Eliza | St.A26 | Marine House | Servant | S | - | 19 | Nurse | Stafford |
| Girrett Peter Baptist | St.A27 | The Friary | Superior | S | 40 | - | Priest & Friar | France |
| Durand Autale | St.A27 | The Friary | Vicar | S | 33 | - | Priest & Friar | France |
| Fisher Edward | St.A27 | The Friary | Friar | S | 29 | - | Priest & Friar | Padfield Lancs. |
| Vie Venance | St.A27 | The Friary | Friar | S | 27 | - | Priest & Friar | France |
| Fownedu Bernard | St.A27 | The Friary | Friar | S | 29 | - | Priest & Friar | France |
| Cazaban Egide | St.A27 | The Friary | Friar | S | 29 | - | Priest & Friar | France |
| Calrke georges | St.A27 | The Friary | Friar | S | 24 | - | Friar | Taunton |
| Haaas Francis | St.A27 | The Friary | Friar | S | 25 | - | Friar | Bristol |
| Bonnel Martial | St.A27 | The Friary | Friar | S | 38 | - | Friar | France |
| Martens Gistain | St.A27 | The Friary | Friar | S | 39 | - | Friar | Belgium |
| Kerren Leon | St.A27 | The Friary | Friar | S | 29 | - | Friar | France |
| Macallen Didrens | St.A27 | The Friary | Friar | S | 28 | - | Friar | Ireland |
| Corniel Fitzmaurice | St.A27 | The Friary | Friar | S | 18 | - | Friar | London |
| Duval Gonzaque | St.A27 | The Friary | Friar | S | 26 | - | Friar | Canda (Brit. Subject) |
| Steiner Conrad | St.A27 | The Friary | Friar | S | 20 | - | Student of Latin | Germany |
| Fitzmaurice Christopher | St.A27 | The Friary | Postulant | S | 17 | - | Student of Latin | London |
| Kriencur Gaspard | St.A27 | The Friary | Postulant | S | 20 | - | Student of Latin | Germany |
| Fowley John | St.A27 | The Friary | Postulant | S | 18 | - | Student of Latin | Bristol |
| Serpentelle Grovarnui | St.A27 | The Friary | Postulant | S | 15 | - | Student of Latin | Exeter |
| Bibl Michel | St.A27 | The Friary | Postulant | S | 12 | - | Student of Latin | Germany |
| Roland Richard | St.A27 | The Friary | Postulant | S | 18 | - | Student of Latin | Brisotl |
| Oliger Nicholas | St.A27 | The Friary | Postulant | S | 16 | - | Student of Latin | Germany |
| Kelly Charles | St.A27 | The Friary | Postulant | S | 12 | - | Student of Latin | Leeds |
| Staleton Francis | St.A27 | The Friary | Postulant | S | 13 | - | Student of Latin | London |
| Fitsimons Edward | St.A27 | The Friary | Postulant | S | 13 | - | Student of Latin | Darlington |
| Ward Richard | St.A27 | The Friary | Postulant | S | 14 | - | Student of Latin | Polpero |
| Wiuneski John | St.A27 | The Friary | Postulant | S | 14 | - | Student of Latin | Germany |
| Bull Bertie | St.A27 | The Friary | Postulant | S | `12 | - | Student of Latin | Burton on Trent |
| Lane Patrick | St.A27 | The Friary | Postulant | S | 12 | - | Student of Latin | London |
| Scanlan James | St.A27 | The Friary | Postulant | S | 16 | - | Student of Latin | Bristol |
| Roy Rock | St.A27 | The Friary | Postulant | S | 26 | - | Student of Latin | Canada (Brit. Subject) |
| Lee Georgiana | St.A28 | Nightingale Villa | Head | S | - | 63 | Living on own means | Sutton Herfs. |
| Vale Dorothy | St.A28 | Nightingale Villa | Niece | S | - | 11 | - | London |
| King Annie | St.A28 | Nightingale Villa | Servant | S | - | 27 | Cook | Wells |
| Bourton Helen | St.A28 | Nightingale Villa | Servant | S | - | 18 | General Servant | Bristol |
| Ransford Samuel | St.A29 | Champion House | Head | M | - | 70 | Living on own means | Bristol |
| Ransford Harriet | St.A29 | Champion House | Wife | M | - | 70 | - | Bristol |
| Ransford Jane P. | St.A29 | Champion House | Daughter | S | - | 44 | - | Clevedon |
| Martin Ada L. | St.A29 | Champion House | Servant | S | - | 30 | General Servant | Bristol |
| Mackenzie Henry W. | St.A30 | Bath House | Head | M | 29 | - | Hairdresser & Tobacconist | Enfield Middx. |
| Mackenzie Florence L. | St.A30 | Bath House | Wife | M | - | 29 | - | Clifton |
| Mackenzie Arthur H. | St.A30 | Bath House | Son | S | 6 | - | - | Reading |
| Mackenzie Henry J. | St.A30 | Bath House | Son | S | 5 | - | - | Reading |
| Mackenzie Cahrles | St.A30 | Bath House | Son | S | 3 | - | - | Sidmouth |
| Mackenzie Kathleen | St.A30 | Bath House | Daughter | S | - | 2 | - | Sidmouth |
| Fulford Berrie E. | St.A30 | Bath House | Sister in Law | S | - | 22 | Visitor | Clifton |
| Edwards Edward C. | St.A30 | Bath House | Servant | S | 21 | - | Hairdresser's assistant | Bristol |
| Parsons Sarah A. | St.A30 | Bath House | Servant | S | - | 19 | General Servant | Buscombe Devon |
| Miller Kenneth | St.A31 | Hillwood House | Head | M | 28 | - | Cook & Confectioner | Scotland |
| Miller Susannah R. | St.A31 | Hillwood House | Wife | M | - | 25 | - | Scotland |
| Miller William | St.A31 | Hillwood House | Son | S | 3 | - | - | Scotland |
| Miller Susannah R. | St.A31 | Hillwood House | Daughter | S | - | 1 | - | Scotland |
| Yandall David | St.A31 | Hillwood House | Servant | S | 17 | - | Baker | Bristol |
| Brown Bessie | St.A31 | Hillwood House | Servant | S | - | 14 | General Servant | Burrington |
| Charles Nehimiah | St.A32 | Cumberland House | Head | M | 49 | - | China & Fancy Goods Dealer | Tintern |
| Bradcock Susanna | St.A32 | Cumberland House | Lodger | S | - | 64 | Living on own means | Garstang Lancs. |
| Sanderson Emma | St.A33 | Buckingham House | Head | S | - | 55 | Lodging House keeper | London |
| Lilly Emma | St.A33 | Buckingham House | Lodger | S | - | 49 | Dressmaker | Clevedon |
| Theunissen Helen | St.A34 | Melrose Cottage | Head | W | - | 62 | - | Limbourg Belgium |
| Uninhabited | - | Melrose House | - | - | - | - | - | - |
| Perrett James | St.A35 | 1 Regent Place | Head | M | 39 | - | Watchmaker | Clevedon |
| Perrett Eunice | St.A35 | 1 Regent Place | Wife | M | - | 37 | - | Weston s Mare |
| Perrett William J. | St.A35 | 1 Regent Place | Son | S | 3 | - | - | Clevedon |
| House Minnie | St.A35 | 1 Regent Place | Servant | S | - | 20 | General Servant | Clevedon |
| Price Eliza A. | St.A35 | 1 Regent Place | Servant | S | - | 18 | General Servant | Berkeley Gloucs. |
| Perkins Frederick | St.A36 | 2 Regent Place | Head | M | 29 | - | Grocer | Stonehouse Gloucs. |
| Perkins Laura | St.A36 | 2 Regent Place | Wife | M | - | 33 | - | Chard |
| Perkins Reginald | St.A36 | 2 Regent Place | Son | S | 3 | - | - | Clevedon |
| Elms Lucy | St.A36 | 2 Regent Place | Niece | S | - | 27 | Visitor | Shepton Mallet |
| Brett George H. | St.A37 | 3 Regent Place | Head | M | 30 | - | Fishmonger | Bristol |
| Brett Annie | St.A37 | 3 Regent Place | Wife | M | - | 30 | - | Weston s Mare |
| Brett Frederick | St.A37 | 3 Regent Place | Son | S | 5 | - | - | Weston s Mare |
| Brett Herbert | St.A37 | 3 Regent Place | Son | S | 7m | - | - | Clevedon |
| Fear Charles | St.A37 | 3 Regent Place | Brother in Law | S | 20 | - | Assiatant | Weston s Mare |
| Clements George | St.A37 | 3 Regent Place | Servant | S | 20 | - | Assistant | Windsor |
| Latham James F. | St.A38 | 1 Eldon Villas | Head | M | 63 | - | Retired shoemaker | Wiveliscombe |
| Latham Louisa | St.A38 | 1 Eldon Villas | Wife | M | - | 64 | - | Bristol |
| Latham Elizabeth | St.A38 | 1 Eldon Villas | Daughter | S | - | 37 | Shop assistant | Clevedon |
| Latham Florence | St.A38 | 1 Eldon Villas | Daughter | S | - | 19 | - | Clevedon |
| Latham Arthur C. | St.A39 | 2 Eldon Villas | Head | M | 28 | - | Boot & Shoe Manufacturer | Clevedon |
| Latham Elizabeth | St.A39 | 2 Eldon Villas | Wife | M | - | 31 | Music Teacher | Bristol |
| May Henry | St.A40 | Mount Lebanon | Head | M | 21 | - | Painter | Cardiff |
| May Amelia | St.A40 | Mount Lebanon | Wife | M | - | 35 | Dressmaker | Frome |
| May Mildred | St.A40 | Mount Lebanon | Daughter | S | - | 4 | - | Clevedon |
| May Winifred | St.A40 | Mount Lebanon | Daughter | S | - | 2 | - | Clevedon |
| May Francis A. | St.A40 | Mount Lebanon | Son | S | 2m | - | - | Clevedon |
| Allard Ada | St.A40 | Mount Lebanon | Lodger | S | - | 18 | Dressmaker | Frome |
| Sumner Joseph | St.A40 | Mount Lebanon | Lodger | S | 24 | - | Gardener | Spernal Warks. |
| Ashaman mary | St.A40 | Mount Lebanon | Servant | S | - | 28 | General Servant | Radstock |
| Diaper Gertrude | St.A40 | Mount Lebanon | Servant | S | - | 13 | Nurse | Stroud |
| Summers John I. | St.A40 | Mount Lebanon | Lodger | M | 76 | - | Living on own means | Bristol |
| Summers Eliza | St.A40 | Mount Lebanon | Lodger | M | - | 72 | - | Chew Magna |
| Stephens John C. | St.A41 | Tivoli Lodge | Head | M | 62 | - | Tailor | Bridport |
| Stephens Ann | St.A41 | Tivoli Lodge | Wife | M | - | 51 | - | Queen Camel |
| Stephens Ada | St.A41 | Tivoli Lodge | Daughter | S | - | 20 | - | West camel |
| Stephens Lizzie F. | St.A41 | Tivoli Lodge | Daughter | S | - | 17 | - | West camel |
| Stephens George H. | St.A41 | Tivoli Lodge | Son | S | 12 | - | - | Clevedon |
| Mortlock Eliza | St.A42+ | Tivoli Lodge | Lodger | S | - | 69 | - | India Madras |
