|
We are happy to help with any query, but
please leave a message in the
Forum as well
|
||||||
|
Welcome to our Records pages, please use the search facility to search our entire site, then use edit, find from your browser bar to find the exact match, alternatively leave a message in the forum or email me. Due to the volume of text, it is probably easier to view in 1024 x 768 Click here for listings of all Parish & Census records currently on line. |
||||||
![]() |
![]() |
|||||
|
You may need to select small text from your
browser bar! View,Text size, Smaller.
|
||||||
Clevedon Civic Society Parish & Census Records |
||||||
| Name | Address | Position | Marital | Age | Age | Occupation | Origination | |
| Garland William | ASt.93 | Court Lane | Head | M | 53 | - | Mason | Ashton |
| Garland Sarah | ASt.93 | Court Lane | Wife | M | - | 52 | - | Lyng |
| Garland Kate | ASt.93 | Court Lane | Daughter | S | - | 16 | Dressmaker | Clevedon |
| Naish Frances | ASt.93 | Court Lane | Mother in Law | W | - | 78 | Living on own means | Bridgwater |
| Brake Robert | ASt.94 | Court Lane | Head | M | 25 | - | Butcher's assistant | Batcombe |
| Brake Sarah A. | ASt.94 | Court Lane | Wife | M | - | 23 | - | Pill |
| Marshall George | ASt.95 | Court Lane | Head | M | 25 | - | Mason | Pill |
| Marshall Matilda | ASt.95 | Court Lane | Wife | M | - | 23 | - | Draycote Gore? Wilts. |
| Marshall Evelyn M. | ASt.95 | Court Lane | Daughter | S | - | 1 | - | Clevedon |
| Marshall Hazell | ASt.95 | Court Lane | Son | S | 4m | - | - | Clevedon |
| Day Isaac A. | ASt.96 | Court Lane | Head | M | 27 | - | Wheelwright | Clapton |
| Day Annie M. | ASt.96 | Court Lane | Wife | M | - | 28 | - | Portishead |
| Day Benjamin | ASt.96 | Court Lane | Brother | S | 14 | - | Errand Boy | Clapton |
| Bryant Samuel | ASt.97 | Court Lane | Head | M | 35 | - | General Labourer | Broughton? Som. |
| Bryant Caroline | ASt.97 | Court Lane | Wife | m | - | 36 | - | Bampton |
| Bryant Emily H.L. | ASt.97 | Court Lane | Daughter | S | - | 11 | Scholar | Clevedon |
| Bryant Samuel J. | ASt.97 | Court Lane | Son | S | 9 | - | Scholar | Clevedon |
| Bryant Charles I. | ASt.97 | Court Lane | Son | S | 7 | - | Scholar | Clevedon |
| Bryant William F. | ASt.97 | Court Lane | Son | S | 3 | - | - | Clevedon |
| Bryant George E. | ASt.97 | Court Lane | Son | S | 1 | - | - | Clevedon |
| Bryant James | ASt.97 | Court Lane | Lodger | W | 37 | - | General Labourer | Bampton |
| Bryant Charles | ASt.97 | Court Lane | Lodger | S | 13 | - | Boots | Bampton |
| Stone John | ASt.98 | Clevedon Moor Cottage | Head | M | 24 | - | Mason | Clevedon |
| Stone Alice | ASt.98 | Clevedon Moor Cottage | Wife | M | - | 28 | - | Blagdon |
| Stone Alice M. | ASt.99 | Court Hill | Daughter | S | - | 1 | - | Clevedon |
| Bond Sarah | ASt.99 | Court Hill | Wife | M | - | 43 | - | Thornham Notf. |
| Bond William | ASt.99 | Court Hill | Son | S | 17 | - | Grocer's assistant | Thronham Norf. |
| Bond Charles | ASt.99 | Court Hill | Son | S | 15 | - | Printer's apprentice | Brockley |
| Bond Emma S. | ASt.99 | Court Hill | Daughter | S | - | 14 | - | Brockley |
| Bond Sidney | ASt.99 | Court Hill | Son | S | 12 | - | Scholar | Brockley |
| Bond Margaret | ASt.99 | Court Hill | Daughter | S | - | 9 | Scholar | Clevedon |
| Bond Harry | ASt.99 | Court Hill | Son | S | 6 | - | Scholar | Clevedon |
| Bond Winifred | ASt.99 | Court Hill | Daughter | S | - | 4 | - | Clevedon |
| Bond Louisa | ASt.99 | Court Hill | Sister in Law | S | - | 39 | - | Harbridge Hants. |
| Pine George | ASt.100 | Nortons Wood Lane | Head | M | 59 | - | Gamekeeper (retired) | South Tawton Devon |
| Pine Jane | ASt.100 | Nortons Wood Lane | Wife | m | - | 51 | - | Tavistock |
| Pine James | ASt.100 | Nortons Wood Lane | Son | S | 17 | - | Gamekeeper | Clapton |
| Pine Frederick | ASt.100 | Nortons Wood Lane | Son | S | 11 | - | Scholar | Clapton |
| Pine Blanche | ASt.100 | Nortons Wood Lane | Daughter | S | - | 9 | Scholar | Clapton |
| Pine Edith E. | ASt.100 | Nortons Wood Lane | Daughter | S | - | 6 | Scholar | Clapton |
| Plumley John | ASt.101 | Conygar Cottage | Head | M | 47 | - | General Labourer | Clevedon |
| Plumley Mary | ASt.101 | Conygar Cottage | Wife | M | - | 51 | - | Pophill Cornwall |
| Plumley William | ASt.101 | Conygar Cottage | Son | S | 21 | - | Mason (Stone) | Clevedon |
| Plumley A? | ASt.101 | Conygar Cottage | Son | S | 16 | - | Carpenters apprentice | Clevedon |
| Plumley Laura | ASt.101 | Conygar Cottage | Daughter | S | - | 11 | Scholar | Clevedon |
| Plumley Albert | ASt.101 | Conygar Cottage | Son | S | 14 | - | Labourer | Clevedon |
| Plumley Minnie | ASt.101 | Conygar Cottage | Daughter | S | - | 9 | Scholar | Clevedon |
| Carey Edward | ASt.102 | Cottage | Head | M | 58 | - | Quarry Labourer | Clevedon |
| Carey Mary | ASt.102 | Cottage | Wife | M | - | 51 | - | Landford Hants. |
| Carey Annie | ASt.102 | Cottage | Daughter | S | - | 10 | Scholar | Clevedon |
| Neads Charles | ASt.103 | Cottage | Head | M | 38 | - | Agricultural Labourer | Walton |
| Neads Agatha | ASt.103 | Cottage | Wife | M | - | 32 | - | Clevedon |
| Gooding Elizabeth | ASt.104 | Nortons Wood Lane | Head | W | - | 49 | - | Clevedon |
| Gooding Olive L. | ASt.104 | Nortons Wood Lane | Daughter | S | - | 22 | Dressmaker | Clevedon |
| Gooding Alfred H. | ASt.104 | Nortons Wood Lane | Son | S | 13 | - | Scholar | Clevedon |
| Lancaster John | ASt.105 | Nortons Wood Lane | Head | M | 27 | - | Stone cutter | Clevedon |
| Lancaster Emily | ASt.105 | Nortons Wood Lane | Wife | M | - | 24 | Laundress | Bath |
| Martin Ada | ASt.105 | Nortons Wood Lane | Sister in Law | S | - | 15 | Laundress | Bishop Sutton |
| Lancaster George | ASt.106 | Nortons Wood Lane | Head | M | 52 | - | Blacksmith | Wraxall |
| Lancaster Elizabeth | ASt.106 | Nortons Wood Lane | Wife | M | - | 56 | Seamstress | Clevedon |
| Lancaster Ellen | ASt.106 | Nortons Wood Lane | Daughter | S | - | 21 | Seamstress | Clevedon |
| Baker Charles | ASt.107 | Vine Cottage | Head | M | 45 | - | Mason | Clevedon |
| Baker Jessie B. | ASt.107 | Vine Cottage | Wife | M | - | 43 | - | West Hatch |
| Baker Lilian M.B. | ASt.107 | Vine Cottage | Daughter | S | - | 17 | - | Tickenham |
| James Annie | ASt.107 | Vine Cottage | Visitor | S | - | 35 | School Governess | Bedminster |
| Mould Sidney | ASt.108 | Nortons Wood Cottage | Head | M | 52 | - | LIme Burner | Tisbury Wilts. |
| Mould Eliza | ASt.108 | Nortons Wood Cottage | Wife | M | - | 52 | - | Sherbourne |
| Mould Sidney | ASt.108 | Nortons Wood Cottage | Son | S | 11 | - | Scholar | Bristol |
| Mould Arthur | ASt.108 | Nortons Wood Cottage | Son | S | 7 | - | Scholar | Clevedon |
| Pritchard George | ASt.109 | Nortons Wood Cottage | Head | M | 25 | - | General Labourer | Nailsea |
| Pritchard Emily | ASt.109 | Nortons Wood Cottage | Wife | M | - | 28 | - | Kingston Seymour |
| Pritchard George B. | ASt.109 | Nortons Wood Cottage | Son | S | 2 | - | - | Clevedon |
| Naish Eliza | ASt.110 | Nortons Wood Cottage | Head | W | - | 58 | Laundress | Kingston Seymour |
| Naish William | ASt.110 | Nortons Wood Cottage | Son | S | 24 | - | Blacksmith | Kingston Seymour |
| Naish Jane | ASt.110 | Nortons Wood Cottage | Daughter | S | - | 15 | - | Kingston Seymour |
| Plumley George | ASt.111 | Nortons Wood Cottage | Head | M | 55 | - | Dairyman | Clevedon |
| Plumley Mary | ASt.111 | Nortons Wood Cottage | Wife | M | - | 52 | - | Bendcomb? Som. |
| Hole Thomas | ASt.112 | Nortons Wood Cottage | Head | M | 35 | - | Market Gardener | Clevedon |
| Hole Julia | ASt.112 | Nortons Wood Cottage | Wife | M | - | 27 | - | Walthamstow |
| Hole Mabel | ASt.112 | Nortons Wood Cottage | Daughter | S | - | 5 | Scholar | Walthamstow |
| Hole Ernest | ASt.112 | Nortons Wood Cottage | Son | S | 6m | - | - | Clevedon |
| Buckley Thomas | ASt.113 | Nortons Wood Cottage | Head | M | 70 | - | Tailor | Ireland |
| Buckley Rachel | ASt.113 | Nortons Wood Cottage | Wife | M | - | 68 | - | Bradford Wilts. |
| Buckley Conrad | ASt.113 | Nortons Wood Cottage | Grand Son | S | 12 | - | - | Yatton |
| Howell Frederick | ASt.114 | Nortons Wood Cottage | Head | M | 33 | - | General Labourer | Clevedon |
| Howell Eliza | ASt.114 | Nortons Wood Cottage | Wife | M | - | 36 | Laundress | Long Ashton |
| Howell Alice | ASt.114 | Nortons Wood Cottage | Daughter | S | - | 11 | Scholar | Clevedon |
| Howell Abraham | ASt.114 | Nortons Wood Cottage | Father | W | 56 | - | General Labourer | Clevedon |
| Roberts Jospeh | ASt.115 | Harley House | Head | M | 72 | - | Shoemaker | Caundle Mrsh Dorset |
| Roberts Mary | ASt.115 | Harley House | Wife | M | - | 55 | - | Wells |
| Young Isaac | ASt.116 | Cottage | Head | M | 47 | - | Labourer Road | Nailsea |
| Young Annie | ASt.116 | Cottage | Wife | M | - | 47 | - | Backwell |
| Young Henry | ASt.116 | Cottage | Son | S | 12 | - | Errand Boy | Portbury |
| Young Lucy | ASt.116 | Cottage | Daughter | S | - | 17 | Dressmaker | Portbury |
| Cope-Proctor Charles | ASt.117 | The Arches | Head | W | 42 | - | Living on own means J.P. | Birmingham |
| Cope-Proctor Charles W. | ASt.117 | The Arches | Son | S | 6 | - | - | Bristol |
| Cope-Proctor Lucy V. | ASt.117 | The Arches | Daughter | S | - | 5 | - | Bristol |
| Cope-Proctor Herbert C. | ASt.117 | The Arches | Son | S | 3 | - | - | Bristol |
| Cope-Proctor Ellie M. | ASt.117 | The Arches | Daughter | S | - | 1 | - | Bristol |
| Ramsay Mary A.S. | ASt.117 | The Arches | Servant | S | - | 49 | Housekeeper | Falham Middx. |
| Tichence Eleanor M. | ASt.117 | The Arches | Servant | S | - | 19 | Governess | Chichester |
| Dobbs Elizabeth M. | ASt.117 | The Arches | Servant | S | - | 29 | Cook | Alresford |
| Evill Emma J. | ASt.117 | The Arches | Servant | S | - | 23 | General Servant | Looe |
| Fry Constance | ASt.117 | The Arches | Servant | S | - | 23 | General Servant | Birmingham |
| Evans Susanna | ASt.117 | The Arches | Servant | S | - | 20 | General Servant | Timsbury |
| Osborne Ciara? M. | ASt.117 | The Arches | Servant | S | - | 20 | Nurse | Pucklechurch |
| Sellick Evelin E. | ASt.117 | The Arches | Servant | S | - | 18 | Nurse | Bristol |
| James Edward | ASt.118 | Strawberry Cottage | Head | M | 35 | - | Dairyman | Nailsea |
| James Selina | ASt.118 | Strawberry Cottage | Wife | M | - | 34 | - | Clevedon |
| James Rhoda | ASt.118 | Strawberry Cottage | Daughter | S | - | 11 | Scholar | Chew Magna |
| James Bennie | ASt.118 | Strawberry Cottage | Son | S | 9 | - | Scholar | Clevedon |
| James George | ASt.118 | Strawberry Cottage | Son | S | 4 | - | Scholar | Clevedon |
| James Francis | ASt.118 | Strawberry Cottage | Son | S | 9m | - | - | Clevedon |
| Eliot J. | ASt.118 | Strawberry Cottage | Lodger | S | - | 40 | Living on own means | Exeter |
| Maggs Ciara | ASt.118 | Strawberry Cottage | Servant | S | - | 12 | General Servant | Wadelands Som. |
| Chard Albert C. | ASt.119 | Westwoods | Head | M | 53 | - | Living on own means | Bristol |
| Chard Ellen J. | ASt.119 | Westwoods | Wife | M | - | 57 | - | Bath |
| Chard Ernest C. | ASt.119 | Westwoods | Son | S | 22 | - | Pictorial Artist | Bristol |
| Chard Ethel | ASt.119 | Westwoods | Daughter | S | - | 21 | - | Bristol |
| Pike Sarah J. | ASt.119 | Westwoods | Servant | S | - | 20 | General Servant | Westbury Wilts. |
| Fenwick Elizabeth | ASt.120 | Ferndene | Head | S | - | 56 | Living on own means | Ireland |
| Fenwick Halton | ASt.120 | Ferndene | Sister | S | - | 56 | Living on own means | Ireland |
| Fenwick Isabella A. | ASt.120 | Ferndene | Sister | S | - | 53 | Living on own means | Ireland |
| Fenwick Ellen S. | ASt.120 | Ferndene | Niece | S | - | 28 | Living on own means | East Lydford |
| Fenwick Richard C. | ASt.120 | Ferndene | Nephew | S | 26 | - | Living on own means | Ditchet |
| Fenwick Robert G.M. | ASt.120 | Ferndene | Nephew | S | 18 | - | Living on own means | Tichton Dialmuse? Wilts. |
| McConagber Catherine | ASt.120 | Ferndene | Servant | S | - | 77 | Cook | Ireland |
| Swainsbury Emily | ASt.120 | Ferndene | Servant | S | - | 18 | General Servant | Sevington? |
| Shoregold Annis | ASt.120 | Ferndene | Servant | S | - | 14 | General Servant | Salisbury |
| Saxby Jane | ASt.121 | Mount Elton | Head | W | - | 80 | Living on own means | Bridepark Cumb. |
| Guy Mary | ASt.121 | Mount Elton | Visitor | S | - | 27 | Teacher | Colombo Ceylon |
| Whatley Fanny | ASt.121 | Mount Elton | Servant | S | - | 28 | General Servant | Coleford Gloucs. |
| Montague Rosina | ASt.121 | Mount Elton | Servant | S | - | 20 | Cook | Bristol |
| Hammond Catherine | ASt.122 | Pryston House | Head | W | - | 58 | Living on own means | Bray |
| Hammond Mary | ASt.122 | Pryston House | Daughter | S | - | 29 | - | London |
| Hammond Isabel | ASt.122 | Pryston House | Daughter | S | - | 28 | - | Clevedon |
| Hammond Anthony | ASt.122 | Pryston House | Son | S | 26 | - | B.A. (Oxon) | Priston |
| Hammond Robert | ASt.122 | Pryston House | Son | S | 22 | - | Theological Student | Priston |
| Hammond John | ASt.122 | Pryston House | Son | S | 20 | - | - | Clevedon |
| Harradine Emily | ASt.122 | Pryston House | Servant | S | - | 52 | General Servant | Ashwell Hants. |
| Hunt Kate | ASt.122 | Pryston House | Servant | S | - | 20 | Cook | Clevedon |
| Hunt Agnes | ASt.122 | Pryston House | Servant | S | - | 18 | General Servant | Clevedon |
| Moseley Henry N. | ASt.123 | Firwood | Head | M | 46 | - | Professor of Anatomy Oxon (retired) | Wandsworth |
| Moseley Amabel R. | ASt.123 | Firwood | Wife | M | - | 36 | - | Llanganeck Glams. |
| Moseley Betty | ASt.123 | Firwood | Daughter | S | - | 8 | - | Oxford |
| Moseley Margery | ASt.123 | Firwood | Daughter | S | - | 7 | - | Oxford |
| Moseley Amabel | ASt.123 | Firwood | Daughter | S | - | 5 | - | Oxford |
| Moseley Henry G.L. | ASt.123 | Firwood | Son | S | 3 | - | - | Weymouth |
| Hall Magdalen | ASt.123 | Firwood | Visitor | S | - | 36 | - | Church Gloucs. |
| Fawkes Thomas | ASt.123 | Firwood | Servant | S | 30 | - | Nurse | Cerne Abbas |
| Surman Mary S. | ASt.123 | Firwood | Servant | S | - | 34 | General Servant | Oxford |
| Harris Laura E. | ASt.123 | Firwood | Servant | S | - | 26 | Cook | Oxford |
| Porter Ellen | ASt.123 | Firwood | Servant | S | - | 25 | Nurse (Children's) | Cromhall |
| Tealey Annie E. | ASt.123 | Firwood | Servant | S | - | 24 | General Servant | West Lavington |
| Salt Harriet | ASt.124 | Firlands | Head | S | - | 60 | Living on own means | Barwick Staffs. |
| Salt Harold F. | ASt.124 | Firlands | Nephew | S | 11 | - | - | Barwick Staffs. |
| Sommer Louisa J. | ASt.124 | Firlands | Servant | S | - | 53 | Lady's Maid | Germany (Coblenty) |
| Hammond Fanny V. | ASt.124 | Firlands | Servant | S | - | 30 | Cook | Ellenshall Staffs. |
| Adie Amy G | ASt.124 | Firlands | Servant | S | - | 29 | General Servant | Langsdon Staffs. |
| Woodward Kate L. | ASt.125 | Elm Bank | Head | S | - | 38 | Living on own means | Langham Carms. |
| Taylor Lydia | ASt.125 | Elm Bank | Servant | S | - | 61 | Cook | Yatton |
| Brown Edith M. | ASt.125 | Elm Bank | Servant | S | - | 19 | General Servant | Sidbury Devon |
| Birch Dora P. | ASt.126 | The Wilderness | Head | W | - | 64 | Living on own means | Widness |
| Birch Mary G. | ASt.126 | The Wilderness | Daughter | S | - | 31 | Living on own means | Bramshall Staffs. |
| Birch Alice A. | ASt.126 | The Wilderness | Daughter | S | - | 24 | Living on own means | Hoddeswell Devon. |
| Birch Walter H. | ASt.126 | The Wilderness | Son | S | 27 | - | Surveyor | Hoddeswell Devon. |
| Webb Mary | ASt.126 | The Wilderness | Servant | S | - | 38 | Cook | Dynwell Gloucs. |
| Swainsbury Clara | ASt.126 | The Wilderness | Servant | S | - | 23 | General Servant | Wellow |
| Cottle William | ASt.127 | 6 Coombe Hill | Head | M | 41 | - | Carpenter | Clevedon |
| Cottle Ann S. | ASt.127 | 6 Coombe Hill | Wife | M | - | 38 | - | Lincoln |
| Birch Constance D. | ASt.127 | 6 Coombe Hill | Lodger | S | - | 29 | Living on own means | Kingsbridge Devon |
| Walker John | ASt.128 | 5 Coombe Hill | Head | M | 60 | - | - | London |
| Walker Susanna | ASt.128 | 5 Coombe Hill | Wife | M | - | 58 | - | North Crawley Bucks. |
| Walker Ernest E | ASt.128 | 5 Coombe Hill | Son | S | 25 | - | Watchmaker | Clevedon |
| Walker Alice M. | ASt.128 | 5 Coombe Hill | Daughter | S | - | 19 | Draper's assistant | Clevedon |
| Thorn William | ASt.129 | 4 Coombe Hill | Head | M | 34 | - | Mason | Clevedon |
| Thorn Mary | ASt.129 | 4 Coombe Hill | Wife | M | - | 39 | - | Manchester |
| Thorn Charles W. | ASt.129 | 4 Coombe Hill | Son | S | 5m | - | - | Clevedon |
| Thorn Mary A. | ASt.129 | 4 Coombe Hill | Mother | W | - | 72 | - | Devonshire |
| Cole Mary | ASt.130 | 3 Coombe Hill | Head | S | - | 35 | Living on own means | Portbury |
| Cole Matilda | ASt.130 | 3 Coombe Hill | Sister | S | - | 30 | Living on own means | Portbury |
| Smith Ernest | ASt.131 | 2 Coombe Hill | Head | M | 26 | - | Upholsterer & Polisher | Merton Hants. |
| Smith Mary | ASt.131 | 2 Coombe Hill | Wife | M | - | 26 | - | Wickham Berks. |
| Ware William | ASt.132 | 1 Coombe Hill | Head | M | 26 | - | Gardener | Yatton |
| Ware Harriet | ASt.132 | 1 Coombe Hill | Wife | M | - | 26 | - | Clevedon |
| Ware Alfred E. | ASt.132 | 1 Coombe Hill | Son | S | 5 | - | Scholar | Clevedon |
| Ware Mildred F. | ASt.132 | 1 Coombe Hill | Daughter | S | - | 3 | - | Clevedon |
| Ware Winifred L. | ASt.132 | 1 Coombe Hill | Daughter | S | - | 3m | - | Clevedon |
| Gill George | ASt.132 | 1 Coombe Hill | Lodger | S | 61 | - | Living on own means | Weston-s-Mare |
| Garrett Mary | ASt.132 | 1 Coombe Hill | Visitor | S | - | 60 | Governess | Not Known |
| Wait John | ASt.133 | Glencairn | Head | M | 35 | - | Gardener | Clevedon |
| Wait Annie | ASt.133 | Glencairn | Wife | M | - | 32 | - | Clevedon |
| Wait Mary | ASt.133 | Glencairn | Daughter | S | - | 9 | Scholar | Clevedon |
| Wait May | ASt.133 | Glencairn | Daughter | S | - | 7 | Scholar | Clevedon |
| Wait Mabel | ASt.133 | Glencairn | Daughter | S | - | 5 | Scholar | Clevedon |
| Wait Lilly | ASt.133 | Glencairn | Daughter | S | - | 3 | - | Clevedon |
| Eliot Elizabeth | ASt.134 | Tan-y-Bryn | Head | S | - | 51 | Living on own means | Heytsbury |
| Eliot Mary | ASt.134 | Tan-y-Bryn | Sister | S | - | 46 | Living on own means | Norton Bavant Wilts. |
| Naish Mary | ASt.134 | Tan-y-Bryn | Servant | S | - | 18 | General Servant | Kingston Seymour |
| Lloyd John | ASt.135 | Bristol House | Head | S | 34 | - | Grocer & Draper | Nautmel Radnors. |
| Lloyd Alice | ASt.135 | Bristol House | Sister | S | - | 32 | Housekeeper | Nautmel Radnors. |
| Collwell Sarah | ASt.135 | Bristol House | Servant | S | - | 32 | Darper's assistant | Pottymore Dvon |
| Garland Selvey G. | ASt.135 | Bristol House | Servant | S | - | 21 | Draper's assistant | Clevedon |
| Gadd Emily | ASt.135 | Bristol House | Servant | S | - | 18 | General Servant | Coxley Som. |
| Williams Henry J. | ASt.136 | Jessimine Cottage | Head | M | 30 | - | Oil Painter | Weston-s-Mare |
| Williams Emily | ASt.136 | Jessimine Cottage | Wife | M | - | 31 | - | Weston-s-Mare |
| Rawlings Charles | ASt.137 | 78 Old St. | Head | M | 26 | - | Grocer's assistant | Clevedon |
| Rawlings Rosa | ASt.137 | 78 Old St. | Wife | M | - | 30 | - | Carhampton |
| Heal Joseph | ASt.138 | 80 Old St. | Head | M | 34 | - | Baker (journeyman) | Bristol |
| Heal Fanny | ASt.138 | 80 Old St. | Wife | m | - | 30 | - | Wraxall |
| Heal Alice | ASt.138 | 80 Old St. | Daughter | S | - | 5 | Scholar | Portishead |
| Heal Mabel | ASt.138 | 80 Old St. | Daughter | S | - | 4 | Scholar | ortishead |
| Heal Frank | ASt.138 | 80 Old St. | Son | S | 2 | - | - | Clevedon |
| Hardwick Sarah | ASt.138 | 80 Old St. | Sister in Law | S | - | 38 | Dressmaker | Wraxall |
| Hill Frederick | ASt.139 | 107 Old St. | Head | M | 72 | - | Mason (retired) | Netherbury Dorset |
| Ingram James | ASt.140 | 90 Old St. | Head | M | 62 | - | General Labourer | Broadchalk Wilts. |
| Ingram Eliza J. | ASt.140 | 90 Old St. | Wife | M | - | 60 | Charwoman | Charleton Devon |
| Wait Mary A. | ASt.141 | 88 Old St. | Head | S | - | 39 | Charwoman | Clevedon |
| Wait Edith | ASt.141 | 88 Old St. | Daughter | S | - | 11 | Scholar | Clevedon |
| Arundell Frederick | ASt.142 | 86 Old St. | Head | M | 31 | - | Tailor | Kingsbridge Devon |
| Arundell Ellen | ASt.142 | 86 Old St. | Wife | M | - | 30 | - | Compton Dando |
| Beacham Joseph | ASt.143 | 84 Old St. | Head | M | 28 | - | Railway porter | Yatton |
| Beacham Fanny | ASt.143 | 84 Old St. | Wife | M | - | 29 | - | Walton |
| Beacham Sidney | ASt.143 | 84 Old St. | Son | S | 4 | - | Scholar | Clevedon |
| Beacham William C. | ASt.143 | 84 Old St. | Son | S | 2 | - | - | Clevedon |
| Hippsley John | ASt.144 | 109 Old St. | Head | M | 54 | - | Haulier (General) | Yatton |
| Hippsley Fanny | ASt.144 | 109 Old St. | Wife | m | - | 53 | - | Yatton |
| Staples Francis G. | ASt.144 | 109 Old St. | Son in Law | W | 31 | - | Mason | Kenn |
| Staples Florence N | ASt.144 | 109 Old St. | Grand Daughter | S | - | 6 | Scholar | Clevedon |
| Hippsley George | ASt.144 | 109 Old St. | Grand Son | S | 8 | - | Scholar | Clevedon |
| Weeks John | ASt.145 | 82 Old St. | Head | M | 32 | - | Carpenter & Joiner | Walton-in-Gordano |
| Weeks Elizabeth | ASt.145 | 82 Old St. | Wife | m | - | 36 | - | Dursley |
| Weeks Edith | ASt.145 | 82 Old St. | Daughter | S | - | 9 | Scholar | Clevedon |
| Weeks Walter G. | ASt.145 | 82 Old St. | Son | S | 7 | - | Scholar | Clevedon |
| Weeks Hilda | ASt.145 | 82 Old St. | Daughter | S | - | 1 | - | Clevedon |
| Harris William | ASt.146 | 111 Old St. | Head | M | 34 | - | Blacksmith | Clevedon |
| Harris Mary A. | ASt.146 | 111 Old St. | Wife | M | - | 37 | - | Kingston Seymour |
| Harris George | ASt.146 | 111 Old St. | Son | S | 6 | - | Scholar | Clevedon |
| Harris Agnes | ASt.146 | 111 Old St. | Daughter | S | - | 3 | Scholar | Clevedon |
| Harris William | ASt.146 | 111 Old St. | Son | S | 2 | - | - | Clevedon |
| Youde Charles | ASt.147 | 113 Old St. | Head | M | 50 | - | General Labourer | Clevedon |
| Youde Matilda | ASt.147 | 113 Old St. | Wife | M | - | 50 | - | Bristol |
| Youde Lizzie | ASt.147 | 113 Old St. | Daughter | S | - | 22 | Laundress | Clevedon |
| Youde Charles | ASt.147 | 113 Old St. | Son | S | 20 | - | General Labourer | Clevedon |
| Youde Henry | ASt.147 | 113 Old St. | Son | S | 14 | - | Scholar | Clevedon |
| Youde Edwin | ASt.147 | 113 Old St. | Son | S | 9 | - | Scholar | Clevedon |
| Youde George | ASt.147 | 113 Old St. | Son | S | 6 | - | Scholar | Clevedon |
| Knowles Harry | ASt.148 | 115 Old St. | Head | M | 31 | - | Wheelwright | Yatton |
| Knowles Emma | ASt.148 | 115 Old St. | Wife | M | - | 32 | - | Chedzoy |
| Knowles Alfred H. | ASt.148 | 115 Old St. | Son | S | 4 | - | Scholar | Clevedon |
| Knowles Reginald | ASt.148 | 115 Old St. | Son | S | 3 | - | Scholar | Clevedon |
| Knowles Wallace B. | ASt.148 | 115 Old St. | Son | S | 1 | - | - | Clevedon |
| Hedges Charlie | ASt.149 | 92 Old St. | Head | M | 46 | - | No occupation | Clevedon (Paraleaus) |
| Hedges Mary A. | ASt.149 | 92 Old St. | Wife | M | - | 44 | - | Stowmarket Suff. |
| Hedges Henry | ASt.150 | 92 Old St. | Head | M | 36 | - | Letter Carrier | Clevedon |
| Hedges Ruth | ASt.150 | 92 Old St. | Wife | M | - | 36 | - | Combe St. Nicholas |
| Hedges Henry J. | ASt.150 | 92 Old St. | Son | S | 4 | - | Scholar | Clevedon |
| Hedges Frank | ASt.150 | 92 Old St. | Son | S | 1 | - | - | Clevedon |
| Rowles? Ruth | ASt.150 | 92 Old St. | Mother in Law | W | - | 82 | On Parish relief | Braodway Som. |
| Ball Thomas | ASt.151 | 94 Old St. | Head | M | 62 | - | Gradener | Maiden radley |
| Ball Mary A. | ASt.151 | 94 Old St. | Wife | M | - | 65 | - | Kilmington Som. |
| Johnson Benjain | ASt.151 | 94 Old St. | Lodger | S | 8 | - | Scholar | London |
| Jrrett Hariet A. | ASt.151 | 94 Old St. | Servant | S | - | 17 | General Servant | Clevedon |
| Rankin Willliam E. | ASt.151 | 94 Old St. | Lodger | S | 16 | - | Grocer's apprentice | Bristol |
| Jenkins Sidney R. | ASt.151 | 94 Old St. | Lodger | S | 22 | 0 | Draper's assistant | Rugprotanak East Indies |
| Cox Walter? W. | ASt.152 | 117 Old St. | Head | M | 33 | - | Smith (General) | Tickenham |
| Cox Ellen | ASt.152 | 117 Old St. | Wife | M | - | 34 | - | Colwell Herfs. |
| Mason Emily | ASt.152 | 117 Old St. | Visitor | S | - | 25 | - | Colwell Herfs. |
| Solway Edward | ASt.152 | 117 Old St. | Lodger | S | 26 | - | Coach Pinter | Taunton |
| Jarvis? Annie | ASt.153 | 119 Old St. | Head | W | - | 54 | Laundress | Bedminster |
| Jarvis? Annie | ASt.153 | 119 Old St. | Daughter | S | - | 25 | Warehouse assistant | Bedminster |
| Taylor Mary A. | ASt.154 | 121 Old St. | Head | W | - | 44 | Laundress | Seven Oaks |
| Taylor Herbert | ASt.154 | 121 Old St. | Son | S | 11 | - | Scholar | London |
| Taylor Wilfred | ASt.154 | 121 Old St. | Son | S | 9 | - | Scholar | London |
| Donaghue Margaret | ASt.154 | 121 Old St. | Lodger | S | - | 16 | - | Bristol (Paralised) |
| Hill Tom | ASt.155 | 123 Old St. | Head | M | 43 | - | Mason | Clevedon |
