|
We are happy to help with any query, but
please leave a message in the
Forum as well
|
||||||
|
Welcome to our Records pages, please use the search facility to search our entire site, then use edit, find from your browser bar to find the exact match, alternatively leave a message in the forum or email me. Due to the volume of text, it is probably easier to view in 1024 x 768 Click here for listings of all Parish & Census records currently on line. |
||||||
![]() |
![]() |
|||||
|
You may need to select small text from your
browser bar! View,Text size, Smaller.
|
||||||
Clevedon Civic Society Parish & Census Records |
||||||
| Name | Address | Position | Marital | Age | Age | Occupation | Origination | |
| Stacey Charles | St.A600 | 4 Albert Buildings | Head | M | 60 | - | - | Bourton Dorset |
| Stacey Rhoda | St.A600 | 4 Albert Buildings | Wife | M | - | 50 | Charwoman | Garehill Som. |
| Stacey Garriet | St.A600 | 4 Albert Buildings | Daughter | S | - | 22 | General Servant | Walton |
| Stacey Albert | St.A600 | 4 Albert Buildings | Son | S | 19 | - | General LabourerWalton | |
| Stacey Francis | St.A600 | 4 Albert Buildings | Son | S | 13 | - | Office Boy | Clevedon |
| Stacey Amy | St.A600 | 4 Albert Buildings | Niece | S | - | 6 | Scholar | Clevedon |
| Stacey Enos | St.A600 | 4 Albert Buildings | Nephew | S | 2 | - | Scholar | Clevedon |
| Stacey Joseph | St.A601+ | 4 Albert Buildings | Head | M | 29 | - | Hostler | Burnett Som. |
| Stacey Mary | St.A601+ | 4 Albert Buildings | Wife | M | - | 27 | - | Host Gloucs. |
| Stacey Ellen | St.A601+ | 4 Albert Buildings | Daughter | S | - | 6 | Scholar | Clevedon |
| Stacey Florence | St.A601+ | 4 Albert Buildings | Daughter | S | - | 5 | Scholar | Clevedon |
| Stacey William | St.A601+ | 4 Albert Buildings | Son | S | 4 | - | Scholar | Henbury |
| Stacey Edward | St.A601+ | 4 Albert Buildings | Son | S | 1 | - | - | Henbury |
| Laurence Walter | St.A602 | 5 Albert Buildings | Head | M | 30 | - | Carpenter | Clevedon |
| Laurence Sarah A. | St.A602 | 5 Albert Buildings | Wife | M | - | 32 | - | Bristol |
| Laurence Walter E. | St.A602 | 5 Albert Buildings | sS | 3 | - | - | Clevedon | |
| Laurence Winfred A. | St.A602 | 5 Albert Buildings | Daughter | S | - | 1 | - | Clevedon |
| Puddy Charlotte | St.A603+ | 5 Albert Buildings | Head | W | - | 40 | - | Nempnett |
| Puddy Eliza | St.A603+ | 5 Albert Buildings | Daughter | S | - | 10 | Scholar | Clevedon |
| Puddy Frederick G. | St.A603+ | 5 Albert Buildings | Son | S | 8 | - | Scholar | Clevedon |
| Puddy Sarah A. | St.A603+ | 5 Albert Buildings | Daughter | S | - | 8 | Scholar | Clevedon |
| Jones Edward | St.A604 | 6 Albert Buildings | Head | M | 25 | - | Painter | Clevedon |
| Jones Sarah A. | St.A604 | 6 Albert Buildings | Wife | M | - | 25 | - | Clevedon |
| Knight Frederick | St.A604 | 6 Albert Buildings | Son | S | 7 | - | Scholar | Clevedon |
| Tucker Edgar | St.A604 | 6 Albert Buildings | Grandfather | W | 78 | - | - | Bristol |
| Knight George | St.A605+ | 6 Albert Buildings | Head | M | 28 | - | Labourer | Clevedon |
| Knight Elizabeth | St.A605+ | 6 Albert Buildings | Wife | M | - | 27 | - | Portishead |
| Knight Frederick G. | St.A605+ | 6 Albert Buildings | Son | S | 2 | - | - | Portishead |
| Burge Edwin H. | St.A606 | 7 Albert Buildings | Head | M | 52 | - | Gardener | Bath |
| Burge Annie L. | St.A606 | 7 Albert Buildings | Wife | M | - | 50 | - | Hinton Charterhouse |
| Burge Walter | St.A606 | 7 Albert Buildings | Son | S | 13 | - | Scholar | Shepton Mallet |
| West Ann | St.A606 | 7 Albert Buildings | Aunt | W | - | 77 | Living on own means | Combehay |
| Reeves Henry | St.A607 | 8&9 Albert Buildings | Head | M | 44 | - | Grocer & Aerated Water Manf. | Clevedon |
| Reeves Emma | St.A607 | 8&9 Albert Buildings | Wife | M | - | 42 | - | Tickenham |
| Reeves Frank | St.A607 | 8&9 Albert Buildings | Son | S | 17 | - | Grocer's apprentice | Clevedon |
| Reeves Carl H. | St.A607 | 8&9 Albert Buildings | Son | S | 13 | - | Scholar | Clevedon |
| Reeves Florence | St.A607 | 8&9 Albert Buildings | Daughter | S | - | 9 | Scholar | Clevedon |
| Reeves Blanche | St.A607 | 8&9 Albert Buildings | Daughter | S | - | 7 | Scholar | Clevedon |
| Reeves Eibert | St.A607 | 8&9 Albert Buildings | Son | S | 4 | - | - | Clevedon |
| Crease Elizabeth | St.A607 | 8&9 Albert Buildings | Mother in Law | W | - | 73 | - | Kingston Seymour |
| Bragshaw Clara | St.A607 | 8&9 Albert Buildings | Servant | S | - | 18 | General Servant | Aldershot |
| Granicome Henry | St.A608 | 10 Albert Buildings | Head | M | 26 | - | Porter to Wine Merchant | Yeovil |
| Granicome Kate | St.A608 | 10 Albert Buildings | Wife | M | - | 24 | Dressmaker | Clevedon |
| Granicome Cyril | St.A608 | 10 Albert Buildings | Son | S | 10 | - | - | Clevedon |
| Plumley George | St.A609 | 11 Albert Buildings | Head | M | 57 | - | Carter | Weston-in-Gordano |
| Plumley Mary A. | St.A609 | 11 Albert Buildings | Wife | M | - | 54 | Laundress | Kenn |
| Plumley Alice | St.A609 | 11 Albert Buildings | Daughter | S | - | 23 | General Servant | Clevedon |
| Plumley Rose | St.A609 | 11 Albert Buildings | Daughter | S | - | 17 | General Servant | Clevedon |
| Plumley Mary | St.A609 | 11 Albert Buildings | Cousin | S | - | 2 | - | Clevedon |
| Plumley Edith | St.A609 | 11 Albert Buildings | Grand Daughter | - | 8m | - | Clevedon | |
| Plumley Theodroe | St.A609 | 11 Albert Buildings | Son | S | 21 | - | Mason's Labourer | Clevedon |
| Plumley Henry | St.A609 | 11 Albert Buildings | Son | S | 16 | - | Aerated Works Labourer | Clevedon |
| Plumley Ernest | St.A609 | 11 Albert Buildings | Son | S | 12 | - | No occupation | Clevedon |
| Rowley George | St.A610+ | 11 Albert Buildings | Head | M | 73 | - | Agricultural Labourer | Kingston Seymour |
| Rowley Elizabeth | St.A610+ | 11 Albert Buildings | Wife | M | - | 63 | Nurse | Yatton |
| Newton Sarah | St.A611 | 12 Albert Buildings | Head | W | - | 58 | Laundress | Henton |
| Newton Mary | St.A611 | 12 Albert Buildings | Daughter | S | - | 28 | Laundress | Nailsea |
| Newton Lily | St.A611 | 12 Albert Buildings | Daughter | S | - | 8 | Scholar | Clevedon |
| Newton John | St.A612 | 13 Albert Buildings | Head | M | 29 | - | Monumental Mason | Kenn |
| Newton Mary E. | St.A612 | 13 Albert Buildings | Wife | M | - | 29 | - | Black Dog Som. |
| Newton Ernest A. | St.A612 | 13 Albert Buildings | Son | S | 6 | - | Scholar | Clevedon |
| Newton Edward | St.A612 | 13 Albert Buildings | Son | S | 3 | - | Scholar | Clevedon |
| Newton Joseph O. | St.A612 | 13 Albert Buildings | Son | S | 1 | - | - | Clevedon |
| Sobey James | St.A613+ | 13 Albert Buildings | Head | W | 51 | - | General Labourer | Weston-s-Mare |
| Sobey Alice | St.A613+ | 13 Albert Buildings | Daughter | S | - | 18 | Housekeeper | Bristol |
| Sobey Louisa | St.A613+ | 13 Albert Buildings | Daughter | S | - | 19 | General Servant | Bristol |
| Sobey Henry | St.A613+ | 13 Albert Buildings | Son | S | 17 | - | Cab Driver | Bristol |
| Sobey James | St.A613+ | 13 Albert Buildings | Son | S | 12 | - | Scholar | Bristol |
| Colley James | St.A614 | 14 Albert Buildings | Head | M | 29 | - | Carpenter & Joiner | Yeovil |
| Colley Georgina | St.A614 | 14 Albert Buildings | Wife | M | - | 30 | - | Shepton Beauchamp |
| Colley Edith M.G. | St.A614 | 14 Albert Buildings | Daughter | S | - | 4 | - | Yeovil |
| Colley Leaoneer | St.A614 | 14 Albert Buildings | Son | S | 2 | - | - | Shepton Beauchamp |
| Colley Reginald | St.A614 | 14 Albert Buildings | Son | S | 8m | - | - | Clevedon |
| Bedford Mary | St.A614 | 14 Albert Buildings | Lodger | W | - | 71 | Teacher (Music) | Cross Som. |
| Amesbury Jacob | St.A615 | 15 Stroud Road | Head | M | 41 | - | Agricultural Carter | Kenn |
| Amesbury Rosina | St.A615 | 15 Stroud Road | Wife | M | - | 40 | Laundress | Weston-s-Mare |
| Amesbury Alice M. | St.A615 | 15 Stroud Road | Daughter | S | - | 12 | Scholar | Kenn |
| Amesbury Edward H. | St.A615 | 15 Stroud Road | Son | S | 8 | - | Scholar | Kenn |
| Amesbury William T. | St.A615 | 15 Stroud Road | Son | S | 6 | - | Scholar | Kenn |
| Amesbury Robert G. | St.A615 | 15 Stroud Road | Son | S | 4 | - | Scholar | Clevedon |
| Amesbury Walter J. | St.A615 | 15 Stroud Road | Son | S | 2 | - | - | Clevedon |
| Scorse Mary | St.A616+ | 15 Stroud Road | Lodger | W | - | 63 | - | Cheddar (Cripple) |
| Youde Charles | St.A617 | 16 Stroud Road | Head | M | 59 | - | General l | Portishead |
| Youde Hester | St.A617 | 16 Stroud Road | Wife | M | - | 55 | - | Clevedon |
| Youde George | St.A617 | 16 Stroud Road | Son | S | 19 | - | Brickyard Labourer | Clevedon |
| Youde Alfred | St.A617 | 16 Stroud Road | Son | S | 19 | - | Brickyard Labourer | Clevedon |
| Hill Edward | St.A618 | 17 Stroud Road | Head | M | 32 | - | Brickyard Labourer | Clevedon |
| Hill Pheobe | St.A618 | 17 Stroud Road | Wife | m | - | 43 | - | Cheddar |
| Hill Alberta | St.A618 | 17 Stroud Road | Daughter | S | - | 2 | - | Clevedon |
| Youde Albert | St.A618 | 17 Stroud Road | Son | S | 24 | - | Carrier's Labourer | Clevedon |
| Youde Beatrice | St.A618 | 17 Stroud Road | Daughter | S | - | 16 | - | Clevedon |
| Youde Ernest | St.A618 | 17 Stroud Road | Son | S | 11 | - | Scholar | Clevedon |
| Youde Florence | St.A618 | 17 Stroud Road | Daughter | S | - | 9 | Scholar | Clevedon |
| Hobbs Clara | St.A619 | 18 Stroud Road | Head | W | - | 36 | Needlewoman | Clevedon |
| Parsons Mary | St.A619 | 18 Stroud Road | Daughter | S | - | 15 | Nurse girl | Nailsea |
| Hobbs Emily | St.A619 | 18 Stroud Road | Daughter | S | - | 8 | Scholar | Nailsea |
| Hobbs Blanche E. | St.A619 | 18 Stroud Road | Daughter | S | - | 6 | Scholar | Nailsea |
| Seaman Hannah | St.A620+ | 18 Stroud Road | Head | M | - | 40 | Laundress | Chipping Norton |
| Hurdle John | St.A620+ | 18 Stroud Road | Lodger | S | 41 | - | General l | Clevedon |
| Garland George | St.A621 | 19 Stroud Road | Head | M | 46 | - | Mason | Tickenham |
| Garland Ann M. | St.A621 | 19 Stroud Road | Wife | M | - | 43 | - | Nailsea |
| Garland Frank | St.A621 | 19 Stroud Road | Son | S | 14 | - | Errand Boy | Clevedon |
| Garland John | St.A621 | 19 Stroud Road | Son | S | 12 | - | - | Clevedon |
| Garland Alfred | St.A621 | 19 Stroud Road | Son | S | 10 | - | - | Clevedon |
| Garland Charles | St.A621 | 19 Stroud Road | Son | S | 9 | - | Scholar | Clevedon |
| Dean Sarah | St.A622 | 20 Stroud Road | Head | W | - | 60 | - | Walton |
| Dean Ann M. | St.A622 | 20 Stroud Road | Daughter | S | - | 25 | Laundress | Clevedon |
| Coles Charles | St.A623 | 21 Stroud Road | Head | M | 37 | - | Tailor | Clevedon |
| Coles Mary A. | St.A623 | 21 Stroud Road | Wife | M | - | 37 | Laundress | Clevedon |
| Coles Lilian M. | St.A623 | 21 Stroud Road | Daughter | S | - | 11 | - | Clevedon |
| Hack Jaboa? | St.A624 | 22 Stroud Road | Head | M | 34 | - | Sailor | Clevedon |
| Hack Ellen | St.A624 | 22 Stroud Road | Wife | M | - | 31 | Laundress | Evercreech |
| Knight George | St.A624 | 22 Stroud Road | Nephew | S | 14 | - | Chemist's assistant | Evercreech |
| Newton Charles | St.A625 | 23 Stroud Road | Head | M | 41 | - | Ginger Beer Maker's assistant | Portishead |
| Newton Martha | St.A625 | 23 Stroud Road | Wife | M | - | 32 | - | Lympsham |
| Newton Edith M. | St.A625 | 23 Stroud Road | Daughter | S | - | 8 | Scholar | Clevedon |
| Newton Alma | St.A625 | 23 Stroud Road | Daughter | S | - | 5 | Scholar | Clevedon |
| Newton Henry C. | St.A625 | 23 Stroud Road | Son | S | 2 | - | - | Clevedon |
| Newton Robert | St.A626 | 24 Stroud Road | Head | M | 26 | - | Bricklayer's Labourer | Clevedon |
| Newton Anne | St.A626 | 24 Stroud Road | Wife | M | - | 31 | - | Bristol |
| Newton William | St.A626 | 24 Stroud Road | Son | S | 10 | - | Scholar | Clevedon |
| Newton Charles | St.A626 | 24 Stroud Road | Son | S | 9 | - | Scholar | Clevedon |
| Newton Frederick | St.A626 | 24 Stroud Road | Son | S | 3 | - | Scholar | Clevedon |
| Newton Elice | St.A626 | 24 Stroud Road | Daughter | S | - | 1 | - | Clevedon |
| Reed George | St.A627 | 25 Stroud Road | Head | M | 41 | - | General l | Middx. |
| Reed Emma | St.A627 | 25 Stroud Road | Wife | M | - | 35 | Laundress | Clapton |
| Reed Fanny | St.A627 | 25 Stroud Road | Daughter | S | - | 14 | - | Clevedon |
| Reed Florence | St.A627 | 25 Stroud Road | Daughter | S | - | 11 | Scholar | Clevedon |
| Reed Ellen | St.A627 | 25 Stroud Road | Daughter | S | - | 9 | Scholar | Clevedon |
| Reed Millicent | St.A627 | 25 Stroud Road | Daughter | S | - | 7 | Scholar | Clevedon |
| Reed George | St.A627 | 25 Stroud Road | Son | S | 5 | - | - | Clevedon |
| Reed Louisa | St.A627 | 25 Stroud Road | Daughter | S | - | 2 | - | Clevedon |
| Reed Nora | St.A627 | 25 Stroud Road | Daughter | S | - | 5m | - | Clevedon |
| Hobbs Samuel | St.A628 | 26 Stroud Road | Head | M | 60 | - | Tile & Brick Maker | Burnham |
| Hobbs Sarah | St.A628 | 26 Stroud Road | Wife | M | - | 50 | Laundress | Lympsham |
| Hobbs Annie | St.A628 | 26 Stroud Road | Daughter | S | - | 19 | General Servant | Clevedon |
| Hobbs Ernest R. | St.A628 | 26 Stroud Road | Son | S | 10 | - | Scholar | Clevedon |
| Hobbs Eva R. | St.A628 | 26 Stroud Road | Daughter | S | - | 9 | Scholar | Clevedon |
| Hobbs Eric W. | St.A628 | 26 Stroud Road | Son | S | 7 | - | Scholar | Clevedon |
| Hobbs Winfred | St.A628 | 26 Stroud Road | Daughter | S | - | 5 | Scholar | Clevedon |
| Hobbs Ralph | St.A628 | 26 Stroud Road | Son | S | 4 | - | Scholar | Clevedon |
| Lynham Frederick | St.A629 | 27 Stroud Road | Head | M | 57 | - | Brickyard Foreman | Puriton |
| Lynham Elizabeth H. | St.A629 | 27 Stroud Road | Wife | M | - | 58 | - | Woolavington |
| Lynham William H. | St.A629 | 27 Stroud Road | Son | S | 16 | - | Tinman's apprentice | Puriton |
| Newton William | St.A630 | 28 Stroud Road | Head | M | 37 | - | Painter | Clevedon |
| Newton Eliza | St.A630 | 28 Stroud Road | Wife | M | - | 36 | - | Clevedon |
| Newton George | St.A630 | 28 Stroud Road | Son | S | 10 | - | Scholar | Clevedon |
| Newton Albert | St.A630 | 28 Stroud Road | sS | 6 | - | Scholar | Clevedon | |
| Newton Amy | St.A630 | 28 Stroud Road | Daughter | S | - | 4 | Scholar | Clevedon |
| Puddy Henry | St.A631 | 29 Stroud Road | Head | M | 29 | - | Mason's Labourer | Clevedon |
| Puddy Emily | St.A631 | 29 Stroud Road | Wife | M | - | 32 | Charwoman | Weston-in-Gordano |
| Puddy Arthur | St.A631 | 29 Stroud Road | Son | S | 5 | - | Scholar | Clevedon |
| Hack William | St.A632 | 30 Stroud Road | Head | M | 44 | - | Brickyard Labourer | Clevedon |
| Hack Jane | St.A632 | 30 Stroud Road | Wife | M | - | 45 | Laundress | Churchill |
| Hack William | St.A632 | 30 Stroud Road | Son | S | 20 | - | Gardener | Churchill |
| Hack Albert | St.A632 | 30 Stroud Road | Son | S | 18 | - | Brickyard Labourer | Churchill |
| Hack Tom | St.A632 | 30 Stroud Road | Son | sS | 13 | - | Errand Boy | Churchill |
| Hack Florence | St.A632 | 30 Stroud Road | Daughter | S | - | 10 | Scholar | Churchill |
| Hack Maggie | St.A632 | 30 Stroud Road | Daughter | S | - | 7 | Scholar | Churchill |
| Hack Amy | St.A632 | 30 Stroud Road | Daughter | S | - | 1 | - | Churchill |
| Hack Fred | St.A632 | 30 Stroud Road | Brother | S | 30 | - | - | Churchill (Imbecile) |
| Knight Henry | St.A633 | 31 Stroud Road | Head | M | 64 | - | Labourer | Clevedon |
| Knight Eliza | St.A633 | 31 Stroud Road | Wife | M | - | 51 | Laundress | Portbury |
| Knight James | St.A633 | 31 Stroud Road | Son | S | 20 | - | Labourer | Clevedon |
| Knight Lucy | St.A633 | 31 Stroud Road | Daughter | S | - | 20 | Laundress | Clevedon |
| Knight Samuel | St.A633 | 31 Stroud Road | Son | S | 16 | - | Labourer | Clevedon |
| Knight Charles | St.A633 | 31 Stroud Road | Son | S | 14 | - | Labourer | Clevedon |
| Knight Louisa | St.A633 | 31 Stroud Road | Daughter | S | - | 9 | Scholar | Clevedon |
| Knight Frederick | St.A633 | 31 Stroud Road | Grand Son | S | 7 | - | Scholar | Clevedon |
| Gibson Henry | St.A634 | 32 Stroud Road | Head | M | 49 | - | Gardener | Kingston Seymour |
| Gibson Eliza | St.A634 | 32 Stroud Road | Wife | M | - | 47 | Cook | Nailsea |
| Gibson William | St.A634 | 32 Stroud Road | Son | S | 22 | - | Seaman | Clevedon |
| Gibson Edward | St.A634 | 32 Stroud Road | Son | S | 19 | - | Carter | Barrow Gurney |
| Gibson Mary | St.A634 | 32 Stroud Road | Daughter | S | - | 13 | - | Clevedon |
| Gibson Emily | St.A634 | 32 Stroud Road | Daughter | S | - | 11 | Scholar | Clevedon |
| Gibson Jack | St.A634 | 32 Stroud Road | Son | S | 9 | - | Scholar | Clevedon |
| Gibson Kate | St.A634 | 32 Stroud Road | Daughter | S | - | 6 | Scholar | Clevedon |
| Gibson Eliza | St.A634 | 32 Stroud Road | Daughter | S | - | 3 | Scholar | Clevedon |
| Mogg Uriah | St.A635 | 33 Stroud Road | Head | M | 48 | - | Builder's Labourer | Street |
| Mogg Emily | St.A635 | 33 Stroud Road | Wife | M | - | 47 | Laundress | Clevedon |
| Mogg Henry | St.A635 | 33 Stroud Road | Son | S | 215 | - | Shoemaker | Clevedon |
| Mogg Elizabeth | St.A635 | 33 Stroud Road | Daughter | S | - | 11 | Scholar | Clevedon |
| Mogg Ernest | St.A635 | 33 Stroud Road | Son | S | 8 | - | Scholar | Clevedon |
| Mogg Arthur | St.A635 | 33 Stroud Road | Son | S | 6 | - | Scholar | Clevedon |
| Eglinton John | St.A636 | 34 Stroud Road | Head | M | 55 | - | Labourer | Newport |
| Eglinton Mary A. | St.A636 | 34 Stroud Road | Wife | M | - | 53 | Laundress | Pill |
| Eglinton John C. | St.A636 | 34 Stroud Road | Son | S | 30 | - | Tile Maker | Newport |
| Eglinton Olive | St.A636 | 34 Stroud Road | Daughter | S | - | 16 | - | Clevedon |
| Eglinton Ernest H. | St.A636 | 34 Stroud Road | Son | S | 13 | - | Errand Boy | Clevedon |
| Eglinton Frank | St.A636 | 34 Stroud Road | Son | S | 8 | - | Scholar | Clevedon |
| Plumley William | St.A637 | 35 Stroud Road | Head | M | 29 | - | Local Board Asphalter | Pendislaud Wales. |
| Plumley Mary | St.A637 | 35 Stroud Road | Wife | M | - | 29 | - | Shepton Bauchamp |
| Plumley Florence | St.A637 | 35 Stroud Road | Daughter | S | - | 5 | Scholar | Clevedon |
| Plumley Alice | St.A637 | 35 Stroud Road | Daughter | S | - | 4 | Scholar | Clevedon |
| Plumley Annie | St.A637 | 35 Stroud Road | Daughter | S | - | 2 | - | Clevedon |
| Plumley Daisy | St.A637 | 35 Stroud Road | Daughter | S | - | 1 | - | Clevedon |
| Youde William | St.A638+ | 35 Stroud Road | Head | M | 26 | - | Carter | Clevedon |
| Youde Rose | St.A638+ | 35 Stroud Road | Wife | M | - | 21 | - | Bridgwater |
| Youde Ethel | St.A638+ | 35 Stroud Road | Daughter | S | - | 9m | - | Clevedon |
| Panes Tom | St.A639 | 36 Stroud Road | Head | M | 46 | - | General Labourer | Congresbury |
| Panes Elizabeth | St.A639 | 36 Stroud Road | Wife | M | - | 51 | Laundress | Clevedon |
| Panes Charley | St.A639 | 36 Stroud Road | Son | S | 23 | - | General Labourer | Clevedon |
| Panes John | St.A639 | 36 Stroud Road | Son | S | 17 | - | General Labourer | Clevedon |
| Panes George | St.A639 | 36 Stroud Road | Son | S | 12 | - | Scholar | Clevedon |
| Ford George | St.A640 | 37 Stroud Road | Head | M | 55 | - | Shoemaker | Bristol |
| Ford Harriet | St.A640 | 37 Stroud Road | Wife | M | - | 54 | - | Clifton |
| Ford William | St.A640 | 37 Stroud Road | Son | S | 20 | - | Labourer | Clevedon |
| Ford Frank | St.A640 | 37 Stroud Road | Son | S | 17 | - | Shoemaker's apprentice | Clevedon |
| Ford Alfred | St.A641+ | 37 Stroud Road | Head | M | 23 | - | Mason's Labourer | Clevedon |
| Ford Sarah | St.A641+ | 37 Stroud Road | Wife | M | - | 22 | - | North Petherton |
| Ford Alfred | St.A641+ | 37 Stroud Road | Son | S | 1 | - | - | Clevedon |
| Ford Daisy | St.A641+ | 37 Stroud Road | Daughter | S | - | 2m | - | Clevedon |
| Smith John | St.A642 | 38 Stroud Road | Head | M | 48 | - | General l | Worle |
| Smith Sarah | St.A642 | 38 Stroud Road | wM | - | 56 | - | Rhode | |
| Smith Silas | St.A642 | 38 Stroud Road | Son | S | 23 | - | Seaman | Clevedon |
| Ford George | St.A643+ | 38 Stroud Road | Head | M | 32 | - | Mason's Labourer | Clevedon |
| Ford Mary A. | St.A643+ | 38 Stroud Road | Wife | M | - | 35 | - | Kingston Seymour |
| Ford Ada | St.A643+ | 38 Stroud Road | Daughter | S | - | 4 | Scholar | Clevedon |
| Ford William | St.A643+ | 38 Stroud Road | Son | S | 2 | - | - | Clevedon |
| Ford Herbert | St.A643+ | 38 Stroud Road | Son | S | 1 | - | - | Clevedon |
| Derrick Samuel | St.A644 | 40 Stroud Road | Head | M | 41 | - | Agricultural Labourer | Clapton |
| Derrick Susan | St.A644 | 40 Stroud Road | Wife | M | - | 37 | - | Yeovil; |
| Derrick George | St.A644 | 40 Stroud Road | Son | S | 13 | - | Errand Boy | Clevedon |
| Derrick Albert | St.A644 | 40 Stroud Road | Son | S | 8 | - | Scholar | Clevedon |
| Derrick Henry | St.A644 | 40 Stroud Road | Son | S | 3 | - | Scholar | Clevedon |
| Ferrett Phines | St.A645 | 41 Stroud Road | Head | M | 74 | - | Gardener retired | Farnham |
| Ferrett Matilda | St.A645 | 41 Stroud Road | Wife | M | - | 71 | - | Wells |
| Derrick Henry | St.A646 | 42 Stroud Road | Head | M | 69 | - | Agricultural Labourer | Blagdon |
| Derrick Mary | St.A646 | 42 Stroud Road | Wife | M | - | 73 | Laundress | Kingston |
| Derrick Harriet | St.A646 | 42 Stroud Road | Daughter | S | - | 30 | Laundress | Clapton |
| Derrick Arthur | St.A646 | 42 Stroud Road | Grand Son | s | 3 | - | - | Clevedon |
| Guest Selina | St.A646 | 42 Stroud Road | Grand Daughter | S | - | 8 | Scholar | Clevedon |
| Alen John | St.A647 | 43 Stroud Road | Head | M | 55 | - | Mason | Wells |
| Alen Eliza | St.A647 | 43 Stroud Road | Wife | M | - | 53 | Charwoman | Wells |
| Arthur Cornelius | St.A648 | 44 Stroud Road | Head | M | 35 | - | Brickyard Labourer | Puriton |
| Arthur Isabella | St.A648 | 44 Stroud Road | Wife | M | - | 27 | - | Tickenham |
| Clash Walter | St.A649 | 45 Stroud Road | Head | M | 31 | - | Plasterer | Clevedon |
| Clash Julia | St.A649 | 45 Stroud Road | Wife | M | - | 32 | Dressmaker | Clevedon |
| Clash Harry | St.A649 | 45 Stroud Road | Son | S | 8 | - | Scholar | Clevedon |
| Clash Harriet | St.A649 | 45 Stroud Road | Daughter | S | - | 6 | Scholar | Clevedon |
| Clash Edwin | St.A649 | 45 Stroud Road | Son | S | 3 | - | Scholar | Clevedon |
| Plumley Charlotte | St.A649 | 45 Stroud Road | Aunt | S | - | 64 | - | Walton-in-Gordano |
| Fisher Hannah | St.A650 | 1 Myrtle Cottage | Head | W | - | 60 | Nurse | Kingston Seymour |
| Fisher Annie | St.A650 | 1 Myrtle Cottage | Daughter | S | - | 20 | Laundress | Kingston Seymour |
| Hancock George | St.A651 | 2 Myrtle Cottage | Head | M | 26 | - | Carter | Clevedon |
| Hancock Alice | St.A651 | 2 Myrtle Cottage | Wife | M | - | 26 | - | Burford Oxon. |
| Hancock William | St.A652+ | 2 Myrtle Cottage | Head | M | 36 | - | Carter | Clevedon |
| Hancock Rhoda | St.A652+ | 2 Myrtle Cottage | Wife | M | - | 37 | - | Kenn |
| Hancock Lewis G. | St.A652+ | 2 Myrtle Cottage | Son | S | 11 | - | Scholar | Clevedon |
| Hancock Alice B. | St.A652+ | 2 Myrtle Cottage | Daughter | S | - | 5 | Scholar | Clevedon |
| Sandy Mary | St.A653+ | 2 Myrtle Cottage | Head | S | - | 22 | Laundress | Clevedon |
| Beacham William | St.A654 | 46 Stroud Road | Head | M | 40 | - | General Labourer | Kenn |
| Beacham Harriet | St.A654 | 46 Stroud Road | Wife | M | - | 38 | - | Kingston Seymour |
| Beacham Susanna | St.A654 | 46 Stroud Road | Daughter | S | - | 14 | - | Clevedon |
| Beacham Louisa | St.A654 | 46 Stroud Road | Daughter | S | - | 12 | Scholar | Clevedon |
| Beacham Frederick | St.A654 | 46 Stroud Road | Son | S | 10 | - | Scholar | Clevedon |
| Beacham Willie | St.A654 | 46 Stroud Road | Son | S | 8 | - | Scholar | Clevedon |
| Beacham Albert | St.A654 | 46 Stroud Road | Son | S | 7 | - | Scholar | Clevedon |
| Beacham Frank | St.A654 | 46 Stroud Road | Son | S | 5 | - | Scholar | Clevedon |
| Beacham Ernest | St.A654 | 46 Stroud Road | Son | S | 1 | - | - | Clevedon |
| Willcox George | St.A656 | Laburnham Cottage | Head | M | 64 | - | Plasterer | Langford |
| Willcox Mary | St.A656 | Laburnham Cottage | Wife | M | - | 58 | - | Cury Rivel |
| Willcox Martha | St.A656 | Laburnham Cottage | Daughter | S | - | 26 | Dressmaker | Burnham |
| Willcox Ada | St.A656 | Laburnham Cottage | Daughter | S | - | 23 | Teacher | Clevedon |
| Tanner Thomas M. | St.A656 | Laburnham Cottage | Grand Son | S | 4 | - | Scholar | Clevedon |
| Watts Edward | St.A657 | Yew Tree Cottage | Head | M | 82 | - | Living on own means | Congresbury |
| Watts Mary | St.A657 | Yew Tree Cottage | Wife | M | - | 77 | - | Kenn |
| Watts Beatrice | St.A657 | Yew Tree Cottage | Daughter | S | - | 39 | Laundress | Clevedon |
| Cates Beatrice | St.A657 | Yew Tree Cottage | Grand Daughter | S | - | 20 | Teacher (Pupil) | Bedminster |
| Ball Benjamin | St.A658 | 1 Isolation? | Head | M | 50 | - | General Labourer | Wick St. Lawrence (Chronic Rhuematism) |
| Ball Elizabeth | St.A658 | 1 Isolation? | Wife | M | - | 51 | - | Kingston Seymour |
| Ball Harry | St.A658 | 1 Isolation? | Son | S | 11 | - | Scholar | Kingston Seymour |
| Ball Ann P. | St.A658 | 1 Isolation? | Mother | W | - | 86 | - | Locking (Blind) |
| Bray Charles | St.A659 | 2 Isolation? | Head | M | 22 | - | Agricultural Labourer | Clevedon |
| Bray Catherine | St.A659 | 2 Isolation? | Wife | M | - | 24 | - | Old Down Gloucs. |
| Bray Beatrice A. | St.A659 | 2 Isolation? | Daughter | S | - | 4 | - | Clevedon |
