|
We are happy to help with any query, but
please leave a message in the
Forum as well
|
||||||
|
Welcome to our Records pages, please use the search facility to search our entire site, then use edit, find from your browser bar to find the exact match, alternatively leave a message in the forum or email me. Due to the volume of text, it is probably easier to view in 1024 x 768 Click here for listings of all Parish & Census records currently on line. |
||||||
![]() |
![]() |
|||||
|
You may need to select small text from your
browser bar! View,Text size, Smaller.
|
||||||
Clevedon Civic Society Parish & Census Records |
||||||
| SURNAME | FORENAMES | PARENTS | MOTHER | ADDRESS | FATHERS OCCUPATION | DATE | YEAR | CHURCH | |
| [unreadable] | Joanne | John ? | 23rdFeb | 1622 | STAN | ||||
| [unreadable] | John | Robart ? | 30thJan | 1622 | STAN | ||||
| [unreadable] | Margaret | William ? | 19thJan | 1611 | STAN | ||||
| [unreadable] | Thomas | [unreadable] | 17thFeb | 1611 | STAN | ||||
| [unreadable] | Florence | [unreadable] | 19thJan | 1622 | STAN | ||||
| Abraham | Anne Jessie | John & Elizabeth | Brewers Agent | Aug4th | 1859 | STAN | |||
| Abraham | Beatrice Louise | John & Elizabeth | Grocer's Porter | Jan25th | 1874 | STAN | |||
| Abraham | Edward Charles Morris | John & Elizabeth | Brewer's Agent | Sept3rd | 1880 | STAN | |||
| Abraham | Emily Patience | John & Elizabeth | Brewer's Agent | June30th | 1878 | STAN | |||
| Abraham | Frank | John & Elizabeth | Porter | June6th | 1869 | STAN | |||
| Abraham | Minnie Alice | John & Elizabeth | Porter | June2nd | 1871 | STAN | |||
| Abraham | Betty Pauline | Ira & Blanche | Fairfield Elton Rd | Company Director | Jan12th | 1930 | STAN | ||
| Abraham | John Keith | Ira & Blanche | Fairfield Elton Rd | Company Director | Jan12th | 1930 | STAN | ||
| Abraham | Ellen Isabella | Charles John | Frances | 11thJul | 1881 | STJN | |||
| Abraham | Harold William John | John Thomas | Adeline Laura | 10thJul | 1907 | STJN | |||
| Abraham | Lionel Herbert Young | John Thomas | Adeline Laura | 13thJun | 1914 | STJN | |||
| Abrahams | William Charles | Joseph | Mary Ann | 5thAug | 1882 | STJN | |||
| Abrahams | Mabel | Joseph | Mary Ann | 5thAug | 1882 | STJN | |||
| Adams | Catherine Ann | Thomas Ketland & Caroline Hooper | Gentleman | Aug11th | 1848 | STAN | |||
| Adams | Henry Richard | Henry & Catherine Hember | Rail Fireman | June25th | 1848 | STAN | |||
| Adams | Mabel | Francis & Annie Jane | Railway Signalman | Apr15th | 1887 | STAN | |||
| Adams | Douglas | Ernest Percy & Ethel May | 10 Glebe Rd | Cabinet Maker | Feb7th | 1926 | STAN | ||
| Adams | Hugh Kedgwin Gregory | Francis Stamp & Jane Alice Charlotte | Peterhurst | Solicitor | Dec6th | 1905 | STAN | ||
| Adams | Ethel Betty | Ernest Percy | Ethel May | 30thMay | 1922 | STJN | |||
| Adams | Dorothy Frances | Francis | Annie Jaen | 23rdAug | 1895 | STJN | |||
| Adlam | Elizabeth Emily | Edwin & Emily | Ventnor Lodge | Gentleman | Mar25th | 1905SP | STAN | ||
| Alder | David Barrymore | Frederick & Olive Maud | 57 Griffin Rd | Chauffeur | Oct19th | 1930 | STAN | ||
| Aldom | Dorothy May | Tom & Alice | 11 CopseRd | Grocers Assistant | May24th | 1911SP | STAN | ||
| Aldom | Edwin George | Tom & Alice | 11 CopseRd | Grocers Assistant | Feb17th | 1909SP | STAN | ||
| Aldom | Geraldine Mary | Thomas James & Rose Mabel | 3 New Buildings | Sawyer | July5th | 1931SP | STAN | ||
| Aldom | Gilbert Thomas | Thomas James & Rose Mabel | San Remo Str Rd | Woodsawyer | Sept29th | 1929 | STAN | ||
| Aldom | Kenneth John | Thomas James & Rose Mabel | Sawyer | June29th | 1932SP | STAN | |||
| Aldom | Margaret Joan | Thomas James & Rose Mabel | 3 New Buildings | Sawyer | Apr15th | 1928SP | STAN | ||
| Aldom | Sidney | Tom & Alice Maud | 11 CopseRd | Grocers Assist. | Apr3rd | 1907SP | STAN | ||
| Aldom | Thomas James | Tom & Alice Maud | 11 CopseRd | Grocers Assist. | Apr3rd | 1907SP | STAN | ||
| Aldom | Wilfred George | Tom & Alice | 95a Old St | Insurance Agent | Oct12th | 1915SP | STAN | ||
| Allcock | Frederick Felton | Martha | 27thSept | 1903 | STJN | ||||
| Allen | Ann | Jane [base child of?] | Feb26th | 1837 | STAN | ||||
| Allen | Ann | Robert & Betty | Apr3rd | 1791 | STAN | ||||
| Allen | Elizabeth | base child of Ann | Dec28th | 1817 | STAN | ||||
| Allen | Henry | base child of Ann | Jan1st | 1826 | STAN | ||||
| Allen | John [6-2-01] | Robert & Betty | June14th | 1802 | STAN | ||||
| Allen | Mary | Robert & Betty | Sept10th | 1785 | STAN | ||||
| Allen | Nancy | Robert & Betty | May5th | 1782 | STAN | ||||
| Allen | William | James & Agnes Allen | May | 1635 | STAN | ||||
| Allen | David Stanley | Victor Wilfred & Marion Elsie | Worle | Signal Man | Apr14th | 1929 | STAN | ||
| Allen | George Hayden | Arthur & Constance Celia | Farmer | Mar25th | 1934SP | STAN | |||
| Allen | Royston Albert John | Victor Wilfred & Elsie Marion | 29 Old Ch Rd. | Signalman | Mar26th | 1922 | STAN | ||
| Allen | Mary Hayley | Thomas Edward & Laura Elizabeth | Oct12th | 1843 | STAN | ||||
| Allin | Anne | Henry & Hester | Feb7th | 1761 | STAN | ||||
| Allin | Elizabeth | Henry & Hester | Mar14th | 1757 | STAN | ||||
| Allin | Lydia | Henry & Hester | May27th | 1764 | STAN | ||||
| Allin | Mary | Henry & Hester | Jan13th | 1759 | STAN | ||||
| Allin | William | Robert & Elizabeth | Jan9th | 1780 | STAN | ||||
| Allins | Betty | base child of Betty | July 21st | 1734 | STAN | ||||
| Alvis | Albert | James & Mary | Labourer | Dec18th | 1859 | STAN | |||
| Alvis | Albert William | William & Louisa | Gardener | Jan7th | 1876 | STAN | |||
| Alvis | Anne | William & Louisa | Gardener | Mar26th | 1872 | STAN | |||
| Alvis | Annie Louise | William & Louise | Gardener | July27th | 1873 | STAN | |||
| Alvis | Charles | James & Mary | Labourer | Apr4th | 1852 | STAN | |||
| Alvis | Edmond & Betty | George & Anna | Dec28th | 1773 | STAN | ||||
| Alvis | Ellen | James & Mary | Labourer | Oct26th | 1862 | STAN | |||
| Alvis | George | George & Anna | Aug31st | 1777 | STAN | ||||
| Alvis | George | James & Mary | Labourer | Apr30th | 1848 | STAN | |||
| Alvis | George | Samuel & Elizabeth | Apr19th | 1810 | STAN | ||||
| Alvis | Harriet | James & Mary | Labourer | Sept27th | 1857 | STAN | |||
| Alvis | Henry | James & Mary | Labourer | Oct18th | 1846 | STAN | |||
| Alvis | James | James & Mary | Apr3rd | 1785 | STAN | ||||
| Alvis | James | James & Mary | Feb24th | 1799 | STAN | ||||
| Alvis | James | base child of Nancy | Mar23rd | 1800 | STAN | ||||
| Alvis | John | George & Anna | May21st | 1775 | STAN | ||||
| Alvis | John | Samuel & Elizabeth | July3rd | 1808 | STAN | ||||
| Alvis | Louisa | James & Mary | Labourer | Apr28th | 1850 | STAN | |||
| Alvis | Maria | Sarah (of Clifton) | Aug27th | 1840 | STAN | ||||
| Alvis | Martha | James & Mary | Aug10th | 1788 | STAN | ||||
| Alvis | Martha | James & Mary | Feb2nd | 1794 | STAN | ||||
| Alvis | Mary | James & Mary | Sept19th | 1790 | STAN | ||||
| Alvis | Mary | George & Anna | Feb6th | 1780 | STAN | ||||
| Alvis | Minnie Louisa | Albert & Henrietta Bristow | Mason | Aug10th | 1888 | STAN | |||
| Alvis | Samuel | James & Mary | Labourer | Sept2nd | 1855 | STAN | |||
| Alvis | Samuel | base child of Hannah | July14th | 1811 | STAN | ||||
| Alvis | Thomas | James & Mary | Labourer | Dec25th | 1853 | STAN | |||
| Alvis | William | base child of Hannah | May5th | 1805 | STAN | ||||
| Alway | Ann Crewe | Henry Neale & Harriet Susannah | Wellington Ter. | Plasterer | Mar26th | 1903SP | STAN | ||
| Amblin | Richard | Richard & Susanah | May19th | 1745 | STAN | ||||
| Amblin | Thomas | Thomas & Betty | July9th | 1749 | STAN | ||||
| Amblin | William | Richard & Susanah | Oct16th | 1743 | STAN | ||||
| Ambling | Mary | Richard | Mar22nd | 1746 | STAN | ||||
| Ambling | Ruth | Richard & Susanah | Apr16th | 1749 | STAN | ||||
| Amesbury | Ethel Maud | Rosina | East Clevedon | - | Aug25th | 1881 | ALLST | ||
| Amesbury | Edna Louisa | Walter James & Jane | 17Stroud Rd | Soldier | Dec15th | 1918 | STAN | ||
| Amesbury | Eleanor Louisa | Jacob B | Rosina | 2ndFeb | 1894 | STJN | |||
| Amesbury | Robert George | Jacob Barrett | Rose | 26thSept | 1886 | STJN | |||
| Amesbury | Walter James | Jacob Barrett | Rosina | 28thOct | 1888 | STJN | |||
| Amesbury | Mary Rosina | Jacob | Rosina | 11thMar | 1896 | STJN | |||
| Amey | Norman Frank | William Frank & Ethel Maud | Pizey Av | Labourer | Nov5th | 1933 | STAN | ||
| Amos | Alice Evelyn | Henry Arundel & Alice Maud | Butcher | Oct11th | 1901 | STAN | |||
| Amos | Harry | Harry Arundel & Alice Maud | Butcher | May28th | 1897 | STAN | |||
| Amos | Henry Arundel | Alfred James & Hannah | Butcher | Feb10th | 1869 | STAN | |||
| Amos | Mahala | Harry Arundel & Alice Maud | Butcher | May28th | 1897 | STAN | |||
| Amos | Mary | Harry Arundel & Alice Maud | Butcher | May20th | 1900 | STAN | |||
| Amos | Dorothea Ellen | Henry Arundel & Alice Maud | 5 Triangle | Butcher | July11th | 1903 | STAN | ||
| Amos | Henry Samuel Arundel | Henry Arundel & Alice Maud | Triangle | Butcher | Sept17th | 1906 | STAN | ||
| Amos [adult?] | Annie | Charles | Sarah | 28thFeb | 1893 | STJN | |||
| Amos [adult?] | Lucy | Charles | Sarah | 28thFeb | 1893 | STJN | |||
| Anderson | Charles Frederick | Tom & Harriet | L Queens Rd | Carpenter | Jan25th | 1903 | STAN | ||
| Andrews | Elizabeth Hester | Henry & Sarah | East Clevedon | Seaman | Apr22nd | 1871 | ALLST | ||
| Andrews | Winifred | James & Priscilla | Bristol | Joiner | Jan7th | 1883 | ALLST | ||
| Andrews | Frank Walter | Richbert & Harriet | East Clevedon | Carpenter | Apr17th | 1872 | ALLST | ||
| Andrews | Marion Eliza | Richbert & Harriet | East Clevedon | Carpenter | Apr1st | 1877 | ALLST | ||
| Andrews | Agatha Eliza | Richard & Hester | Plasterer | June23rd | 1839 | STAN | |||
| Andrews | Charles | Johhn & Martha | Dec25th | 1762 | STAN | ||||
| Andrews | Charles | Richard & Hester | Plasterer | Oct15th | 1837 | STAN | |||
| Andrews | Christian | John & Hannah | Basket Maker | Aug1st | 1814 | STAN | |||
| Andrews | Christiana | John & Hannah | Basket Maker | June13th | 1819 | STAN | |||
| Andrews | Deations | John & Martha | Sep14th | 1766 | STAN | ||||
| Andrews | Edwin | Richard & Hester | Plasterer | Apr24th | 1831 | STAN | |||
| Andrews | Egbert | Richard & Hester | Plasterer | June21st | 1835 | STAN | |||
| Andrews | Eliza | John & Hannah | Basket Maker | July14th | 1816 | STAN | |||
| Andrews | Elizabeth | John & Martha | Dec23rd | 1764 | STAN | ||||
| Andrews | Elizabeth | John & Martha | Nov29th | 1761 | STAN | ||||
| Andrews | Elizabeth | John & Sarah | Plasterer | May30th | 1831 | STAN | |||
| Andrews | Elizabeth | Richard & Sarah | Sept2nd | 1810 | STAN | ||||
| Andrews | Emily | Thomas & Elizabeth | Housepainter | June14th | 1835 | STAN | |||
| Andrews | Ethelbert Henry James | Seabirt & Sarah | R.N. | Aug18th | 1868 | STAN | |||
| Andrews | Gertrude Hellen | Henry William & Johanna | Builder | Aug5th | 1860 | STAN | |||
| Andrews | Isabel Maud | Henry William & Joanna | Wickham [Lodge?] | Builder | Dec27th | 1857 | STAN | ||
| Andrews | James | Richard & Hester | Plasterer & tiler | Apr19th | 1829 | STAN | |||
| Andrews | Jemima | John & Hannah | Oct10th | 1812 | STAN | ||||
| Andrews | Jemima | John & Sarah | Plasterer | Apr25th | 1832 | STAN | |||
| Andrews | John | Richard & Sarah | Nov25th | 1804 | STAN | ||||
| Andrews | John | Thomas & Elizabeth | Painter | July24th | 1837 | STAN | |||
| Andrews | John & Sarah | Richard & Christian | Jan9th | 1781 | STAN | ||||
| Andrews | Joseph | John & Hannah | Basket Maker | Sept28th | 1823 | STAN | |||
| Andrews | Margaret | Richard & Sarah | Labourer | Feb20th | 1814 | STAN | |||
| Andrews | Martha | Richard & Sarah | Dec26th | 1806 | STAN | ||||
| Andrews | Mary | Richard & Hester | Plasterer | June26th | 1842 | STAN | |||
| Andrews | Mary | Richard & Sarah | Aug2nd | 1812 | STAN | ||||
| Andrews | Mary Ann | Richard & Hester | Plasterer & Tiler | Feb25th | 1827 | STAN | |||
| Andrews | Pamoly | Richard & Christian | July4th | 1773 | STAN | ||||
| Andrews | Rachel | Richard & Christian | Aug17th | 1783 | STAN | ||||
| Andrews | Rachiel | Richard & Christian | Apr27th | 1772 | STAN | ||||
| Andrews | Richard | Richard & Christian | Mar8th | 1778 | STAN | ||||
| Andrews | Richard | Richard & Christian | Nov26th | 1775 | STAN | ||||
| Andrews | Richard | Richard & Hester | Plasterer | Mar24th | 1833 | STAN | |||
| Andrews | Richard | Richard & Sarah | Labourer | Apr31st | 1816 | STAN | |||
| Andrews | Richbert | Richard & Hester | Plaster | Feb10th | 1849 | STAN | |||
| Andrews | Sarah | Richard & Sarah | Nov13th | 1808 | STAN | ||||
| Andrews | Seabert Henry | Richard & Hester | Plasterer | Aug4th | 1844 | STAN | |||
| Andrews | Thomas | John & Hannah | Mar25th | 1810 | STAN | ||||
| Andrews | Walter Thomas | Joseph & Selina | Painter | Jan1st | 1860 | STAN | |||
| Andrews | William | John & Martha | Mar9th | 1759 | STAN | ||||
| Andrews | Arthur Charles | George & Annie | 16thApr | 1926 | STJN | ||||
| Anslow | John William | William & Jane | East Clevedon | Labourer | Mar28th | 1880 | ALLST | ||
| Anslow | Gertrude Maud | William & Jane | East Clevedon | Labourer | Mar12th | 188" | ALLST | ||
| Anslow | Albert George | William & Jane | East Clevedon | Carter | Jun24th | 1892 | ALLST | ||
| Anslow | Frederick Charles | William John | Jane | 12thFeb | 1888 | STJN | |||
| Arney | Thomas | Thomas & Christian | Apr6th | 1755 | STAN | ||||
| Arney | William | Thomas & Christian | Sep25th | 1763 | STAN | ||||
| Arny | Sarah | Thomas & Christian | May29th | 1757 | STAN | ||||
| Arthur | Bertie | Edward & Emily Sarah | Gardener | Feb20th | 1898 | STAN | |||
| Arthur | Harry Arthur | Henry & Emily | Florist | Sept23rd | 1897 | STAN | |||
| Arthur | Mabel Ernestine | Edward & Emily Sarah | Gardener | Feb20th | 1898 | STAN | |||
| Arthur | Cecil Ernest Henry | Ernest | Mary Jane | 6thDec | 1908 | STJN | |||
| Ascott | Susanna Beatrice | James Upton | Susanna | 11thSept | 1884 | STJN | |||
| Ascott | Minnie Florence | Thomas | Amy | 4thJan | 1907 | STJN | |||
| Ashley | Alfred | Thomas & Elizabeth | Sgt R A | Jan11th | 1884 | STAN | |||
| Ashley | Martha | Thomas & Elizabeth | Sgt R A | Aug6th | 1880 | STAN | |||
| Ashley | Thomas | Thomas & Elizabeth | Sergeant R A | Nov22nd | 1878 | STAN | |||
| Ashley | William | Thomas & Elizabeth | Sgt R A | Mar31st | 1882 | STAN | |||
| Ashley | Mary | Thomas | Elizabeth | 3rdAug | 1888 | STJN | |||
| Askins | Lilian May | Harry & Emma | East Clevedon | Wheelwright | Jul7th | 1886 | ALLST | ||
| Aspray | Evelyn Mary | Thomas | Kate | 12thJun | 1899 | STJN | |||
| Athay | Amelia | William & Betsy | Carpenter | May29th | 1870 | STAN | |||
| Atherton | Francis William | Henry & Mary Ann | East Clevedon | Gardener | Dec26th | 1861 | ALLST | ||
| Atherton | George | Henry & Mary Ann | East Clevedon | Gardener | Oct22nd | 1863 | ALLST | ||
| Atherton | Emma | Henry & Mary Ann | East Clevedon | Gardener | Dec19th | 1865 | ALLST | ||
| Atherton | Annie Mary | Henry & Mary Ann | East Clevedon | Gardener | Aug1st | 1867 | ALLST | ||
| Atherton | Henry James | Henry & Mary Ann | East Clevedon | Gardener | Oct6th | 1869 | ALLST | ||
| Atherton | Laura | John & Mary | East Clevedon | Mason | Jan5th | 1865 | ALLST | ||
| Atherton | Elizabeteh | John & Mary | East Clevedon | Mason | Jan27th | 1866 | ALLST | ||
| Atherton | Emily | John & Mary | East Clevedon | Mason | Mar13th | 1867 | ALLST | ||
| Atherton | Ethel Maud | Arthur John | Anna Amelia | 30thMar | 1924 | STJN | |||
| Atherton | Doris Mary | Arthur | Hannah | 25thMar | 1926 | STJN | |||
| Atkins | William | Robert & Emma | East Clevedon | Labourer | Mar6th | 1870 | ALLST | ||
| Atkinson | Margaret | George & Mary | Military Officer | Apr12th | 1857 | STAN | |||
| Austin | Amelia | George & Margaret | Railway Engine Driver | Feb9th | 1862 | STAN | |||
| Austin | Clement Henry | Francis Edward | Dorothy Louise | 13thAug | 1922 | STJN | |||
| Austin | Maureen Betty | John | Maureen Agnes | 1stSept | 1929 | STJN | |||
| Austin | Kathleen Edith Alice | Sydney Henry | Frances Lilian | 28thOct | 1907 | STJN | |||
| Avery | Annie Rhoda | Charles & Mary | Gardener | Aug27th | 1875 | STAN | |||
| Avery | Henry Andrew | Charles & Mary | Labourer | May27th | 1860 | STAN | |||
| Avery | Martha Jane | Charles & Mary | Labourer | July29th | 1857 | STAN | |||
| Avery | Matilda Florence | Charles & Mary | Gardener | Aug27th | 1875 | STAN | |||
| Avery | Sarah Louisa | Charles & Mary | Gardener | Apr12th | 1869 | STAN | |||
| Avery | Susan Mary | Charles & Mary | Gardener | Jan1st | 1871 | STAN | |||
| Avery | Georgina Edith Susan | Ethel Winifred | 5thMar | 1903 | STJN | ||||
| Avery | Phylis Mary | John | Lilian Rose | 14thFeb | 1925 | STJN | |||
| Avery | Ethel Winifred | Sarah Louisa | 1stDec | 1885 | STJN | ||||
| Axford | Edwin Lewis [3yrs] | James & Catherine | Engine Driver | Feb26th | 1854 | STAN | |||
| Axford ?-?-81] | Lily Elizabeth Bradley | Albert James | Elizabeth Bradley | 25thFeb | 1883 | STJN | |||
| Axford [5years] | Wilson Thomas Collet | James & Catherine | Engine Driver | Feb26th | 1854 | STAN | |||
| Ayers | Edward | Richard & Betty | July5th | 1747 | STAN | ||||
| Ayers | Mary | Richard & Betty | June11th | 1744 | STAN | ||||
| Ayers | Micah | Richard & Betty | Apr30th | 1741 | STAN | ||||
| Ayers | Samuel | Richard & Elizabeth | Mar19th | 1737 | STAN |
This page was created by on 03 March 2001.
Title