Clevedon Home Guard
| Name | Rank | Position | Notes |
| Middlemass G de SH | Major | Company Commander | |
| Lenanton HA | Captain | Second in Command | MC |
| Buxton Clarence Archie | Lieutenant | Platoon Commander | |
| Brodie George R | Lieutenant | Platoon Commander | |
| Chaffe Jack L | Lieutenant | Platoon Commander | |
| Hoddell RJ "Bobby" | Lieutenant | Platoon Commander | |
| Hand AW "Bill" | Lieutenant | Platoon Commander | |
| Latham R | Lieutenant | Platoon Commander | MC |
| Reeves Fred E | Lieutenant | Platoon Commander | |
| Simmons WJ | Lieutenant | Platoon Commander | MM |
| Tiley Lenard H | Lieutenant | Platoon Commander | |
| Turner RG | Captain | Medical Officer | CMG DSO |
| Christie George | Lieutenant | ||
| Cousins Reginald D | Lieutenant | ||
| Haines Eric | Lieutenant | ||
| Morton FDB | Lieutenant | ||
| Roynon Thomas | Lieutenant | ||
| Edwards PR | 2nd Lieutenant | ||
| Hutton J McA | 2nd Lieutenant | ||
| L'Anson M | 2nd Lieutenant | ||
| Lucas George C | 2nd Lieutenant | ||
| Smith AG | 2nd Lieutenant | ||
| Sawkins Donald James N | 2nd Lieutenant | ||
| Anning John | |||
| Ashman Frank | |||
| Baker Len | |||
| Banwell H | Sgt | ||
| Bax | |||
| Beere James "Jimmy" | |||
| Bell William "Dinger" | |||
| Bettles | |||
| Blackmore Fred | |||
| Blake Edward | |||
| Bowen J "Ted" | L/Cpl | ||
| Bray Reg | |||
| Brimble Albert | |||
| Brown Maurice | |||
| Bye Leslie | |||
| Cadwgan Ronald | |||
| Canter Wallace "Wally" | |||
| Cantor Fred | |||
| Chapple Stan | |||
| Chappel Tom | |||
| Clark Bill | |||
| Cleverley G | |||
| Coles E | |||
| Conliff E | possibly Condliffe Ernest | ||
| Crane Audrey | |||
| Cridland T | |||
| Crisp Samuel Douglas | |||
| Day Frank | L/Cpl | ||
| Delamore F | |||
| Derick E | |||
| Durbin Bill | |||
| Durston Tom | |||
| Durston William | |||
| Dyer Edwin | Sgt | ||
| Dyer Sam | |||
| Ellis Reg | |||
| Ewins R | |||
| Farndon H | |||
| Fisher Norman | |||
| Fletcher | |||
| Ford Reg | |||
| Ford Tony | |||
| Foundly | |||
| Frake Jimmy | |||
| Francis Charles | |||
| Fussell George | L/Cpl | ||
| Gale Pat | |||
| Gillings Jack | |||
| Goddard B | |||
| Green | Messenger | HQ | |
| Greenwood WH | Sergeant | ||
| Griffiths Wilf | |||
| Grigg Bill | |||
| Guest Cecil | |||
| Hack D | Dennis or Mervyn | ||
| Hack M or D | |||
| Hammond Wilfred | |||
| Hancock Harry | |||
| Hanson | |||
| Harris Sam | |||
| Hasnip Ronald Clements "Bob" | |||
| Hasnip Tim | |||
| Hendy Ivor | |||
| Hollyman Walter George | |||
| Horsey George | |||
| Hussey Tom | |||
| Izzard Alfie "Pop" | |||
| Jarrett George | |||
| Jones Jack | |||
| Kempster Fred | |||
| Lavers Joe | |||
| Lindsey Alan | Cpl | ||
| Lloyd "Gomer" | |||
| Marks Cyril | |||
| Marsh Charlie | |||
| Marshall Frederick George | |||
| Mogg R | Raymond or Ronald | ||
| Moorhouse Jim | |||
| Morgan Jack | |||
| Morrish John | |||
| Morrish Sid | |||
| Mortimer Harry | |||
| Morton D | Cpl | ||
| Moses Vernon | |||
| Moss Bill | |||
| Neads Bill | |||
| Newton Alvin | |||
| Nichols Albert | |||
| Olive D | L/Cpl | ||
| Peck Syd | |||
| Peplar Victor | |||
| Plumbly (Senior) | suspect Plumley | ||
| Powell | |||
| Pugh JE | Reverend | ||
| Pym Harry | |||
| Rickards Roy | |||
| Roberts Gordon "Podge" | |||
| Scribbings Ernie | |||
| Selman William | |||
| Selwood Ernest | |||
| Spencer | Sgt | ||
| Spencer E | |||
| Stephens or Stevens ME | |||
| Strickland Fred | |||
| Strickland Ray | |||
| Summerell Oliver | |||
| Summerell William | |||
| Summerell Ernest | |||
| Summers V | |||
| Sykes CM | |||
| Tavener Charles | |||
| Taylor Bill | |||
| Thomas Alan | |||
| Tradinick Reg | |||
| Trigg Ivor | |||
| Tucker Harry | |||
| Veales Harry | |||
| Vowles Edward George | |||
| Waite Bill | |||
| Walker Fred | |||
| Wallis John | |||
| Weaver Edward Albert | |||
| Weaver Ted | |||
| Webb Ivor | |||
| Whitting Gruff | |||
| Wilkins Herbert | |||
| Williams Arthur | |||
| Wollard R | |||
| Woodland Gordon | |||
| Woodward R | Cpl | ||
| Young Arthur | |||
| Young Charles | Cpl | ||
| Young Norman | |||
| Young Richard |