|
We are happy to help with any query, but
please leave a message in the
Forum as well
|
||||||
|
Welcome to our Records pages, please use the search facility to search our entire site, then use edit, find from your browser bar to find the exact match, alternatively leave a message in the forum or email me. Due to the volume of text, it is probably easier to view in 1024 x 768 Click here for listings of all Parish & Census records currently on line. |
||||||
![]() |
![]() |
|||||
|
You may need to select small text from your
browser bar! View,Text size, Smaller.
|
||||||
Clevedon Civic Society Parish & Census Records |
||||||
| Jackson Samuel | 88 | Waterloo House | 22ndMar | 1922 | STAN |
| Jackson William | 16mths | 13thNov | 1866 | STAN | |
| Jackways Emma | 3 | 10thJun | 1851 | STAN | |
| Jakeways Ann Maria | 81 years | East Clevedon | Jan29th 1889 | ALLST | |
| Jakeways James | 46 | 1stMar | 1860 | STAN | |
| Jakeways Mary Ann | 63 | 1stJan | 1880 | STAN | |
| James Ann | 58 | 26thOct | 1881 | STAN | |
| James Ann | 76 | 17thMar | 1820 | STAN | |
| James Ann | 6 years | East Clevedon | Nov22nd 1884 | ALLST | |
| James Betie | Daughter of Betty | 15thNov | 1759 | STAN | |
| James Betty | 30thApr | 1762 | STAN | ||
| James Betty | Daughter of John & Betty James | 2ndMar | 1754 | STAN | |
| James Charles | 3 | 19thJul | 1851 | STAN | |
| James Daniel | 17thAug | 1805 | STAN | ||
| James Daniel ? | 4thDec | 1806 | STAN | ||
| James Elizabeth | 83 | Revd Quartley Off Min. | 10thDec | 1854 | STAN |
| James Elizabeth | 17thFeb | 1799 | STAN | ||
| James Elizabeth Susanna | 46 | 19thSep | 1854 | STAN | |
| James Flower | Base child of Betty James | 22ndApr | 1762 | STAN | |
| James George Ernest | 82 | 7thDec | 1878 | STAN | |
| James Hannah | 85 | 23rdSept | 1882 | STAN | |
| James Hannah | Daughter of Thomas & Anne James | 26thMar | 1780 | STAN | |
| James Harriet | 2 | 27thJuly | 1868 | STAN | |
| James Henry | 81 | Public Hall | 2ndFeb | 1907 | STAN |
| James Henry T | 6days | 16thSep | 1856 | STAN | |
| James Herbert Thomas | 1 | 12thApr | 1873 | STAN | |
| James Jeremiah | 5thOct | 1797 | STAN | ||
| James John | 76 | 12thOct | 1866 | STAN | |
| James John | 84 | 5thJan | 1848 | STAN | |
| James Joseph | 53 years | East Clevedon | Feb16th 1898 | ALLST | |
| James Lucy Adams | 87 | Clevedon | 7thSept | 1937 | STAN |
| James Margaret | 73 | 19thMar | 1828 | STAN | |
| James Maria | 11mth | 7thMar | 1866 | STAN | |
| James Mary | 29thNov | 1795 | STAN | ||
| James Mary Ann | 24 | 25thApr | 1853 | STAN | |
| James Mary Ann | 30 | 6thFeb | 1875 | STAN | |
| James Mary Ann | 8mths | 6thDec | 1827 | STAN | |
| James MaryJane | 88 | West End House | 6thOct | 1923 | STAN |
| James Owen | 39 | 16thDec | 1842 | STAN | |
| James Rhoda Mary | 31 years | East Clevedon Triangle | Jan20th 1912 | ALLST | |
| James Samuel | 69 | 3rdJan | 1868 | STAN | |
| James Thomas | 4thJan | 1789 | STAN | ||
| James Thomas | Son of Thomas & Anne James | 26thMar | 1780 | STAN | |
| James William | 10thMay | 1786 | STAN | ||
| James William | 16thAug | 1794 | STAN | ||
| James William | 31 | 10thFeb | 1866 | STAN | |
| James William | 99 | 22ndJan | 1854 | STAN | |
| James William | 36 years | East Clevedon | 20th Oct 1888 | ALLST | |
| James William Edward | 11mth | 3rdFeb | 1833 | STAN | |
| JamesAugustus | 81 | Old Street | 12thJune | 1903 | STAN |
| JamesJane | 64 | 1stAug | 1830 | STAN | |
| Jameson Letitia(Commonly known as Sheriff) | 43 years | Workhouse Infirmary Long Ashton | Jan9th 1913 | ALLST | |
| Janquet Augustine | 34 | 13thAug | 1855 | STAN | |
| Jarman John | 44 | 16th ov | 1854 | STAN | |
| Jarrat George | 2weeks | 18thSep | 1850 | STAN | |
| Jarret John | 47 | 4thJan | 1851 | STAN | |
| Jarret Thomas Tanner | 2 month | 94 Old Street | Oct31st 1908 | ALLST | |
| Jarrett Anna Mary | 37 years | East Clevedon | Nov12th 1880 | ALLST | |
| Jarrett Isabella Susan | 72 | Byron Villa Old Ch Rd | 14thFeb | 1924 | STAN |
| Jay Harriett | 77 | The White House | 4thSept | 1918 | STAN |
| Jeffers Margaret Jane | 90 | Clevedon | 25thSept | 1936 | STAN |
| Jeffrey Bernard | 34 years | County Sanitorium Shepton Mallet | Dce18th 1916 | ALLST | |
| Jeffreys Lydia | 62 | Pinehurst Bellvue Rd | 1stMar | 1912 | STAN |
| Jeffries Isabella | 72 years | East Clevedon | April 24th 1862 | ALLST | |
| Jeffries John | 92 years | Clevedon | Jan2nd 1883 | ALLST | |
| Jenkins Ann | 6 years | East Clevedon | Oct21st 1869 | ALLST | |
| Jenkins Arthur Henry | 23 | Old Street | 6thApr | 1911 | STAN |
| Jenkins Maria | 66 years | East Clevedon | Apr9th 1894 | ALLST | |
| Jenkins Minnie Ellen | 53 | Royal Hotel Bolton-le-Sands | 25thNov | 1924 | STAN |
| Jenkins Thomas | 52 | The Royal Hotel | 23rdJan | 1926 | STAN |
| Jennings Emily | 1 | 3rdDec | 1853 | STAN | |
| Jennings John | 27 | 4thSep | 1853 | STAN | |
| Jennings Mary | 57 | Kingston Sey. | 5thNov | 1820 | STAN |
| Jennings Mary Elizabeth | 22 | 6thDec | 1873 | STAN | |
| Jennings William | 24thAug | 1806 | STAN | ||
| Jennings William | 54 | 7thApr | 1820 | STAN | |
| Jephson Alice Mcdonald | 72 | Peterhurst | 28thFeb | 1918 | STAN |
| Jessop Francis Robert | 67 | Mount Pleasant | 14thDec | 1915 | STAN |
| Johnson Ann | 67 | Ferndale Seavale Rd | 10thJan | 1923 | STAN |
| Johnson Edwin | 77 | Springdale Princes Rd | 14thMar | 1927 | STAN |
| Johnson Fredk William | 11mths | 18thMay | 1876 | STAN | |
| Johnson George Henry | 1day | 10thFeb | 1877 | STAN | |
| Johson Elizabeth Ann | 25 | 10thFeb | 1877 | STAN | |
| Jolliff Henry | 22 | 30thMay | 1853 | STAN | |
| Jolliffe Ann | 81 | 28thNov | 1872 | STAN | |
| Jolliffe Clevedon | 79 | 3 Hay Rd St George Bristol | 17thMar | 1900 | STAN |
| Jolliffe Florence Emily | 7weeks | 24thNov | 1884 | STAN | |
| Jolliffe George | 63 | 26thOct | 1850 | STAN | |
| Jolliffe George William | 2mth | 15thMar | 1846 | STAN | |
| Jolliffe Mary | 82 | South Clevedon | 15thApr | 1899 | STAN |
| Jolliffe S.A. | 9weeks | 5thSep | 1858 | STAN | |
| Jolliffe Sarah Ann | 6 | 11thDec | 1869 | STAN | |
| Jolliffe Susan | 68 | 1stMar | 1890 | STAN | |
| Jolliffe William | 3 | 9thNov | 1870 | STAN | |
| Jolly Youngman Charles | 69 | Clevedon | 19thApr | 1941 | STAN |
| Jones Agnes | 14thDec | 1607 | STAN | ||
| Jones Albert | 64 | Clevedon | 28thAug | 1939 | STAN |
| Jones Alfred Francis | 3mths | 5thSep | 1861 | STAN | |
| Jones Alice | 73 | Clevedon | 19thJune | 1931 | STAN |
| Jones Alice | 3rdJune | 1639 | STAN | ||
| Jones Betty Maureen Harding | 8 | Whitchurch Cardiff | 10thJan | 1940 | STAN |
| Jones Burt Stanley | 48 | 9 Alexandra Rd Clevedon | 19thMar | 1936 | STAN |
| Jones Daniel | 62 | 8thApr | 1886 | STAN | |
| Jones Edgar | 3mth | 4thSep | 1867 | STAN | |
| Jones Edward | 74 | Clevedon | 11thOct | 1937 | STAN |
| Jones Edward | 24thFeb | 1735 | STAN | ||
| Jones Edward | 30thOct | 1746 | STAN | ||
| Jones Edward | 26thMar | 1728 | STAN | ||
| Jones Edward | 31stJan | 1741 | STAN | ||
| Jones Edward Junior | 17thJun | 1744 | STAN | ||
| Jones Eliza | 47 | 29thNov | 1873 | STAN | |
| Jones Elizabeth | 2ndJan | 1737 | STAN | ||
| Jones Elizabeth Mary | 76 | Highdale Av | 25thJan | 1927 | STAN |
| Jones Frances | 20thMar | 1762 | STAN | ||
| Jones George | 54 | Ken Rd | 10thNov | 1909 | STAN |
| Jones George Henry | 1 | 17thJan | 1879 | STAN | |
| Jones Gertrude Alice | 58 | Argyle House | 16thApr | 1910 | STAN |
| Jones Gertrude Harding | 36 | Bristol | 20thDec | 1933 | STAN |
| Jones Henry | Unbaptised infant | 18thOct | 1855 | STAN | |
| Jones Jacob | 22ndAug | 1786 | STAN | ||
| Jones Jacob | Son of Jacob & Mary Jones | 31stMar | 1751 | STAN | |
| Jones John | 52 | 6thOct | 1865 | STAN | |
| Jones John | 5thMay | 1745 | STAN | ||
| Jones Katharn | 24thMar | 1728 | STAN | ||
| Jones Martha | 11thJan | 1801 | STAN | ||
| Jones Mary | 42 | 28thJune | 1895 | STAN | |
| Jones Mary | 35 | 15thSep | 1816 | STAN | |
| Jones Mary | 21stMay | 1780 | STAN | ||
| Jones Mary | 24thMar | 1728 | STAN | ||
| Jones Phoebe | 64 | 160 Ken Rd | 24thMay | 1918 | STAN |
| Jones Samuel | 55 | Wrington | 24thDec | 1877 | STAN |
| Jones Sarah | 80 | Clevedon | 20thMar | 1933 | STAN |
| Jones Sarah | 75 | 21stDec | 1878 | STAN | |
| Jones Sarah | 16thJan | 1741 | STAN | ||
| Jones Sarah | 30thJan | 1739 | STAN | ||
| Jones Sarah | Daughter of Jacob & Mary Jones | 11thOct | 1767 | STAN | |
| Jones Sarah Ann | 62 | 11 Stroud Rd | 4thJuly | 1927 | STAN |
| Jones Susannah | 18thSep | 1807 | STAN | ||
| Jones Thomas | 6thApr | 1741 | STAN | ||
| Jones Thomas | 10thJan | 1741 | STAN | ||
| Jones Walter Henry | 55 | Alexandra Rd | 11thSept | 1913 | STAN |
| Jones William | 72 | The Laurels Highdale Av | 22ndFeb | 1926 | STAN |
| Joy Richard Eustace | 73 | Eastbourne [after Crenmation] | 1stAug | 1940 | STAN |
| Joyner Frederick William | 56 | The College Elton Rd | 20thSept | 1910 | STAN |
| Joyner Hannah | 78 | Clevedon | 7thOct | 1935 | STAN |
| Kalloway Katherine | 52 years | East Clevedon | Feb2nd 1886 | ALLST | |
| Kates Eliza | 80 | Union House | 12thJan | 1888 | STAN |
| Kearns Henry | 65 | Beddington Surrey | 5thMar | 1937 | STAN |
| Keats Louisa | 7mths | 1stMar | 1860 | STAN | |
| Kebbey Naomia | 80 | Hazeldene Albert Rd | 23rdMar | 1929 | STAN |
| Kedge Harriet Elizabeth | 78 years | The Court East Clevedon | Sept27th 1917 | ALLST | |
| Keelling Edward | [of Killcany] | 4thOct | 1743 | STAN | |
| Keen Caroline Mary | 62 | 24 Wellington Terr | 5thJan | 1922 | STAN |
| Keen Ellen | 68 | Westbourne Wellington Terr | 29thDec | 1904 | STAN |
| Keen Ellen Sarah | 77 | Clevedon | 30thAug | 1938 | STAN |
| Keen William | 83 | Westbourne Wellington Terr | 24thMar | 1919 | STAN |
| Kelly Eliza | 74 | 12thFeb | 1872 | STAN | |
| Kelly Ellinor | 69 | Bath | 29thDec | 1893 | STAN |
| Kelly Richard Joseph | 81 | 28thAug | 1902 | STAN | |
| Kelsey Reginald Victor | 31 | 40 Stroud Rd | 11thJan | 1921 | STAN |
| Ker Elizabeth Matilda | 68 years | Clevedon | Aug3rd 1869 | ALLST | |
| Ker John | 82 years | Clevedon | Oct14th 1869 | ALLST | |
| Kernon Edith Terina ? Hill | 71 | Pond House Wythall | 25thNov | 1927 | STAN |
| Kewish Margaret Campbell | 50 years | 20 Highdale Avenue | July19th 1921 | ALLST | |
| Kibble Dorinda | 69 years | 24 Victoria Road | Jan2nd 1930 | ALLST | |
| Kibble Henry | 63 years | 24 Victoria Road | July1st 1926 | ALLST | |
| Kiddell James | 60 years | East Clevedon | May13th 1870 | ALLST | |
| Kiddell John | 62 | 22 Copse Rd | 9thDec | 1910 | STAN |
| Kiddell Mary | 76 years | East Clevedon | Apr27th 1885 | ALLST | |
| Kiddell Mary Ann | 77 years | Clevedon | Apr3rd 1884 | ALLST | |
| Kiddell Percival George | 2mth | 21stNov | 1887 | STAN | |
| Kiddell Randolph Ambrose | 3mths | 12thJune | 1891 | STAN | |
| Kiddell William | 31 years | East Clevedon | July14th 1866 | ALLST | |
| Kiddell William | 67 years | Clevedon | Aug15th 1874 | ALLST | |
| Kiddell William James | 12 | 11thDec | 1895 | STAN | |
| Kiddle Charles John | 22mth | 4thFeb | 1848 | STAN | |
| Kilpatrick Jessie | 68 | Clevedon | 11thNov | 1930 | STAN |
| Kilvert Anna Sophie | 91 years | Hillcote (died at Peterhurst) | Sept27th 1919 | ALLST | |
| King John Henry | 73 | Clifton Bristol | 25thSept | 1936 | STAN |
| King Richard | 63 | 11thMar | 1865 | STAN | |
| King Sarah | 84 | Clevedon | 9thMay | 1936 | STAN |
| Kinge Jane | 6thNov | 1666 | STAN | ||
| Kings Judith | 11thFeb | 1811 | STAN | ||
| Kington Fredk | 41 | 10thSept | 1895 | STAN | |
| Kington Martha Rowley | 10mths | 13thJuly | 1881 | STAN | |
| Kington Sarah Jane | 9weeks | 1stDec | 1849 | STAN | |
| Kirkman ? Kate Jane Maria | 78 | Clevedon | 2ndDec | 1932 | STAN |
| Kitchen Emily | 22 years | East Clevedon | Sep29th 1880 | ALLST | |
| Kitchen Louisa | 5 days | East Clevedon | Sept15th 1868 | ALLST | |
| Kitchen William George | 4 hours | East Clevedon | Feb7th 1873 | ALLST | |
| Kite Mary Ann | 82 | 26thJul | 1862 | STAN | |
| Klem Ellen Maria | 81 | Clevedon | 27thNov | 1934 | STAN |
| Knee Annie | 67 years | Stonebridge House East Clevedon | June8th 1925 | ALLST | |
| Knevitt Annie | 54 | 20 Highdale Av | 10thMar | 1919 | STAN |
| Knight Charles | 27 | 21stJuly | 1875 | STAN | |
| Knight Charlotte | 55 | 23 New Buildings Long Ashton | 28thNov | 1923 | STAN |
| Knight Doris Marion | 3 days | Old Street | Dec13th 1906 | ALLST | |
| Knight Doris South Ann | 14 | Ken Rd | 1stJune | 1904 | STAN |
| Knight Elizabeth | 5mth | 7thFeb | 1833 | STAN | |
| Knight Elizaz A. | 4weeks | 26thMay | 1861 | STAN | |
| Knight Emma | 76 | 73 Stroud Rd | 8thMar | 1915 | STAN |
| Knight Ernest John | 46 | 14 Stroud Rd | 12thMar | 1919 | STAN |
| Knight Eunice | 84 | 3rdApr | 1889 | STAN | |
| Knight Frank | 62 years | 84 Old Street | Oct2nd 1926 | ALLST | |
| Knight Frederick | 20 | Ken Rd | 7thMay | 1904 | STAN |
| Knight Frederick George | 8 | South Clevedon | 1stFeb | 1897 | STAN |
| Knight George | 47 | Lodging House Old Street | 15thJun | 1910 | STAN |
| Knight Hannah Maria | 62 | Clevedon | 31stMay | 1935 | STAN |
| Knight Harry | 83 | Stroud Rd | 4thOct | 1913 | STAN |
| Knight Henry | 8mth | 12thOct | 1817 | STAN | |
| Knight Herbert John | 3weeks | Union House | 29thDec | 1877 | STAN |
| Knight Isaac | 58 | 18thDec | 1867 | STAN | |
| Knight James | 28 | 13thMar | 1853 | STAN | |
| Knight James | 85 | 25thJun | 1857 | STAN | |
| Knight James | 3 | 7thSept | 1869 | STAN | |
| Knight John | 75 | 23rdJuly | 1873 | STAN | |
| Knight John | 25thFeb | 1798 | STAN | ||
| Knight John B | 37 | 16thSep | 1856 | STAN | |
| Knight Joseph Charles | 60 | Clevedon | 19thDec | 1938 | STAN |
| Knight Kate Elizabeth | 79 | Clevedon | 16thApr | 1936 | STAN |
| Knight Lilly | 6mth | 3rdMay | 1899 | STAN | |
| Knight Mary | 79 | 23rdDec | 1846 | STAN | |
| Knight Ruby Victoria | 34 | Clevedon | 20thMay | 1939 | STAN |
| Knight Samuel | 7thMay | 1871 | STAN | ||
| Knight William | 11mth | 22ndAug | 1847 | STAN | |
| Knighton John | 42 | 21stOct | 1851 | STAN | |
| Knowles Albert | 4 | 4thMar | 1849 | STAN | |
| Knowles Alfred Henry | 14 years | 116 Old Street | July16th 1901 | ALLST | |
| Knowles Charles | 3 | 1stDec | 1848 | STAN | |
| Knowles Doris Mary | 4 months | 115 Old Street | Feb2nd 1916 | ALLST | |
| Knowles Ellen | 39 | 16thNov | 1849 | STAN | |
| Knowles Harry | 65 years | 115 Old Street | Dec4th 1924 | ALLST |
Burials