|
We are happy to help with any query, but
please leave a message in the
Forum as well
|
||||||
|
Welcome to our Records pages, please use the search facility to search our entire site, then use edit, find from your browser bar to find the exact match, alternatively leave a message in the forum or email me. Due to the volume of text, it is probably easier to view in 1024 x 768 Click here for listings of all Parish & Census records currently on line. |
||||||
![]() |
![]() |
|||||
|
You may need to select small text from your
browser bar! View,Text size, Smaller.
|
||||||
Clevedon Civic Society Parish & Census Records |
||||||
| Naish George | 41 years | East Clevedon | Jun19th 1884 | ALLST | |
| Naish Hannah | 80 years | Clevedon | March31st 1892 | ALLST | |
| Naish Mary Grimsttead | 66 | 22ndAug | 1872 | STAN | |
| Nash Amelia | 47 years | East Clevedon | Mar2nd 1867 | ALLST | |
| Nash Eliza | 67 years | Nortons Wood | Feb14th 1900 | ALLST | |
| Nash Florence | 70 | Walton | 14thMay | 1937 | STAN |
| Nash Kathleen Lilian | 3 | 140 Ken Rd | 6thJuly | 1918 | STAN |
| Nash Mary | 63 | Walton park | 10thFeb | 1934 | STAN |
| Nash William | 80 | 25thNov | 1893 | STAN | |
| Nash William | St Georges | 29thAug | 1826 | STAN | |
| Nead Samuel | 33 | Union House | 1stAug | 1863 | STAN |
| Neades Betty | 78 | 11thAug | 1861 | STAN | |
| Neades James | 27thMay | 1797 | STAN | ||
| Neades James | 3 | 1stApr | 1832 | STAN | |
| Neades Samuel | 55 | Revd Ernest Fothergill | 23rdDec | 1855 | STAN |
| Neades William | 2 | 9thSep | 1863 | STAN | |
| Neads Agatha Eliza | 85 years | Nortons Wood | July12th 1924 | ALLST | |
| Neads Alfie Silke | 24days | 8thApr | 1882 | STAN | |
| Neads Alice | 6weeks | 8thAug | 1869 | STAN | |
| Neads Alice | 7weeks | 11thJan | 1865 | STAN | |
| Neads Alice Beatrice | 9days | 30thOct | 1880 | STAN | |
| Neads Ann | 35 | 25thFeb | 1855 | STAN | |
| Neads Ann | 22 | 31stJan | 1839 | STAN | |
| Neads Anne Maria | 11 weeks | 25thMar | 1882 | STAN | |
| Neads Charles | 60 | 2ndNov | 1889 | STAN | |
| Neads Charles | 72 | 13thFeb | 1866 | STAN | |
| Neads Charles Edward | 23 | Royal Infirmary Bristol | 21stFeb | 1924 | STAN |
| Neads Charles Jamesa | 1 | 13thMay | 1876 | STAN | |
| Neads Doris Eveline | 18 | 20 Stroud Rd | 31stAug | 1920 | STAN |
| Neads Edawrd | 15weeks | 16thMar | 1842 | STAN | |
| Neads Edward | 55 | Parnell Rd | 20thNov | 1906 | STAN |
| Neads Eliza | 93 | 66 Old Ch Rd | 24thOct | 1925 | STAN |
| Neads Elizabeth | 2 | 1stNov | 1861 | STAN | |
| Neads Elizabeth Ann | 77 | Clevedon | 27thJune | 1936 | STAN |
| Neads Frederick Charles | 33 | 122 Ken Rd | 24thNov | 1920 | STAN |
| Neads George | 29 | 10thJune | 1897 | STAN | |
| Neads George Bowen | 24 | Ken Rd | 19thMay | 1906 | STAN |
| Neads George William | 9mths | 118 Ken Rd | 2ndAug | 1907 | STAN |
| Neads Gwennie | 7 hours | 93 Old Street | Mar13th 1915 | ALLST | |
| Neads Hannah | 73 | 24thOct | 1871 | STAN | |
| Neads Henry William | 67 | Old Church Rd | 7thSept | 1905 | STAN |
| Neads John | 45 | 18thAug | 1863 | STAN | |
| Neads John Langford | 52 | Clevedon | 6thJan | 1940 | STAN |
| Neads Joseph | 3weeks | 26thFeb | 1843 | STAN | |
| Neads Louisa | 76 | 106 Ken Rd | 9thAug | 1911 | STAN |
| Neads Lucy | 81 years | Long Ashton infirmary | June25th 1923 | ALLST | |
| Neads Martha | 8mths | 18thDec | 1875 | STAN | |
| Neads Mary | 6 | 9thDec | 1824 | STAN | |
| Neads Mary Ann | 3 | [Accidently drowned] | 10thApr | 1832 | STAN |
| Neads Mary Emma | 2 | 27thMay | 1870 | STAN | |
| Neads Nellie Maude | 33 | Clevedon | 13thDec | 1939 | STAN |
| Neads Phoebe | 80 | 11thOct | 1829 | STAN | |
| Neads Rhoda Ann | 64 | Clevedon | 8thApr | 1933 | STAN |
| Neads Sabina Ann | 70 | 24thJuly | 1872 | STAN | |
| Neads Sarah Ellen | 63 | Cottage Hospital | 26thJune | 1920 | STAN |
| Neads William | 89 | 15thSept | 1844 | STAN | |
| Neads William | 55 years | East Clevedon | Nov22nd 1895 | ALLST | |
| Neads William Charles | 2 | 9thDec | 1860 | STAN | |
| Neads William John | 24 | 4 Railway View | 22ndDec | 1917 | STAN |
| Neads William John | 50 | 4 Railway View | 12thMay | 1917 | STAN |
| Neale John | 11thJan | 1622 | STAN | ||
| Neath Eliza | 46 years | 109 Old Street | May17th 1913 | ALLST | |
| Neath George | 57 years | Old Street | Feb11th 1922 | ALLST | |
| Neathway George | Son of George Neathway [dcsd] | 31stMay | 1640 | STAN | |
| Neathway Mary | Wife of John Neathway | 2ndJan | 1640 | STAN | |
| Neck Mary | 76 years | East Clevedon | Mar16th 1865 | ALLST | |
| Need William John | 66 | Clevedon | 19thAug | 1940 | STAN |
| Neigh Melicent | 20 | 26thApr | 1857 | STAN | |
| Nethway Ann | 85 | 21stFeb | 1815 | STAN | |
| Nethway Christin | 1stMay | 1765 | STAN | ||
| Nethway John | 21stOct | 1770 | STAN | ||
| Nethway John Senior | 8thNov | 1754 | STAN | ||
| Nethway John Senior | 4thJan | 1749 | STAN | ||
| Nethway Jonathan | [from Walton] | 26thMay | 1799 | STAN | |
| Nethway Martha | 15thFeb | 1764 | STAN | ||
| Nethway Samuel | 14thAug | 1793 | STAN | ||
| Nethway Sarah | Daughter of Samuel Nethway | ? | 1764 | STAN | |
| Neuman Annie | 69 | 9thApr | 1883 | STAN | |
| Neuman John Stubbs | 89 | 6 Cavendish Place Bath | 29thFeb | 1904 | STAN |
| Neumann Mary Lonsdale | 32 | 23rdJan | 1879 | STAN | |
| Nevill Florence | Daughter of William Nevill | 18thMay | 1622 | STAN | |
| Nevill William | 15thAug | 1622 | STAN | ||
| Nevitt Henry | 75 | Aremo Dial Hill | 7thJan | 1928 | STAN |
| Newborne Robert | Son of Richard Newborne | 12thSept | 1639 | STAN | |
| Newey William Taberer | 73 | Clevedon | 17thJan | 1941 | STAN |
| Newport Henry | 72 years | East Clevedon | April22nd 1889 | ALLST | |
| Newport Susanna | 42 | 11thJun | 1859 | STAN | |
| Newton Ada Emily | 6mths | 1stJune | 1885 | STAN | |
| Newton Alfred Thomas | 7mths | 19thJan | 1895 | STAN | |
| Newton Ann | 74 years | Bourton Union | Oct3rd 1881 | ALLST | |
| Newton Annie Elizabeth | 54 | The Jack Bungalow Walton Park | 19thFeb | 1935 | STAN |
| Newton Eliza | 2hours | 16thSept | 1889 | STAN | |
| Newton Elizabeth Jane | 83 | 3 Bennett's Cottages [Walton Pish] | 10thApr | 1931 | STAN |
| Newton Eve | 65 | 29thDec | 1847 | STAN | |
| Newton Frances Elizabeth | 55 | 14 Stroud Rd | 14thNov | 1922 | STAN |
| Newton Francis George | 14days | 14thApr | 1882 | STAN | |
| Newton Francis John | 3months | 15thSept | 1883 | STAN | |
| Newton Frederick | 18 | 2ndAug | 1888 | STAN | |
| Newton Fredk | 2mths | 9thDec | 1868 | STAN | |
| Newton Fredk John | 10mths | 28thMay | 1890 | STAN | |
| Newton George | 78 | 3 Bennets Cottages [Pish of Walton-in-G] | 6thMar | 1928 | STAN |
| Newton Henry James | 37 | 2 Seaview Terrace | 20thAug | 1929 | STAN |
| Newton Henry John | 1mth | 4thApr | 1883 | STAN | |
| Newton Jane Morepath | 89 years | Saxby Cottage All Saints Lane | Mar2nd 1929 | ALLST | |
| Newton John | 56 | 7thOct | 1862 | STAN | |
| Newton John | 75 | Clevedon | 5thDec | 1936 | STAN |
| Newton Louisa | 62 | West End | 31stDec | 1903 | STAN |
| Newton May Lilian | 8mths | 23rdMar | 1899 | STAN | |
| Newton Samuel | 72 | 24thNov | 1888 | STAN | |
| Newton Sarah | 58 | 2ndJuly | 1891 | STAN | |
| Newton Sarah Ann | 66 | Glenvale Walton | 26thMar | 1929 | STAN |
| Newton Thomas | 69years | East Clevedon | Aug27th 1878 | ALLST | |
| Newton William | 85 | 11thSep | 1859 | STAN | |
| Newton William Thomas | 75 | Clevedon | 15thSept | 1936 | STAN |
| Nichlis Young | [from Walton] | 21stFeb | 1772 | STAN | |
| Nicholas Ellen | 71 | 34 Brecknock Rd Knowle | 1stNov | 1911 | STAN |
| Nicholas John | 59 | 22ndAug | 1888 | STAN | |
| Nicholas John Stacey | 53 | 34 Breechnock Rd Knowle | 31stJan | 1933 | STAN |
| Nicholls Margaret | 15 years | Clevedon | Apr6th 1864 | ALLST | |
| Nicholls Rebecca Craven | 47 | 21stFeb | 1881 | STAN | |
| Nicholls William Arthur | 3 years | East Clevedon | Dec24th 1879 | ALLST | |
| Nichols Ann | 34 | Puriton | 28thNov | 1828 | STAN |
| Nichols Emily Eliza | 68 | Clevedon | 20thSept | 1934 | STAN |
| Nichols Emma Jane | 78 years | Clovelly Hallam Road | Sept22nd 1927 | ALLST | |
| Nichols Frederick | 48 years | Clevedon | Feb26th 1893 | ALLST | |
| Nichols George | 14 days | Bristol see Nichols Thomas | 18thJune | 1837 | STAN |
| Nichols Margaret Andrews | 5 weeks | 22ndNov | 1846 | STAN | |
| Nichols Martha Elizabeth | 54 years | Venetian House Hill Road | Feb10th 1910 | ALLST | |
| Nichols Mary | 89 years | Old Inn | Mar29th 1902 | ALLST | |
| Nichols Sarah Ann | 32 | 28thJan | 1864 | STAN | |
| Nichols Sophia | 52 | 5thFeb | 1860 | STAN | |
| Nichols Susan Ellen | 70 years | The Library Hill Road | Dec6th 1922 | ALLST | |
| Nichols Thomas | 14 days | Bristol see Nichols George | 18thJun | 1837 | STAN |
| Nichols Thomas | 2mth | 24thMay | 1840 | STAN | |
| Nichols William | 66 | 23rdMar | 1875 | STAN | |
| Nichols William | 71 years | East Clevedon | June28th 1883 | ALLST | |
| Nichols William A | 13 | 28thMay | 1850 | STAN | |
| Nichols William Andrews | 75 years | Clovelly Hallam Road | Feb11th 1926 | ALLST | |
| Nisbitt Anne | 87 years | East Clevedon | May1st 1883 | ALLST | |
| Noble Ann | [from Kingston Seymour] | 6thJul | 1799 | STAN | |
| Noble Marion Alice | 22 | Clevedon | 17thMay | 1935 | STAN |
| Noble Robert James | 57 | Clevedon | 18thMay | 1934 | STAN |
| Noble Susannah | 80 | 16thApr | 1823 | STAN | |
| Norman Eleanor | 90 | Clevedon | 2ndMay | 1931 | STAN |
| Norman John | 72 | Parnell Rd | 24thOct | 1914 | STAN |
| Norman Marey | 4 | 3rdOct | 1862 | STAN | |
| Norman Nellie Florence | 19 | 20 Old Church Rd | 14thDec | 1921 | STAN |
| Normon Walter | 15thMay | 1737 | STAN | ||
| Norton-Harper Charlotte Jane Linsey+ | 84 | Clevedon | 4thFeb | 1933 | STAN |
| Norton-Harper Richard | 84 | Teignmouth | 17thApr | 1934 | STAN |
| Norton Eileen Victoria | 32 | Victoria House The Beach | 13thNov | 1919 | STAN |
| Norton Henry | 78 | Long Ashton Union House | 5thOct | 1904 | STAN |
| Norton Henry Richard | 1 | 11thMar | 1861 | STAN | |
| Norton John James | 3 | 11thMar | 1861 | STAN | |
| Norton Mary Ann | 71 | 31stMar | 1891 | STAN | |
| Norton Mary Ann | 85 years | Chepstow | May16th | 1865 | ALLST |
| Norton Peter | 42 years | Bristol | Feb14th | 1863 | ALLST |
| Norton Peter | 86 years | London | Nov18th | 1868 | ALLST |
| Norton Sarah Fear | 73 years | Clevedon | Oct1st | 1861 | ALLST |
| Noy William ? | [of Walton] | 29thDec | 1782 | STAN | |
| Noyce Frank | 36 | Coleridge Cottage | 27thJun | 1908 | STAN |
| Nugent Mary Ann | 59 | 19thJan | 1878 | STAN | |
| Nutting Frederick Robert | 60 | Nutting written here in error ? | 18thNov | 1931 | STAN |
| Nutting Louise Jane | 69 | Cheddar | 20thFeb | 1941 | STAN |
| Oakley Charles | 45 | 9thJul | 1834 | STAN | |
| Oakley Harriet Eliza | 74 | Albion House | 13thSept | 1905 | STAN |
| Offer Elizabeth | 64 | 13thJan | 1853 | STAN | |
| Ogilby Eleanor | 81 | Clevedon | 26thFeb | 1940 | STAN |
| Ogilby William Law | 74 | Clevedon | 18thMar | 1939 | STAN |
| Ogilvy Annie Isabell | 73 | Allandale Rd Burnham on Sea | 11thSept | 1924 | STAN |
| Ogilvy Emily S Livingstone | 48 | 16thOct | 1868 | STAN | |
| Ogilvy George Livingstone | 77 | 25thFeb | 1891 | STAN | |
| O'Hara Elizabeth | 4 years | Clevedon | Jan23rd | 1877 | ALLST |
| O'Hara Lilian Mary Miranda | 60 | Clevedon | 13thSept | 1937 | STAN |
| Oldershaw John | 88 | Clevedon | 7thNov | 1938 | STAN |
| Oldershaw Mary Elizabeth | 84 | Clevedon | 8thFeb | 1934 | STAN |
| Oliver Oliver | 73 | Clevedon | 30thAug | 1932 | STAN |
| Cook Sarah | Daughter of Edward & Elizabeth Cook | 17thNov | 1786 | STAN | |
| Oram Elizabeth | 77 years | East Clevedon | Jun15th 1885 | ALLST | |
| Orchard ?? EmmaJane | 9mths | 28thFeb | 1866 | STAN | |
| Orchard Ann | 88 | Clevedon | 23rdJan | 1941 | STAN |
| Orchard Joseph | 76 | Clevedon | 27thJune | 1930 | STAN |
| Ormsby Martha | 79 | 9thFeb | 1885 | STAN | |
| Osgood George | 45 | 14 Dowry Sq Hotwells | 3rdFeb | 1905 | STAN |
| Osgood Jack Webber | 4 | Old Church Rd | 2ndNov | 1909 | STAN |
| Osgood Kate ? | 19 | 8thOct | 1903 | STAN | |
| Osgood Mary Selina | 71 | Clevedon | 26thJuly | 1934 | STAN |
| Osgood William | 61 | 5 Chapel Hill | 21stFeb | 1928 | STAN |
| Osgood William | 9mths | 8thFeb | 1866 | STAN | |
| O'Toole CeciliaJuliana | 64 | 18thOct | 1853 | STAN | |
| Ould Piper Man at Cort | 13thJul | 1730 | STAN | ||
| Ouldadge Isaac | Base child of Sarah Ouldadge | 29thApr | 1777 | STAN | |
| Owen Charles | 1 | 18thMay | 1834 | STAN | |
| Owen Charles | 13 | 16thFeb | 1821 | STAN | |
| Owen Charles | 14mths | 17thJan | 1836 | STAN | |
| Owen Charlotte | 31 | 5thApr | 1863 | STAN | |
| Owen Elizabeth | 66 | 7thDec | 1875 | STAN | |
| Owen Elizabeth | 32 | 7thFeb | 1839 | STAN | |
| Owen Emily | 81 | Mount Pleasant Nursing Home | 29thApr | 1939 | STAN |
| Owen Frederick | 35 | 12thApr | 1880 | STAN | |
| Owen Rebecca | 47 | 1stJun | 1817 | STAN | |
| Owen Richard | 74 | 17thMar | 1875 | STAN | |
| Owen Richard | 53 | 17thJun | 1821 | STAN | |
| Owen William | 15 | Union House Long Ashton. | 10thNov | 1845 | STAN |
| Pacey Grace | [Kingstone] | 20thSep | 1739 | STAN | |
| Page Ernest Alexander Henry | 79 | 3rdSept | 1874 | STAN | |
| Page William | 5thMay | 1639 | STAN | ||
| Painter Beatrice | East Clevedon | Feb14th 1880 | ALLST | ||
| Painter Elizabeth | 2 | Accidently burned | 28thDec | 1856 | STAN |
| Painter James | 38 years | East Clevedon | June14th 1862 | ALLST | |
| Painter Joseph | 6 months | East Clevedon | Mar3rd 1862 | ALLST | |
| Painter Lizzie Florence | 31 | Hill Rd | 7thSept | 1905 | STAN |
| Pakeman Ann Chubb | 89 | Elm View Victoria Rd | 14thMar | 1923 | STAN |
| Palfery Mary | Daughter of John & Elizabeth Palfery | 10thFeb | 1762 | STAN | |
| Palmer Amy Eva | 2 months | East Clevedon | Oct14th 1869 | ALLST | |
| Palmer Ann | 74 years | East Clevedon | Mar14th 1885 | ALLST | |
| Palmer Elizabeth | 78 | Bath | 14thJan | 1879 | STAN |
| Palmer Ellen | 12 years | East Clevedon | Oct20th 1869 | ALLST | |
| Palmer Fredk | 13 | 3rdOct | 1845 | STAN | |
| Palmer George | 79 | Burnham | 10thMar | 1881 | STAN |
| Palmer George | 73 years | East Clevedon | Apr8th 1893 | ALLST | |
| Palmer Harriett | 73 | 8thJuly | 1885 | STAN | |
| Palmer James | 75 | 4thJuly | 1901 | STAN | |
| Palmer John | 7 | 3rdDec | 1845 | STAN | |
| Palmer Mary | 7 | 24thSep | 1854 | STAN | |
| Palmer Susanna | 54 | 29thMay | 1897 | STAN | |
| Palmer Winifred Louise | 6mths | 1stNov | 1893 | STAN | |
| Panes Charles | 33 years | Cottage Hospital | Aug2nd 1902 | ALLST | |
| Panes Elizabeth Chapel | 85 years | Long Ashton infirmary | Oct24th 1923 | ALLST | |
| Panes Florence Louisa | 26 | 142 Ken Rd | 18thJuly | 1908 | STAN |
| Panes John | 42 years | East Clevedon | Aug20th 1863 | ALLST | |
| Panes Rebecca | 1 | 21stJun | 1863 | STAN | |
| Panes Tom | 62 years | Kenn Pier | Jume22nd 1905 | ALLST | |
| Parker Beatrice Jane | 23 | 10thOct | 1902 | STAN | |
| Parker Elizabeth | 55 | Handel House | 26thSept | 1914 | STAN |
| Parker Henrietta | 49 | 29thApr | 1889 | STAN | |
| Parker Hester | 80 | 22ndDec | 1861 | STAN | |
| Parker Primrose Emma | 12mths | Farrar House Stroud Rd | 21stJan | 1918 | STAN |
| Parker Robert | 41 | 25thSept | 1847 | STAN | |
| Parkhurst Mary Ann Susannah | 86 | Hooks Farm Westbury on Severn | 16thSept | 1929 | STAN |
| Parkhurst Thomas | 43 | 1stOct | 1868 | STAN | |
| Parr Arthur Elton | 2 | Clifton | 11thApr | 1844 | STAN |
| Parr Catherine | 2 | Exeter | 24thFeb | 1846 | STAN |
| Parr Clara | 82 years | Saxham Evesham Cheltanham | Feb12th 1907 | ALLST | |
| Parr Frederic | 65 years | Clevedon | Dec5th 1871 | ALLST | |
| Parr Sophia | 85 | Elmfield Hillside Rd | 3rdMar | 1919 | STAN |
| Parris Hannah | 49 | 6thNov | 1845 | STAN | |
| Parry?? Albert William | 1 | 9thDec | 1863 | STAN | |
| Parsley Samuel | 33 | 13thApr | 1845 | STAN | |
| Parsley Sarah | 44 | Revd Quartley Off Min. | 17thDec | 1854 | STAN |
| Parsley William | 75 | 24thJan | 1887 | STAN | |
| Parson Emma | 68 | 3a Lower Queens Rd | 27thMay | 1913 | STAN |
| Parson George | 28 | 18 Treefield Rd | 25thJuly | 1911 | STAN |
| Parsons Addinre Rose | 37 | 26 Ken Rd | 5thOct | 1922 | STAN |
| Parsons Alice Dora | 6mths | 29thNov | 1875 | STAN | |
| Parsons Amelia | 66 | 25thMay | 1872 | STAN | |
| Parsons Ann | 89 | 26thMar | 1895 | STAN | |
| Parsons Annie | 46 | 14 Griffin Rd | 6thDec | 1911 | STAN |
| Parsons Arthur William | 40 | Constitutional Club | 16thApr | 1924 | STAN |
| Parsons Benjamin | 74 years | East Clevedon | Mar23rd 1898 | ALLST | |
| Parsons Charles | 27 | 8thMar | 1884 | STAN | |
| Parsons Charles | 45 | 31stJul | 1853 | STAN | |
| Parsons Clara | 57 years | Kenn | Oct10th 1889 | ALLST | |
| Parsons Edward | 56 | 20thFeb | 1889 | STAN | |
| Parsons Edward | 70 | 6thJan | 1877 | STAN | |
| Parsons Edward Lewis | 72 | 20thFeb | 1915 | STAN | |
| Parsons Elizabeth | 64 | Bedminster | 21stJan | 1888 | STAN |
| Parsons Elizabeth | 78 | 19thFeb | 1881 | STAN | |
| Parsons Ellen | 86 | 35 Ponsford Rd Knowle | 12thFeb | 1929 | STAN |
| Parsons Emily | 3weeks | 5thMar | 1843 | STAN | |
| Parsons Emily | 5 | 23rdJan | 1842 | STAN | |
| Parsons Francis | 2days | 8thNov | 1857 | STAN | |
| Parsons George | 1 | 17thMar | 1861 | STAN | |
| Parsons Hannah | 77 | Kingston Seymour | 5thSept | 1868 | STAN |
| Parsons Henry | 22 | 3rdSept | 1843 | STAN | |
| Parsons Henry Shipton | 69 | South Clevedon | 26thSept | 1898 | STAN |
| Parsons Henry Wallington | 7 months | East Clevedon | Feb9th 1884 | ALLST | |
| Parsons Hezekiah | 47 | 30thJuly | 1875 | STAN | |
| Parsons James | 2weeks | 22ndNov | 1857 | STAN | |
| Parsons James Christopher | 78 | 41 Hill Rd | 4thOct | 1924 | STAN |
| Parsons John | 82 | 21stJan | 1887 | STAN | |
| Parsons Joseph | 33 | 10thFeb | 1883 | STAN | |
| Parsons Joseph | 83 years | East Clevedon | Aug28th 1874 | ALLST | |
| Parsons Julia | 81 | 31stMar | 1888 | STAN | |
| Parsons Louisa | 15 | 13thFeb | 1864 | STAN | |
| Parsons Louise Lorna | 53 | Ravenshurst Queens Rd | 19thSept | 1924 | STAN |
| Parsons Margaret | 88 years | 13 OldStreet | Dec22nd 1909 | ALLST | |
| Parsons Maria | 4 years | East Clevedon | Sept16th 1863 | ALLST | |
| Parsons Mary | 67 | 14 Griffin Rd | 17thJan | 1918 | STAN |
| Parsons Nellie Hannah | 23 | 9 Meadow Rd | 16thJuly | 1924 | STAN |
| Parsons Samuel | 30 | 19thJan | 1868 | STAN | |
| Parsons Sarah | 63 years | East Clevedon | June6th 1883 | ALLST | |
| Parsons Sarah | 90 years | The Shanty East Clevedon | July19th 1917 | ALLST | |
| Parsons William | 68 | 31stJuly | 1878 | STAN | |
| Partridge Thomas Eslery | 75 | 2ndNov | 1883 | STAN | |
| Patrick Caroline | 14thFeb | 1871 | STAN | ||
| Patten Margaret | 69 | 13thMar | 1878 | STAN | |
| Paul George | 74 years | Tickenham Road | Mar18th 1918 | ALLST | |
| Pavey ? William Dean | 82 | Westholme St Johns Rd | 14thDec | 1925 | STAN |
| Payne Sarah | 77 | 11thDec | 1875 | STAN | |
| Paynter Charles | 4 months | East Clevedon | Mar20th 1889 | ALLST | |
| Paynter John James | 18 years | Walton Road | Nov4th 1918 | ALLST | |
| Paynter Olive Rose | 22 years | 32 Walton Road | Mar16th 1929 | ALLST | |
| Paynter Percy Dennis | 38 | 29 Ken Rd | 31stOct | 1918 | STAN |
| Pearce Ann | 39 | 19thJan | 1859 | STAN | |
| Pearce Elizabeth | 42 | 4thSep | 1867 | STAN | |
| Pearce John | 54 | 24thJuly | 1869 | STAN | |
| Pearce John Down | 19 | 5thOct | 1851 | STAN | |
| Pearce Mary Maria | 56 years | All Saints Lane | Mar24th 1915 | ALLST | |
| Pearce Susan | 2mth | 16thJan | 1857 | STAN | |
| Pearce Thomas Richard | 17 | 9thMar | 1869 | STAN | |
| Pearson Alexander Stevenson | 88 | 25thAug | 1877 | STAN | |
| Pease John | 8 | [RA Greene officiating] | 27thSept | 1851 | STAN |
| Peck John | Son of John Peck | 18thJuly | 1635 | STAN | |
| Pedder Caroline Elizabeth | 79 | 11thSept | 1877 | STAN | |
| Pedder Georgina | 62 | 14thJan | 1898 | STAN | |
| Pedder Julia Frances | 43 years | Clevedon | Jan10th 1891 | ALLST | |
| Pedder Sarah | [of Kingstone] | 1stOct | 1766 | STAN | |
| Pedder Sophia | 86 | 3rdSept | 1847 | STAN | |
| Pedder Sophia Jane | 87 | Tickton Lodge | 5thNov | 1921 | STAN |
| Pedder William Newland | 75 | 21stJun | 1871 | STAN | |
| Peel Francis | 47 | 30thJun | 1873 | STAN | |
| Pegram Enid Gladys | 8 | 84 Ken Rd | 23rdFeb | 1929 | STAN |
| Pellatt Florence Annie | 72 years | 94 Old Street | Dec5th 1921 | ALLST | |
| Pemberton Isaac | 21 | 13thNov | 1851 | STAN | |
| Pendleton Caroline | 3 | 21stApr | 1861 | STAN | |
| Pendleton Edwin | 68 | 3 Old Street | 23rdSept | 1918 | STAN |
| Pendleton Eliza | 66 | 10thJuly | 1883 | STAN | |
| Pendleton George | 25 | 13thOct | 1874 | STAN | |
| Pendleton Hannah | 73 | 19thFeb | 1889 | STAN | |
| Pendleton John | 59 | 12thJan | 1868 | STAN | |
| Pendleton Louisa | 1 | 31stDec | 1848 | STAN | |
| Pendleton S.A. | 1 | 7thApr | 1861 | STAN | |
| Penn Rosa | 2 | Union House | 29thJuly | 1868 | STAN |
| Penn Sarah Ann | 24 | 30thAug | 1863 | STAN | |
| Perkins Cyril | 1 month | Clevedon | Nov2oth 1892 | ALLST | |
| Perkins Laura | 72 years | Melrose House Hill Road | Nov22nd 1924 | ALLST | |
| Perrett Mary | 66 | 22ndOct | 1885 | STAN | |
| Perrett Sarah | 8mth | 9thApr | 1850 | STAN | |
| Perry | Male Infant Elizabeth Perry | 24thFeb | 1863 | STAN | |
| Perry ? Edwin Herbert | 1 month | 21stMay | 1865 | STAN | |
| Perry Agnes | Daughter of Edward Perry | 14thFeb | 1635 | STAN | |
| Perry Elizabeth | 47 | Salt House Cottage | 7thJuly | 1927 | STAN |
| Perry Elizabeth | 84 | 3 Melbourne Terr | 9thAug | 1920 | STAN |
| Perry Ellen | 60 | 3rdAug | 1882 | STAN | |
| Perry Hannah | 63 | 24thFeb | 1871 | STAN | |
| Perry Helena Mary | 84 | Bournemouth Robin Lane | 3rdApr | 1929 | STAN |
| Perry James | 5 | 7thFeb | 1869 | STAN | |
| Perry John | Son of Eleanor Perry alias Stiver | 17thFeb | 1635 | STAN | |
| Perry Mary Ann | 54 | South Clevedon | 5thDec | 1900 | STAN |
| Perry Nathaniel | 39 | 13thDec | 1864 | STAN | |
| Perry Richard | 16thMay | 1635 | STAN | ||
| Perry Sarah | 89 | 7thOct | 1870 | STAN | |
| Peters George | 65 | 8thFeb | 1876 | STAN | |
| Phawy Thomas | [of Kingstone Seamore] | 5thApr | 1758 | STAN | |
| Philips Clara Georgine Eleanor | 87 | 13 Jesmond Rd | 24thNov | 1922 | STAN |
| Philips George | 81 | Forda Jesmond Rd | 22ndJune | 1915 | STAN |
| Phillips Ann | 87 | 2 Moor View Moor Lane | 26thDec | 1925 | STAN |
| Phillips Ann | 7thMar | 1793 | STAN | ||
| Phillips Beatrice Annie | 63 | St Swithins Madeira Rd | 9thFeb | 1929 | STAN |
| Phillips Benjamin Guy | 74 | Weston -s-Mare | 7thFeb | 1873 | STAN |
| Phillips Clara Agnes | 52 | Victoria House The Beach | 30thMay | 1907 | STAN |
| Phillips Harriet | 80 | 12thNov | 1865 | STAN | |
| Phillips James | 25thJul | 1779 | STAN | ||
| Phillips John | 73 | 5thApr | 1846 | STAN | |
| Phillips John Henry | 86 | Gothic Lodge | 28thNov | 1927 | STAN |
| Phillips Joseph | 76 | 28thDec | 1876 | STAN | |
| Phillips Lewis Guy | 55 | 24thJune | 1886 | STAN | |
| Phillips Mary | 73 | 26thJun | 1870 | STAN | |
| Phillips Mercy | 24 | 1stMar | 1846 | STAN | |
| Phillips Samuel | 5thFeb | 1812 | STAN | ||
| Phillips Sarah | 29thOct | 1788 | STAN | ||
| Phillips William John | 3weeks | Hampton | 26thJul | 1860 | STAN |
| PhillipsJane | 61 | 24thJun | 1865 | STAN | |
| Phillps Jessie Maud | 68 | 12 Whatley Rd Clifton | 1stAug | 1927 | STAN |
| Philpotts Thomas Esq. | 77 | 2ndNov | 1862 | STAN | |
| Phipps Elizabeth | 54 years | Walton Road | July3rd 1906 | ALLST | |
| Phipps William Downs | 82 | Old Vicarage Coffee Tavern Old Ch Rd | 4thOct | 1922 | STAN |
| Pickerill Martha | 23rdMay | 1736 | STAN | ||
| Pickering E Webb | 3 | 6thAug | 1860 | STAN | |
| Pickering Gladys Julia | 38 | 11 Montague Rd Hindinall | 5thNov | 1927 | STAN |
| Pickering Sarah | 87 | 3 Elton Rd | 15thFeb | 1910 | STAN |
| Pidgeon Nancy | 75 | FebFeb | 1884 | STAN | |
| Pidgeon Samuel | 53 | 17thJan | 1864 | STAN | |
| Pike Ann | 7thJul | 1861 | STAN | ||
| Pike George | 55 | 24thNov | 1873 | STAN | |
