|
We are happy to help with any query, but
please leave a message in the
Forum as well
|
||||||
|
Welcome to our Records pages, please use the search facility to search our entire site, then use edit, find from your browser bar to find the exact match, alternatively leave a message in the forum or email me. Due to the volume of text, it is probably easier to view in 1024 x 768 |
||||||
![]() |
![]() |
|||||
|
You may need to select small text from your
browser bar! View,Text size, Smaller.
|
||||||
Clevedon Civic Society Parish & Census Records |
||||||
| Name | Date |
| Paiyne John & Alice Bradford | 10th May 1607 |
| Bradford Alice | 10th May 1607 |
| Groome John & Agnes Bennett | 7th July 1607 |
| Bennett Agnes | 7th July 1607 |
| Dale John & Elizabeth Pirrie | 28th Sept1607 |
| Pirrie Elizabeth | 28th Sept1607 |
| Reade James & Agnes Sprudd | 2nd Apr 1611 |
| Sprudd Agnes | 2nd Apr 1611 |
| Pecke? John Peeke & Agnes Hooper | 20th May1611 |
| Hooper Agnes | 20th May1611 |
| Samon Robert & Julian ?? [JuliaCroome??] | 2nd Oct1611 |
| Croome Julian ?? [Julia??] | 2nd Oct1611 |
| John ?? & Anne Bush | 10th Oct1611 |
| Bush Anne | 10th Oct1611 |
| GWilliam William & ?? Sims | 13th Jan1611 |
| Sims ?? | 13th Jan1611 |
| Hooper John & Joan Bradford | 3rd Apr 1622 |
| Bradford Joan | 3rd Apr 1622 |
| Cotterill Robert & Elizabeth Baily | 25th July1622 |
| Baily Elizabeth | 25th July1622 |
| Gay George & Agnes Bate | 12th Oct1622 |
| Bate Agnes | 12th Oct1622 |
| Hort Anthony & Joyce Percevall | 22 Oct1622 |
| Percevall Joyce | 22 Oct1622 |
| King Christopher & Barbara Turner | 17th July 1623 |
| Turner Barbara | 17th July 1623 |
| Summers Edward & Mary Gerrard | 27th Sept1623 |
| Gerrard Mary | 27th Sept1623 |
| Preston Robert & Eleanor Thringe | 4th Oct1623 |
| Thringe Eleanor | 4th Oct1623 |
| Bradmore Thomas & Mary Newborne | 20th Oct1623 |
| Newborne Mary | 20th Oct1623 |
| Buck William & Sarah Rowell | 13th Nov1623 |
| Rowell Sarah | 13th Nov1623 |
| Maskell John & Jane Michell [mitchell] | 20th July1629 |
| Michel Jane [mitchell] | 20th July1629 |
| Gaynard Christopher & Mary Slater | 28th July1629 |
| Slater Mary | 28th July1629 |
| Perrie John & Joan Burriot | 30th Apr1635 |
| Burriot Joan | 30th Apr1635 |
| Barnes Thomas & Joan Bradford | 17th Sept1635 |
| Bradford Joan | 17th Sept1635 |
| Dale John & Mary Burriot | 9th May 1639 |
| Burriot Mary | 9th May1639 |
| Stone Richard & Mary James | 24th Oct1639 |
| James Mary | 24th Oct1639 |
| Latch Richard & Margaret Wilkins | 1st June 1640 |
| Wilkins Margaret | 1st June 1640 |
| Godwin John & Mary Barnes | 18th June1640 |
| Barnes Mary | 18th June1640 |
| Mascall Richard & Elizabeth Bourne | 1666 |
| Bourne Elizabeth | 1666 |
| Tudor William | Jul27th1731 |
| Blackmore Mary | Jul27th1731 |
| Cate Thomas | Apr10th1732 |
| Tucker Ann | Apr10th1732 |
| Westlake John | Nov12th1732 |
| Durban Elizabeth | Nov12th1732 |
| Taylor John | Dec26th1733 |
| Tucker Jane | Dec26th1732 |
| Foord Richard | Apr14th1735 |
| Kains Ann | Apr14th1735 |
| Tucker Nathaniel | May12th1735 |
| How Ann | May12th1735 |
| Cartlett Thomas | Feb26th1735 |
| How Mary | Feb26th1735 |
| Barry William | Aug3rd1736 |
| Mulgrave Ann | Aug3rd1736 |
| Roberts Riss | Jul26th1737 |
| Richard Ann | Jul26th1737 |
| Bevan David | Jul16th1741 |
| Hayman Sarah | July16th1741 |
| Piding James | Apr29th1742 |
| Bristol Ann [of] | Apr29th1742 |
| Garnor Joseph | May3rd1742 |
| Stephens Mary | May3rd1742 |
| Hicks Samuel | Jun29th1742 |
| Jones Mary | Jun29th1742 |
| Jones Jacob | Nov16th1742 |
| Brock Mary | Nov16th1742 |
| Bartlett Thomas | Jan20th1746 |
| Susson Hannah | Jan20th1746 |
| Brock Ezikiol | Feb10th1746 |
| Wall Sarah | Feb10th1746 |
| Hathroot Thomas [Hatherall?] | Jan3rd1747 |
| Ricketts Elizabeth | Jan3rd1747 |
| Sumnor Joseph | Aug9th1750 |
| Battman Ann [Badman] | Aug9th1750 |
| Spoare John | Jun5th1751 |
| Nethway Christian | Jun5th1751 |
| Arny Thomas | Dec13th1754 |
| Jones Christian | Dec13th1754 |
| Tovey Thomas | Apr13th1755 |
| Durbron Mary [Durban or Durbin] | Apr13th1755 |
| Phillips Christopher Tickenham | Jan12th1757 |
| Noathway Anne [Nethway] | Jan12th 1757 |
Weddings at St Andrews
1600 - 1757