|
We are happy to help with any query, but
please leave a message in the
Forum as well
|
||||||
|
Welcome to our Records pages, please use the search facility to search our entire site, then use edit, find from your browser bar to find the exact match, alternatively leave a message in the forum or email me. Due to the volume of text, it is probably easier to view in 1024 x 768 |
||||||
![]() |
![]() |
|||||
|
You may need to select small text from your
browser bar! View,Text size, Smaller.
|
||||||
Clevedon Civic Society Parish & Census Records |
||||||
| Name | Age | Occupation | Residence | Father | Occupation | Date |
| Stuckey Thomas | W | Postmaster | Clevedon | John | Labourer | Jan2nd1871 |
| Knight Lydia | S | Clevedon | Robert | Labourer | Jan2nd1871 | |
| Stewart James | S | Chemist | Portishead | Thomas | Gent | Jan12th1871 |
| Ransford Louisa Ariel | S | Clevedon | Samuel | Gent | Jan12th1871 | |
| Sims Charles Frederick | 28S | Policeman | Clevedon | Sidney | Collier | Feb13th1871 |
| Wallis Amelia | 29S | Clevedon | Edward | Labourer | Feb13th1871 | |
| Hyett William Smallwood | 22S | Seaman | Clevedon | Robert | Seaman | Mar29th1871 |
| Thomas Mary Augusta | 23S | Clevedon | George | Coal Merchant | Mar29th1871 | |
| Bernard William Larkins | 27S | Architect | London | Samuel Edward | Clergy | May9th1871 |
| Skurray Matilda Harriet | 25S | Clevedon | Thomas | Solicitor | May9th1871 | |
| Hutchins John | 23S | Solicitor | Bristol | George John | Grent | May20th1871 |
| Gribble Lowivia?? | 23S | Clevedon | Albert | Solicitor | May20th1871 | |
| Chubb Philip Henry | 24S | Woodturner | Clevedon | Charles | Bankers Clerk | May28th1871 |
| Arnold Sarah | 25S | Clevedon | John | Mason | May28th1871 | |
| Kineton Frederick | 20S | Labourer | Clevedon | James | Labourer | Jun1st1871 |
| Winsor Mary | 22S | Clevedon | James | Labourer | Jun1st1871 | |
| Bellew Nesbit Alexander | 22S | Joiner | Clevedon | John | Joiner | Jun28th1871 |
| Curtis Elizabeth | 24S | Clevedon | Moses | Schoolmaster | Jun28th1871 | |
| Chamberlain Vincent Ind | 26S | Solicitor | Islington | Charles | Gent | Jul31st1871 |
| Peters Laura Beaumont | 21S | Clevedon | James Cromwell | Jeweller | Jul31st1871 | |
| Wilson Mark Francis | 22S | Gent | Ireland | Richard | J.P Ireland | Aug7th1871 |
| jackson Susanna | 22S | Clevedon | John | Clergy | Aug7th1871 | |
| Jenkins Maurice Edward | 31W | Clergy | Whitby | John | Clergy | Aug9th1871 |
| Green-Armitage Marian | 29S | Clevedon | Joseph North | Clergy | Aug9th1871 | |
| Turner William | 22S | Joiner | Gloucester | William | Joiner | Aug19th1871 |
| Hollyman Clara | 21S | Clevedon | George | Tailor | Aug19th1871 | |
| Bonham Edward | 34W | Accountant | Bristol | John | Merchant | Nov13th1871 |
| Butterwick Terressa | 23S | Clevedon | William Taylor | Shipbroker | Nov13th1871 | |
| Pope Charles | 42W | Labourer | Clevedon | John | Carpenter | Dec16th1871 |
| Herford Jane | 26 | Clevedon | Joseph | Labourer | Dec16th1871 | |
| Chappell Edwin | 27S | Grocer | Clevedon | John | Grocer | Dec25th1871 |
| Andrews Hannah | 22S | Clevedon | Joseph | Painter | Dec25th1871 | |
| Cooke William | 27S | Labourer | Clevedon | James | Labourer | Jan1st1872 |
| Phillips Sarah Ann | 39S | Clevedon | John | Soap Boiler | Jan1st1872 | |
| Seagrim Theophilus Thomas | 24S | Carpenter | Clevedon | Joseph | Sawyer | Feb3rd1872 |
| Slocombe Lucy | 22S | Clevedon | James | Woodman | Feb3rd1872 | |
| Stone Frederick | 25S | Butcher | Clevedon | Thomas | Smith | Jan31st1872 |
| Hemmings Louisa | 21S | Clevedon | Jacob | Gardener | Jan31st1872 | |
| Dent George Edward | 24S | Carpenter | Clevedon | Richard | Labourer | Feb12th1872 |
| Brown Eliza Jane | 19S | Clevedon | John | Farmer | Feb12th1872 | |
| Davius John Cilliford? | 34S | farmer | Clevedon | Robert | Farmer | Mar30th1872 |
| Wallis Hannah | 31S | Clevedon | James | Farmer | Mar30th1872 | |
| Tanner Richard | 25S | Plasterer | Clevedon | William | Gardener | Apr6th1872 |
| Willcox Ann | 22S | Clevedon | George | Plasterer | Apr6th1872 | |
| Woodforde Charles Clbck | 26S | Solicitor | Clevedon | Henry | Solicitor | Apr16th1872 |
| McRenny Rosanna Eliza | S | Clevedon | John Neal | Gent | Apr16th1872 | |
| Vincent Earle | 34W | Brewer | Yeovil | Earle | Brewer | Jun4th1872 |
| Rawlins Emma | 30S | Clevedon | William | Glove Manufacturer | Jun4th1872 | |
| Parker William | 24S | Farmer | Banwell | William | Farmer | Jun11th1872 |
| Hicks Mary Bartlett | 25S | Clevedon | Robert | Farmer | Jun11th1872 | |
| Billett Isaac | 21S | Groom | Trull | Joseph | Thatcher | Jul4th1872 |
| Jones Emma | 23S | Clevedon | John | Labourer | Jul4th1872 | |
| Stone Tom | 24S | Stone Mason | Clevedon | Thomas | Blacksmith | Aug4th1872 |
| Williams Elizabeth | 20S | Clevedon | James | Stonemason | Aug4th1872 | |
| Davies George | 44W | Labourer | Clevedon | John | Labourer | Oct7th1872 |
| Cole Mary Ann | 24S | Clevedon | George | Labourer | Oct7th1872 | |
| Hurle Albert Holmes | 21S | Mason | Clevedon | James | Mason | Oct17th1872 |
| Barber Emily | 24S | Clevedon | John | Gardener | Oct17th1872 | |
| Valentine George Thomas | 39W | ??? | Carlisle | John | Clergy | Nov7th1872 |
| Woodforde Agnes Francis | 25S | Clevedon | Henry | Solicitor | Nov7th1872 | |
| Banwell Soloman | 22S | Mason | Clevedon | Charles | Basketmaker | Dec23rd1872 |
| Butcher Mary Ann | 21S | Clevedon | George | Labourer | Dec23rd1872 | |
| Exell William | 28S | Coachman | Clevedon | William | Servant | Mar31st1873 |
| Cooke Alice | 21S | Clevedon | Charles | Farmer | Mar31st1873 | |
| Layzell George | 28S | Gardener | Bournemouth | James | Farm bailiff | Apr5th1873 |
| Copus Mary Ann | 26S | Clevedon | Christopher | Brewer | Apr5th1873 | |
| Light William | 39W | Locksmith | Clevedon | Henry | Blacksmith | Apr15th1873 |
| Jeens Harriet | 39W | Clevedon | Joseph [Brown] | Labourer | Apr15th1873 | |
| Sprod Edmund John | 27S | Gardener | Clevedon | John | Farmer | Jun3rd1873 |
| Smith Jane | 29S | Clevedon | Samuel | Cooper | Jun3rd1873 | |
| Lilly Thomas | 72W | Fisherman | Clevedon | William | Labourer | Jun30th1873 |
| Ford Elizabeth Ann | 40W | Clevedon | Thomas [Yeeles] | Labourer | Jun30th1873 | |
| Chalker Frederick | 48S | Clergy | Warborough | John | Currier | Jul2nd1873 |
| Pedder Mary Florence | 33S | Clevedon | William Newland | Clergy | Jul2nd1873 | |
| Morgan Philip Henry | 26S | Chemist | Taunton | James | Farmer | Jul22nd1873 |
| Dyas Frances | 33S | Clevedon | Edward | Cordwainer | Jul22nd1873 | |
| Thurston Reuben | 31S | Grocer | Clevedon | Robert | Farmer | Sep29th1873 |
| Critchell Mary | 24S | Clevedon | William | Coachamn | Sep29th1873 | |
| Summers Frederick | 27S | Policeman | Lambeth | Thomas | Shoemaker | Oct2nd1873 |
| Lodder Margaret Ann | 25S | Clevedon | Jeffrey | Baker | Oct2nd1873 | |
| Chandler Arthur James | 21S | Carpenter | Paddington | George | Carpenter | Oct4th1873 |
| Hole Eliza | 23S | Clevedon | Thomas | Labourer | Oct4th1873 | |
| Lee Justin | 30S | Gardener | Bonrilstone | Justin | Farmer | Oct6th1873 |
| Carey Mary | 30S | Clevedon | Thomas | Labourer | Oct6th1873 | |
| Lamborne Henry | 23S | Grocer's Assit. | East Clevedon | James Coleman | Tailor | Oct20th1873 |
| George Louisa | 22S | Clevedon | Henry | Miner | Oct20th1873 | |
| Marshman Henry | 24S | Baker | Clevedon | James | Labourer | Oct28th1873 |
| Ford Ellen | 23S | Clevedon | Thomas | Labourer | Oct26th1873 | |
| Evans Robert | 24S | Coachbuilder | Wexford | Samuel | Coachbuilder | Nov13th1873 |
| Giff Frances Elizabeth + | 24S | Clevedon | James | Schoolmaster | Nov13th1873 | |
| Bisdee Samuel | 53W | Farmer | Banwell | Samuel | Farmer | Nov27th1873 |
| Cottle Ann | 48S | Clevedon | Nicholas Stock | Farmer | Nov27th1873 | |
| Parker Frederick | 25S | Baker | Clevedon | George | Farmer | Dec11th1873 |
| Sweet Emma | 21S | Kingston Seymour | Richard | Dairyman | Dec11th1873 | |
| Hanks Joseph | 23S | Ironworker | Nantyglo | Edward | Fireman | Dec16th1873 |
| Rogers Mary | 25S | Clevedon | William | Collier | Dec16th1873 | |
| Jolliffe John William | 23S | Railway Clerk | Acton Middx. | Charles | Gashouse Foreman | Dec27th1873 |
| Babb Jane | 23S | Clevedon | John | Carpenter | Dec27th1873 | |
| Neads Edward | 23S | Flyman | Clevedon | Edward | Labourer | Mar25th1874 |
| Tripp Sarah Ellen | 18S | Clevedon | William | Labourer | Mar25th1874 | |
| Prescott James | 37W | Labourer | Timberscombe | John | Labourer | Jun11th1874 |
| Hilborne Sarah | 35W | Clevedon | Anthony Holborne | Labourer | Jul11th1874 | |
| Knight Edmund | 24S | Carpenter | Clevedon | John | Carver & Guilder | Sep14th1874 |
| Carey Emily Jane | 21S | Clevedon | John | Carpenter | Sep14th1874 | |
| Webb Frederick Pace | 51W | Land Agent | Evesham | Frederick | Land Agent | Sep29th1874 |
| Drury Mary Elizabeth | 32S | Clevedon | Robert | farmer | Sep29th1874 | |
| Britten William | 21S | Butcher | Clevedon | William | Traveller | Oct6th1874 |
| Hurdle Annie | 20S | Clevedon | James | Mason | Oct6th1874 | |
| Crease Oliver Thomas | 22S | Butcher | Clevedon | James | Shoemaker | Oct13th1874 |
| Barrett Mary Alma | 21S | Clevedon | Phares | Cab Proprietor | Oct13th1874 | |
| Arter Jesse | 27S | Coachman | Cheltenham | Charles | Horse breaker | Oct15th1874 |
| McKay Johanna Guthrie | 28S | Clevedon | Robert | Salmon Fisher | Oct15th1874 | |
| Tucker Tom | 39W | Mariner | Clifton | Charles | Shoemaker | Nov26th1874 |
| Onion Harriet | 35S | Clevedon | William | Brewer | Nov26th1874 | |
| Maynard William Hollyman | 28S | Baker | Clevedon | Thomas | Baker | Jan5th1875 |
| Whitemore Sarah Ann | 24S | Clevedon | Samuel | Vetinary Surgeon | Jan5th1875 | |
| Tucker William | 50W | Licenced Vict. | Bristol | Edward | Carpenter | Jan19th1875 |
| Sperring Olive | 41W | Clevedon | John [Gould] | Farmer | Jan19th1875 | |
| Fardell William Henry + | 43S | Clergy | Lincoln | Thomas | Clergy | Feb18th1875 |
| Aitchison Sophia Rebecca | 28S | Clevedon | Andrew | Maj General in Army | Feb18th1875 | |
| Helliker Joseph Henry | WhiteSmith | Smethwick | James | Mason | Mar27th1875 | |
| Norton Sarah Jane | 25S | Clevedon | Henry | Gardener | Mar27th1875 | |
| Johnson George James | 26S | Coachman | Llawelly | Henry | Groom | Mar29th1875 |
| Norton Elizabeth Ann | 23S | Clevedon | Henry | Gardener | Mar29th1875 | |
| Milsom Job | 31W | Collier | Aberdare | William | Labourer | Mar27th1875 |
| Hunt Sarah Ann | 28S | Clevedon | Joseph | Labourer | Mar27th1875 | |
| Hall John | 59W | Carpenter | Clevedon | Samuel | Carpenter | May1st1875 |
| Weeks Ann | 51S | Clevedon | William | Limeburner | May1st1875 | |
| Voce James | 22S | Fireman | Bedminster | John | Currier | May1st1875 |
| Tapper Henrietta Emma | 28S | Clevedon | George | Labourer | May1st1875 | |
| Baskerville Ralph | 254S | Engineer | Bristol | Edwin | Railway Superintendant | May25th1875 |
| Parkhouse Sarah | 35S | Clevedon | John | Gardener | May25th1875 | |
| Wheller Henry | 59W | Gent | Curry Rivel | Richard | Gent | Jun9th1875 |
| Southam Mary Eliza | 36S | Clevedon | Henry | Builder | Jun9th1875 | |
| Blake William | 35S | Labourer | Clevedon | Samuel | Labourer | Jun12th1875 |
| Stabbins Elizabeth | 27S | Clevedon | James | Labourer | Jun12th1875 | |
| Bungey James | 30S | Draper | Titchfield | Charles | Draper | Jul20th1875 |
| Stuckey Selina | 33S | Clevedon | James | Lodinghouse Keeper | Jul20th1875 | |
| Hilbourne Henry | 33S | Labourer | Ystradyfodwg | Anthony | Labourer | Jul31st1875 |
| Stone Sarah | 30W | Clevedon | William [Pollard] | Labourer | Jul31st1875 | |
| Wreford John Kennick + | 42S | Accountant | Clifton | John Reynell | D.D. | Sep11th1875 |
| Bryany Mary Anne | 34S | Clevedon | William | Stonecutter | Sep11th1875 | |
| Williams John George | 28S | Mcht Navt Capt | Cheltenham | Thomas | Clergy | Sep14th1875 |
| Rush Mary Clarissa | 19S | Clevedon | Alfred | Army Capt | Sep14th1875 | |
| Flack Pietro Joseph | 30S | Musician | Clevedon | Lampert | tailor | Sep28th1875 |
| Champion Eliza | 21S | Clevedon | Joseph | Shoemaker | Sep28th1875 | |
| Wood Joseph Henry | 29S | Draper | Bristol | William | Miller | Oct9th1875 |
| Durston Henrietta | 24S | Clevedon | Henry | farmer | Oct9th1875 | |
| Grant Job | 54W | Agent | Glenfield | John | Wharfinger | Oct30th1875 |
| Porter Hannah | 36S | Clevedon | William | farmer | Oct30th1875 | |
| Rowles William | 23S | Mariner | Clevedon | Thomas | Shoemnaker | Dec15th1875 |
| Hancock Emily | 19S | Clevedon | Charles | Coaldealer | Dec15th1875 | |
| Guy Elisha George | 24S | Grocer's Assist. | Devises | Jacob | Farmer | Dec27th1875 |
| Slocombe Caroline Elizabeth | 24S | Clevedon | William | baker | Dec27th1875 | |
| Derrick Samuel | 26S | Labourer | Clevedon | Henry | Labourer | Feb29th1876 |
| Grannicombe Susan Sophia | 23S | Clevedon | James | Mason | Feb29th1876 | |
| Holder Robert | 32S | Footman | Wrington | George | Labourer | Apr17th1876 |
| Baker Charlotte | 26S | Clevedon | Robert | Labourer | Apr17th1876 | |
| Mills Robert Thorne | 47W | Ironship Builder | Westham | James | Licensed Vict. | Jun6th1876 |
| Yeeles Grace | 35S | Clevedon | Thomas | Labourer | Jun6th1876 | |
| Card Thomas | 21S | Painter | Ardwick | Henry | Labourer | Jun19th1876 |
| Summers Tamar | 30S | Clevedon | William | Labourer | Jun19th1876 | |
| Wanstall William Cotterill | 33S | Clergy | Dawley Magna | Richard | Clergy | Aug16th1876 |
| Grant Flora Mary + | 23S | Clevedon | William Davis | Col Indian Army | Aug16th1876 | |
| Patch Robert Thomas | 30S | Cattle dealer | Clevedon | Robert | Farmer | Sep22nd1876 |
| Stallard Mary | 36S | Clevedon | William | farmer | Sep22nd1876 | |
| Lovegrove John Way | 22S | Stationer | Wells | John Robert | Stationer | Sep20th1876 |
| Coles Ellen Sophia | 24S | Clevedon | Charles Myson | Licensed Vict. | Sep20th1876 | |
| Sragent William | 60S | Gent | Knightsbridge | William | Civ Service | Dec20th1876 |
| Vaughan Frances | 60S | Clevedon | Charles | Merchant | Dec20th1876 | |
| Ware Alfred | 26S | Painter | Clevedon | John | Gardener | Dec26th1876 |
| Saunders Mary | 24S | Clevedon | Benjamin Simms | Farmer | Dec26th1876 | |
| Coles Charles | 22S | Tailor | Clevedon | William | Tailor | Dec26th1876 |
| Rawlings Mary Ann | 22S | Clevedon | James | Labourer | Dec26th1876 | |
| Player Thomas | 22S | Labourer | Clevedon | John | Labourer | Dec30th1876 |
| Symons Elizabeth | 24S | Clevedon | Thomas | Labourer | Dec30th1876 | |
| Ware Charles | 34W | Gardener | Clevedon | John | Gardener | Jan13th1877 |
| Trotman Mercy | 36S | Clevedon | Luke | Labourer | Jan13th1877 | |
| Stuckey Samuel Wallis | 21S | Gardener | Clevedon | Benjamin | Labourer | Mar22nd1877 |
| Barber Julia | 19S | Clevedon | John | Gardener | Mar22nd1877 | |
| Maynard Thomas | 37W | Shoemaker | Clevedon | John | Steveadore | Jun12th1877 |
| Winter Eliza Ann | 23S | Clevedon | James | Labourer | Jun12th1877 | |
| Selwood James | 21S | Masons Labourer | Clevedon | Thomas | Labourer | May21st1877 |
| Berridge Anne | 20S | Clevedon | Samuel | Labourer | May21st1877 | |
| Teague John | 36S | Labourer | Clevedon | John | Bootmaker | May29th1877 |
| Allen Henrietta Maria | 34S | Clevedon | John | Traveller | May29th1877 | |
| Jolliffe George | 25S | Engineer | Clevedon | Charles | Gasworks foreman | Jul3rd1877 |
| Durbin Emily | 25S | Clevedon | Charles | Labourer | Jul3rd1877 | |
| Lovell Samuel | 52W | Contractor | Clevedon | Giles | Pavier | Jul24th1877 |
| Cox Harriet | 49S | Clevedon | Thomas | Mason | Jul24th1877 | |
| Francillon Henry James | 35S | Solicitor | Dursley | James | County Court Judge | Sep4th1877 |
| Visger Jessie Maria + | 24S | Clevedon | Harman | Merchant | Sep4th1877 | |
| Pennyfield David | 38S | Labourer | Clevedon | James | farmer | Sep24th1877 |
| Baker Emily | 22S | Clevedon | Robert | Labourer | Sep24th1877 | |
| Rabbetts Francis Deacle | 49S | Clergy | Buckminster | Acero | Clergy | Oct18th1877 |
| Phipps Laura Lewis + | 33W | Clevedon | William Henry [Cross] | Gent | Oct18th1877 | |
| Cook Walter | 21S | Carpenter | Clevedon | Charles | Farmer | Oct20th1877 |
| Palmer Eliza | 21S | Walton | John | Labourer | Oct20th1877 | |
| Weeks | 28S | Farmer | Clevedon | Samuel | Farmer | Oct22nd1877 |
| Bassett Mary Ann + | 30S | Clevedon | George | Labourer | Oct22nd1877 | |
| Bennett William Henry | 25S | Painter | Westbury-on.T | George | Painter | Oct25th1877 |
| Prosser Lucy Twite | 27S | Clevedon | Joseph | Gardener | Oct25th1877 | |
| Norton William Henry | 24S | Fitter | Brixton | Henry | Gardener | Dec27th1877 |
| Bond Ruth | 26S | Clevedon | Joseph | Labourer | Dec27th1877 | |
| Crawford Benjamin | 34W | Ireland | Mark | Merchant | Jan29th1878 | |
| Chapman Agnes Mary | 20S | Clevedon | William Vincent | Hatter | Jan29th1878 | |
| Patten George | 36S | Factor | Clevedon | Joseph | Shoemaker | Mar14th1878 |
| Champneys Martha | 32S | Clevedon | John | Solicitor | Mar14th1878 | |
| Newton George | 28S | Labourer | Clevedon | Samuel | Labourer | Apr18th1878 |
| Haggett Elizabeth Jane | 28S | Weston.s.Mare | Charles | Labourer | Apr18th1878 | |
| Symons Jelinger Edward | S | Clergy | Clevedon | Jelinger Cookson | School Inspector | Apr24th1878 |
| McArthur Florence | S | Clevedon | John | Gent | Apr24th1878 | |
| King James Francis | 25S | Ironmonger | Oxford | Francis | Surgeon | Apr25th1878 |
| Owen Fanny | 25S | Clevedon | Richard | Fly Proprietor | Apr25th1878 | |
| Mathews Adam | 58W | Corn&seed Merch. | Tamworth | George | Gent | Jul18th1878 |
| Carey Sophia | 27S | Clevedon | John | Carpenter | Jul18th1878 | |
| Burdge Charles | 22S | Accountant | Clevedon | William | Fly Prop. | Aug5th1878 |
| Fudge Caroline Ethel | 21S | Clevedon | Samuel | Engineer | Aug5th1878 | |
| Miller Henry | 50W | Clergy | Ashbury | Edward | Clergy | Aug6th1878 |
| Carter Elizabeteh Joanna | 33S | Clevedon | George | Clergy | Aug6th1878 | |
| Meltzer Charles Henry | 25S | Journalist | Paris | Derrick Herman | Merchant | Sep16th1878 |
| Hamlen Anne Harris | 30S | Clevedon | Henry Edward | Gent | Sep16th1878 | |
| Rawlings John | 32S | Cpl 109th Regt | Portsmouth | James | Labourer | Nov4th1878 |
| Lewis Sarah Amelia | 22S | Clevedon | John | Sawyer | Nov4th1878 | |
| Tucker Edward Jenkins | 33W | Postmaster | Bristol | Daniel | Postmaster | Nov28th1878 |
| Gould Emily | 28S | Clevedon | Thomas | Gent | Nov28th1878 | |
| Newton Charles | 26S | Labourer | Clevedon | Samuel | Labourer | Jan20th1879 |
| Squire Martha | 20S | Clevedon | Peter | Labourer | Jan20th1879 | |
| Paul Alfred John | 33S | Gent | Clevedon | Henry | Merchant | Apr3rd1879 |
| Boroughs Mary Matilda | 23S | Clifton | Benjamin Gustavus | Gent | Apr3rd1879 | |
| Magniac Lane Baines | 48W | Army Capt | Walcott | Lane | Civle service | Apr5th1879 |
| Rowland Ann Churchward | 28S | Clevedon | William | Tradesman | Apr5th1879 | |
| Hellier John William | 23S | Munfacturer | Bristol | Henry | Manufac. | Apr17th1879 |
| Collings Sarah Anne | 23S | Clevedon | William Combe | General Warehouseman | Apr17th1879 | |
| Cox John Newton | 28S | Stonemason | Clevedon | Thomas | Hotelmanager | May31st1879 |
| Pramismandel? Johanna + | 21S | Clevedon | John | Modeller | May31st1879 | |
| Drake Richard Milverton | 28S | Draughtsman | Clevedon | John | Mariner | Jun3rd1879 |
| Andrews Isabell Maude | 21S | Clevedon | William Henry | Builder | Jun3rd1879 | |
| Meyer Louis Charles + | 69S | Lt Col Hanoverian Army | Clevedon | Robert | Gent | Jun4th1879 |
| Woodforde Julia Mary | 40S | Clevedon | Henry | Solicitor | Jun4th1879 | |
| Hicks William Edward | 27S | Journalist | Bristol | William | Pawnbroker | Jun5th1879 |
| Tuckett Lucy Emma | 23S | Clevedon | Coldstream | Grocer | Jun5th1879 | |
| Sims David James | 20S | Waterman | Clevedon | John | Waterman | Aug20th1879 |
| Youde Rosena | 19S | Clevedon | George | Collier | Aug20th1879 | |
| Machin Charles Frederick | 24S | Compositor | Clevedon | James | Dyer | Aug30th1879 |
| Watson Emily Jane | 23S | Clevedon | George William | Clerk | Aug30th1879 | |
| DuSantos William | 28S | Clergy | Clevedon | Frederick | Clergy | Oct15th1879 |
| Harrison Kathleen Ada + | 25S | Bromley | Robert Seppings | Colonel R Mar. | Oct15th1879 | |
| Randall Frank | 25S | Enginedriver | Bristol | John | Railway Clerk | Oct28th1879 |
| Riden Emma | 22S | Clevedon | Frederick | Blacksmith | Oct28th1879 | |
| Titford George Henry | 31S | Cooper | Shepton Mallet | Daniel | Cooper | Jan10th1880 |
| Harse Annie Maria | 27S | Clevedon | John | Gardener | Jan10th1880 | |
| Santley? Thomas William | 25S | Organ Builder | Bristol | Thomas William | House Decorator | Feb26th1880 |
| Bellew Marcella Annie | 28S | Clevedon | John | Builder | Feb26th1880 | |
| Gifford George | 39S | Commercial Trav. | Bedminster | Richard | farmer | Feb26th1880 |
| Bellew Tillah Coles | 34S | Clevedon | John | Builder | Feb26th1880 | |
| Frost John Jarrold + | 26S | Gent | Clevedon | William Durrant | Bank Manager | Apr24th1880 |
| Desplan Mary Beatrice | 23S | Clevedon | Henry | Doctor | Apr24th1880 | |
| Hancock Eli | 24S | Painter & Plumber | Clevedon | Thomas | Gardener | May18th1880 |
| Norton Eliza Margaret | 24S | Clevedon | Henry | Gardener | May18th1880 | |
| Starr Oliver George | 22S | Painter | Backwell | Henry | Gardener | Jun2nd1880 |
| Wills Sarah Ann | 25S | Clevedon | William | Tilemaker | Jun2nd1880 | |
| Weeks John | 21S | Joiner | Clevedon | Thomas | Gardener | Jun10th1880 |
| Cornock Elizabeth | 25S | Clevedon | William | Traveller | Jun10th1880 | |
| Wade Claude Fitzroy | 31S | Barrister | Paddington | Claude ?? | Col H.M.P K.C.B | Aug26th1880 |
| Lean Lucy Mary | 29S | Clevedon | James | B.C.S. | Aug26th1880 | |
| Snell Arthur George | 26S | Coachman | Clevedon | George | Gardener | Sep13th1880 |
| Short Eliza | 27S | Clevedon | Henry | Labourer | Sep13th1880 | |
| Pearce James | 27S | Boilermaker | Bath | David | Grocer | Sep28th1880 |
| Salisbury Emma | 28S | Clevedon | Thomas | Shoemaker | Sep28th1880 | |
| Riden Edwin | 25S | Blacksmith | Clevedon | Frederick | Blacksmith | Nov9th1880 |
| Pullen Lydia Jane | 24S | Clevedon | James | Bacon Curer | Nov9th1880 | |
| Collins Alfred | 21S | Plasterer | Clevedon | James | Gardener | Nov29th1880 |
| Clarke Libby | 21S | Clevedon | James | Labourer | Nov29th1880 | |
| Davies James Edward | 39W | Plumber | Clevedon | John | Mariner | Dec1st1880 |
| Allen Elizabeth | 38W | Clevedon | James | Carpenter | Dec1st1880 | |
| Brooks Frank | 23S | Postman | Clevedon | John | Cordwainer | Feb12th1881 |
| Slocomnbe Annie | 25S | Clevedon | William | baker | Feb12th1881 | |
| Coles George | 21S | Mason | Clevedon | John | Labourer | Feb21st1881 |
| Panes Sophia | 21S | Clevedon | John | Railway Platelayer | Feb21st1881 | |
| Court William | 26S | farmer | Kingston Seymour | James | Farmer | Feb23rd1881 |
| Purnell Emily Jane | 18S | Clevedon | George | Farmer | Feb23rd1881 | |
| Davies John Hugh | 326W | Chemist | Kensington | Evan | Hotel Proprieter | Feb28th1881 |
| Soloman Elizabeth | 41W | Clevedon | Benjamin Symes[Saunders] | Farmer | Feb28th1881 | |
| Robson George | 65W | Engineer | Yatton | Thomas | Quarryman | Mar5th1881 |
| Street Harriet | 40S | Clevedon | Charles | farmer | Mar5th1881 | |
| Bray William | 21S | Mariner | Clevedon | Samuel | Mariner | Apr19th1881 |
| Youd Louisa | 18S | Clevedon | George | Labourer | Apr19th1881 | |
| Light Henry | 52W | Ironmonger | Clevedon | Henry | Blacksmith | Jun16th1881 |
| Cole Fanny | 39S | Clevedon | William Chappel | Fellmonger | Jun16th1881 | |
| Seymer John Gunning | 71W | Gent | Clevedon | George | Army Col | Jun29th1881 |
| Mthis Mary | 33S | Clevedon | Jean George | Gent | Jun29th1881 | |
| Shorney Edwin | 21S | Carpenter | Clevedon | John | Carpenter | Aug6th1881 |
| Young Emma | 26S | Clevedon | James | Labourer | Aug6th1881 | |
| Pearce Frank | 23S | Carpenter | Clevedon | John DCSD | Innkeeper | Aug8th1881 |
| Pendleton Emily | 28S | Clevedon | John DCSD | Shoemaker | Aug8th1881 | |
| Jeffrey Henry Gibson | 24S | Printer | Clevedon | Edwin DCSD | Saddler | Aug13th1881 |
| Durant Penelope Frances | 21S | Clevedon | William DCSD | Butler | Aug13th1881 | |
| Tucker Henry George | 23S | Labourer | Clevedon | Samuel | Labourer | Aug20th1881 |
| Sawyer Rosina | 21S | Clevedon | ??? | ??? | Aug20th1881 | |
| Powell Joseph | 26S | baker | Radstock | Thomas | Miner | Aug23rd1881 |
| Higgins Matilda | 23S | Domestic Servant | Clevedon | Joseph | Labourer | Aug23rd1881 |
| Youd Charles | 25S | Sailor | Clevedon | Charles | Brickmaker | Sep15th1881 |
| East Frances Amelia | 26S | Clevedon | William | Caochman | Sep15th1881 | |
| Pope William | 21S | Flydriver | Clevedon | Charles | Labourer | Sep17th1881 |
| Nichols Mary Jane | 25S | Clevedon | ?? | ?? | Sep17th1881 | |
| Moss George | 24S | Indoor Servant | Paddington | William | Labourer | Sep21st1881 |
| Somerton Lucy Jane | 22S | Clevedon | John | Mason | Sep21st1881 | |
| Grant John Howard | 23S | Solicitor | London | William Davis | Lt Col Indian Army | Sep30th1881 |
| Woodforde Frances Emma | 25S | Clevedon | Henry | Solicitor | Sep30th1881 | |
| Cole Alfred Ernest + | 21S | Solicitores Clerk | Cerne Abbas | Edward | Gent | Oct1st1881 |
| Davies Mary Clatworthy | 25S | Clevedon | Daniel | Traveller | Oct1st1881 | |
| Hack Jacob Joseph | 24S | Mariner | Clevedon | William | Labourer | Oct13th1881 |
| Reakes Ellen | 22S | Clevedon | William | Labourer | Oct13th1881 | |
| Clash Walter | 22S | Plasterer | Clevedon | Edwin | Shoemaker | Dec22nd1881 |
| Darch Julia | 23S | Clevedon | Henry | Labourer | Dec22nd1881 | |
| Adams Edward | 34W | Baker | Clevedon | William | Farmer | Dec26th1881 |
| Goodwin Annie | 39W | Clevedon | Elias [Hale] | Tailor | Dec26th1881 | |
| Collins Ernets Thomas | 21S | Carpenter | Clevedon | James | Gent | Dec26th1881 |
| Tinklin Ellen | 23S | Clevedon | Thomas | farmer | Dec26th1881 | |
